ADAMSVILLE CEMETERY
Ontawa Township
Cass County Michigan
Page 4
Rows 35 to 45

November 8, 2006 - Page Completed
Adamsville Cemetery is located in Section 12 of Adamsville Road and May Street, 1 & 12/2 miles south of US 12 in Ontwa Township.

The following listing and pages were stone readings and research compiled by: Amelia Castle and Nancy Corwin in 1997. The compiler's work includes the old walk records done by the DAR in the 1940's and Amelia and Nancy's walking and reading the cemetery. The sexton at that time decided not participate in aiding the information for unmarked graves. Therefore, if anyone has information on any graves not shown in our listings and want them to appear in this index, please send the information along with source to us.

Please keep in mind that the sites on Cass County were constructed by volunteers and are being maintained by volunteers. If you have additional information on the burials in any of the Cass County Cemeteries, please contact me at cassmichigangen@yahoo.com
Deanna West -Cass County Michigan Coordinator.

In reading this cemetery, start at the Southeast corner and going North on each row, including crossing the drive.
Contact Amelia Castle for a book on the Cemeteries of Ontwa Township

Additional aphabetical partial listing.

Rows Name Born/Age Date of Death Notes
Row 35 - - - -
35 Delancey, Marcia 1858 1919 -
35 Delancey, Emmanuel 1856 1925 -
35 Martin, Rex 1898 1913 -
35 Martin, Dan 1847 1929 -
35 Martin, Charlotte 1901 1911 -
35 Cook, Allen W 1909 1910 -
35 Cook, Ruth P 1917 1918 -
35 Cook, Bertha M 1885 1974 -
35 Cook, John L 1886 1974 -
35 Smith R Roger 1913 blank -
35 Smith, Winafred M 1915 1994 -
35 Brouse, William 1867 1925 -
35 Brouse, Emma C 1873 1930 -
35 Brouse, Clarence Jay 1893 1919 Veteran
35 Brouse, Earl Leroy 1895 1912 -
35 Helman, Paul J 24 Sep 1972 19 Nov 1991 -
35 Hall, George L 1905 1975 -
35 Hall, Charlotte A 1908 1979 -
35 Fergison, Charles L 1868 1914 -
35 Ferfison, Louella M 1867 1953 -
35 Smith, Bertha Ellen 1892 1945 -
35 Sprague, Dorothy M 1912 1916 -
35 Chick, Ethel E 1895 blank -
35 Chick, Tracy D 1894 1963 -
35 Hayen, Lucy 1860 1948 -
35 Hayen, John 1862 1945 -
35 Carles, William F 1887 1948 -
35 Feirick, Helen 1938 1944 -
35 Carles, Ethel D 1893 1937 -
Row 36 - - - -
36 Brizendine, Frank 1861 1955 -
36 Brizendine, Jennie 1873 1920 -
36 Brizendine, Floyd 1894 1959 -
36 Brizendine, Edward 1891 1918 -
36 Freimund, Benjamin 1884 1954 -
36 Freimund, Daisy B 1887 1967 -
36 Dale, Russell 1919 1922 -
36 Dale, Flossie M 1889 1963 -
36 Dale, John M 1879 1966 -
36 Fergison, Ada Mae 1885 1984 -
36 Fergison, John 1877 1964 -
36 Fergison, Lovina 1843 1934 -
36 Fergison, James 1842 1921 -
36 Brouse, Father 1835 1918 Harrison - not on stone
1st Lieut. Enlisted F 172 PA Infantry Civil War Vet
Enlist date 1 Nov 1862
36 Brouse, Mother 1842 1932 Rebecca - not on stone
36 Brouse, Highlin 1862 1930 s/Harrison & Rebecca
36 Brouse, Emma M 1863 1944 -
36 Martin, Sadie 1884 1970 -
36 Martin, Albert D 1886 1916 -
36 Fletcher, Veryl M 1916 1980 -
36 Stevens, Carl Burt 1882 1959 -
36 Stevens, Susan B 1865 1956 -
36 Stevens, Cora Martin 1888 1946 -
36 Martin, Susan B 1865 1956 -
36 Martin, Albert A 1859 1930 -
36 Martin, Alta M 1894 1978 -
36 Martin, Wallace 1895 1985 -
Row 37 - - - -
37 Smeltzer, James 1872 1920 -
37 Hughes, Elba M 1869 1938 -
37 Hughes, Ruth E 1877 1965 -
37 Young, Ruth B no dates - -
37 Young, Lloyd E no dates - -
37 Kirkdorfer Perry R 1888 1950 -
37 Kirkdorfer, Bessie 1893 1990 -
  Krouse, John C 1858 1917 -
  Krouse, Ollie 1879 1968 -
  Houseworth, Grace 1873 1936 -
  Houseworth, Mary E 1898 1983 -
  Houseworth, John E 1865 1917 -
  Pickering, Eleanor 1886 1968 -
37 Gordon, John L only date listed 1925 -
37 Gordon, Henry W 1882 1967 -
37 Gordon, Florence M 1889 1938 -
37 Gordon, Arlene 1926 1981 Veteran
37 Click, Darius M 1866 1932 -
37 Click, Laura J 1871 19-- -
37 Benfer, Adam J 1874 1941 -
37 Benfer, Victoria A 1874 1941 -
Row 38 - - - -
38 Conley, Caroline A 1881 1976 d/Urias & Louisa
38 Smith, Emma 1855 1939 -
38 Scholsser, Guy F 1907 1966 -
38 Scholsser, Anne J 1914 - -
38 Morris, Frank 1862 1934 -
38 Straub, Maude S 6 Feb 1891 31 Mar 1993 -
38 Straub, George W 31 May 1887 5 Jun 1965 -
38 Simmons, Robert 1852 1925 -
38 Kirkdorfer, Lillian M 1869 1918 -
38 Kirkdorfer, Zeda 1905 1993 -
38 Kirkdorfer, Keith 1903 1974 -
38 Kirkdorfer, Morris A 1866 1951 -
38 Dyer, Karl F 1898 1918 -
38 Dyer, Vera G 1890 1974 -
38 Dyer, Jennie May 1871 1909 -
38 Dyer, Nelson infant son - 26 Sep 1894 -
38 Dyer, Harry H 1871 1925 Veteran
38 Roberts, Middleton H 1855 1921 -
38 Roberts, Henrietta 1853 1962 -
38 Roberts, John J 1879 1950 -
38 Roberts, Margaret I Masten 1883 1962 -
38 Lybarker, Porter A 1840 1922 Co L 2nd Mich Cav
38 Lybarker, Elois 1845 1922 -
38 Green, Elizabeth 1857 1937 -
Row 39 - - - _
39 Rude, George L 1875 19-- -
39 Rude, Lula 1867 1923 -
39 Thompson, Doris B 9 Oct 1912 30 Dec 1944 -
39 Thompson, Donald E 13 Jul 1911 blank -
39 Thompson, Fern 1892 1926 -
39 Thompson, Fred D 1888 1962 -
39 Reece, Minnie May Dyer 1882 1927 -
39 Dyer, Ed F 1878 1922 -
39 Dyer, Nelson T 1844 1926 Co E 2nd Mich Inf Civil War
39 Dyer, Catherine 1846 1927 -
39 Dyer, Carl J 7 Apr 1882 9 Aug 1943 -
39 Bishop, Abrum 1851 1921 -
39 Bishop, Carol 26 FEb 1929 Blank d. 4 Oct 2005
39 Bishop, Herman L 19 Dec 1927 blank -
39 Bishop, Emma A 1864 1922 -
39 Roberts, Jonathan L 23 FEb 1978 28 Mar 1988 -
39 Hart, Forest M 1886 1954 -
39 Hart, Artle B 1887 1940 -
39 Hart, Wilbur B 1914 1927 -
39 Hart, Willard J 1916 1933 -
39 Hart, Alonzo William 2 Nov 1906 19 Jul 1950 -
39 Light, Earl S 1876 1958 -
39 Light, Myrtle E 1881 1938 -
Row 40 - - - -
40 Baker, Sylvia E 21 Jul 1906 15 Apr 1987 -
40 Baker, Chester E 1909 1981 Vet USA
40 Sowers, Paul L 1908 1970 -
40 Baker, R Ramona 1911 1964 -
40 Sowers, Cora M 1884 1955 w/William
40 Sowers, William M 1877 1960 -
40 Ehret, Ansel J 1885 1948 -
40 Ehret, Anna L 1891 1975 -
40 Kreighbaum, William C 1886 1954 -
40 Kreighbaum, Dorothy 1857 1929 -
40 Dyer, Doris E Hoadley 20 Jan 1883 18 Feb 1969 w/Carl
40 Rolif, Minerva B Haodley 10 Sep 1888 16 Feb 1957 -
40 Jetter, Mary M Hoadley 1909 26 Dec 1936 1st wf of Joseph
27y 2m 16d
40 Hoadley, Elias S 27 Nov 1856 5 May1923 -
40 Hoadley, Blaine Leslie 26 Dec 1886 4 Mar 1919 -
40 Weyrick, Alice Houseworth 1871 1931 -
40 Weyrick, Charles William 1870 1942 -
40 Bishop, Arthur 1908 blank -
40 Bishop, Stanley 1914 1928 -
40 Bishop, Mary Hazel 1890 1974 -
40 Bishop, Leroy A 1888 1971 -
40 Bishop, Oneta May 15 May 1927 25 Oct 1975 -
40 Bishop, Kenneth D 19 Jan 1926 blank -
Row 41 - - - -
41 Rogers, Lucille G 1897 1965 -
41 Rogers, George H 1889 1977 Minnie E, George H, John M, Ruth M, Mason A, Chilcren of GH & LG
41 Rogers, Mary C 1863 1934 -
41 Rogers, Charles 1862 1943 -
41 Bowman, Earl R 1884 1928 -
41 Bowman, Paul Adrian 1928 1940 -
41 McKibbin, Virginia Lee 1924 1956 -
41 Bowman, Currency 1889 1957 -
41 Barnhart, Gale 1965 1976 -
41 Flora, Lyda 1874 1958 -
41 Flora, Michael 1951 1961 s/Eidy & Anna
41 Flora, George 1864 1923 -
41 Flora, Mildred E 1903 1920 -
41 Cooper, Clyde Horatio 1881 1937 -
41 Cooper, Constance Brady 1881 1968 -
41 Kyte, Marion F Brady 13 Nov 1883 5 Aug 1972 w/ W A Kyte
41 Brady, Clifford N 26 May 1873 25 Feb 1955 -
41 Brady, James M 2 Aug 1871 4 Oct 1962 -
41 Cornish, Olive C 1904 1964 d/E R & Alice
41 Cornish, Alice Brady 1879 1968 -
41 Kantz, Augustus 1869 1929 -
41 Kantz, Elizabeth 1871 1947 -
41 Goode, James W 1885 1955 -
41 Goode, Winifred L 1907 blank d. 20 Dec 2003
41 Snyder, James Luther blank 1932 -
41 Snyder, Rhoda L 8 Oct 1903 21 Aug 1978 -
41 Snyder, James E 17 Oct 1900 28 Apr 1992 -
Row 42 - - - -
42 Houseworth, Dwight W 1909 1988 -
42 Houseworth, Helen M 1908 1985 -
42 Houseworth, Mary A 1878 1942 -
42 Houseworth, Allen H 1871 1931 -
42 Burns, Joseph H 1860 1946 -
42 Burns, Lola M 1857 1939 w/Joseph
42 Bishop or Burns, Dorothy 1925 1926 is across the drdiv from bishop's
42 Burns, Frank 1890 1927 -
42 Burns, Edna 1895 1983 -
42 Burns, Mary K 1926 blank -
42 Burns, Clarenc3e J 1927 blank -
42 Burns, Linda Kay 6 Jan 1949 19 Dec 1969 -
42 Bishop, Hiram S 1845 1932 -
42 Bishop, E Earl 1880 1968 -
42 Bishop, M Elizabeth 1847 1928 -
42 Bishop, Emma L 1888 1961 -
42 Snay, Ora 1882 1966 -
42 Taylor, Laura R 1886 1929 -
42 Kantz, Martha E 1920 1933 -
42 Kantz, Floyd R 24 Jun 1918 2 Nov 1987 WWII Veteran
42 Kantz, Foster 22 Mar 1896 7 Oct 1974 -
42 Kantz, Orphia 12 Jun 1898 25 Jul 1983 -
Row 43 - - - -
43 Roberts, Pearl Marie no dates on stone - -
43 Roberts, Florence 1889 1955 -
43 Roberts, Ralph 1887 1970 -
43 Bement, Edmund D 1852 1933 -
43 Owen, George W 1904 1935 -
43 Butler, Bessie F 1890 1952 -
43 Fippins, Idabelle Butler 26 Oct 1913 27 Oct 1982 -
43 Butler, William F 1887 1932 -
43 Cook, Lewis H 10 Jun 1884 1 Mar 1944 -
43 Cook, Edith C 5 Oct 1889 13 May 1983 -
43 Cook, Lennis L 1906 1995 -
43 Cook, Opal M 1910 1982 -
43 Cook, Drexel L 11 Mar 1933 17 Jan 1963 -
43 Cook, Donald L 15 Oct - 11 Dec 1931 -
43 Clay, Lester H 1911 1930 -
43 Clay, Effie M 1890 1968 -
43 Clay, Elmer H 1889 1971 -
43 Craig, Virgil E 1907 1971 -
43 Bloss, Jessie L 1887 1962 -
43 Bloss, Jacob N 1882 1960 -
Row 44 - - - -
44 Owen, Nora M only date 12 May 1939 -
44 Arnold, L Jerry only date 5 Aug 1955 -
44 Owen, George St 1868 1952 -
44 Owen, Daisy 1880 1971 -
44 Owen, Elgin 1908 1988 -
44 Holts or Holtz, V Ailene l902 1965 -
44 Holtz, Lorel 1901 1970 -
44 Holtz, Lola 28 Mar 1922 blank -
44 Holtz, James L 8 Sep 1922 5 Oct 1992 -
44 Holtz, Linious D 1858 1941 -
44 Holtz, Emma J 1864 1937 -
44 Kantz, Otis F 1891 1936 vet
44 Kantz, Frank P 1860 1940 -
44 Kantz, Mary E 1859 1933 -
44 Long, Mary E 1870 1932 -
44 Long, Albert M 1865 1947 -
44 Borger, William H 1867 1944 -
44 Borger, Amelia D 1877 1958 -
44 Boyer, Elmer M 1866 1935 -
44 Boyer, Addie 1878 1958 -
44 Eggleston, Robert Lloyd 3m 1940 -
44 Eggleston, Janice Kay 7d 1942 -
Row 45 - - - -
45 Lybarker, Ernest L 1877 1944 -
45 Lybarker, Lillie 1877 1950 -
45 Bement, R Harley 1880 1947 -
45 Bement, Tonya Sue 13- 14 Aug 1968 -
45 Bement, Loraine E 18 Apr 1968 blank -
45 Bement, Charles A 16 Feb 1918 blank -
45 Poyser, Katherine 1919 1940 -
45 Bement, George 7 May 1916 1 Dec 1974 -
45 Bement, lilah M 1895 1953 -
45 Bement, Charles A 1887 1947 -
45 Emmitt, Harvey J no dates - -
45 Emmitt, Nellie C no dates - -
45 Emmitt, Beulah 1913 blank -
45 Emmitt, Nolan 1887 1934 -
45 Emmitt, Edna 1887 1967 -
45 Woofter, John W 1866 1945 -
45 Woofter, Lorene A 1873 1936 -
45 Schwartz, Bessie R 1899 1976 -
45 Benning, William J 1885 1950 -
45 Cook, Frank no dates - -
Row 46 continued next page        

Home