Blanche McCrackin's List of Deaths, 1889 - 1950
NAME | DEATHS |
ABRAMS, NIEL | 17 JAN 1948 |
ALLMAYER, MAUDE | 2 DEC 1950 |
ANDRE, CORNELIUS | 6 AUG 1946 |
ANDRE, EMILY JEAN | 29 APR 1943 |
ANDRE, EVA | 30 JAN 1949 |
ANDRE, HIRAM R. (KILLED BY TRAIN) | 17 DEC 1945 |
BACHELDER, JOHN E. | 22 OCT 1942 |
BALKEMA, ALBERT S. | DEC, 1940 |
BARNABY, HATTIE | 28 OCT 1948 |
BAULKEMA, PETER | 10 AUG 1944 |
BAXTER, LOUISE | 18 NOV 1911 |
BECKER, ELIAS | 2 DEC 1946 |
BEUKEMA, HENRY | 17 OCT 1945 |
BLACKFORD, MARY | 1 MAR 1950 |
BLAKE, EMMA | 30 JUL 1948 |
BLAKE, FRED | 27 NOV 1950 |
BLEVINS, HANNAH (10 YRS.) | 20 SEP 1947 |
BOSWORTH, ANNA | 16 FEB 1949 |
BOUWKNEGT, EFFIE | 18 JAN 1944 |
BOUWKNEGT, MINNIE | 14 AUG 1950 |
BOYNTON, WILL | 1934 |
BROCKWAY, ALICE | 30 DEC 1925 |
BROCKWAY, ARTHUR | 17 MAY 1910 |
BROCKWAY, OLIVER | 22 FEB 1910 |
BROOKS, MRS. MARY (DR.) | 6 JUN 1945 |
BROWN, EDITH | 5 JUL 1945 |
BROWN, HARRIET ANN (WATSON) | 31 MAR 1935 |
BROWN, SEIGEL | 3 FEB 1947 |
BURCH, HARRY | 31 JAN 1944 |
BURCH, HARRY G. | 31 JAN 1945 |
BURCH, HATTIE | 31 DEC 1938 |
BURGESS, MRS. (NELLIE'S MOTHER) | 28 MAY 1934 |
BUSH, DENA DE PUIT | 21 MAR 1930 |
BUSH, PAULINE | 29 MAR 1927 |
CALDWELL, R. A. | 4 JUN 1950 |
CAMPBELL, ARTHUR B. (DR.) | 28 APR 1946 |
CARTER, WALTER B. | 9 OCT 1948 |
CHAMBERLAIN, MARGARET WALKER (DR.) | 18 SEP 1949 |
CHAPIN, H. A. (DR.) | JUN 1949 |
CHATFIELD, GREELY | 5 JUL 1941 |
CHEESEMAN, HENRY | 19 MAR 1910 |
CHEESEMAN, JANE | 14 DEC 1934 |
CLEMMENS, FAY LOCK | 15 MAR 1942 |
CLOSTERHOUSE, JOHN | 9 NOV 1950 |
COBB, ELLA (MARY) | 4 MAY 1943 |
COMKLIN, CRESS | 22 MAR 1910 |
COMSTOCK, DELMER | 4 APR 1950 |
COMSTOCK, EMILY HILDRETH | 28 APR 1897 |
COMSTOCK, FANNIE REED | 11 AUG 1899 |
COMSTOCK, MAE DIMMOCK | 8 APR 1924 |
COMSTOCK, WALLACE B. | 10 APR 1929 |
COMSTOCK, WILLIAM | 12 JUL 1909 |
COMSTOCK, WILLIAM B. (ALICE) | 10 SEP 1949 |
CONKLIN, ALICE COMSTOCK | 28 NOV 1933 |
COTHEREL, ETHEL | 21 AUG 1944 |
DAFOE, ALLAN (DR.) | 2 JUN 1943 |
DE JONG, LENA | 22 JUN 1926 |
DE JONGH, JACOB | 26 DEC 1950 |
DE PUIT, EDWARD | 9 JAN 1942 |
DE VRIES, JANE | 6 APR 1920 |
DE WIND, RICHARD LEE (KILLED) | 19 SEP 1949 |
DE YOUNG, LOUIS | 22 AUG 1949 |
DEARBORN, EMILY M. | 11 MAR 1936 |
DUNLAP, CORA S. | 5 JAN 1944 |
DYKMAN, DON (IGA'S HUSBAND) | 23 APR 1948 |
FELLOWS, LEVI | 5 SEP 1941 |
FELLOWS, MRS. NORA (LEVI) | 21 FEB 1943 |
FELLOWS, NORA | 22 FEB 1942 |
FISCHER, ALICE | 1947 |
FISHBECK, RICHARD F. | 26 JUL 1947 |
FISHER, MARJORIE FRENCH | 19 DEC 1950 |
FLETCH, NINA BARLOW | 15 JUL 1938 |
FLETCHER, ANN | 12 NOV 1933 |
FLETCHER, HATTIE | 3 JUL 1916 |
FONGER, FAY (R.R. ACCIDENT) | 7 OCT 1917 |
FONGER, HARRY (KILLED IN WWI) | 6 JUN 1918 |
FONGER, LUCY | 25 FEB 1924 |
FORCE, WILLIAM | 19 MAR 1948 |
FRENCH, FRED W. | 15 JUN 1946 |
FRENCH, LILLIAN | 19 NOV 1938 |
FRENCH, ORRIN | 11 DEC 1942 |
FULLER, RAYMOND B. (KILLED IN ACTION) | 17 NOV 1942 |
GISE, EMILY CHAMBERLAIN | 13 AUG 1941 |
GLASS, ALBERT W. | 1948 |
GOREMAN, GLENN | 3 APR 1946 |
GROFF, HENRY | 6 APR 1947 |
HAGE, JOHN | 24 AUG 1942 |
HAMILTON, HARVEY C. | 17 DEC 1942 |
HANLEY, MARY | FEB 1916 |
HARKER, FRED | 13 DEC 1935 |
HARKER, MABLE | 28 DEC 1947 |
HEDGER, FRANCES | 5 OCT 1944 |
HENSHAW, GEORGE J. | 8 FEB 1944 |
HOEKZEMA, P. J. | 1941 |
HOGODONE, EMMA | 13 JUL 1922 |
HOLMES, IDA | 2 JUN 1924 |
HOYT, MARJORIE | 2 SEP 1943 |
HUBBARD, LOUISE | 4 JUN 1944 |
HUBBARD, NETTIE | 1 APR 1945 |
HUDSON, EUGENE | 1940 |
HUDSON, EUGENE | 1947 |
HUIZENGA, DENA | 1934 |
IRWIN, THOMAS C. (DR.) | 9 DEC 1944 |
JAPINGA, PETER | 18 DEC 1947 |
JENISON, HIRAM | 5 OCT 1947 |
JONES, CHARLEY | DEC 1923 |
JONES, WILL | 23 MAY 1925 |
KAUTENBERGER, ETHEL | 30 NOV 1943 |
KIELHORN, WALTER (DR.) | 5 MAY 1950 |
KIMBALL, ALICE | 1 JAN 1941 |
KNAPP, CARRIE (COMSTOCK) | 27 SEP 1911 |
KNAPP, RUBY | 5 AUG 1945 |
LADEWIG, ALFRED | 22 NOV 1942 |
LAPHAM, MARY SNYDER | 10 JUL 1933 |
LAPHAM, NETTIE SNYDER | 26 JUL 1942 |
LOCK, EMMA | 30 MAY 1940 |
LOWING, DELSIE | 6 FEB 1943 |
LOWING, MAX (KILLED IN WAR) | 16 MAR 1944 |
LYON, MRS. WILEY T. | 10 DEC 1950 |
MALTBY, NINA | 2 DEC 1924 |
MARTIN, ELSIE | 20 SEP 1945 |
MC NALLY, RUTH PHILLIPS | 9 NOV 1938 |
MEEK, ELIZABETH ANNA | 4 OCT 1950 |
MERRITT, JOHN D. | 30 MAY 1917 |
MERRITT, MRS. J. D. | 10 JUL 1920 |
MICK, GEORGE | 12 OCT 1944 |
MINDERHOUT, JENNIE | 6 APR 1938 |
MINDERHOUT, PHEBA | 2 FEB 1939 |
MINION, DELIGHT | 29 OCT 1943 |
MOORE, THEIL (TWINS-CAR ACCIDENT) | 30 JAN 1939 |
MOORE, THELMA (TWINS-CAR ACCIDENT) | 30 JAN 1939 |
MULLEN, ETHEL | 3 JAN 1944 |
NIENHUIS, WYBE | 19 FEB 1919 |
NIVINSON, FRED | 17 JUN 1945 |
OHLER, LILA L. | APR 1949 |
PALMER, RAYMOND L. | 16 AUG 1948 |
PENNEY, EDWARD | 20 JUL 1945 |
PHELPS, FLORENCE | 9 FEB 1947 |
PIERCE, ANNA HILL | 5 MAR 1917 |
PIERCE, CHARLIE HOYT | 25 FEB 1932 |
PIERCE, FANNIE | 2 JUL 1925 |
PIERCE, HELEN M. | 22 AUG 1900 |
PIERCE, P. O. | 8 JUN 1903 |
PIERCE, W. D. | 9 DEC 1943 |
POWELL, STELLA | 4 DEC 1943 |
PURCHASE, SARAH E. | 1946 |
QUINLAN, EMMA | 24 FEB 1947 |
REAMER, MARY (EVA & OLGA'S MOTHER) | 17 FEB 1948 |
ROOSEVELT, FRANKLIN DELANO | 12 APR 1945 |
ROSE, JOHN | 4 APR 1935 |
ROZEMA, BERTHA (COMSTOCK) | 9 FEB 1928 |
RUSSELL, ALMA | 9 MAR 1941 |
SADDLER, SARAH | 22 JAN 1934 |
SALISBURY, CORA ANDRE | 29 JUN 1950 |
SANDY, MARY | 9 FEB 1938 |
SHERIDAN, NELLIE E. | 1 MAY 1946 |
SMITH, CHARLES (ALMA) | 15 SEP 1938 |
SMITH, MATILDA SNYDER | 29 AUG 1944 |
SNYDER, FLORENCE (MILO) | 28 APR 1946 |
SNYDER, MRS. EDITH (WILLIAM) | 1 OCT 1938 |
SNYDER, WILL (NELSON'S BROTHER) | 23 NOV 1946 |
SNYDER, WILLIAM (JOE'S FATHER) | 27 SEP 1943 |
SOERHEIDE, GEORGE | 1944 |
STETT, FRANCES M. (ALMA, MI) | AUG, 1950 |
STORREY, NETTIE | 25 OCT 1938 |
SWANK, WILLIAM | 8 OCT 1943 |
SWANK, WILLIAM (CLARA) | 8 OCT 1943 |
SWEET, HORTENSE | 9 FEB 1942 |
SWEET, RILEY | 19 MAY 1921 |
TASKER, LILLIAN (KITTLE) | 1 AUG 1944 |
TEKALSKY, LILA | 1949 |
THURSTON, MINNIE | 18 APR 1924 |
TOLAND, DON | 27 JUL 1947 |
TRACY, LENA | 9 MAR 1950 |
TRATTLES, OLIVE (R. R.) | 17 JUL 1934 |
UDELLE, ALBERT | 8 JUL 1947 |
VAN AKEN, GEORGE | JUN 1938 |
VAN SLOTEN, GRACE | 27 JUN 1948 |
VAN WIEREN, NELLIE WELLING | 1 MAR 1944 |
VANDER VEEN, FANNIE | 9 NOV 1942 |
VIERGIVER, MARY | 11 JUN 1928 |
WALBRINK, MAUDE | 9 JAN 1946 |
WATSON, EDWARD | 7 APR 1925 |
WATSON, EDWARD G. | NOV, 1899 |
WATSON, EVA HILDRETH | 24 NOV 1920 |
WATSON, FRED | 9 OCT 1939 |
WATSON, LILLA MAY (MOTHER) | 25 JUL 1949 |
WATSON, REBECCA (AUNT BECKY) | 26 NOV 1930 |
WATSON, REBECCA REGISTER | JAN, 1889 |
WATSON, THOMAS | 2 OCT 1934 |
WEDGWOOD, LLEWELLEN (DR.) | 5 DEC 1949 |
WELLIN, SINA | 3 DEC 1924 |
WELLING, HELEN | 5 MAR 1931 |
WELLING, JENNIE | AUG, 1914 |
WELLING, WILLIAM | 7 DEC 1916 |
WELLING, WILLIAM | 10 JAN 1945 |
WIGGINS, HARVEY B. | 11 OCT 1941 |
WINGATE, MARLINDA UDELLE | 29 SEP 1943 |
WORTLEY, BETSY BROWN | 1933 |
WORTLEY, THOMAS | 21 DEC 1926 |
Transcriber: ES
Created: 3 December 2013