C |
NAME | M/F, BIRTH DATE, BIRTH TWP. | ADDITIONAL INFORMATION |
---|---|---|
Calcons, Nellie | F 2 Oct 1870 | |
Calkins, A. B. | M 27 Jul 1873 | |
Calkins, Ada Viola | F 29 Mar 1872 | |
Calkins, Alfred Stone | M 10 Mar 1868, Allegan Twp. | son of Almeron, a merchant, b. MI & Abbie |
Calkins, Burtie | M 1 Jun 1874 | |
Calkins, Ernest | M 21 Sep 1870 | |
Calkins, Fred | M 7 Nov 1868 | |
Calkins, Hetta Bell | F 8 Aug 1868 | |
Calkins, Martha | F 9 Aug 1874 | |
Calkins, Unknown | F 28 Jun 1874 | |
Cane, Lena M. | F 17 Jun 1872 | |
Carman, Dora | F 24 Sep 1870 | |
Carman, Martin | M 25 Sep 1872 | |
Carpenter, Unknown | M 8 Sep 1867, Martin Twp. | son of Joel T., a farmer, & Emily |
Carpenter, Minnie S. | F 16 1867, Allegan Twp. | dau. of Ezra, a blacksmith, & Mary S. b. NY |
Carrell, Mary C. | F 11 Apr 1870 | |
Carter, Edna E. | F 19 Aug 1867, Allegan Twp. | dau. of Charles, a painter, & Lucy b. NY |
Carter, Hiram | M 14 Aug 1873 | |
Carter, Julia | F 4 Oct 1867 | |
Carter, Nina Nettie | F 19 May 1872 | |
Case, Wallace C. | M 15 Oct 1867, Cheshire Twp. | son of Peter, a wagonmaker, of Oakland Co. MI b. NY & Louisa of Cheshire b. OH |
Caskey, Charles J. | M 14 Jun 1867, Allegan Twp. | son of James, a farmer, & Sarah b. NY |
Chambers, Anna Maria | F 6 Mar 1873 | |
Chambers, Mary | F 19 Jul 1873 | |
Champion, Elmer D. | M 27 Apr 1867, Allegan Twp. | son of John B., a shoemaker b. NY City & Frances E. |
Chase, Adelbert E. | M 7 Nov 1874 | |
Chase, Gertrude | F 7 Oct 1872 | |
Chase, Hanthippi | F 9 Jul 1870 | |
Chase, Lavina M. | F 24 May 1872 | |
Chase, Mary | F 29 Aug 1868 | |
Chase, Mary | F 2 Sep 1874 | |
Chase, Warren | M 29 Aug 1868 | |
Chase, Zoda | F 15 Dec 1871 | |
Coates, Linsford | M 20 Jul 1870 | |
Coburn, Nelson P. | M 13 Feb 1868, Allegan Twp. | son of James, a farmer, b. NY & Lovornia |
Cok, Unknown | F 10 Jul 1868 | |
Cole, Anna | F 28 Nov 1868 | |
Cole, Clifford | M 26 Dec 1871 | |
Cole, Cora | F 15 Nov 1872 | |
Cole, Ellen Frederick | F 17 Jan 1869 | |
Cole, Ethlyn Viola | F 17 Aug 1874 | |
Cole, Frank E. | M 6 Oct 1874 | |
Cole, Franklin P. | M 13 Oct 1867, Dorr Twp. | son of Edward, a farmer, b. ? & Nancy M. b. ? |
Cole, Hiram | M 26 Dec 1871 | |
Cole, Nora | F 6 May 1871 | |
Cole, William | M 23 Jun 1874 | |
Coleman, Grant S. | M 7 Oct 1868 | |
Coleman, Harriet | F 25 May 1868 | |
Coleman, Samuel Perry | M 25 Dec 1871 | |
Coles, Alvah J. | M 12 Jul 1867 | |
Colison, Mary Ann | F 25 Oct 1870 | |
Compton, Clio | F 14 Apr 1870 | |
Conrad, Charles H. | M 12 Dec 1871 | |
Conrad, Lo | M 30 Sep 1869 | |
Conrad, Maud G. | F 30 Mar 1872 | |
Conrad, Unknown | M 10 Dec 1873 | |
Cooley, James H. | M 20 Mar 1867, Cheshire Twp. | son of Eugene, a carpenter, b. NY & Mary J. b. OH |
Cooper, Unknown | M 31 Mar 1868, Martin Twp. | son of Justice, a farmer, & Charity |
Coppick, Alice Fedora | F 29 Jun 1871 | |
Cox, Etta E. | F 15 Aug 1873 | |
Cox, George | M 7 Sep 1867, Dorr Twp. | son of Washington, a farmer, & Mary J. both b. PA |
Cumming, Catherine | F 6 Feb 1873 | |
Cummings, W. | M Nov 1872 |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
All rights reserved.
This site may be freely
linked to but not duplicated
in any fashion without my consent.
The information
on these pages is meant for personal genealogical
research only and is not for
commercial use of any type.
Top of Page |