![]() |
Dorr Cemetery
142nd Avenue, between 16th and 18th Street, Dorr Township Dorr Cemetery is located in East Dorr. |
![]() |

Source: Dorr Township Clerk, Dorr, Michigan and findagrave.com
"A - C" Dorr Cemetery
| d.= Died | u.m. = Undertaker'sMarker | ae = Age | b. = Born | wf = Wife | dau = Daughter |
Back to Dorr Cemetery home page
| LAST AND FIRST NAME | BIRTH/DEATH DATE | OTHER INFORMATION | LOCATION |
|---|---|---|---|
| ARMINTROUT - Dale Allen | 368-1 | ||
| ARMINTROUT - Allen D. | 369-1 | ||
| ARNDT - Emma Marie | 029-1 | ||
| ARNDT - John C. | 029-2 | ||
| ARNDT - Richard | 032-1 | ||
| ARNDT - Myrtle | 032-2 | ||
| ARNDT - Amanda | 036-2 | ||
| ARNDT - John F. | 036-3 | ||
| ARNDT - Charlie | 036-4 | ||
| ARNDT - Frederick J. | 037-1 | ||
| ARNDT - Pauline | 037-2 | ||
| ARNDT - Christian | 052-1 | ||
| ARNDT - Anna | 052-2 | ||
| ARNDT - Anna | 052-3 | ||
| ARNDT - Fred M. | 052-4 | ||
| ARNDT - Fred M. | 052-4 | ||
| ARNDT - Louise | 217-3 | ||
| AVERY - Maria | cremation | 467-2 | |
| AVERY - Glenn R., Sr. | 476-1 | ||
| AVERY - Maria E. | 476-2 | ||
| back to index | |||
| BAIRD - Jeffrey Rod | 451-1 | ||
| BAIRD - Randall Ward | 451-2 | ||
| BAIRD - Daniel Patrick | Burial Date: 7/5/2017 | Cremation | 602-2 |
| BAIRD - Shannon M. | 602-2 | ||
| BAKEMAN - Flora | 035-1 | ||
| BAKEMAN - Delos G. | 035-2 | ||
| BAKKER - Klaas | 042-1 | ||
| BAKKER - Alice | 042-2 | ||
| BAKKER - Gertrude | 042-3 | ||
| BAKKER - John | 344-3 | ||
| BAKKER - Susie | 344-4 | ||
| BAKKER - Albert | 541-1 | ||
| BAKKER - HB | 541-1 | ||
| BAKKER - Rena | Burial Date: 9/26/2015 | 541-2 | |
| BALFOORT - John | 351-1 | ||
| BALFOORT - Marie | 351-2 | ||
| BALICKI - Mary | 226-4 | ||
| BARBER - Fred A. | 258-3 | ||
| BARBER - Hannah L. | 258-4 | ||
| BARNEY - Joseph Gordon | 431-2 | ||
| BARNHARD - Michael Andrew | 490-1 | ||
| BARRIS - Ransom J. | 210-2 | ||
| BASTIAN - Adeline C. | 253-1 | ||
| BASTIAN - Frank A. | 253-2 | ||
| BASTIAN - Grace W. | 253-3 | ||
| BASTIAN - Mable M. | 254-1 | ||
| BASTIAN - Nicholas | 254-2 | ||
| BASTIAN - Milo F. | 254-3 | ||
| BASTIAN - Henry & Mary | 254-4 | ||
| BATTS - Raymond E. | 572-1 | ||
| BATTS - Mary Jo | 572-2 | ||
| BAZAN - Cornelius | 349-1 | ||
| BAZAN - James | 349-3 | ||
| BAZAN - Minnie | 349-4 | ||
| BEAMER - John A. | 210-3 | ||
| BEAMER - Harriet L. | 210-4 | ||
| BEAMER - Barton E. | 240-1 | ||
| BECKER - Edwan A. | 434-1 | ||
| BECKER - Anne E. | 434-2 | ||
| BEKKERING - Anthony Wayne | 428-2 | ||
| BERENDS - Earnest | 399-1 | ||
| BERENDS - Rozza Marie | 399-2 | ||
| BERENDS - David James | 400-1 | ||
| BERENDS - Dean Michael | 614-1 | ||
| BERENS - Clarence | 331-1 | ||
| BERENS - Margaret | 331-2 | ||
| BERGSTROM - George E. | 045-3 | ||
| BERGSTROM - Georgia M. | 045-4 | ||
| BERNDT - Carl R., Sr. | 430-1 | ||
| BERNDT - Suzanne Marie | 430-2 | ||
| BEUKEMA - Elizabeth Betty Jane | 466-1 | ||
| BIGNALL - Robert Leroy | 356-1 | ||
| BIGNALL - Wayne L. | 356-2 | ||
| BILETH - George H. | 342-1 | ||
| BILETH - Marguerite | 342-2 | ||
| BIRMAN - Mary Lee | 327-2 | ||
| BIRMAN - Kenneth | 327-3 | ||
| BIRMAN - Kenneth Gerald | 327-4 | ||
| BLAIN - Samuel | 244-1 | ||
| BLAIN - Mary | 244-2 | ||
| BLAIN - James G. | 244-3 | ||
| BLAIN - Frank E. | 269-1 | ||
| BLAIN - Marjorie E. | 269-2 | ||
| BLAIN - Lyle E. Sr. | 269-3 | ||
| BLAIN - Samuel E. | 270-1 | ||
| BLAIN - Naomi | 270-2 | ||
| BLAIN - Henry Robert | 271-4 | ||
| BLAIN - Donald Elton | 407-1 | ||
| BLOK - David Allen | 381-1 | ||
| BOLITHO - Peggy R. | 381-2 | ||
| BOLITHO - John | 365-1 | ||
| BOLITHO - Donna | 365-2 | ||
| BONGA - Derick Scott | 485-1 | ||
| BOVERHOF - Hilbert | 009-1 | ||
| BOVERHOF - Elizabeth | 009-2 | ||
| BOVERHOF - Henrietta | 009-4 | ||
| BREDEWEG - George | 099-1 | ||
| BREDEWEG - Minnie | 099-2 | ||
| BREDEWEG - John R. | 332-1 | ||
| BREDEWEG - Joanna | 332-2 | ||
| BREDEWEG - Beatrice G. | 498-1 | ||
| BREDEWEG - Eugene R. | 498-2 | ||
| BREGG - Ruth Ann | 352-1 | ||
| BREGG - Ambrose D. | 352-2 | ||
| BREGG - Ambrose Gerald | Cremation | 599-1 | |
| BRENNER - Herbert E. | 274-3 | ||
| BRINK - Henry | 422-1 | ||
| BRINK - Josephine Elizabeth | 422-2 | ||
| BRINKS - August J. | 464-1 | ||
| BRINKS - Angeline | 464-2 | ||
| BRITTON - Opal M. | 391-2 | ||
| BRODERICK - Chin Jo | 496-1 | ||
| BRONKHORST - Elmer | 341-1 | ||
| BRONKHORST - Katherine | 341-2 | ||
| BRONHORST - John, Jr. | 341-3 | ||
| BROWN - Richard Joseph, Sr. | 501-1 | ||
| BROWN - James P. | 501-2 | ||
| BUCK - Dorothy | 195-1 | ||
| BUER - William J. | 248-1 | ||
| BUER - Leon B. | 248-1 | ||
| BUER - Sylvia | 248-2 | ||
| BUER - Elizabeth K. | 248-3 | ||
| BUER - Clarence L. | 248-4 | ||
| BULTMAN - Cornelius M. | 489-1 | ||
| BULTMAN - Phyllis Mae | 489-2 | ||
| BURBANK - Mary Lou | cremation | 341-3 | |
| BURGEN - Robert R. | 273-1 | ||
| BURGEN - Dorothy M. (Laarman) | 273-2 | ||
| BURGEN - Ronald | 273-3 | ||
| BURGEN - Raymond LeRoy | 273-4 | ||
| BURGEN - Patricia Ann | 299-1 | ||
| BURGEN - Brenda Joyce | 299-4 | ||
| BURGEN - David Lee | 292-1 | ||
| BURGEN - Mary E. | 292-2 | ||
| BURNS - Sylvia Rose | 461-1 | ||
| BUSH - Leo | 477-1 | ||
| BUSH - Darlene Joyce | 477-2 | ||
| BYLER - Randall | 598-2 | ||
| BYLER - Ervin | cremation | 599-2 | |
| BYLSMA - Janice Kay | 494-2 | ||
| BYSTERVELD - Gerrit | 278-1 | ||
| BYSTERVELD - Grietje (Grace) | 278-2 | ||
| BYSTERVELD - Hilbert(Grace) | 292-4 | ||
| back to index | |||
| CARR - Vern D. | 008-1 | ||
| CARR - Oral | 008-2 | ||
| CARR - Herbert L. | 008-3 | ||
| CARROLL - Sean Randall | 504-1 | ||
| CHAMBERLAIN - Fern, Jr. | 335-1 | ||
| CHAMBERLAIN - Jo-Ellen | 335-2 | ||
| CHAMBERLAIN - Effie May | 335-3 | ||
| CHESEBRO - Johanna M. | 023-1 | ||
| CHESEBRO - Oscar J. | 023-2 | ||
| CHESEBRO - Guy | 023-3 | ||
| CHESEBRO - Arthur W. | 023-4 | ||
| CHEYNE - Vern C. | 479-1 | ||
| CHEYNE - Clara E. | 479-2 | ||
| CHEYNE - Cynthia | 513-2 | ||
| CHRISMMAN - Frank G. | 463-1 | ||
| Chrisman - Virginia Mary | 463-2 | ||
| CLARK - Phyllis Grace (Saucier) | 322-2 | ||
| CLAWSON - Lewis C. | 364-1 | ||
| CLAWSON - Wanna L. | 364-2 | ||
| CLEMENSHAW - Walter F. | 547-1 | ||
| CLOSE - Rosa Marie (Vandyke) | 483-1 | ||
| COCHRAN - Paul Damian | 549-2 | ||
| CODDINGTON - Michelle Lynn | 322-2 | ||
| COLLINS - Danta Terrell | 539-1 | ||
| COLORITE - Fern Ilene (Furman) | 322-2 | ||
| COMRIE - Kari Leigh | 277-3 | ||
| CONOVER - David John | 297-1 | ||
| CONOVER - Lillian | 297-2 | ||
| CONOVER - Frank | 297-3 | ||
| CONOVER - William Max | 427-1 | ||
| CONOVER - Loretta G | 427-2 | ||
| COUGHLIN - Stanley | burial date: 6/15/1971 | 177-1 | |
| COUGHLIN - Marguerite | 177-2 | ||
| COUGHLIN - Michael | 177-3 | ||
| COUGHLIN - Patrick M. | Burial Date: 12/30/2010 | 640-2 | |
| COURTWRIGHT - GUY | 109-1 | ||
| COURTWRIGHT - Eva | 109-2 | ||
| COWELL - John A. | 013-1 | ||
| COWELL - Evelyn E. | 013-3 | ||
| COWELL - Charles Richard | 013-3 | ||
| CRAPSEY - Eva L. | 028-2 | ||
| CRAPSEY - Emmons | 028-3 | ||
| CRITTENDON - Robert Earl | 362-1 | ||
| CRITTENDON - Beverly A. | 362-2 | ||
| CURTIS - Leo Joseph | 458-1 | ||
| CURTIS - Dorothy | 458-1 | ||
| back to index |
| The Dorr Cemetery transcriptions were from the Dorr Township office, Dorr Michigan |
Return
To Cemetery Index
Return
To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
any type.
| Top of Page |