Dorr Cemetery
142nd Avenue, between 16th and 18th Street, Dorr Township Dorr Cemetery is located in East Dorr. |
Source: Dorr Township Clerk, Dorr, Michigan and findagrave.com
"M - R" Dorr Cemetery
d.= Died | u.m. = Undertaker'sMarker | ae = Age | b. = Born | wf = Wife | dau = Daughter |
Back to Dorr Cemetery home page
LAST AND FIRST NAME | BIRTH/DEATH DATE | OTHER INFORMATION | LOCATION |
---|---|---|---|
MAAT - Bruce R. | cremation | 596-2 | |
MABEE - Verna Rose | Mrs. | 524-2 | |
MACK - Tracy | Mrs. | 001-1 | |
MANDEVILLE - Bettie Lou | 353-1 | ||
MANDEVILLE - Leroy E., Sr. | 353-2 | ||
MANDEVILLE - Gwendolyn Patricia | 353-3 | ||
MARSHALL - Alfred | 319-1 | ||
MARSHALL - Leona M. | 319-2 | ||
MASSENGILL - Margaret B. | Cremation | 333-4 | |
MASSIE - Sally (Kenworthy) | 323-2 | ||
MATHEWSON - Floyd E. | 441-1 | ||
MAY - Gerald Richard | 018-1 | ||
MAY - Grace I. | 018-2 | ||
MCBRIDE - Keith | 429-1 | ||
MCBRIDE - Colleen | 429-1 | ||
MCBRIDE - Beverly A. | 429-2 | ||
MCALL - Robert L. Jr. | 081-3 | ||
MCCALL - Tanya S. | Cremation | 081-3 | |
MCCLURG - Angeline Koster | Cremation | 082-4 | |
MCCONNELL - Thomas Dr. | 033-1 | ||
MCFARLANE - Mary C. | 070-1 | ||
MCFARLANE - John | 070-2 | ||
MCWILLIAMS - Earl L. | 221-1 | ||
MCWILLIAMS - Mary | 221-2 | ||
MCWILLIAMS - Esther Marie | 221-3 | ||
MEDAWIS - Minister Louis | 1845 - Jul. 14, 1933 | hus. of Susan Medawis, son of Joseph & Mary | cemetery doesn't have this record |
MERBS - Carol | 650-1 | ||
MERREN - Robert P. | 241-3 | ||
MEYER - John | husband of Elizabeth | 068-1 | |
MICHAEL - Maggie A. | 147-1 | ||
MICHAEL - Ernest R. | 147-2 | ||
MILLER - Madge L (Plude) | Cremation | 108-3 | |
MILLER - Sproat | 198-1 | ||
MILLER - George H. | 208-1 | ||
MILLER - Mary | 255-1 | ||
MILLER - John P. | 256-1 | ||
MILLER - Friederike H. | 256-2 | ||
MILLER - George E. | 256-3 | ||
MILLER - Cynthia Einig | cemetery has a Cynthia Miller Einig | 208-2 | |
MILLER - Roger Peter | 298-1 | ||
MILLER - Jean M. | 298-2 | ||
MILLER - Marie M. | 303-4 | ||
MILLER - Carol Lynn | 505-2 | ||
MOHR - David | 158-1 | ||
MOHR - Dena | 158-2 | ||
MOHR - Bernice Ruth | Buriel Date: 9/14/2018 | 158-3 | |
MOHR - John J. | 503-1 | ||
MOHR - Bernice R. | 503-2 | ||
MOORE - Clarence Wilburn | 401-1 | ||
MOORE - Mary Ellen | 401-2 | ||
MORREN - David | 084-1 | ||
MORREN - Jeanette | 084-2 | ||
MORREN - Allen Lee | 084-3 | ||
MORREN - Arnold D. | 084-4 | ||
MORRIS - Larry David | 404-1 | ||
MORRIS - Sallie A. | 404-2 | ||
MULLIGAN - James Craig | 523-1 | ||
MULLIGAN - James Patrick | 524-1 | ||
MURRAY - Rosemary | 262-2 | ||
MYRICK - Glenn H. | 500-1 | ||
back to index | |||
NAGEL - Ralph | 098-1 | ||
NAGEL - Hattie | 098-2 | ||
NAGEL - John H.R. | 098-3 | ||
NAGEL - Floyd Richard | 098-4 | ||
NAGEL - John | 152-3 | ||
NAGEL - Clara | 152-4 | ||
NAGEL - Gerald | 456-1 | ||
NAGEL - Roger A. | 456-1 | ||
NAGEL - Ruth Eleanor | 456-21 | ||
NOAH - Alfred L. | 040-1 | ||
NOAH - Elsie M. | 040-2 | ||
NOBEL - Samuel Peter | 512-1 | ||
NOBEL - Peter N. | 517-1 | ||
NOEL - Terri | 328-2 | ||
NORMAN - William F. | 102-1 | ||
NORMAN - Myrtle B. | 102-2 | ||
NORMAN - Lois | 102-3 | ||
NORMAN - Eugene (Gene) | 102-4 | ||
back to index | |||
OAKS - Florence Mae | 182-2 | ||
OAKS - Harry Lyman | 182-3 | ||
OEVERMAN - Evelyn Joyce | Burial Date: 3/3/2014 | 146-3 | |
ONG - John Joseph II | 298-3 | ||
OPPERMAN - Ida | 005-1 | ||
OSTRANDER - Emma Zaiser | 090-2 | ||
OSTRANDER - Charles | 090-3 | ||
back to index | |||
PACKER - Bert L. | 521-1 | ||
PACKER - Elizabeth | 521-2 | ||
PASMA - Thomas | 092-1 | ||
PASMA - Katie | 092-2 | ||
PASMA - Lena Miriam/Clarence Pasma | 114-1 | ||
PASMA - Clara | 114-2 | ||
PASMA - Baby | 114-3 | ||
PASMA - Russell T. | 114-4 | ||
PASMA - Klaas | 118-1 | ||
PASMA - Klaaske | 118-2 | ||
PASMA - Fannie | 144-1 | ||
PASMA - Andrew | 144-2 | ||
PASMA - Clarence | 156-1 | ||
PASMA - Jennie | 156-2 | ||
PASMA - Lois | 157-1 | ||
PASMA - Gene H. | 157-2 | ||
PASMA - Ethel | 157-3 | ||
PASMA - Theodore | 157-4 | ||
PATTERSON - Bertha B. | 398-1 | ||
PATTERSON - Lyle H. | 398-2 | ||
PEIRCE - Ora A. | 063-1 | ||
PEIRCE - Wm. Wallace | 063-2 | ||
PEIRCE - James | 196-1 | ||
PELLERITO - Susan Jane | 045-3 | ||
PENDERGRASS - Harmon | 428-1 | ||
PENNELL - Dick | 325-1 | ||
PENNELL - Cornelia | 325-2 | ||
PERRY - Sarah | 024-1 | ||
PERRY - Charles | 024-2 | ||
PERRY - Simon | 024-3 | ||
PETCHAUER - Leonard Frank | 515-1 | ||
PETCHAUER - Marie A. | 515-2 | ||
PETCHAUER - Bruce | 516-1 | ||
PETERS - Louis | 333-1 | ||
PETERS - Cornelius | 333-2 | ||
PETERS - John | 333-3 | ||
PFAUTH - Henry | Burial Date: 8/11/2014 | Cremation | 638-1 |
PFAUTH - Audrey Jean | Cremation | 638-1 | |
PHILLIPS - David E. | 193-1 | ||
PHILLIPS - Lorraine M. | 193-2 | ||
PIERI - Patricia Ann | 324-2 | ||
PLUDE - Joseph E. | Cremation | 108-2 | |
PLUDE - George P. | 108-4 | ||
POST - Seth | 318-2 | ||
POST - Sena | 318-2 | ||
POST - John | 347-1 | ||
POST - Ruth | 347-2 | ||
POST - August | 348-1 | ||
POST - David A. | 348-2 | ||
POST - Calvin George | 397-1 | ||
POST - Arlene K. | 397-2 | ||
POSTMA - Charles J. | 109-4 | ||
POSTMA - William | 234-1 | ||
POSTMA - Emma M. | 234-2 | ||
POTTER - Herman | 175-2 | ||
POTTER - Herman Jay | 175-3 | ||
POTTER - Rhine | 294-1 | ||
POTTER - Katie | 294-2 | ||
POTTER - James | 294-3 | ||
POTTER - Christine | 294-4 | ||
POTTER - Henrietta | 337-1 | ||
POTTER - John | 337-2 | ||
POTTER - Stephen | 384-1 | ||
POTTER - Benjamin | 385-1 | ||
POTTER - Milfred | 565-1 | ||
POTTER - Evelyn | 465-2 | ||
POTTER - Mary Rose | 613-2 | ||
POTTS - Minnie | 097-3 | ||
PRINS - Janice E. | 553-1 | ||
PRINS - David E. | 553-2 | ||
PROVANCHER - Frances K. | 336-2 | ||
PULLEN - Charles | 095-1 | ||
PULLEN - John W. | 095-2 | ||
PULLEN - Mary A. | 095-3 | ||
PULLEN - George A. | 150-1 | ||
PULLEN - Alma A. | 150-2 | ||
PULLEN - Mildred M. | 150-3 | ||
PULLEN - Albert F. | 150-4 | ||
PULLEN - Elton E. | 316-1 | ||
PULLEN - Joyce M. | 316-2 | ||
PULLEN - Garold J. | 316-3 | ||
PULLEN - Esther L. | 316-4 | ||
PULLEN - Albert E. | 317-1 | ||
PULLEN - Anna M. | 317-2 | ||
QUIST - Jay | 487-1 | ||
QUIST - Wilma Jean | 487-2 | ||
back to index | |||
RAAB - Richard James | 604-1 | ||
RAAB - Donelle Hope | 604-2 | ||
RAAD - Wayne Russell | 188-1 | ||
RAAD - Nancy Lee | 188-2 | ||
RAAD - Harry | Burial Date: 6/8/2015 | 188-3 | |
RAAD - Helmer | 200-1 | ||
RAAD - Alice | 200-2 | ||
RAAD - Casper | 200-3 | ||
RAAD - Gertrude | 200-4 | ||
RECORDS - Norma Jean | 570-1 | ||
REED - Tina Marie | 589-2 | ||
REINSMA - John H. | 149-3 | ||
RICHARDS - ? | Father | 038-1 | |
RICHARDS - ? | Mother | 038-2 | |
RINGEISEN - Nichole Marie | 462-1 | ||
RINGEISEN - Diana Joy | 462-2 | ||
ROOSE - William H. | 180-1 | ||
ROOT - David A. | 602-1 | ||
ROUH - Gertrude S. | 028-4 | ||
ROZEMA - Mary Elizabeth | 251-1 | ||
ROZEMA - Samuel | 251-2 | ||
ROZEMA - Anna | Burial Date: 6/8/2015 | 251-3 | |
ROZEMA - Edward | 251-1 | ||
ROZEMA - Larry | 262-1 | ||
ROZEMA - Herman | Burial Date: 6/8/2015 | 262-2 | |
ROZEMA - Kathryn Thressa | 262-3 | ||
RUID - Baby | 231-1 | ||
RUMMELT - Thomas John | 507-1 | ||
RUTLEDGE - Neil A. | 334-1 | ||
RUTLEDGE - Eileen E. | 334-2 | ||
RYAN - Clarence A. | 143-1 | ||
RYAN - Angeline A. | 143-2 | ||
back to index |
The Dorr Cemetery transcriptions were from the Dorr Township office, Dorr Michigan |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
any type.
Top of Page |