McDowell Cemetery
107th Avenue and 71st Street, Casco Township, South Haven, Michigan |
Source: findagrave.com, gravestones and death certificates
"D - G" McDowell Cemetery
d.= Died | u.m. = Undertaker'sMarker | ae = Age | b. = Born | wf = Wife | dau = Daughter |
LAST AND FIRST NAME | BIRTH/DEATH DATE | OTHER INFORMATION | LOCATION | |
---|---|---|---|---|
DAILEY - Bert A., Sr. | Nov. 17, 1879 - Apr. 30, 1968 | |||
DAILEY - BERT A., Jr. | Jun. 16, 1918 - Mar. 5, 2008 | |||
DAILEY - Jessie Blanche (Shumway) | Jul. 20, 1887 - Nov. 11, 1969 | |||
DAILEY - Mildred (Nilson) | Jul. 21, 1919 - May 28, 1959 | |||
DAILEY - William E. | 1951 - 1988 | |||
DAILEY - William Earl | Jan. 24, 1866 - Apr. 9, 1909 | |||
DANIELSON - Irene R. | 1901 - 1978 | |||
DARLING - Henry L. | 1827 - Jul. 12, 1899 | |||
DARLING - Kate (Olmsted) | 1856 - 1929 | |||
DAVIS - Baby Boy | Oct. 11, 1953 - Oct. 11, 1952 | son of Stewart Nathaniel & Ingeborg (Dutsche) Davis | ||
DAVIS - Ernest R. | Apr. 10, 1895 - Aug. 11, 1958 | |||
DAVIS - Frederick Edward, Jr. | Jan. 11, 1952 - Jan. 11, 1952 | Frederick E. & and Shirley (Dunlop) Davis | ||
DAVIS - Harriet (Pierce) | Jan. 22, 1855 - May 12, 1918 | |||
DAVIS - Henry | 1855 - 1929 | hus. of Harriet (Pierce) Davis | ||
DAVIS - Ernest R. | Apr. 10, 1895 - Aug. 11, 1958 | |||
DAVIS - Michael Rice | 1952 - Jan. 4, 1984 | |||
DAVIS - Ernest R. | Apr. 10, 1895 - Aug. 11, 1958 | |||
DAVIS - Regenia 'Albi' | 1931 - 1991 | |||
DAVIS - Ernest R. | Apr. 10, 1895 - Aug. 11, 1958 | |||
DAVIS - Wayne R. | Nov. 28, 1926 - Feb. 24, 1992 | |||
DAY - Alton | 1904 - Jun. 28, 1931 | |||
DAY - Anna E. (Spears) | 1908 - 2000 | |||
DAY - Edward Chester | Jun. 7, 1844 - Apr. 26, 1930 | |||
DAY - Harold E. | Feb. 6, 1925 - Mar. 23, 1997 | |||
DAY - Harold Paul | Nov. 28, 1961 - Dec. 21, 2009 | |||
DAY - Leland W. | May 7, 1899 - Oct. 13, 1943 | |||
DAY - Lemuel William | 1920 - Jun. 4, 1944 | |||
DAY - Michael J. | Oct. 4, 1958 - Nov. 18, 2010 | |||
DAY - Michael Paul | Jul. 28, 1984 - Nov. 27, 2001 | |||
DAY - Richard W. | Jan. 20, 1903 - Dec. 20, 1984 | |||
DAY - Sarah Maria 'Sadie' (Porter) | Feb. 26,176 - Oct. 22, 1949 | |||
DECKER - Anna Marie | Mar. 6, 1900 - Nov. 17, 1969 | |||
DECKER - Carrie M. | Nov. 28, 1869 - Feb. 21, 1925 | wife of Elmer Decker | ||
DECKER - Dora (Crane) | Aug. 5, 1872 - Jun. 9, 1903 | wife of Isaac Decker | ||
DECKER - Elmer | 1866 - 1948 | |||
DECKER - Harry | 1898 - 1974 | |||
DECKER - Howard | Feb. 27, 1900 - Jun. 12, 1903 | son of Elmer & Carrie Decker | ||
DECKER - Isaac | 1861 - May 27, 1926 | |||
DECKER - Mabel | 1896 - 1948 | wife of Harry Decker | ||
DECKER - Oliver Stewart | Aug. 30, 1866 - Mar. 10, 1902 | |||
DECKER - Roberta Jean 'Bobbi' (Eager) | Sep. 28, 1937 - Jun. 26, 1988 | |||
DEJA - George V. | 1918 - 1988 | |||
DECKER - Kathleen I. | 1925 - 2000 | |||
DEMING - Bertha | 1874 - 1882 | dau. of William & Mary Deming | ||
DENNIS - William H. | Mar. 24, 1841 - Nov. 18, 1908 | son of John & Eliza (VanSchoyck) Dennis | ||
DENOOYER - J. Lee | 1926 - 1996 | hus. of Joanne DeNooyer | ||
DENOOYER - Joanne (Wyngaar) | 1927 - Jul. 19, 2005 | dau. of Martin & Johanna (Kempers) Wyngaar | ||
DENSMORE - Edith (Foster) | Jun. 1, 1922 - Jun 7, 2003 | |||
DENSMORE - Howard | May 26, 1921 - Jun. 17, 1995 | |||
DERICK - Cora B. (Maxon) | 1872 - Feb. 8, 1949 | dau. of George & Margaret (Garrison) Maxon | ||
DERICK - Ernest E. | 1868 - 1944 | hus. of Cora B. (Maxon) Derick | ||
DERICK - Cora Francis | May 23, 1915 - Jun. 18, 1915 | dau. of Ernest E. & Cora B. (Maxon) Derick | ||
DESCHEPPER - Carley (Lechner) | Jan. 27, 1960 - Jun. 28, 1995 | |||
DICKERSON - Paul Houlberg | Dec. 1, 1961 - Mar. 9, 1997 | |||
DIEFENBACH - Bertha May | Apr. 2, 1907 - Nov. 8, 1991 | |||
DIEFENBACH - Edna | 1909 - 1951 | |||
DIEFENBACH - Emil | 1865 - 1948 | |||
DIEFENBACH - H. Walter | Jul. 1, 1903 - Jan. 10, 1996 | |||
DIMOCK - Karen J. (Brower) | Mar. 30, 1937 - Oct. 2, 2012 | |||
DIXON - Sible Rose | 1825 - 1887 | |||
DOANE - Ruth (Galbreath) Mileham/Hammond | May 19, 1912 - Jul. 23, 2008 | |||
DOUGLASS - Adah | Jul. 5, 1883 - 1966 | |||
DRAKE - Marietta (Straight) | Mar. 17, 1840 - Mar. 17, 1918 | wife of Theron Drake | ||
DRESSEL - Beulah Mabel | Nov. 12, 1908 - Aug. 12, 1909 | dau. of Frederick A. & Mabel (Royal) Dressel | ||
DRESSEL - Ernest | Apr. 11, 1910 - Apr. 16, 1910 | son of Frederick A. and Mabel (Royal) Dressel | ||
DRESSEL - Everett G. | Apr. 17, 1893 - Oct. 10, 1918 | son of Frederick E. & Mary E. (Cady) Dressel | ||
DRESSEL - Frederick Anton | May 4, 1865 - Feb. 17, 1955 | hus. of Mabel (Royal) Dressel | ||
DRESSEL - Mabel M. (Royal) | Jan. 26, 1874 - Oct. 26, 1919 | wife of Frederick A. Dressel | ||
DRESSEL - Wayne Aiden | Sep. 21, 1914 - May 27, 1919 | son of Frederick A. and Mabel (Royal) Dressel | ||
DUGRAY - Elcieberth | 1888 - 1955 | wife of Frederick Dugray | ||
DUGRAY - Frederick S. | Jul. 21, 1882 - Sep. 1, 1947 | |||
DULIK - Eugene | May 29, 1925 - May 1, 2009 | |||
DULIK - John Anthony | Nov. 19, 1959 - Dec. 8, 2010 | |||
DUNN - Lillian (Northrup) | 1859 - 1942 | |||
DUNNAVENT - Anthony David Michael | Sep. 28, 1994 - Sep, 29, 1994 | son of William & Christina (Elliott) Dunnavent | ||
DUTKOWSKI - Diana (Bailey) | Oct. 22, 1937 - Sep. 5, 2016 | wife of Richard Dutkowski | ||
DUTKOWSKI - Richard John | Dec. 7, 1934 - Sep. 18, 2013 | |||
DUVALL - Edna J. (Johnson) | Aug. 8, 1901 - Jun. 3, 1934 | |||
DYE - Frank | ?? - May 19, 1875 | |||
DYE - Hezekiah W. | 1824 - Nov. 2, 1880 | aged 56 years | ||
DYE - William | 1812 - Jul. 22, 1890 | aged 78 years | ||
DYKE - Robert L. | Dec. 3, 1963 - Jun. 2, 1985 | |||
DYKE - Rodger Leslie | Oct. 7, 1935 - Apr. 9, 1996 | hus. of R. Evelyn Dyke | ||
back to index | ||||
EARLE - Leo Watson | Feb. 8, 1895 - Oct. 11, 1918 | |||
EARLE - Lulu Belle (Symonds) | 1892 - 1940 | |||
EATON - Elihue Chandler | Aug. 22, 1863 - Mar. 2, 1925 | |||
EATON - Huldah (Compton) | Dec. 16, 1841 - Jun. 12, 1906 | |||
EATON - Mary Ellen (Compton) | May 9, 1860 - Jun. 27, 1897 | |||
EICHLER - Betty Grace | May 21, 1944 - Oct. 1, 1968 | |||
EICHLER - JC | Oct. 13, 1919 - Aug. 29, 1964 | |||
ELY - Cleone Margaret (Fowler) | Sep. 9, 1919 - May 6, 2004 | |||
ELY - Pete | Jun 26, 1915 - Jan. 1, 1995 | |||
ELY - Shirley Ann | 1942 - 1943 | |||
EMMERT - Fred | May 17, 1849 - Feb. 19, 1909 | |||
ENGLISH - Mary (Fowler) | Feb. 8, 1819 - Aug. 21, 1899 | dau. of James & Sarah (Rich) Forest | ||
ESCOTT - Herbert Harry | Sep. 25, 1930 - Feb. 19, 2012 | |||
ESHELMAN - James | Oct. 26, 1901 - Jan 8, 1956 | |||
EVANS - Dorothy J. (Osman) | 1931 - 1971 | |||
EVANS - Martin Joseph | May 15, 1931 - Apr. 25, 2006 | hus. of Dorothy (Osman) Evans | ||
EVANS - Pauline L. | 1912 - 2000 | |||
EVANS - Willlam Clare | Jul 22, 1908 - Sep. 7, 1941 | |||
back to index | ||||
FAGAN - Benjamin M. | Sep. 20, 1954 - Nov. 4, 1996 | |||
FAGEN - Doris Ilene (Dideriksen) | Dec. 30, 1926 - Nov. 1 1983 | |||
FIELD - Alvira | Nov. 12, 1855 - Oct. 14, 1873 | dau. of Elisha & Electa Field | ||
FIELD - Bert L. | Sep. 11, 1886 - Jul. 16, 1940 | son of George B. & Laura M. (Dean) Field | ||
FIELD - Electa | 1827 - Jul. 7, 1887 | wife of Elisha Field | ||
FIELD - Elisha | 1817 - 1882 | |||
FIELD - Ivy G. | Apr. 6, 1883 - Mar. 18, 1896 | |||
FIELD - Mamie | 1889 - 1969 | wife of Bert L. Field | ||
FISHER - William | Nov. 28, 1948 - Aug. 18, 2008 | |||
FITCH - Charles | 1864 - Jan. 27, 1899 | son of James P. & Rosetta (Hampton) Fitch | ||
FITCH - Harriet E. | Sep. 6, 1823 - Jan. 23, 1896 | |||
FITCH - Henry | 1860 - Dec. 10, 1872 | |||
FITCH - James P. | Oct. 8, 1818 - Aug. 16, 1907 | |||
FITCH - Norman D. | May 14, 1822 - Jan. 19, 1896 | |||
FITCH - Rosetta | Jun. 24, 1845 - Jan. 13, 1920 | |||
FITTS - Albert W. | 1882 - 1955 | |||
FITTS - Lucy B. | 1878 - 1936 | |||
FLEMING - Clinton Lindsay | Mar. 5, 1903 - Jul. 12, 1998 | |||
FLEMING - Elmer Kelley | Aug. 27, 1872 - Aug. 8, 1958 | |||
FLEMING - Frances Mary (Benedict) | Jan. 11, 1906 - Jul. 22, 1949 | |||
FLEMING - Jesse Ozro | Nov. 2, 1908 - Jan. 18, 1992 | |||
FLEMING - Leda (Lindsay) | Jun. 28, 1878 - Jan. 14, 1965 | |||
FLEMING - Mary Kathryn (Barden) | Jul 18, 1915 - Sep. 13, 1996 | |||
FLINT - Ellen A. | Apr. 1818 - Jan. 1870 | |||
FLINT - Hiram C. | 1853 - Dec. 7, 1898 | |||
FLINT - James W. | 1848 - Oct. 20, 1928 | |||
FLINT - Jessie | 1882 - 1917 | |||
FLINT - John | 1815 - Mar. 29, 1884 | |||
FLINT - Nancy A. | Apr. 26, 1816 - Nov. 18, 1819 | |||
FLORA - Edna M. (Kuney) | Aug. 14, 1889 - 1936 | wife of Zebb Flora, dau. of David & Mary (Mayo) Kuney | ||
FLORA - Ella A. (Crawford) | 1861 - Mar. 11, 1949 | dau. of Albert & Usula (Bartholowmew) Crawford | need to check this one with location | |
FLORA - Elizabeth (Raichart) | Jan. 19, 1839 - May 7, 1916 | |||
FLORA - Erastus R. | 1861 - 1916 | hus. of Jane Rebecca (Ely) Flora | ||
FLORA - Jane Rebecca (Ely) | Sep. 20, 1860 - Aug. 3, 1910 | |||
FLORA - Kenneth R. | Aug. 5, 1928 - Nov. 10, 2011 | |||
FLORA - Leona Marie | Jan. 12, 1920 - Oct. 3, 1920 | dau. of Zebb & Edna (Kuney) Flora, Aged 8mos, 21dys | ||
FLORA - Lulu (Randall) | Mar. 16, 1932 - Apr. 26, 2000 | |||
FLORA - Pierceton | Nov. 5, 1859 - Feb. 15, 1933 | son of David & Elizabeth (Raichart) Flora | ||
FLORA - Shirl | Feb. 13, 1870 - Sep. 10, 1949 | dau. of David & Elizabeth (Raichart) Flora | ||
FLORA - Vincent E. | Feb. 9, 1917 - Dec. 27, 1933 | son of Roy & Marie (Bostetter) Flora | ||
FLORA - Zebb | 1881 - 1963 | wife of Edna M. (Kuney) Flora | ||
FLUTTE - Iola M. (Johnson) | 1898 - 1941 | |||
FLUTTE - Orrin J. | Sep. 10, 1931 - Feb. 19, 1946 | son of Oren and Iola ( Johnson) Fluette | ||
FORBES - John | Jun. 30, 1891 - Mar. 18, 1941 | hus. of Vera Forbes | ||
FORBES - Vera E. | 1898 - 1969 | |||
FOREMAN - Florance K. | May 15, 1860 - Sep. 20, 1934 | dau. of Daniel & Lueena (Harper) Foreman | ||
FORREST - Cynthia Ann (Barnard) | Feb. 21, 1949 - May 13, 2016 | dau. of Herb & Ellen (Clark) Barnard | ||
FORREST - Dennis Ray | Jul. 30, 1954 - May 22, 2011 | son of James Birdie & Effie G. (Pugsley) Forrest | ||
FORREST - Effie G. (Pugsley) | Nov. 27, 1921 - May 17, 2006 | wife of James Birdie Forrest | ||
FORREST - James Birdie | Oct. 27, 1919 - May 10, 2002 | hus. of Effie G. (Pugsley) Forrest | ||
FOSNAUGH - Eblen R. | 1902 - 1982 | |||
FOSTER - Aimee Clara (Bushnell) | 1900 - 1975 | dau. of Herb & Ellen (Clark) Barnard | ||
FOSTER - Frank Zachary | Aug. 25, 1898 - Sep. 23, 1969 | hus. of Aimee Clara (Bushnell) Foster | ||
FOSTER - Raymond W. | Jun. 15, 1922 - Jun. 22, 1922 | son of Frank & Aimee Clara (Bushnell) Foster | ||
FOWLER - Alice Adelia (Leighton) | Dec. 23, 1853 - Mar. 10, 1927 | |||
FOWLER - Almira L. (Adams) | Sep. 30, 1852 - May 17, 1926 | |||
FOWLER - Bessie Winfred (Bottome) | Jul. 27, 1884 - May 7, 1959 | |||
FOWLER - Caroline E. (Leighton) | Dec. 24, 1828 - Apr. 2, 1912 | |||
FOWLER - Carrie E. | 1859 - 1863 | |||
FOWLER - Charles | 1921 - 2005 | |||
FOWLER - Clarence Everett | Feb. 24, 1854 - Aug. 1, 1918 | hus. of Alice Fowler | ||
FOWLER - Clarence Howard | Aug 22, 1918 - Jul. 17, 1947 | |||
FOWLER - David A. | 1839 - 1860 | |||
FOWLER - Eddy | Mar. 26, 1876 - Feb. 1, 1954 | |||
FOWLER - Elgie Ann (Dodge) | May 14, 1893 - Feb. 12, 1988 | |||
FOWLER - Everett Atwood | Apr. 16, 1894 - Jun. 16, 1960 | |||
FOWLER - Harold Lavern | Jan. 15, 1890 - Jun. 17, 1960 | |||
FOWLER - Heman Atwood | 1824 - 1899 | |||
FOWLER - Infant Children | children of Clarence Everette & Alice Fowler | |||
FOWLER - Leroy E. | 1888 - 1955 | |||
FOWLER - Llewellyn H. | Apr. 1850 - Feb. 25, 1931 | |||
FOWLER - Ralph Leighton | Aug. 12, 1903 - Jan. 8, 1957 | |||
FOWLER - Sarah E. (Lockhart) | Apr. 29, 1881 - Aug. 16, 1934 | |||
FOX - George H. | 1868 - 1950 | |||
FOX - Margaret | 1836 - Sep. 24, 1901 | about 60 years | ||
FOX - Mary (Morris) | Oct. 12, 1833 - Apr. 28, 1918 | |||
FOX - Richard | Jun. 7, 1824 - Jan. 28, 1904 | |||
FOX - Sampson | 1831 - Jan. 9, 1880 | |||
FOX - William | Nov. 16, 1831 - Mar. 23, 1870 | 38yrs, 4mos, 7dys, son of John & Nancy Fox | ||
FRENCH - Harold S. | Jul. 2, 1919 - Mar. 5, 1991 | |||
FRENCH - Helen E. | Apr. 19, 1919 - Jul. 12, 2006 | |||
FULTON - Ella M. (Johnson) | 1906 - 1972 | |||
FULTON - Harold Robert | Apr. 14, 1900 - Dec. 12, 1966 | |||
FUNK - Grace Miranda (Hamlin) | Aug. 28, 1888 - Mar. 1985 | |||
back to index | ||||
GABLE - Clarissa (Hamilton) | Nov. 29, 1842 - Sep. 11, 1899 | |||
GABLE - Jacob | Oct. 19, 1833 - Nov. 23, 1910 | |||
GABRIEL - Alice (Rice) | 1900 - 1985 | |||
GALBREATH - Clare | 1895 - Sep. 20, 1897 | 2 years, baby, dau. of Samuel & Olive (Overhiser) Galbreath | ||
GALBREATH - Clyde E. | 1898 -1936 | |||
GALBREATH - Joseph Allen | Apr. 30, 1949 - Apr. 30, 1949 | son of Richard Lyle & Margie Mae (Russell) Galbreath | ||
GALBREATH - Mary Ann (Britton) | Aug. 16, 1889 - Dec. 16, 1938 | |||
GALBREATH - Myra R. | 1888 - 1977 | |||
GALBREATH - Olive Jane (Overhiser) | Apr. 26, 1859 - Nov. 12, 1946 | |||
GALBREATH - Otto C. | 1887 - 1961 | |||
GALBREATH - Roger Irvin | Dec. 19, 1885 - Dec. 16, 1938 | |||
GALBREATH - Samuel | Mar. 7, 1851 - Dec. 23, 1935 | |||
GALECKI - Jane A. | Apr. 23, 1947 - May 10, 2004 | |||
GALLAS - John C. | Mar. 18, 1951 - Mar. 30, 1998 | |||
GARCIA - Barbara R. | Jul. 19, 1990 - Apr. 19, 2002 | |||
GARLOCK - Clifford James | 1921 - 1979 | |||
GARNER - Cecil May | May 25, 1888 - Feb. 14, 1898 | 9yrs 8mos 20dys,dau. Richard M. and Ellen (Ockford) Garner | ||
GETTINGS - Edna (Scott) | Nov. 12, 1882 - Jul. 12, 1907 | dau. of George & Lydia (Allen)Scott | ||
GETTRUST - Joseph J. | Aug. 6, 1945 - May 11, 1994 | |||
GILLET - Noah D. | 1830 - ???? | |||
GILLILAND - Cheri | Oct. 15, 1977 - Jan. 23, 1995 | |||
GILLILAND - Robert L. Sr. | 1934 - 1980 | |||
GOFF - Bess J. | Jun. 1918 - Feb. 1999 | wife of Robert E. Goff | ||
GOFF - Charles Neil | Aug. 1, 1959 - Aug. 17, 1949 | |||
GOFF - Robert E. | Jul. 15, 1917 - Apr. 29, 2005 | hus. of Bess J. Goff | ||
GOOD - Flossie M. | ?? - Sep. 20, 1897 | dau. of Samuel & Olive Galbreath | ||
GOOD - Harold A. | 1912 - 1926 | |||
GOOD - Susan P. (Bachmore) | Feb. 10, 1852 - Jan, 28, 1904 | |||
GOODWIN - Clinton | Oct. 19, 1847 - Sep. 17, 1916 | son of Erastus & Libby (Locke) Goodwin | ||
GOODWIN - Kate | 1854 - 1929 | wife of Clinton Goodwin | ||
GOULD - Gertrude Ruth (Grunow) | May 24, 1926 - Aug. 10, 1990 | |||
GOULD - Laurence M. | Dec. 21, 1917 - Jan. 13, 1983 | |||
GRAHAM - Arthur William | 1895 - 1961 | |||
GRAHAM - Frances A. (Newton) | 1870 - 1952 | |||
GRAHAM - Gayle (Wabanimkee) | Feb. 10, 1969 - Apr. 28, 2005 | |||
GRAHAM - Huldah A. (Fromm) | 1896 - 1986 | |||
GRAHAM - William T. | 1871 - 1929 | |||
GRAY - Verl L. (Waltermire) | Nov. 2, 1913 - Dec. 25, 1991 | |||
GREEN - Emma | 1861 - 1936 | |||
GREEN - John W. | Apr. 11, 1861 - Jun. 9, 1921 | |||
GREENMAN - Ann (Plaehn) | Jan. 25, 1935 - Mar. 15, 2007 | |||
GRIFFITH - Edith V. | 1917 - 2002 | wife of Fred H. Griffith | ||
GRIFFITH - Fred H. | 1912 - 1984 | |||
GROSKREUTZ - B. Faye (Fowler) | Sep. 10, 1897 - Sep. 6, 1994 | |||
GROVE - Richard | Nov. 24, 1932 - Jan. 14, 2004 | wife of Sally Joyce (Brenner) Grove | ||
GROVE - Sally Joyce (Brenner) | Sep. 8, 1937 - Mar. 19, 2013 | dau. of Carl & Evelyn Brenner | ||
GUMINSKI - William Kent | Aug. 17, 1932 - Feb. 1, 1998 | |||
GUNSAUL - Adam | Oct. 17, 1883 - Oct. 19, 1883 | son of Edwin & Lucy A. (Benton) Gunsaul | infant, son of E. & L.A. Gunsaul, aged 2 days | |
GUNSAUL - Benjamin | May 19, 1844 - Oct. 21, 1918 | son of Benjamin & Catharine Gunsaul | ||
GUNSAUL - Edwin | 1838 - 1892 | son of Benjamin & Catharine Gunsaul | ||
GUNSAUL - Eugene C. | 1918 - 1920 | |||
GUNSAUL - Hariet E. (Bragg) | 1840 - Sep. 25, 1885 | |||
GUNSAUL - Louana A. (Parrish) | Jun. 28, 1868 - Apr. 3, 1944 | Dau. of William & Anna (Goodwin) Parrish | ||
GUNSAUL - Lucy A. (Benton) | Jan. 19, 1842 - Mar. 18, 1902 | wife of Edwin Gunsaul, dau. of Allen & Deidamia (Walker) Benton | ||
GUNSAUL - Olive (Mitchell) | Apr. 1, 1852 - Nov. 28, 1921 | |||
GUNSAUL - Orlando | Jan. 19, 1842 - Mar. 18, 1902 | hus. of Louana A. (Parrish) Gunsaul, son of Edwin Gunsaul | ||
GUNSAUL - William | Jan. 7, 1833 - Jan. 22, 1904 | son of Benjamin & Catharine (Long) Gunsaul |
The McDowell Cemetery transcriptions were from cemetery stones, findagrave.com and death certificates. |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
any type.
Top of Page |