Poplar Hill Cemetery Monterey Twp., Allegan Co., MI Interments in Poplar Hill Cemetery |
" L - N "
Name | Grave Loc. | Page | Comments | Date of Death | Date of Burial |
---|---|---|---|---|---|
Lacert, Charles | 3-065-01 | 1948 Apr. 2 | 1948 Apr. 5 | ||
Lacert, Lizzie | 3-065-02 | 1954 Apr. 26 | |||
Lake, Ethel | 2-051-04 | 1972 July 3 | 1972 July 7 | ||
Lampman, Josephine | 1-047-07 | 1865 | |||
Lampman, Matina | 1-047-06 | 1873 | |||
Lampman, Stephen Jr. | 1-047-05 | 1905 | |||
Lampman, Stephen Sr. | 1-047-08 | 1860 | |||
Landrum, Jereme | 1-091-08 | 1972 Apr. 20 | 1972 Apr. 21 | ||
Lane, Edward | 1-180-08 | 1931 | |||
Lange, Susan K. | 3-112-01 | 1997 Oct. 18 | |||
Langshaw, Bert | 2-105-03 | 0 | 1970 Apr. 22 | 1970 Apr. 26 | |
Langshaw, Edith E. | 2-105-06 | 0 | 1998 May 28 | 1998 June 2 | |
Langshaw, Florence | 2-105-01 | 0 | 1941 Aug. 1 | 1941 Aug. 5 or 6 | |
Langshaw, Gertrude | 2-105-05 | 0 | 1960 Apr. 30 | 1960 May 4 | |
Langshaw, James A. | 2-105-02 | 0 | 1927 June 20 | ||
Langshaw, Margaret | 2-105-04 | 0 | 1965 June 12 | 1965 June 15 | |
Larson, Harry Carl | 2-201-16 | 177 | 1959 Sep. 17 | 1959 Sep. 19 | |
Larson, Hilma Amelia | 1-170-05 | 1959m | |||
Larson, John | 1-170-06 | 1936 Apr. 15 | |||
Larson, Michael Raymond | 2-201-08 | 177 | 1974 Nov. 1 | 1974 Nov. 2 | |
Lasert, (Baby) | 2-170-08 | 2 | |||
Laudig, Phila E. | 1-259-06.5 | 1970 Feb. 17 | 1971 July 27 | ||
Lautenschleger, Jeremiah | 3-051-03.5 | 1977 Jan. 5 | 1977 Jan. 8 | ||
Lautenschleger, Nancy Jo | 3-051-03 | 1977 Jan. 5 | 1977 Jan. 8 | ||
Lawrence, Grace | 3-127-08 | 1942 Oct. 16 | 1942 Oct. 18 | ||
Laws, Eleanore | 3-149-04 | 1976 Oct. 13 | |||
Laws, Elma | 1-286-04 | 1948 July 11 | 1948 July 14 | ||
Laws, Frank | 1-286-03 | 1939 Mar. 11 | |||
Laws, Mabel T. | 1-286-05 | 1983 Oct. 31 | 1983 Nov. 5 | ||
Laws, Sidney | 2-179-02W | 167 | 1954? | 1951 July 29 | 1951 Aug. 1 |
Laws, Winifred Sarah | 2-179-01W | 167 | 1981 July 11 | 1981 July 14 | |
back to index | |||||
Lay, Clair M. | 2-188-05E | 172 | 1974 Feb. 25 | 1974 Mar. 1 | |
Lay, Claud | 1-151-05 | 1871 | |||
Lay, Elizabeth | 1-181-01 | 1908 | |||
Lay, Floyd Adelbert | 2-092-01 | 23 | 1948 June 18 | ||
Lay, Frankie | 1-181-04 | 1880 Aug. 5 | |||
Lay, George | 1-181-02 | 1901 | |||
Lay, Hattie | 1-151-08 | 1937 Dec. 5 | |||
Lay, Mary E. | 1-181-03 | 1862 Nov. 22 | |||
Lay, Mary S. | 1-151-03 | 1910 | |||
Lay, Minni T. | 2-092-02 | 23 | 1967 Mar. 26 | 1967 Mar. 29 | |
Lay, Nory E. (Mary) | 1-151-01 | 1862 | |||
Lay, Samuel | 1-151-02 | 1911 | |||
Layton, Henry | 3-092-07 | 1978 May 18 | 1978 May 22 | ||
Layton, James | 3-092-05 | 1933 Oct. 21 | |||
Layton, James Herbert | 3-092-08 | 1956 Mar. 16 | 1956 Mar. 19 | ||
Leach, Chauncy | 3-061-01 | 1931 Nov. 5 | 1931 Nov. 7 | ||
Leber, Burnhard | 2-039-01 | 1936 Nov. 27 | 1936 Nov. 30 | ||
Leber, Edna M. | 2-190-05W | 173 | 1975 Apr. 5 | 1975 Apr. 7 | |
Leber, Katherine | 2-039-02 | Catherine? | 1923 Apr. 15 | 1923 Apr. 18 | |
Leber, Steven W. | 2-190-03W | 173 | 1967 Apr. 20 | 1967 Apr. 22 | |
Leber, William | 2-190-06W | 173 | 1970 July 8 | 1970 July 11 | |
Leber, Wm. Ronald | 2-190-01W | 173 | 1994 Apr. 10 | 1994 Apr. 12 | |
Leggett, Mary E. | 2-050-08 | 1995 July 30 | 1995 Aug. 2 | ||
Leggett, Wilbur E. | 2-050-07 | 1992 May 6 | 1992 May 9 | ||
Legon, Frank | 3-149-01 | 1950 Apr. 1 | 1950 | ||
Legon, Mrs. Hortense | 3-149-02 | 1942 Mar. 7 | |||
Lent, Warren | 1-056-02 | 1986 Apr. 15 | 1986 Apr. 17 | ||
Lewis, James | 3-106-05 | 1939 Aug. 31 | 1939 Sep. 3 | ||
Linderholm, Lillian | 1-258-07 | 1942 June 9 | 1942 June 12 | ||
Lindley, Richard Lee | 2-200-11 | 176 | 1963 Dec. 11 | 1963 Dec. 14 | |
Linegar, John | 2-045-04 | ||||
Link, Alma | 1-100-05 | 1919 | |||
Link, Edith | 1-100-06 | 1935 Jan. 1 | |||
Link, I (Christian) | 1-100-03 | 1896 | |||
Link, Jacob John | 1-100-07 | 1948 Jan. 3 | |||
Link, Pricilla | 1-100-01 | 1906 | |||
Link, Zereloa | 1-100-01.5 | 1900 | |||
back to index | |||||
Litzenbarger, Hesikiah | 3-045-01 | Litzenberger? | 1914 Jan. 25 | ||
Litzenbarger, Lawrence | 3-045-08 | Litzenberger? | 1928 Sep. 29 | ||
Litzenberger, George R. | 2-007-06 | 1887 Dec. 30 | |||
Litzenberger, Ora Guy | 2-007-07 | 1894 July 19 | |||
Litzenberger, Phoebe | 2-007-02 | 1944 Mar. 12 | 1944 Mar. 16 | ||
Litzenberger, Roscoe | 2-007-05 | 1887 Apr. 21 | |||
Litzenberger, Wm. Liberty | 2-007-01 | 1948 Jan. 11 | 1948 Jan. 15 | ||
Lohrberg, (Father) | 1-267-03 | 1875 | |||
Lohrberg, Alice M. | 1-198-06 | 1936 Oct. 27 | 1936 Oct. 29 | ||
Lohrberg, Anna | 1-199-07 | 1962 May 16 | 1962 May 18 | ||
Lohrberg, August | 1-199-0? | location | 1916 | ||
Lohrberg, August | 1-267-03 | 1875 Sep. 25 | |||
Lohrberg, Carrie A. | 1-267-0? | location | 1873 Jan. 15 | ||
Lohrberg, Catherine (Mother) | 1-267-04 | Katherine? | 1892 Mar. 2 | ||
Lohrberg, David H. | 1-198-05 | 1921 May 17 | 1921 May 20 | ||
Lohrberg, Fred | 1-199-08 | 1932 Nov. 17 | |||
Lohrberg, Frederick | 1-220-01 | 1908 | |||
Lohrberg, Gus | 1-220-08 | 1918 | |||
Lohrberg, John | 2-056-01 | 1923 Oct. 6 | 1923 Oct. 9 | ||
Lohrberg, Lee | 2-056-03 | 1944 Feb. 28 | 1944 Mar. 2 | ||
Lohrberg, Louise Mrs. | 2-056-02 | 1924 Jan. 4 | 1924 Jan. 7 | ||
Lohrberg, Magdalen | 1-199-0? | location | 1894 | ||
Lohrberg, Magdalena | 1-220-02 | Lohrberg? Macd? | 1884 Sep. 19 | ||
Lohrberg, Matilda | 1-220-07 | 1940 Oct. 23 | 1940 Oct. 25 | ||
Lohrberg, Willie | 1-267-01 | 1891 Mar. 2 | |||
Lohrberg, Wm | 1-267-01.5 | ||||
Lohrgerg, Reuben | 2-056-05 | 1949 Mar. 12 | 1949 Mar. 15 | ||
Lonsbury, Marguerite L. | 3-174-03 | 1978 May 7 | 1978 May 9 | ||
Lorback, Olive J. | 3-124-07 | 1985 June 9 | 1985 June 13 | ||
Lowery, Agatha | 2-200-10 | 176 | 1958 July 27 | 1948 July 30 | |
Lyon, Evelyn Maude | 1-072-03 | 1957 Aug. 13 | |||
Lyons, Earl | 1-072-04 | 1958 July 16 | 1958 July 19 | ||
back to index | |||||
MacWilliams (Baby) | 3-085-06 | 1948 Nov. 11 | 1948 Nov. 12 | ||
Maentz, Hannah | 1-156-02 | 1907 | |||
Maentz, Henry F. | 1-156-01 | 1888 Oct. 29 | |||
Mahan, Elizabeth | 1-039-01 | 1867 May 25 | |||
Maistrovich, Dorothy | 3-148-03 | 1986 July 27 | 1986 July 29 | ||
Maistrovich, Mark | 3-148-02 | 1974 Nov. 1 | 1974 Nov. 4 | ||
Mallery, Amanda M. | 1-249-02 | 1901 | |||
Mallery, Andrew J. | 1-249-01 | 1875 Apr. 12 | |||
Maloney, Chas. | 2-033-02 | 1942 July 16 | 1942 July 19 | ||
Maloney, Cynthia Jane | 2-033-03 | 1963 Mar. 17 | 1963 Mar. 20 | ||
Maloney, Lizzie | 2-033-01 | 1891 June | |||
Maloney, Nellie | 1-280-01 | 1964 Nov. 30 | 1964 Dec. 2 | ||
Maloney, Thomas | 2-033-04 | 1942 July 16 | 1942 July 19 | ||
Mankin, Frank | 2-012-05 | 1943 Oct. 6 | 1943 Oct. 8 | ||
Mankin, Harold | 2-012-07 | 1965 Dec. 29 | 1965 Dec. 31 | ||
Mankin, Nellie | 2-012-06 | 1934 | |||
Mann, Chas | 2-159-01 | 37 | 1927 Aug. 13 | 1927 Aug. 15 | |
Mann, Dyana | 2-159-02 | 37 | Dyanan? | 1941 May 27 | 1941 May 29 |
Mannon, Alma Louise | 1-024-01 | 1990 Jan. 15 | 1990 Jan. 18 | ||
Mannon, Earnest Paul | 1-024-02 | 1978 Apr. 19 | |||
Marble, Cozette R. | 3-057-06 | 1987 July 21 | 1987 July 24 | ||
Marble, Ernie | 3-057-05 | 1942 Dec. 16 | 1942 Dec. 18 | ||
Mark, Frances Robert | 3-131-01 | 1993 Nov. 19 | 1993 Nov. 22 | ||
Marthinsen, A. Andrew | 2-098-04 | 26 | 1957 Jan. 1 | 1957 Jan. 4 | |
Martin, Ellen Adele | 3-129-03 | 1967 Nov. 13 | 1967 Nov. 15 | ||
Martin, Emmet | 1-264-0? | location | 1880 Jan. | ||
Martin, Mary | 1-092-06 | 1861 Oct. 2 | |||
Martin, Norman | 3-129-04 | 1948 Nov. 25 | 1948 Nov. 28 | ||
Maschke, (one of 2 babies) | 1-284-02.5 | 1935 Dec. 7 | |||
Maschke, (one of 2 babies) | 1-284-03.5 | 1939 Apr. 11 | |||
Maschke, Frank | 1-284-07 | 1941 Mar. 29 | 1941 Mar. 31 | ||
Maschke, Gerald | 1-284-03 | 1987 Aug. 25 | 1987 Aug. 27 | ||
Maschke, Pearl | 1-284-02 | 1933 Apr. 12 | 1933 Apr. 15 | ||
Maschke, Verona | 1-284-08 | 1954 May 30 | 1954 June 2 | ||
Masek, Anna | 3-026-02 | 1957 Sep. 19 | 1957 Sep. 23 | ||
Masek, Frank | 3-026-01 | 1975 June 29 | 1975 July 1 | ||
Maskey, Sylvia | 2-198-06 | 22 | 1962 | ||
Mastrovich, Pauline | 3-148-05 | 1947 Dec. 7 | 1947 Dec. 10 | ||
Mastrovich, Theodore | 3-148-01 | 1957 Sep. 13 | 1956 Sep. 17 | ||
Mastrovich, Zacharisa | 3-148-06 | Maistrovich? | 1940 July 26 | ||
Matthews, Bessie | 2-014-06 | 2-014-05? | 1892 Feb. 24 | ||
Matthews, Ed | 2-014-07 | 2-014-06? | 1913 | ||
Matthews, Mary | 2-014-08 | 2-014-07? | 1919 or 1918 | ||
Mattison, Albert | 3-117-03 | 1948 Dec. 9 | 1948 Dec. 12 | ||
Mattison, Christine Mrs. | 3-117-04 | 1937 July 17 | |||
Moxon, Franklin (Chas) | 2-141-05 | 37 | 1916 Oct. 26 | ||
Moxon, Leta | 2-141-07 | 37 | 1979 Aug. 16 | 1979 Aug. 18 | |
Mudgett, Alfred | 3-097-01 | 1941 Aug. 3 | 1941 Aug. 6 | ||
Mudgett, Claude | 3-097-03 | 1949 Dec. 7 | 1949 Dec. 12 | ||
Mudgett, Ellen | 3-097-02 | 1936 Apr. 12 | 1936 Apr. 14 | ||
Mudgett, Lillian | 3-097-04 | 1951 Sep. 5 | 1951 Sep. 8 | ||
Myers, Delora Miller | 2-003-01 | 1889 May 21 | |||
Myers, Edward | 2-012-04 | 1930 May 19 | 1930 May 21 | ||
Myers, Luella | 2-012-03 | 1955 Nov. 4 | 1955 Nov. 7 | ||
back to index | |||||
Nanyok, Caroline Mrs. | 3-013-05 | 123 | 1912 Feb. 29 | ||
Navis, Althea | 1-123-04 | Aletha | 1890 Feb. 4 | ||
Navis, Arthur | 2-125-05 | 23 | 1941 Aug. 17 | 1941 Aug. 21 | |
Navis, Bertha Grace | 1-254-03 | 1966 Oct. 19 | 1966 Oct. 21 | ||
Navis, Elmer | 1-123-08 | 1875 July 31 | |||
Navis, Evart | 1-123-07 | 1875 | |||
Navis, Garrit | 1-123-02 | 1914 | |||
Navis, lola (Sarah) | 1-254-06 | 1996 Dec. 11 | 1996 Dec. 13 | ||
Navis, Jesse | 2-125-01 | 23 | 1902 | ||
Navis, LeRoy | 1-254-04 | 1917 Mar. 24 | |||
Navis, Lynn | 1-254-08 | 1916 Oct. 1 | |||
Navis, Otto E. | 1-254-07 | 1966 June 19 | 1966 June 22 | ||
Navis, Roscoe | 2-125-02 | 23 | 1948 Apr. 21 | 1948 Apr. 24 | |
Naylor, Goldie | 3-089-02 | 1971 Mar. 1 | 1971 Mar. 4 | ||
Naylor, Wm. H. | 3-089-01 | 1950 May 13 | 1950 May 16 | ||
Neckel, Katherine | 2-200-16 | 176 | 1966 May 30 | 1966 June 2 | |
Neier, (Baby) | 1-191-04 | 1864 Feb. 6 | |||
Neier, Cleon | 1-191-02 | 1878 | |||
Neier, Daniel | 1-191-01 | 1878 Apr. 12 | |||
Neier, Freddie | 1-191-03 | 1944 July 20 | 1944 July 23 | ||
Nelsen, Andrew | 1-026-07 | ||||
Nelsen, Lillie | 1-026-08 | 1964 Sep. 6 | 1964 Sep. 8 | ||
Nielsen, Cindy Lou | 3-139-08 | 1960 Jan. 14 | 1960 Jan. 16 | ||
Nielsen, Cora M. | 3-003-07 | 1954 | |||
Noble, Geo. Mr. | 2-117-03 | 27 | 1911 | ||
Noble, Mattie Mrs. | 2-117-04 | 27 | 1907 | ||
Noggle, Abraham | 1-275-03 | 1923 Jan. 20 | |||
Noggle, Chas. Theodore | 1-275-08 | 1952 May 4 | 1952 May 10 | ||
Noggle, Frank | 1-203-08 | 1934 July 18 | |||
Noggle, John | 1-275-01 | 1856 Nov. 8 | |||
Noggle, Maggie | 1-275-04 | 1926 Mar. 25 | |||
Noggle, Mary A. | 1-275-02 | 1901 | |||
Noggle, Mary J. | 1-275-05 | 1878 June 9 | |||
Nowakowski, Antoni | 3-020-03 | age | 1969 Oct. 12 | 1969 Oct. 16 | |
Nowakowski, Bessie L. | 3-020-02 | 1992 Dec. 21 | 1992 Dec. 24 | ||
Nowakowski, Harriet | 3-020-0? | 04,05,06,07or 08 | 1921 Sep. 30 | 1921 Oct. 1 | |
Nowakowski, Joseph | 3-020-0? | 04,05,06,07or 08 | 1920 Apr. 30 | 1920 May 3 | |
Nowakowski, Joseph | 3-020-0? | 04,05,06,07or 08 | 1924 Mar. 14 | ||
Nowakowski, Pauline | 3-020-04 | 1949 July 6 | 1949 July 9 | ||
Nowakowski, Steve | 3-020-0? | 04,05,06,07or 08 | 1927 Jan. 18 | ||
Nowakowski, Tony | 3-020-0? | 04,05,06,07or 08 | 1920 | ||
Nowoski, Casmer | 3-066-01 | 1934 June 30 | |||
Null, Claude C. | 2-129-04 | 22 | 1956 June 21 | ||
Null, Ely | 2-129-03 | 22 | 1913 Oct. 17 | ||
Null, Susannah Mrs | 2-129-02 | 22 | 1935 Oct. 11 | ||
Nunnerly, Sophia | 1-196-03 | 1890 Dec. 6 | |||
back to index |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my consent.
The information on these pages is meant for
personal genealogical
research only and is not for
commercial use of any type.
Top of Page |