Poplar Hill Cemetery Monterey Twp., Allegan Co., MI Interments in Poplar Hill Cemetery |
" S "
Not an updated list. Email addition or corrections.
Name | Grave Loc. | Page | Comments | Date of Death | Date of Burial |
---|---|---|---|---|---|
Sabin, Deidamia | 1-128-04 | 899 | |||
Sabin, Eunice | 1-128-05 | 904 | |||
Sabin, Hannah | 1-128-01 | 1868 Jan. 17 | |||
Sabin, Harlan | 1-128-08 | 1936 Dec. 3 | 1936 Dec. 7 | ||
Sabin, Hattie | 1-128-07 | 1929 Jan. 28 | 1929 Jan. 30 | ||
Sabin, Hiran | 1-128-02 | 889 | |||
Sackreiter, Harry B. | 1-175-06 | 1963 Mar. 28 | 1963 Mar. 30 | ||
Sackreiter, Vera Gates | 1-175-05 | 1970 Feb. 11 | 1970 Feb. 14 | ||
Sadler, Corrine Mildred | 2-049-06 | 1984 May 29 | 1984 May 31 | ||
Sadler, Ray W. | 2-049-05 | 1962 Apr. 23 | 1962 Apr. 26 | ||
Sage, Hiram | 3-127-05 | 1944 Feb. 21 | 1944 Feb. 24 | ||
Sanders, Henry | 2-167-03 | 33 | 900 | ||
Sargent, Elizabeth | 1-229-04 | Sargeant? | 1884 Aug. 22 | ||
Sargent, Nathaniel K. | 1-229-03 | 1856 Dec. 15 | |||
Sark, Harvey | 2-165-07 | 34 | 1940 Oct. 25 | 1940 Oct. 28 | |
Satterlee, Della A. | 2-120-02 | 26 | 1891 Mar. 8 | ||
Satterlee, G. Warren | 2-120-01 | 26 | 1924 May 7 | 1924 May 10 | |
Saudy, James | 3-077-01 | 1936 May 15 | 1936 May 18 | ||
Savage, Dinthus | 2-059-01 | 8 | 1896 Apr. 6 | ||
Schafer (Baby) | 3-168-05 | 58 | 954 | ||
Schafer, Goldie M. (Sutton) | 3-013-02 | 23 | 1985 Apr. 8 | 1985 Apr. 10 | |
Schafer, Herman H. | 3-168-06 | 58 | 1999 Mar. 27 | 1999 Mar. 31 | |
Schafer, Ila Loree | 3-168-07 | 58 | 1995 Oct. 9 | 1995 Oct. 12 | |
Schlientz, August F. | 1-267-02 | Schlitz, Schintz? | 910 | ||
Schlientz, Elizabeth | 2-094-02 | 24 | 1925 Sep. 27 | 1925 Sep. 30 | |
Schlientz, Emma | 1-267-06 | 881 | |||
Schlientz, Jacob | 2-094-03 | 24 | 1902 Dec. 21 | ||
Schlintz, L. Louisa | 1-267-0? | location Schintz? | 1877 Sep. 9 | ||
Schlitz, E. Sophia | 1-267-0? | location Schintz? | 1881 July 19 | ||
Schlitz, J. Lena | 1-267-0? | location Schintz? | 1877 Sep. 9 | ||
Schneider, Margret Riksen | 3-080-02 | 1942 July 22 | 1942 July 25 | ||
Schroeder, Dorothy | 3-072-06 | 1997 Mar. 1 | 1997 Mar. 5 | ||
Schuler, James | 1-016-07 | 1920 Oct. 25 | |||
Schuler, James E. | 1-016-06 | 1891 May 5 | |||
Schuler, Myron A. | 1-016-05 | spelling | 1888 Aug. 26 | 1988 Mar. 30 | |
Schultz, Minnie Amelia | 2-054-04 | 1957 Jan. 5 | 1957 Jan. 8 | ||
Schumaker, John & baby | 2-140-07& 8 | 36 | |||
Schweikert, Steven Lance | 2-175-08E | 65 | 1965 Jan. 11 | ||
back to index | |||||
Sebright, | 1-227-0? | ||||
Sebright, Arthur | 2-020-05 | 1972 May 11 | 1972 May 15 | ||
Sebright, Caroline | 1-175-04 | last name | |||
Sebright, Caroline (Mary) | 1-148-04 | first name | 890 | ||
Sebright, Catherine | 1-148-08 | 1925 Sep. 10 | 1925 Sep. 13 | ||
Sebright, Christian J. | 1-148-03 | 1875 Oct. 7 | |||
Sebright, Clare | 1-227-08 | 1886 Mar. 15 | |||
Sebright, Cora | 1-227-07 | 1866 July 28 | |||
Sebright, Frank | 1-227-0? | ||||
Sebright, Frank C. | 1-148-07 | 1924 Oct. 2 | |||
Sebright, George F. | 2-020-02 | 1949 Sep. 8 | 1949 Sep. 11 | ||
Sebright, Harlie R. | 3-172-01 | 1961 Sep. 1 | 1961 Sep. 4 | ||
Sebright, Harold R. | 1-163-04 | 1980 Dec. 20 | 1980 Dec. 22 | ||
Sebright, Helen | 3-145-02 | 1972 May 4 | 1972 May 8 | ||
Sebright, Henry | 1-227-01 | 915 | |||
Sebright, Jennie | 2-020-04 | 1944 June 9 | 1944 June 11 | ||
Sebright, John H. | 1-227-05 | 910 | |||
Sebright, Kenneth Wm. | 3-175-07 | 1986 Aug. 9 | 1986 Aug. 12 | ||
Sebright, Leon C. | 1-188-06 | 1963 Apr. 22 | 1963 Apr. 25 | ||
Sebright, Lois F. | 1-188-02 | 1994 Feb. 8 | 1994 Feb. 11 | ||
Sebright, Malcolm | 3-172-03 | 1948 Nov. 27 | 1948 Nov. 30 | ||
Sebright, Margaret Mary | 3-175-08 | 1991 Sep. 16 | 1991 Sep. 21 | ||
Sebright, Marian Gae | 3-172-02 | 1979 Mar. 4 | 1979 Mar. 7 | ||
Sebright, Martin | 2-019-03 | 1951 Jan. 26 | 1951 Jan. 38 | ||
Sebright, Mary | 2-019-06 | ||||
Sebright, Mary Emogene | 2-019-02 | 915 | |||
Sebright, Michael | 3-175-06 | 1967 Jan. 13 | 1967 Jan. 16 | ||
Sebright, Mona | 2-020-07 | 1981 Feb. 20 | 1981 Feb. 23 | ||
Sebright, Mrs Frank | 1-227-0? | ||||
Sebright, Nettie | 3-024-01 | 919 | |||
Sebright, Otis | 2-019-05 | ||||
Sebright, Perle | 3-024-02 | 1945 Apr. 21 | 1945 Apr. 24 | ||
Sebright, Robert | 2-020-08 | 1966 Sep. 18 | 1966 Sep. 21 | ||
Sebright, Robert | 3-172-04 | 1951 Mar. 18 | 1951 Mar. 22 | ||
Sebright, Ruth | 3-024-03 | 1965 Apr. 2 | 1965 Apr. 5 | ||
Sebright, Ruth Violet | 1-188-05 | 1922 Sep. 19 | |||
Sebright, Sherry Sue | 3-175-05 | 1964 Aug. 2 | 1964 Aug. 4 | ||
Sebright, Sophia | 1-227-02 | 906 | |||
Sebright, Thora M. | 1-188-07 | 1988 Dec. 24 | 1988 Dec. 27 | ||
Sebright, Toddy | 3-145-03 | 1951 Feb. 14 | 1951 Feb. 15 | ||
Sebright, Willard | 3-145-04 | age? | 1994 Jan. 12 | 1994 Jan. 18 | |
Sebright, Willie | 1-148-0? | ||||
Sebright, Willie | 1-175-03 | last name | |||
Sebright, Wm. F. | 3-145-01 | 1945 June 30 | 1945 July 3 | ||
back to index | |||||
Seipp, Henry | 2-202-05 | 77 | 1965 Jan. 30 | 1965 Feb. 2 | |
Seipp, Johanna | 2-202-06 | 77 | 1971 June 29 | 1971 July 3 | |
Selby, Amanda | 2-170-02 | 32 | 1977 Sep. 15 | 1977 Sep. 17 | |
Selby, Kimmie J. | 3-178-03 | 1985 Mar. 10 | 1985 Mar. 12 | ||
Shafer, Elsie | 1-298-06 | 16 | 1996 Sep. 1 | 1996 Sep. 5 | |
Shafer, Walter | 1-298-05 | 16 | 1992 June 2 | 1992 June 5 | |
Shank, (Baby) | 3-041-06.5 | 1953 Oct. 19 | 1953 Oct. 21 | ||
Shank, Albert | 3-005-06 | 1916 Oct. 25 | |||
Shank, Alva | 3-005-05 | 1918 June 18 | |||
Shank, Edith Augusta | 3-005-01 | 1921 May 20 | |||
Shank, Elias | 3-041-02 | 1939 Aug. 25 | |||
Shank, Garner | 1-266-0? | location 6? | 1889 Jan. 8 | ||
Shank, Herman Leo | 3-173-05 | 1969 Oct. 21 | 1969 Oct. 24 | ||
Shank, Irena | 3-041-01 | 941 | |||
Shank, Margaret | 3-173-06 | 1994 Mar. 27 | 1994 Mar. 30 | ||
Shank, Mary | 1-266-04 | 869 | |||
Shank, Mary | 1-266-06 | location | 1863 May 13 | ||
Shank, Mrs. Garner | 1-266-0? | location | |||
Shank, Nicholas | 1-266-08 | 1868 May 15 | |||
Shank, Nicholas Jr. | 1-266-0? | location? | |||
Shank, Pearl Doris | 3-041-05 | 1916 Mar. 11 | |||
Shank, Stephen | 1-266-05 | 898 | |||
Shattock, Mary | 2-166-07 | 34 | 1928 May 17 | 1928 May 21 | |
Shaw, Dorcas | 1-270-01 | 1868 July 30 | |||
Shaw, Freddie L. | 1-270-02 | 1871 Nov. 2 | |||
Shaw, Mary | 1-270-08 | 1873 Feb. 7 | |||
Shaw, Sarah J. | 1-270-03 | 1872 Jan. 6 | |||
back to index | |||||
Sheets, Amos | 3-128-05 | 1944 Dec. 5 | 1944 Dec. 8 | ||
Sheldon, Cynthia | 1-212-03 | 901 | |||
Sherman, Rose | 1-102-06 | 1934 Sep. 21 | 1934 Sep. 23 | ||
Sherwood, Homer | 2-045-02 | 1924 Jan. 25 | |||
Shimmel, Melvin Gerald | 2-184-05W | 70 | 1966 June 11 | 1966 June 14 | |
Shipp, Clarence | 3-029-08 | 1940 Aug. 17 | 1940 Aug. 19 | ||
Shipp, Flora (Maude) | 1-121-02 | 898 | |||
Shipp, Flora Amelia | 3-029-04.5 | 1912 Sep. 23 | |||
Shipp, Fora | 3-017-02 | 1912 Sep. 23 | |||
Shipp, Frank | 1-121-01 | 1949 Apr. 27 | 1949 Apr. 29 | ||
Shipp, Jacob | 2-075-01 | 7 | 910 | ||
Shipp, Lote (Zylotus) | 3-017-01 | 1917 Dec. 21 | |||
Shipp, Lucretia | 3-029-04 | 909 | |||
Shipp, Mary E. | 3-029-03 | 915 | |||
Shipp, Nancy | 1-031-02 | 1897 Feb. 16 | |||
Shipp, Rolland Z. | 3-029-05 | 1966 Jan. 23 | 1966 Jan. 28 | ||
Shipp, Samy | 2-075-02&3 | 7 | 898 | ||
Shipp, Thomas | 1-031-01 | 898 | |||
Shipp, Tommy | 1-031-04 | 917 | |||
Shipp, Winona C. | 3-017-03 | 1952 Feb. 25 | |||
Shugrue, James | 3-123-01 | 1940 Aug. 6 | |||
Shugrue, Joseph F. | 3-123-02 | 1967 Mar. 22 | 1967 Mar. 24 | ||
Shutter, Joseph | 1-108-08 | 1881 Mar. | |||
back to index | |||||
Sieber, Geo | 3-028-03 | 923 | |||
Sieber, Mary | 3-028-02 | 918 | |||
Simmons, (Baby Girl) | 2-170-05 | 32 | 943 | ||
Simmons, Abe | 2-176-06 | 66 | 1984 Jan. 15 | 1984 Jan. 18 | |
Simmons, Cleve | 3-136-05 | 1992 Aug. 12 | 1992 Aug. 15 | ||
Simmons, Lewie | 2-170-05.5 | 32 | 1941 May 20 | 1941 May 23 | |
Simmons, Neva Dorothy | 2-176-05 | 66 | 1958 Jan. 9 | 1958 Jan. 11 | |
Simoneau, Edith Visner | 1-202-02 | 1943 July 27 | 1943 July 30 | ||
Simoneau, Richard | 1-202-01 | 918 | |||
Singer, Mary | 2-095-03 | 25 | 1934 Jan. 11 | 1934 Jan. 13 | |
Sink, Geo W. | 1-030-02 | 1929 Oct. 5 | 1929 Oct. 7 | ||
Sink, John | 1-129-07.5 | 1873 Oct. 30 | |||
Sink, Maggie | 1-129-07 | 1867 July 16 | |||
Skinner, Anna | 1-205-0? | location | 1908 Aug. 31 | ||
Skinner, Beverly Louise | 1-205-0? | location | 1941 May 23 | ||
Skinner, Chas. E | 1-205-04 | 1940 April 5 | |||
Skinner, Clarence | 1-205-0? | location | 1910 April 8 | ||
Skinner, Cora | 1-205-03 | 1968 July 24 | 1968 July 27 | ||
Skinner, Frankie | 1-205-0? | location | 1912 Aug. 29 | ||
Skinner, Louis | 1-205-0? | location | 939 | ||
Skinner, Martha | 1-205-0? | location | 1907 Sep. 13 | ||
Skinner, Mary | 1-205-02 | 1976 Oct. 23 | 1976 Oct. 25 | ||
Skipitis, Adolph | 3-171-05 | 1955 Feb. 6 | 1955 Feb. 9 | ||
Skipitis, Stanley | 3-171-06 | 1973 Jan. 22 | 1973 Jan. 25 | ||
Slotman, Anna | 3-084-02 | 1965 Feb. 6 | 1965 Feb. 9 | ||
Slotman. James W. | 3-084-01 | 1952 May 28 | 1952 May 31 | ||
Slotman, John Henry | 3-084-03 | 1981 Nov. 6 | 1981 Nov. 9 | ||
Smalla, Mary A. | 3-120-02 | 1953 July 4 | 1953 July 6 | ||
Smalla, Wm | 3-120-01 | 1958 May 6 | 1958 May 8 | ||
back to index | |||||
Smith, | 1-020-07 | ||||
Smith, Alice | 3-019-02 | 1917 Aug. 17 | |||
Smith, Amasa | 2-065-0? | 21 | 2-065-04 | 1895 Mar. 22 | |
Smith, Anker Elmer | 3-109-03 | 1989 June 8 | 1989 June 12 | ||
Smith, Anker Marinus | 3-109-04 | 1954 Oct. 17 | 1954 Oct. 20 | ||
Smith, Anna Belle (Briggs) | 1-131-06 | 1866 Feb. 19 | |||
Smith, Catherine | 1-020-06 | ||||
Smith, Celia | 2-173-06 | 42 | 1940 Aug. 16 | 1940 Aug. 20 | |
Smith, Charles R. | 3-031-05 | 1969 Feb. 5 | 1969 Feb. 8 | ||
Smith, Dan | 3-019-01 | 1932 Dec. 26 | 1932 Dec. 29 | ||
Smith, Dennis James | 3-123--05 | soldier? | 1979 June 7 | 1979 June 11 | |
Smith, Ethel | 2-188-04E | 72 | 1969 Nov. 27 | 1969 Dec. 1 | |
Smith, Floyd Elmer | 2-173-07 | 42 | 1940 Aug. 16 | 1940 Aug. 20 | |
Smith, Francis | 1-273-05 | 1939 Feb. 26 | 1939 Mar. 1 | ||
Smith, Fred Lee | 1-020-05 | 957 | |||
Smith, Fred Lee | 1-021-05 | location 20-5? | 1957 Nov. 9 | 1957 Nov. 11 | |
Smith, Geo | 2-065-0? | 21 | 2-065-03 | ||
Smith, George | 1-273-07 | 1872 Aug. 12 | |||
Smith, George T. | 1-273-03 | 1894 Nov. 3 | |||
Smith, Grace | 1-273-08 | 1872 Aug. 14 | |||
Smith, Grace | 3-031-06 | 1954 Apr. 29 | 1954 May 3 | ||
Smith, Hannah | 1-159-0? | 1882 Apr. 20 | |||
Smith, Harold | 2-065-0? | 21 | location | 906 | |
Smith, Harold J. F. | 2-108-08 | 31 | 906 | ||
Smith, Harry | 1-221-08 | 1872 Dec. 9 | |||
Smith J.W.(Wesley) | 1-020-0? | location | 1915 Aug. 9 | ||
Smith, Jane | 1-273-04 | 1882 Dec. 14 | |||
Smith, Jen | 2-084-03 | Gem? | 1936 May 14 | 1936 May 17 | |
Smith, Joan A. | 3-123-06 | 1997 Dec. 15 | 1997 Dec. 18 | ||
Smith, Julia | 3-031-02 | ||||
Smith, Margaret A. | 1-186-03 | 1915 Apr. 4 | |||
Smith, Miles | 2-188-03E | 72 | 1981 Aug. 13 | 1981 Aug. 17 | |
Smith, Orval | 2-173-05 | 42 | 1940 Aug. 16 | 1940 Aug. 20 | |
Smith, Sarah J. | 1-020-0? | location | 1935 May 9 | ||
Smith, Walter E. | 2-084-04 | 1952 Apr. 5 | 1952 Apr. 9 | ||
Smith, Wilma Doris | 3-006-08 | 1973 Aug. 18 | 1973 Aug. 21 | ||
back to index | |||||
Snyder, Dorothy M. | 3-082-06 | 1984 June 25 | 1984 June 28 | ||
Snyder, Eugene F. | 3-082-07 | 1994 Feb. 26 | 1994 Mar. 22 | ||
Snyder, Paul G. | 3-082-05 | 1967 Aug. 27 | 1967 Aug. 29 | ||
Southerland, (Infant) | 1-195-08 | ||||
Southerland, Charles | 1-195-06 | 1891 May 20 | |||
Southworth, Catherine Mudgett | 3-097-07 | 1969 Oct. 8 | 1969 Oct. 11 | ||
Spahn, | 1-150-05 | location | |||
Spahn, Estella | 1-150-05 | 1968 Mar. 31 | 1968 Apr. 2 | ||
Spahn, Leon | 1-150-06 | 1946 Nov. 27 | 1946 Nov. 29 | ||
Sprau, Ammon | 1-018-08 | 1929 Oct. 4 | |||
Sprau, Catherine | 1-200-02 | 910 | |||
Sprau, Christian | 1-200-03 | 1922 Oct. 2 | 1922 Oct. 5 | ||
Sprau, Elizabeth | 1-215-02 | 96 | 1884 June 28 | ||
Sprau, Emilie | 1-200-01 | first name | 1875 Apr. 3 | ||
Sprau, Emily | 1-236-01 | 1920 May 21 | 1920 May 23 | ||
Sprau, Erba | 1-200-06 | 1951 June 20 | 1951 June 27 | ||
Sprau, Gertrude | 1-051-06 | 1874 Aug. 23 | |||
Sprau, Henry | 1-215-03 | 96 | 1888 Sep. 23 | ||
Sprau, Hettie | 1-200-05 | first name | 1929 July 14 | 1929 July 17 | |
Sprau, Lida | 1-200-08 | 907 | |||
Sprau, Marian | 1-200-04 | 908 | |||
Sprau, Oscar | 1-236-05 | 1919 Oct. 13 | |||
Spraw, Frankie | 1-079-01 | name spell | 1872 Oct. 5 | ||
Spraw, Frankie | 1-079-05 | name spell | 872 | ||
Spraw, Jacob | 1-079-03 | name spell | 1923 May 4 | ||
Spraw, Julia | 1-079-04 | name spell | 1888 Sep. 23 | ||
Spraw, Lillian | 1-079-08 | name spell | 886 | ||
Spray, Charles B. | 1-030-01 | 922 | |||
Spray, Chas. Ecko | 1-030-05 | 1962 Nov. 23 | 1962 Nov. 26 | ||
Spray, Goldie | 1-030-06 | 1980 Oct. 4 | 1980 Oct. 7 | ||
Spray, Howard | 1-030-07 | 1993 Nov. 11 | 1993 Nov. 13 | ||
back to index | |||||
Squires, Caroline | 1-241-02 | ||||
Squires, E. L. | 1-074-08 | 1932 Mar. 15 | |||
Squires, Ella | 1-074-04 | location | |||
Squires, Ellsworth | 1-074-06 | date | 1932 Mar. 18 | ||
Squires, Ellsworth | 1-241-08 | last name, locat. | 870 | ||
Squires, Emma | 1-074-07 | 890 | |||
Squires, Harley | 1-074-01 | 909 | |||
Squires, M. | 1-074-02 | location | |||
Squires, Martha | 1-074-03 | location | |||
Squires, Seeley | 1-241-01 | 890 | |||
Stamm, Beatrice | 2-068-04 | 21 | 1995 Apr. 6 | 1995 Apr. 8 | |
Stamm, Isaac | 2-068-03 | 21 | 1990 Jan. 12 | 1990 Jan. 17 | |
Standish, | 1-050-0? | 1891 Dec. 2 | |||
Standish, Etta | 1-050-07 | 1891 Dec. 1 | |||
Stanton, W.H. | 1-029-01 | last name | |||
Stanton, Wm Dr. | 1-029-02 | 1885 Jan. 20 | |||
Starnes, Genevieve | 3-152-03 | 1966 Sep. 9 | 1966 Sep. 12 | ||
Starnes, Geo. | 3-152-01 | 1945 June 22 | |||
Starnes, Katherine Margaret | 3-152-02 | 1951 Dec. 31 | 1952 Jan. 3 | ||
Starnes, May Lana | 3-152-04 | 1981 Oct. 22 | 1981 Oct. 26 | ||
Starring, Elmina | 1-009-07 | 1922 Sep. 4 | 1922 Sep. 7 | ||
Starring, Geo. Alton | 2-058-02 | 7 | 1942 Mar. 4 | 1942 Mar. 6 | |
Starring, Georgie | 2-058-05 | 7 | 899 | ||
Starring, Henry Jr. | 2-117-01 | 27 | 1895 Apr. 8 | ||
Starring, John | 1-152-03 | 1922 Mar. 22 | 1922 Mar. 22 | ||
Starring, Judith | 1-092-08 | 886 | |||
Starring, Julia | 2-058-03 | 7 | 1944 May 12 | 1944 May 15 | |
Starring, Katherine | 1-157-0? | loc, Catherine | 1879 May 16 | ||
Starring, Mary | 2-058-01 | 7 | 1888 May 5 | ||
Starring, Nettie | 1-152-07 | soldier? age? | 1886 June 7 | ||
Starring, Peter | 1-197-02 | ||||
Stegeman, Leone K. | 2-134-01 | 33 | 1969 Oct. 22 | 1969 Oct. 25 | |
Sterling, Deborah | 1-106-05 | 889 | |||
Sterling, Jonathon | 1-106-08 | 1901 or 1904 | |||
Sterling, Margaret | 1-106-07 | 902 | |||
Sterling, Margret | 1-106-02 | 1885 June 21 | |||
Sterling, Mary | 1-106-01 | 888 | |||
Sterling, Robert | 1-106-03 | 1879 Jan. 11 | |||
Sterling, Samuel | 1-106-04 | 1873 April 11 | |||
Sterling, Wm. | 1-106-06 | 890 | |||
Stewart, Anna Mae | 3-133-02 | 1981 July 30 | 1981 Aug. 1 | ||
Stewart, Floyd L. | 3-133-01 | 1987 Nov. 30 | 1987 Dec. 3 | ||
Stewart, Wanda Diane | 1-179-02 | 1992 July 5 | 1992 July 8 | ||
back to index | |||||
Stiles, Katherine | 1-157-0? | loc, Catherine | 1894 July 21 | ||
Stokes, George | 2-041-01 | ||||
Stokes, Sarah Ann | 2-041-02 | 1908 Oct. 2 | |||
Stough, Richard | 1-026-06 | 1909 Sep. 2 | |||
Stranahan, Burr | 1-236-08 | Strenahan | 1861 Oct. 1 | ||
Stranahan, Chancey | 1-285-04 | Strenahan? | 1947 Mar. 24 | 1947 Mar. 27 | |
Stranahan, Maria (Mary) | 1-236-04 | Strenahan | 1871 June 12 | ||
Stranahan, Phoebe | 1-285-02 | Strenahan? | 1953 May 22 | 1953 May 26 | |
Stranahan, Sheffield J. | 1-236-03 | Strenahan | 891 | ||
Strayer, Daniel | 1-105-05 | 1869 Mar. 1 | |||
Strenahan, Clare | 1-285-01 | Stranahan? | 1925 July 26 | 1925 July 29 | |
Strenahan, Florence Mrs. | 2-088-03 | 1922 Feb. 28 | 1922 Mar. 2 | ||
Strenahan, Watson | 2-088-04 | 1912 Sep. 24 | |||
Strickfaden, (Baby Boy) | 3-140-01.5 | 1971 Jan. 14 | 1971 Jan. 16 | ||
Strickfaden, Alton | 3-146-08 | 1993 Dec. 3 | 1993 Dec. | ||
Strickfaden, Edwin James | 3-174-04 | 1972 Mar. 9 | 1972 Mar. 11 | ||
Strickfaden, Gladys E. | 3-174-06 | 1989 April 29 | 1989 May 2 | ||
Strickfaden, Howard | 3-177-01 | 1975 June 4 | 1975 June 6 | ||
Strickfaden, Iris Marie | 3-174-08 | 1956 May 16 | 1956 May 18 | ||
Strickfaden, John | 3-174-05 | 1954 Sep. 6 | |||
Strickfaden, Katherine M. | 3-177-02 | 1977 Nov. 19 | 1977 Nov. 22 | ||
Strong, Florence | 2-121-03 | 25 | 892 | ||
Strong, Sarah | 2-121-01 | 25 | 2-121-02? | 1891 Dec. 15 | |
Strong, Thomas J. | 2-121-02 | 25 | 2-121-01? 1892? | 1893 Jan. 11 | |
Sullivan, Adda | 32 | 1928 Oct. 24 | |||
Sullivan, Daniel | 1-046-07 | 1896 Aug. 16 | |||
Sullivan, Florence | 1-046-01 | 1895 Dec. 9 | |||
Sullivan, Florence | 1-046-04 | 1931 April 30 | |||
Sullivan, Mary | 1-046-02 | 1898 June 19 | |||
Sullivan, Mary | 1-046-05 | 1865 Feb. 15 | |||
Sullivan, Wm. | 2-170-03 | 32 | 1926 Mar. 5 | ||
Sutton, Albert | 3-057-02 | 1925 Sep. 26 | 1925 Sep. 29 | ||
Sutton, Emma | 3-057-03 | 1928 Apr. 6 | 1928 Apr. 10 | ||
Sutton, Emma Lena | 3-013-04 | 23 | 1943 July 9 | ||
Sutton, Glenn A. | 3-013-01 | 23 | 1992 Aug. 2 | 1992 Aug. 6 | |
Sutton, Loren C. | 3-013-03 | 23 | 1958 Nov. 19 | 1958 Nov. 22 | |
Sutton, Phidelia | 1-150-03 | Phydelia | 906 | ||
Sutton, Stephen | 1-150-04 | 1861 June 25 | |||
Sutton, Stephen W. | 1-150-02 | Stephen Spahn? | 913 | ||
Sutton, Wm | 1-150-0? | location | |||
Swain, Eva | 2-012-02 | 1934 July 11 | 1934 July 13 | ||
back to index | |||||
Sweezy, (Baby) | 1-184-05 | 1865 Oct. 21 | |||
Sweezy, Bernice P. | 2-002-01 | 1892 June 11 | |||
Sweezy, Bertie | 1-169-03 | 1874 Nov. 14 | |||
Sweezy, Carrie | 2-043-01 | 1962 Apr. 13 | 1962 Apr. 16 | ||
Sweezy, Clara J. | 1-139-07 | 867 | |||
Sweezy, Daniel | 2-006-01 | 1933 Aug. 5 | |||
Sweezy, Elizabeth | 1-139-03 | 1863 May 13 | |||
Sweezy, Elizabeth | 1-184-01 | 1863 Nov. 28 | |||
Sweezy, Emma | 1-139-01 | 1858 Feb. 2 | |||
Sweezy, Emma J. | 1-139-06 | 1864 Mar 19 | |||
Sweezy, Ernest | 1-042-05 | 1870 Oct. 10 | |||
Sweezy, Geo. C. | 2-043-02 | 1929 Nov. 10 | 1929 Nov. 12 | ||
Sweezy, George | 2-043-02.5 | 1955 Feb. 23 | 1955 Mar. 1 | ||
Sweezy, Gerald | 2-043-05 | 1951 June 1951 | 1951 July 20 | ||
Sweezy, Jessie | 1-184-06 | Jesse? | 1872 Nov. 29 | ||
Sweezy, Jessie L. | 2-043-07 | 1924 June 11 | |||
Sweezy, John | 2-043-04 | ||||
Sweezy, John H. | 1-139-04 | 916 | |||
Sweezy, Joseph | 1-139-05 | 1863 May 27 | |||
Sweezy, Lemmuel W. | 1-184-08 | 1874 May 9 | |||
Sweezy, Leon J | 1-042-06 | 1871 Dec. 9 | |||
Sweezy, Maida | 2-002-03 | 916 | |||
Sweezy, Maria | 1-042-07 | 1872 Feb. 23 | |||
Sweezy, Mary | 1-169-07 | 882 | |||
Sweezy, Mary L. | 1-169-01 | 1930 Sep. 22 | |||
Sweezy, Napoleon B. | 2-002-04 | 917 | |||
Sweezy, Pauline | 1-184-0? | location | 1925 Dec. 6 | 1925 Dec. 8 | |
Sweezy, Pearl Chesebro | 2-001-08 | 1931 Mar. 12 | 1931 Mar. 14 | ||
Sweezy, Philinda | 2-043-03 | 1900 May 5 | |||
Sweezy, Susan F. | 1-169-04 | 900 | |||
Sweezy, Willie | 1-139-08 | 1858 Mar 21 | |||
back to index | |||||
Symonds, (Baby) | 1-263-03 | Ruby? | 874 | ||
Symonds, Albertus | 1-263-07 | 1921 June 21 | 1921 June 27 | ||
Symonds, Hannah M. | 1-013-07 | died b4 born? | 1871 May 3 | ||
Symonds, J. C. | 1-263-04 | war 1812? | 1873 Aug. 29 | ||
Symonds, John C. | 1-213-01 | 1879 May 2 | |||
Symonds, Ruda | 1-263-08 | Ruby? | 874 | ||
Symonds, Sarah A. | 1-263-06 | 919 | |||
Szaba, Anna Elizabeth | 2-172-02 | 42 | 1989 Nov. 5 | 1989 Nov. 9 | |
Szaba, Joseph John | 2-172-01 | 42 | 1982 July 6 | 1982 July 8 |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my consent.
The information on these pages is meant for personal
genealogical
research only and is not for commercial use of
any type.
Top of Page |