Baraga County Deaths
1867-1897
| Name | Date of Death | Father's Last Name |
| AGER , FLORA | 19 - Jun - 1877 | Not recorded |
| ANDERSON , ARTHUR | 4 - Sep - 1884 | Not recorded |
| ANDERSON , OSCAR | 28 - Feb - 1875 | Anderson |
| ANDERSON , RICHARD WM. | 14 - Dec - 1884 | Anderson |
| ASSINISE , EDWARD | 4 - Mar - 1877 | Not recorded |
| AUGER , EDWARD | 6 - Dec - 1876 | Auger |
| AUGER , ISABELLA | 12 - Aug - 1882 | Auger |
| BARTLESON , JESSIE | 25 - Aug - 1882 | Bartleson |
| BATREAU , MARY LOUISA | 9 - Oct - 1882 | Batreau |
| BECKER , JOSEPH FREDERICK | 16 - Jul - 1878 | Becker |
| BENDRY , ELLEN | 8 - Dec - 1880 | Rendry |
| BERTRAND , GEORGIANA | 20 - Nov - 1881 | Gautier |
| BESHABINOKWE , HARRIET | 10 - Nov - 1879 | Not recorded |
| BEYER , JOHN | 23 - Sep - 1886 | Beyer |
| BIRD , THOMAS | 22 - Mar - 1884 | Not recorded |
| BISAMIGIJIZ , JOHN | 4 - May - 1876 | Not recorded |
| BISHEGWAN , JULIA | 7 - Jan - 1880 | Not recorded |
| BODEAU , ALFRED | 25 - Aug - 1879 | Not recorded |
| BOGA , CARRIE | 26 - Jun - 1882 | Boga |
| BONEAU , CECILA | 22 - Sep - 1879 | Sarassin |
| BONEAU , JULIA | 30 - Dec - 1876 | Boneau |
| BONNEAU , WILLIAM | 3 - Mar - 1881 | Not recorded |
| BOUCAN , DANIEL | 10 - Sep - 1875 | Boucan |
| BRASTID , MARNIE SOPHIA | 12 - Dec - 1886 | Not recorded |
| BREI , FRANCIS | 10 - Mar - 1882 | Brei |
| BRENNAN , JAMES DENNIS | 26 - Mar - 1879 | Brennan |
| BRINKS , JOHANNA | 18 - Feb - 1884 | Mc Randal |
| BROTHER , NAPOLEON | 27 - Jan - 1884 | Brother |
| CADOTTE , ALEXANDER | 15 - Aug - 1880 | Cadotte |
| CADOTTE , JAMES | 22 - Aug - 1880 | Cadotte |
| CAIPE , MARY | 21 - Oct - 1877 | Caipe |
| CAMPBELL , ROBERT | 3 - Jul - 1884 | Not recorded |
| CARDINAL , ALFRED | 16 - Aug - 1882 | Cardinal |
| CARNEY , MICHAEL | 26 - Mar - 1882 | Not recorded |
| CARR , MARIAB | 22 - Jul - 1877 | Not recorded |
| CHAMBERS , ELIZABETH | 19 - Dec - 1876 | Not recorded |
| CHAUSSE , PHILOMENO | 26 - Jan - 1877 | Chausse |
| CHAUSSE , SERAPHINE | 18 - Jun - 1879 | Chausse |
| CHOSA , ALEXANDER | 29 - Sep - 1886 | Chosa |
| CHOSE , ANNA | 5 - Apr - 1881 | Chose |
| CICOTTE , ANNIE | 19 - Sep - 1882 | Cicotte |
| CLOUTIER , BENJAMIN | 28 - Apr - 1876 | Not recorded |
| COLE , DONAR | 20 - Jul - 1876 | Cole |
| COLE , HORACE A | 17 - Dec - 1877 | Cole |
| COLLIN , ILDAGE | 28 - Dec - 1881 | Not recorded |
| COLLINS , FRANK | 4 - Dec - 1882 | Collins |
| CREBASSEE , BENJAMIN | 26 - May - 1878 | Crebassee |
| CREBESSA , NARRCISS | 4 - Jul - 1886 | Unknown |
| CROLIA , BERNARD B. | 16 - Aug - 1886 | Unknown |
| CURRY , MARGARET | 4 - Jul - 1875 | Curry |
| CURTIS , JAMES | 3 - May - 1879 | Curtis |
| DEFAULT , NANCY | 30 - Aug - 1876 | Default |
| DENOMIE , MARY | 6 - Mar - 1884 | Not recorded |
| DEROSIA , LEONORA | 14 - Sep - 1876 | Not recorded |
| DESCHAIN , MARYL | 28 - Nov - 1876 | Deschain |
| DESCHAINE , THOMAS | 10 - Jan - 1878 | Deschaine |
| DONSELL , LOUISA A | 9 - Mar - 1886 | Edgerton |
| DRIVER , ALEXANDER | 14 - May - 1875 | Unknown |
| DUCHIEN , THOMAS | 24 - Nov - 1878 | Duchien |
| DUSCHANE , MARY G. | 28 - Oct - 1882 | Duschane |
| ETEE , EMMA Fabien | 21 - Apr - 1878 | Etee |
| ETU , JOSEPH | 18 - Mar - 1880 | Not recorded |
| FARREL , JOHN | 26 - Mar - 1886 | Farrel |
| FEBERSSADARY , SUSAN | 21 - Aug - 1884 | Feberssadary |
| FONCOUTH , ELISA | 26 - Aug - 1886 | Not recorded |
| FOOTE , MARY L. | 3 - Nov - 1882 | Not recorded |
| FORCIER , ANGELIC | 9 - Jul - 1877 | Forcier |
| FORCIER , JAMES | 12 - Apr - 1878 | Forcier |
| FORCIER , JOHN | 21 - Aug - 1884 | Forcier |
| FORCIER , LOTTIE | 10 - Sep - 1886 | Forcier |
| FORCIER , NANCY | 26 - Mar - 1881 | Forcier |
| FORCIER , PETER | 27 - Dec - 1879 | Not recorded |
| FORCIER , SOPHIA | 6 - May - 1881 | Migizense |
| FREDEAU , LOTHILDA | 5 - Nov - 1886 | Unk. |
| FREDERICKSON , ANNA | 15 - Dec - 1876 | Not recorded |
| FRENETTE , GEORGE LOUIS | 4 - Feb - 1879 | Frenette |
| GA GI ZA BEE , LOUISA | 20 - Jun - 1878 | Not recorded |
| GAUTHIER , MARY FLORA | 5 - Oct - 1884 | Gauthier |
| GENDRON , AMAB | 6 - Nov - 1884 | Gendron |
| GENDRON , LOUIS | 29 - Apr - 1884 | Not recorded |
| GENDRON , NANCY | 7 - Feb - 1884 | Gendron |
| GENIER , MARY J | 22 - Mar - 1886 | Not recorded |
| GINFRASS , HENRY L. | 4 - Aug - 1886 | Unknown |
| GINGRASS , HENRY | 21 - Mar - 1884 | Gingrass |
| GITZEN , CORA MARY | 29 - Sep - 1884 | Gitzen |
| GLEASON , JAMES | 7 - Aug - 1875 | Gleason |
| GOMACHE , JOSEPH WILFRED | 18 - Aug - 1884 | Not recorded |
| GOODREAU , ADOLPH | 28 - Jul - 1882 | Goodreau |
| GOODREAU , ANNA | 10 - Jan - 1874 | Goodreau |
| GOODREAU , HARRY | 20 - Oct - 1884 | Goodreau |
| GOSENSE , ANNA | 30 - Jun - 1878 | Gosense |
| GOSHENS , GEORGE | 10 - Jan - 1879 | Goshens |
| GOSHEUS , LOUISA | 20 - Dec - 1886 | Gosheus |
| GRAFF JR. , JOHN | 25 - Dec - 1882 | Graff |
| GREBESSA , GEORGE | 10 - Sep - 1886 | Grebessa |
| HAND , GEORGE EDWARD | 2 - Mar - 1875 | Hand |
| HAWKINSON , ANDREW | 19 - Jun - 1882 | Hawkinson |
| HAWKINSON , AUGUST | 23 - Jun - 1882 | Hawkinson |
| HAWKINSON , EDWIN | 4 - Jul - 1882 | Hawkinson |
| HAWKINSON , ELLEN | 25 - Jun - 1882 | Hawkinson |
| HAWKINSON , HENRY | 9 - Jul - 1882 | Hawkinson |
| HAWKINSON , JOHN | 15 - Jun - 1882 | Hawkinson |
| HAWKINSON , PETER | 18 - Jun - 1882 | Hawkinson |
| HENDRICKS , NANCY A | 19 - Apr - 1874 | Goodsell |
| HOLLIDAY , MARY | 4 - Jan - 1884 | Holliday |
| HOOPER , BESSIEL. | 27 - Jul - 1884 | Hooper |
| HOOPER , JANIE LUCILIA | 1 - Feb - 1886 | Hooper |
| HULL , MARY | 3 - Apr - 1882 | Hull |
| JACKSON , WILLIAM | 1 - Jan - 1876 | Not recorded |
| JACOBS , RICHARD | 9 - Dec - 1880 | Not recorded |
| JAIDAIN , LEO | 15 - Aug - 1886 | Jaidain |
| JONDRON , MAGDELINE | 28 - Jul - 1878 | Jondron |
| KA BE OSH , MARY | 6 - Aug - 1878 | Ka Be Osh |
| KABEASSADING , MARGARET | 25 - Feb - 1881 | Kabeassading |
| KAGIGABI , ALICE | 1 - Mar - 1881 | Not recorded |
| KELSEY , DORA | 26 - Feb - 1881 | Kelsey |
| KUMBURG , ORLEY | 8 - Apr - 1880 | Kumburg |
| LABEAU , CAROLINE | 20 - Jan - 1876 | Magnant |
| LADUC , SARAH | 8 - Apr - 1879 | Laduc |
| LAMPSON , JANBERT James | 12 - Aug - 1878 | Lampson |
| LE CLAIR , ROSALES | 20 - Feb - 1886 | Le Clair |
| LECLAIR , DANIEL | 10 - Jan - 1879 | Leclair |
| LECLAIR , FRANCIS | 10 - Apr - 1874 | Unknown |
| LECLAIR , MARY | 4 - Dec - 1877 | Leclaire |
| LEDUC , JANE | 18 - Dec - 1881 | Not recorded |
| LEDUC , LEOPOLD | 18 - Jun - 1881 | Leduc |
| LITTSCONS , MOSES | 30 - Mar - 1882 | Littcons |
| LLOYD , JOSEPHD | 8 - Aug - 1877 | Lloyd |
| LONDRIE , MARY ALIDA | 22 - Jul - 1886 | Londrie |
| LOREODO , GEORGE | 15 - Aug - 1886 | Loreodo |
| LUCUS , ROBERT | 15 - Oct - 1884 | Not recorded |
| LUNQUIST , A | 9 - Sep - 1875 | Unknown |
| LYONS , JAMES | 4 - Feb - 1875 | Lyons |
| LYONS , THERESA | 20 - Nov - 1882 | Lyons |
| MAGISINS , MOSES | 28 - Mar - 1877 | Not recorded |
| MAGNANT , JOHN ALFRED | 10 - Jun - 1876 | Not recorded |
| MAGNANT , JOSEPHINE | 12 - Mar - 1880 | Not recorded |
| MAGNANT , NARCISSE | 2 - Nov - 1879 | Not recorded |
| MAGNANT , WM. JAMES | 6 - Nov - 1876 | Magnant |
| MAGWADA , ANNA | 26 - Apr - 1876 | Not recorded |
| MANGOSID , MARY L | 4 - Sep - 1876 | Mangosid |
| MANGOSIN , JOSEPH | 10 - Mar - 1881 | Mangosin |
| MARYOSID , JOSEPH | 5 - Jan - 1876 | Not recorded |
| MATHEW , JOSEPH | 2 - May - 1886 | Unknown |
| MC GILLAN , GERTRUDE | 8 - Sep - 1884 | Mc Gillan |
| MC KINZIE , MARTHA | 14 - Dec - 1882 | Mc Kinzie |
| MCCARTHY , ANNA | 1 - Nov - 1878 | Mccarthy |
| MCGRATH , JOHN | 24 - Aug - 1881 | Not recorded |
| ME OW AGE ZIC , HENRY | 28 - Jun - 1878 | Me Ow Age Zic |
| ME OW GE ZIC , ANGELIE | 3 - Apr - 1878 | Me Ow Ge Zic |
| ME OWGE ZIC , SOPHIA | 12 - Aug - 1878 | Me Owgezic |
| MERCIER , FRANCIS | 23 - Aug - 1874 | Mercier |
| MESSNER , MARY | 22 - Sep - 1876 | Messner |
| METTNER , JOSEPH | 12 - Jul - 1880 | Mettner |
| MILLER , JANE | 28 - Aug - 1876 | Miller |
| MINNEWANS , HARRIET | 18 - Apr - 1880 | Not recorded |
| MIYISINS , MARGARET | 6 - Oct - 1884 | Not recorded |
| MONAHAN , ELLEN | 6 - Apr - 1877 | Monahan |
| MONGOSID , JOSEPH | 15 - Dec - 1875 | Unknown |
| MONGOSID , LOUISA | 6 - Jul - 1880 | Mongosid |
| MONGOSIN , MARY | 20 - May - 1879 | Not recorded |
| MULVEY , WILLIAM | 30 - Nov - 1882 | Mulvey |
| NADRASH , MINNIE | 17 - Dec - 1878 | Nadrash |
| NADRASH , PHILOMELA | 28 - Nov - 1878 | Nadrash |
| NAGEL , RUDOLPH | 15 - Jan - 1882 | Not recorded |
| NOLAN , FRANCIS | 28 - Jun - 1882 | Nolan |
| NOLAN , JOHN | 31 - Mar - 1882 | Nolan |
| NORMAN , ANNA CHRISTIAN | 24 - Nov - 1884 | Norman |
| O'BRIEN , MICHAEL | 10 - Dec - 1882 | O'Brien |
| OBINIGISIC , MARY | 16 - Apr - 1881 | Obinigisic |
| OGIMABENENSE , ADAM | 8 - Jun - 1875 | Unknown |
| OMAINWIQIJOG , SUSAN | 10 - Apr - 1886 | Omainwiqijog |
| OMAWAGISIG , JAMES | 10 - Jul - 1881 | Omawagisig |
| ONGE , CHARLES L | 6 - Jun - 1879 | Not recorded |
| OTTO , EMMA | 12 - Aug - 1881 | Otto |
| OUST , ASCARIA | 27 - May - 1876 | Zellen |
| PAGWANEGIJIG , GEORGE | 20 - Sep - 1879 | Pagwanegijig |
| PAPAIN , NANCY | 11 - Dec - 1877 | Papain |
| PAPAIN , SARAH | 28 - Dec - 1880 | Papain |
| PATTON , DAVID | 11 - Nov - 1884 | Patton |
| PE SE GON , ISABELLE | 7 - Nov - 1878 | Pe Se Gon |
| PERIERE , PAUL | 28 - Jan - 1874 | Unknown |
| PERRAULT , PELLISIMORE | 26 - Jan - 1874 | Perrault |
| PERRY , VIRGINIA | 11 - Mar - 1882 | Perry |
| PERSON , GEORGE | 10 - Jun - 1882 | Person |
| PIMNERE , WILLIAM | 12 - Dec - 1886 | Not recorded |
| PITAISSIN , HENRY | 12 - Jun - 1875 | Unknown |
| PITAWIGISIC , ANGELICA | 10 - Apr - 1881 | Not recorded |
| PO GA MU GON , EDWARD | 12 - Jun - 1878 | Poga M Ugon |
| POPA , MARY | 14 - Jan - 1878 | Popa |
| POURIERE , MARY | 26 - Mar - 1886 | Unknown |
| RANDELLS , JOHNM | 10 - Jun - 1875 | Randells |
| RAYMOND , FRANCISCA | 26 - Aug - 1884 | Raymond |
| REYNOLDS , JOHN | 25 - Feb - 1879 | Not recorded |
| RICH , JOHN | 9 - May - 1874 | Rich |
| RODGERS , JAMES | 21 - Sep - 1874 | Rodgers |
| ROWAN , JOHN | 8 - May - 1877 | Rowan |
| RUSSELL , AXEL EMILN | 13 - Dec - 1880 | Russell |
| RYAN , JOHN | 25 - Jul - 1882 | Ryan |
| SAND , EDWARD | 14 - Oct - 1882 | Sand |
| SAND , FRANCIS | 1 - Oct - 1879 | Sand |
| SAVIOR , THEODORE | 7 - Jan - 1879 | Savior |
| SAVOIS , THEODORE | 25 - Apr - 1877 | Savois |
| SAWYER , ARCHY | 18 - Aug - 1876 | Sawyer |
| SCOFIELD , ANTHONY | 26 - Apr - 1884 | Scofield |
| SEGASSIGOKWE , JOSEPH | 10 - Jul - 1877 | Not recorded |
| SHALLIFER , ISABELLE | 15 - Mar - 1878 | Shallifer |
| SHALLIFER , JANE | 1 - Apr - 1878 | Shallifer |
| SHEA , CATHERINE | 22 - Jan - 1879 | Shea |
| SHEA , CORNEILIUS | 22 - Jan - 1879 | Shea |
| SHEA , ELLEN | 22 - Jan - 1879 | Not recorded |
| SHEA , MARY | 22 - Jan - 1881 | Shea |
| SHEFFER , WILFORD P | 17 - Dec - 1877 | Sheffer |
| SHERIDEN , ELIZABETH | 28 - Jun - 1874 | Unknown |
| SHOWERS , REDMUND | 24 - Oct - 1875 | Showers |
| SIMMONS , JAMES | 30 - Apr - 1884 | Simmons |
| SLACH , OMAH | 17 - Mar - 1875 | Unknown |
| SPRUCE , JOHN | 19 - May - 1882 | Spruce |
| SPRUCE , WILLIAM ALFRED | 15 - May - 1882 | Spruce |
| ST. ARNOLD , EDWARD | 20 - May - 1886 | Unknown |
| ST. AUGE , SOPHIA | 10 - Nov - 1882 | St. Auge |
| STARK , JOHN | 26 - Oct - 1878 | Stark |
| STARK , JOSEPH | 16 - Apr - 1877 | Stark |
| SULLIVAN , GEORGE | 16 - Jan - 1884 | Not recorded |
| TCH IT CHIS KIV , JULIA | 12 - Apr - 1882 | Tch It Chis Kiv |
| THOMAS , WILLIE E. | 24 - Oct - 1882 | Thomas |
| TROTTER , ANN | 31 - Jul - 1875 | Unknown |
| VICTOR , ANNIE | 26 - Jun - 1882 | Victor |
| VOETSCH , MARTIN | 6 - Apr - 1886 | Unknown |
| WILLCOX , HARRY | 16 - May - 1874 | Willcox |
| WILLIAMS , ANNA | 6 - Oct - 1876 | Williams |
| ZELLEN , OSCAR GOTTFRED | 27 - Dec - 1880 | Zellen |

