WORLD WAR II & Branch County |
Branch County Deaths in
WWII
(Source: National Archives & Records Administration)
http://www.archives.gov/welcome/index.html
TYPE OF CASUALTY: This
is indicated by the symbol at the far right of each column. An individual
who was killed in action, whether at the front of by enemy action in the rear
areas, or if a prisoner of war, whether by air bombardment of his prison camp or
by being shot while escaping is designated "KIA". Person who were wounded
and later died are marked "DOW" -- died of wounds. Those who suffered
fatal battle injuries as opposed to wounds, in combat or in combat areas, and
died in a line-of-duty status, are designated "DOI" -- died of injuries.
Other line-of-duty death, such as from sickness, homicide, suicide or accidents
outside combat areas (including training and maneuver deaths) are listed "DNB"
-- died, non-battle. Individuals who were determined to be dead under
Public Law 490 are designated "FOD" -- finding of death. Missing persons
are marked with the single letter "M".
NAME | SERIAL NUMBER | RANK | STATUS |
ACOCK, William R | 01319589 | 1LT | KIA |
BOBAY, Francis R | 16087927 | PFC | KIA |
BRAFORD, William H., Jr. | 36193125 | PVT | KIA |
CASE, Harold T | 16151689 | PFC | KIA |
CHATFIELD, Clarence W | 20634050 | PFC | KIA |
CLARK, Albert O | 20634062 | TSG | KIA |
CORLESS, James D | 36918502 | PVT | DOW |
DEAN, Garnett O | 36450202 | PFC | KIA |
DOUDT, Donald K | 36971388 | PVT | KIA |
DUNKS, Hudson G | 0-364666 | 2LT | DNB |
ELMER, Francis E., Jr. | 0-860694 | 2LT | FOD |
FAIM, Donald L | 36874505 | PVT | DNB |
FILARSKI, John J | 0-395671 | CAPT | DOW |
FILLEY, REX G | 20634053 | PVT | KIA |
FILLEY, Ruby S | 20634076 | TEC4 | KIA |
GONSER, Billy G | 0-756972 | 1LT | KIA |
HALL, Robert H | 16151537 | SGT | DNB |
HELMER, Worth C | 36450199 | TEC4 | DOW |
HIGLEY, Warren D | 36158520 | PVT | KIA |
HILBORN, Warren H | 01114163 | 1LT | KIA |
HIMEBAUGH, Marion K | 36158999 | S SG | DNB |
HOPKINS, Clive G | 36158526 | TSG | KIA |
JAMES, Leonard T | 36958908 | PFC | KIA |
JOHNSON, Rollin A | 20634080 | TEC4 | DNB |
KAELLNER, Otto E | 0-801992 | 1LT | KIA |
KEESLAR, Donald H | 20634081 | PVT | KIA |
LEMANSKI, Benedict P | 36156218 | PFC | KIA |
LOSINSKI, Florian D | 36417363 | S SG | KIA |
McCLELLAN, Ralph G | 36196268 | PVT | KIA |
McCLUGHEN, Albert F | 36896764 | PVT | KIA |
MOEN, Ellen M | N-771238 | 1LT | DNB |
OFFENBACKER, M. M | 36158572 | PFC | KIA |
ONEIL, Barney C | 36190584 | TEC5 | KIA |
PALMATEER, Sidney E | 0-825262 | 2LT | DNB |
PARKS, Rex E | 36459527 | PFC | KIA |
PATTEN, Gaylord J | 36421313 | PFC | KIA |
PELCHER, Edison | 36411979 | PFC | KIA |
READ, Daniel C | 36156235 | PFC | KIA |
RUSSELL, Donald R | 36181052 | PVT | DOW |
SATTLER, Harold E | 36459544 | T SG | KIA |
SCRIBER, George I | 31815122 | PVT | KIA |
SEILER, John E | 36971400 | PVT | KIA |
SMITH, Clayton B., Jr | 36978509 | PFC | DOW |
STANSELL, Frank M | -6458721 | M SG | DNB |
STEENMAN, Willard F | 36888337 | PFC | KIA |
THATCHER, Donald E | 36931261 | PFC | DNB |
TRAVELBEE, Edward L | 36158513 | SGT | KIA |
VAN METER, William H | 36140812 | PVT | KIA |
WALTERS, Clinton E | 36450214 | PFC | KIA |
WARBLE, Hayland J | 01166857 | CAPT | DNB |
WORTHINGTON, Emery B | 20634111 | PVT | KIA |
How to order Veteran's
Service Records?
--
Click Here --