Ellsworth Cemetery
|
A B C
D E F
G H I
J K L
M N O
P Q R
S T U
V W X Y Z
Kale Alphonse John TSGT US Army, World War II | B. Sept. 29, 1915 | D. Jan. 5, 1990
|
Kale Charles H. US Army | B. Nov. 18, 1941 | D. Oct. 29, 1991
| |
Kale Ellen Jane | B. June 11, 1920 | D. Sept. 24, 1998
|
| |
Kaley Mary Alice (Barber) | B. | D. | M. Jan. 6, 1962
| |
Kaley Robert L. | B. Jan, 6, 1940 | D. July 25, 2006 | M. Jan. 6, 1962
|
| |
Kass Alida Mae | B. 1925 | D. 1933
|
| |
Kehr George Lee | B. April 20, 1942 | D. March 8, 2005
|
Kehr George Lee SP4 US Army, Vietnam, | B. April 20, 1942 | D. March 8, 2005
| |
Kehr Judith (Friske) | B. 1953 | D.
|
| |
Keley Mother Marjory E. | B. 1914 | D. 1978
| |
Keley Father William | B. 1912 | D. 1976
|
| |
Keppler Bertha E. | B. 1897 | D. 1968
| |
Keppler Paul A. | B. 1893 | D. 1970
|
| |
King Louise (Yettew) | B. 1902 | D. 1999
|
| |
Kinner Annebelle | B. May 4, 1901 | D. Feb. 2, 1908
| |
Kinner Charles | B. Feb. 15, 1870 | D. Jan. 1, 1940 | M. July 8, 1896
| |
Kinner Edward | B. 1907 | D. 1972
|
Kinner Indice C. Kinner CPL US Army, World War II | B. May 23, 1917 | D. Feb. 24, 1967
|
Kinner John Grant PFC US Army, World War II | B. April 1, 1915 | D. Nov. 1, 1990 | M. To Margaret (Wildfong)
| |
Kinner Myrtle Jane (Eaton) | B. Feb. 26, 1877 | D. Aug. 2, 1957 | M. July 8, 1896
|
| |
Kirby Esther L. | B. 1920 | D. 2002
|
Kirby William TEC US Army, Michigan, World War II | B. Jan. 20, 1920 | D. Dec. , 1972
| |
Kirby William G. | B. Jan. 20, 1920 | D. Dec. 30, 1972
|
| |
Klooster Father George | B. 1863 | D. Sept 26, 1935 | M. June 25, 183
| |
Klooster Mother Kate (Horrenga) | B. Oct. 5, 1864 | D. June 11, 1962 | M. June 25, 1883
| |
Klooster Father Koo | B. 1885 | D. 1948
| |
Klooster Mother Maggie (Hooker) | B. Dec. 2, 1886 | D. Sept. 8, 1927
| |
Klooster Mother Maggie (VanderArk) | B. 1889 | D. 1973
| |
Klooster Theressa | B. 1900 | D. 1965
| |
Klooster Agnes (Sitzema) | B. Aug. 1, 1914 | D. | M. Nov. 25, 1937
| |
Klooster Alex J. | B. 1887 | D. 1966
| |
Klooster Cornelius | B. 1917 | D. 1984
| |
Klooster Virginia Mae | B. April 10, 1930 | D. Feb. 23, 1931 | (Daughter of Mr. & Mrs Elmer Klooster)
| |
Klooster Margaret (Hooker) | B. Dec. 2, 1886 | D. Sept. 8, 1927 | M. 1906 (To Koo Klooster)
| |
Klooster Constance | B. Aug. 31, 1924 | D. June 1, 1925
| |
Klooster Everett (VanderArk) | B. 1905 | D. 1955 | (Son of Maggie (VanderArk) Klooster)
| |
Klooster Franklin | B. Feb. 13, 1920 | D. Feb. 17, 1920
| |
Klooster Hattie (De Young) | B. 1890 | D. 1944
| |
Klooster Jake | B. 1892 | D. 1973
| |
Klooster John A. | B. March 24, 1915 | D. July 10, 1993 | M. Nov. 25, 1937
|
| |
Kooyer Alice (Bratt) | B. Sept. 6, 1912 | D. June 8, 2002 | M. June 9, 1936
| |
Kooyer Andrew | B. Oct. 5, 1904 | D. June 12, 1995 | M. Jan. 1, 1935
| |
Kooyer Son Henry John | B. 1941 | D. 1944
| |
Kooyer PFC Henry J. Kooyer | B. 1919 | D. 1942
| |
Kooyer Jessie (Hoeksema) | B. 1908 | D. 1990 | M. Jan. 1, 1935
| |
Kooyer John | B. June 18, 1909 | D. Oct. 10, 1991 | M. June 9, 1936
| |
Kooyer Kate | B. 1878 | D. 1963
| |
Kooyer William | B. 1876 | D. June 27, 1959
|
| |
Koster Mother Lena | B. 1908 | D. 1973
| |
Koster Father Miner | B. 1907 | D. 1976
|
| |
Kuhn Blanch R. | B. 1901 | D. 1997
| |
Kuhn John | B. 1901 | D. 1968
|
| |
Kuiper Father Albert | B. 1866 | D. 19_ _
|
Kuiper Albert K. PFC US Army, World War II | B. Oct. 27, 1923 | D. May 1, 2004
|
Kuiper Anthony PVT US Army, World War I | B. 1896 | D. 1977
| |
Kuiper Mrs Anthony & Infant Daughter | B. | D. March 4, 1928
| |
Kuiper Hattie | B. 1904 | D. 1991
| |
Kuiper Henry A. | B. 1895 | D. 1915
| |
Kuiper Jay | B. 1898 | D. 1970
| |
Kuiper Jennie | B. 1868 | D. 1947
| |
Kuiper Jennie | B. 1898 | D. 1923
| |
Kuiper Wife Johanna | B. 1907 | D. 1984
| |
Kuiper (Baby) Virginia | B. | D. | (week old)
|
|
Kulhawick Henry TEC 4 US Army, World War II | B. April 29, 1926 | D. May 23, 1995
|
| |
Kunde Gerald | B. 1931 | D. 1982
| |
Kunde Mary Jean | B. 1931 | D. 2006
|
Thanks to Shirley Tornga for the information for this cemetery.
Back to Cemetery Page
|
This page was last updated: Sunday, 18-Jan-2026 06:48:44 MST.
|