Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
C59 | 1 | Kathy Lou | Shaler | 29 | 0 | 6/8/1982 | 0 |
|
|
|
C60 | 0 | Andrew H. | Zagata | 0 | | | 0 |
|
|
|
C67 | 1 | Harry | Matuszewski | 76 | 0 | 7/12/1986 | 0 | a.k.a. H. Matthews
|
|
|
C68 | 1 | Oliver | Girad | 85 | 0 | 9/24/1976 | 0 |
|
|
C68 | 2 | Thomas I. | Neumann | 51 | 0 | 6/30/1980 | 0 |
|
|
C68 | 3 | Joan Therese | Neumann | 61 | 0 | 9/21/1991 | 0 |
|
|
|
C69 | 1 | Fred | McFall | 74 | 0 | 9/23/1963 | 0 |
|
|
C69 | 2 | Ivy P. | McFall | 82 | 0 | 12/7/1982 | 0 |
|
|
C69 | 3 | Carolyn M. | Bartlett | 60 | | 9/23/1994 | 0 |
|
|
|
C70 | 1 | baby | Farley | 0 | 0 | 11/20/1962 | 0 |
|
|
|
C71 | 1 | Michael Patrick | Lillis | 16 | 0 | 1/17/1980 | 0 |
|
|
C71 | 2 | Dale L. | Lillis | 65 | 0 | 4/13/1988 | 0 |
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z