Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
N36 | 1 | Beverly | Campbell | 57 | 0 | 11/9/1972 | 0 |
|
|
N36 | 2 | Allen W. | Campbell | 71 | 0 | 8/10/1988 | 0 |
|
|
N36 | 3 | Bonnie | Campbell | 53 | 0 | 4/7/1989 | 0 |
|
|
|
N37 | 1 | Robert D. | Paterson | 42 | 0 | 9/12/1973 | 0 |
|
|
N37 | 2 | William E. | Haddix | 65 | 0 | 7/8/1982 | 0 | Lname ?Hadix
|
|
|
N38 | 1 | Genevieve M. | McGeorge | 74 | 0 | 4/21/1978 | 0 |
|
|
N38 | 2 | Clarence | McGeorge | 92 | | 4/14/1994 | 0 |
|
|
|
N39 | 1 | Eva | Timmons | 87 | 0 | 5/1/1978 | 0 |
|
|
N39 | 2 | Charles O. | Timmons | 66 | 0 | 5/20/1979 | 0 |
|
|
N39 | 3 | Alfred C. | Compton | 78 | 0 | 11/1/1993 | 0 |
|
|
|
N40 | 0 | Jay | LaBrecque | 0 | | | 0 |
|
|
N40 | 2 | Clarence | Burns | 73 | 0 | 12/17/1980 | 0 |
|
|
|
N41 | 1 | Edith M. | Underhill | 76 | 0 | 4/25/1975 | 0 |
|
|
N41 | 2 | Marie S. | Johnson | 58 | 0 | 12/8/1981 | 0 |
|
|
N41 | 3 | Cecil E. | Kirby | 58 | 0 | 4/30/1984 | 0 |
|
|
|
N42 | 1 | Ernest R. | Cooper | 4 | 0 | 5/10/1975 | 0 |
|
|
N42 | 2 | Viola M. | Moore | 36 | 0 | 11/15/1988 | 0 |
|
|
N42 | 3 | Linda L. | Varner | 35 | 0 | 11/15/1988 | 0 |
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z