Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
O1140 | 1 | Carl August Jr. | Golke | 49 | 0 | 5/13/1965 | 0 | died 5/10/1965
|
|
O1140 | 2 | Ida Marie | Cain | 55 | 0 | 4/15/1966 | 0 |
|
|
O1140 | 3 | Teofile | Golke | 85 | 0 | 12/24/1979 | 0 |
|
|
O1140 | 4 | William C. | Crozier | 91 | 0 | 7/7/1980 | 0 |
|
|
O1140 | 5 | Carl | Golke | 88 | 0 | 12/27/1981 | 0 |
|
|
O1140 | 6 | Rose L. | Crozier | 94 | 0 | 1/8/1985 | 0 |
|
|
|
O1141 | 1 | John Jack R. | Ferris | 43 | 0 | 8/4/1964 | 0 | vault
|
|
O1141 | 2 | Robert James | Watson | 81 | 0 | 4/12/1965 | 0 | died 2/9/1965; vault
|
|
O1141 | 3 | Christine | Burley | 0 | 5 | 4/22/1965 | 0 | died 3/29/1965
|
|
O1141 | 4 | Edna F. | Petts | 81 | 0 | 8/3/1973 | 0 |
|
|
O1141 | 5 | William J. | Petts | 0 | 0 | 4/28/1977 | 0 |
|
|
O1141 | 6 | Florence L. | Watson | 99 | 0 | 6/18/1988 | 0 |
|
|
O1141 | 7 | Betty J. | Holmes | 71 | | 4/14/1994 | 0 |
|
|
|
O1142 | 1 | Floyd Jr. | Kurtz | 31 | 0 | 7/3/1962 | 0 |
|
|
O1142 | 2 | Roscoe Jr. | Howard | 48 | 0 | 9/4/1973 | 0 |
|
|
O1142 | 3 | William F. | Kurtz | 74 | 0 | 11/25/1977 | 0 |
|
|
O1142 | 4 | Myra L. | Kurtz | 81 | 0 | 4/4/1990 | 0 |
|
|
|
O1143 | 1 | John | Steele | 16 | 0 | 6/15/1962 | 0 |
|
|
O1143 | 2 | Howard | Middleton | 68 | 0 | 4/18/1963 | 0 |
|
|
O1143 | 3 | Annie | Klinger | 89 | 0 | 7/31/1963 | 0 |
|
|
O1143 | 4 | Clara L. | Delaney | 66 | 0 | 9/19/1972 | 0 |
|
|
O1143 | 5 | Virgil P. | Delaney | 66 | 0 | 11/13/1974 | 0 |
|
|
O1143 | 6 | Dora | Wicker | 82 | 0 | 4/29/1984 | 0 |
|
|
O1143 | 7 | Rebecca L. | Steele | 71 | | 9/5/1995 | 0 | Cremains
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z