Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
O1147 | 1 | Jonathon Paul | Smith | 0 | 0 | 4/25/1967 | 0 |
|
|
|
O1148 | 1 | Harry | Dunsmore | 69 | 0 | 10/29/1973 | 0 | transferred from Antrim Co. cemetery
|
|
O1148 | 2 | Leota G. Dunsmore | Johnson | 69 | 0 | 4/24/1979 | 0 |
|
|
O1148 | 3 | Marguerite Milton | Hartnell | 72 | 0 | 2/24/1983 | 0 |
|
|
|
O1149 | 1 | Sebron C. | Shields | 67 | 0 | 7/29/1963 | 0 |
|
|
O1149 | 2 | Albert F. Sr. | Litzenburger | 63 | 0 | 4/6/1967 | 0 |
|
|
O1149 | 3 | Marjorie G. | Litzenburger | 79 | 0 | 10/26/1982 | 0 |
|
|
O1149 | 4 | Albert F. Jr. | Litzenburger | 56 | 0 | 3/15/1989 | 0 |
|
|
|
O1150 | 1 | Elva R. | Hocquard | 69 | 0 | 4/11/1961 | 0 |
|
|
O1150 | 2 | Edward William | Galamback | 68 | 0 | 5/10/1962 | 0 |
|
|
O1150 | 3 | Mable | Gill | 0 | 0 | 5/11/1962 | 0 |
|
|
O1150 | 4 | Floyd D. | Rice | 72 | 0 | 7/21/1964 | 0 |
|
|
O1150 | 5 | Andrew Fred | Goodwin | 74 | 0 | 4/29/1974 | 0 |
|
|
O1150 | 6 | Rhea Leone | Rice | 69 | 0 | 4/28/1977 | 0 |
|
|
O1150 | 7 | Anna Irene | Goodwin | 0 | 0 | 3/4/1986 | 0 |
|
|
O1150 | 8 | Edgar | Hocquard | 89 | 0 | 6/25/1986 | 0 |
|
|
|
O1151 | 1 | Stanley William | Holland | 76 | 0 | 4/28/1957 | 0 | vault
|
|
O1151 | 2 | Benjamin G. | Sheets | 80 | 0 | 9/24/1958 | 0 |
|
|
O1151 | 3 | Theo. | Hammontree | 0 | 0 | 4/19/1962 | 0 |
|
|
O1151 | 4 | Clarabelle | Hammontree | 67 | 0 | 9/7/1967 | 0 |
|
|
O1151 | 5 | Vanetta | Hammontree | 46 | 0 | 9/4/1969 | 0 |
|
|
O1151 | 6 | Stella M. | Holland | 83 | 0 | 5/4/1973 | 0 |
|
|
O1151 | 7 | Gladys H. | Syrek | 73 | 0 | 8/28/1993 | 0 |
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z