Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
O1163 | 1 | Glenn | Easton | 67 | 0 | 10/20/1965 | 0 | vault
|
|
O1163 | 2 | Humphrey James | Price | 19 | 0 | 9/18/1967 | 0 | Vietnam war casualty
|
|
O1163 | 3 | Lynda | Lindsay | 20 | 0 | 10/31/1967 | 0 |
|
|
O1163 | 4 | Gladys | Price | 67 | 0 | 7/25/1972 | 0 |
|
|
O1163 | 5 | Lenwood E. | Price | 74 | 0 | 8/2/1976 | 0 |
|
|
O1163 | 6 | Lois I. | Easton | 81 | 0 | 11/16/1984 | 0 |
|
|
|
O1164 | 1 | Paul | Skornia | 75 | 0 | 8/30/1966 | 0 |
|
|
O1164 | 2 | Charles | Friend | 82 | 0 | 5/25/1971 | 0 |
|
|
O1164 | 3 | Alta I. | Friend | 76 | 0 | 10/2/1973 | 0 |
|
|
O1164 | 4 | Lottie | Smith | 78 | 0 | 10/22/1977 | 0 |
|
|
O1164 | 5 | Harry | Smith | 85 | 0 | 3/13/1981 | 0 |
|
|
O1164 | 6 | Frances R. | Skornia | 82 | 0 | 4/19/1990 | 0 |
|
|
O1164 | 7 | Albert R. | Towne | 79 | 0 | 3/13/1991 | 0 |
|
|
|
O1165 | 1 | Leslie J. | Beaudry | 62 | 0 | 8/27/1966 | 0 |
|
|
O1165 | 2 | Charles F. | Amesbury | 84 | 0 | 8/20/1979 | 0 |
|
|
O1165 | 3 | Louise Murial | Beaudry | 74 | 0 | 7/6/1982 | 0 | ashes
|
|
O1165 | 4 | Florence M. | Amesbury | 94 | 0 | 4/12/1985 | 0 |
|
|
|
O1166 | 1 | Albert J. | Lasley | 79 | 0 | 8/5/1967 | 0 |
|
|
O1166 | 2 | Arthur A. | Coon | 66 | 0 | 8/16/1967 | 0 |
|
|
O1166 | 3 | Don Charles | Dexter | 45 | 0 | 6/6/1968 | 0 |
|
|
O1166 | 4 | Clyde Ray | Patrick | 87 | 0 | 9/8/1981 | 0 |
|
|
O1166 | 5 | Clementine | Coon | 74 | 0 | 6/12/1986 | 0 |
|
|
O1166 | 6 | Isabell | Lasley | 0 | 0 | 8/28/1983 | 0 |
|
|
O1166 | 7 | Elizabeth | Patrick | 78 | 0 | 12/10/1984 | 0 |
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z