Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
O1189 | 1 | Harold | Fuller | 73 | 0 | 4/16/1970 | 0 |
|
|
O1189 | 2 | Joseph Melton | Charon | 33 | 0 | 4/25/1970 | 0 |
|
|
O1189 | 3 | Mary J. | Charon | 73 | 0 | 4/19/1974 | 0 |
|
|
O1189 | 4 | Carl H. Sr. | Charon | 73 | 0 | 3/18/1981 | 0 |
|
|
O1189 | 5 | Beulah | Fuller | 0 | 0 | 11/3/1987 | 0 |
|
|
O1189 | 6 | Helmar | Bergwall | 85 | 0 | 2/4/1989 | 0 |
|
|
O1189 | 7 | Otto | Miller | 60 | 0 | 8/2/1990 | 0 | ashes
|
|
|
O1190 | 1 | Elva June | Holowasko | 71 | 0 | 1/13/1983 | 0 |
|
|
O1190 | 2 | John | Holowasko | 88 | 0 | 10/27/1986 | 0 |
|
|
O1190 | 3 | Harold | Wendt | 67 | 0 | 4/7/1989 | 0 |
|
|
O1190 | 4 | Pauline B. | Wendt | 42 | 0 | 5/15/1990 | 0 |
|
|
01190 | 5 | Charles | Hawley | | | 1/9/1995 | 0 | Adult
|
|
|
O1192 | 1 | Alton | Avery | 75 | 0 | 2/11/1957 | 0 | vault
|
|
O1192 | 2 | Ada | Avery | 0 | 0 | 6/22/1963 | 0 |
|
|
O1192 | 3 | Eunice | Avery | 56 | 0 | 4/10/1969 | 0 |
|
|
O1192 | 4 | Thelma | Avery | 83 | 0 | 5/15/1991 | 0 |
|
|
01192 | 6 | Charles W. | Inman | 73 | | 7/15/1995 | 0 |
|
|
|
O1193 | 1 | Fred | LaLone | 64 | 0 | 9/4/1972 | 0 | ashes
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z