Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
O1194 | 1 | Susanna E. | Brudy | 55 | 0 | 12/8/1956 | 0 | vault
|
|
O1194 | 2 | Talman | Brudy | 0 | 0 | 4/10/1963 | 0 |
|
|
O1194 | 3 | Eber Leslie | Ward | 78 | 0 | 4/27/1964 | 0 |
|
|
O1194 | 4 | Edith A. | Ward | 82 | 0 | 10/27/1975 | 0 |
|
|
|
O1195 | 1 | Earl | Reinhardt | 64 | 0 | 5/17/1971 | 0 |
|
|
O1195 | 2 | Dewey D. | Giem | 29 | 0 | 8/17/1972 | 0 |
|
|
|
O1196 | 1 | John L. | Smith | 69 | 0 | 9/15/1972 | 0 |
|
|
|
O1197 | 1 | Norman Richard | Livingston | 50 | 0 | 6/14/1975 | 0 |
|
|
|
O1198 | 1 | Madelyn | Riggles | 59 | 0 | 11/20/1970 | 0 |
|
|
O1198 | 2 | Lucy | Archer | 72 | 0 | 6/10/1971 | 0 |
|
|
O1198 | 3 | Vernie | Riggles | 73 | 0 | 4/13/1976 | 0 |
|
|
O1198 | 4 | Clarence F. | Archer | 87 | 0 | 6/11/1979 | 0 |
|
|
|
O1199 | 0 | Sebron | Sheilds | 0 | | | 1 | in card file only
|
|
O1199 | 1 | William H. | Thompson | 52 | 0 | 11/19/1970 | 0 |
|
|
|
O1200 | 1 | Raymond | Green | 51 | 0 | 5/6/1971 | 0 |
|
|
O1200 | 2 | Margaret L. | Brooks | 63 | 0 | 5/20/1985 | 0 |
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z