Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
O406 | 1 | Federick | Erber | 0 | 2 | 3/11/1921 | 0 |
|
|
O406 | 2 | Iona Mary | O'Hara | 17 | 0 | 5/11/1921 | 0 |
|
|
O406 | 3 | John | O'Hara | 60 | 0 | 3/1/1927 | 0 |
|
|
O406 | 4 | Cora A. | O'Hara | 77 | 0 | 4/29/1955 | 0 |
|
|
O406 | 5 | Edward | Erber | 67 | 0 | 7/31/1961 | 0 |
|
|
O406 | 6 | Elizabeth | Erber | 0 | 0 | 7/3/1989 | 0 |
|
|
|
O407 | 1 | Lyle E. Martin | Wicker | 0 | 21 | 2/18/1919 | 0 |
|
|
O407 | 2 | Theodore | Wicker | 0 | 17 | 10/22/1921 | 0 |
|
|
|
O408 | 1 | Bertha | Dodds | 2 | 0 | 3/28/1917 | 0 |
|
|
O408 | 2 | Anna | Saunders | 27 | 0 | 4/16/1917 | 0 |
|
|
O408 | 3 | baby | Pike | 0 | 0 | 7/21/1917 | 0 | Still born
|
|
O408 | 4 | Orville | Brunges | 0 | 5 | 4/11/1918 | 0 |
|
|
O408 | 5 | Ernest | Dodds | 1 | 0 | 7/2/1925 | 0 |
|
|
|
O409 | 1 | James | Coplas | 23 | 0 | 10/2/1918 | 0 |
|
|
O409 | 2 | Laban | Wicker | 17 | 0 | 10/22/1918 | 0 |
|
|
O409 | 3 | John | Wicker | 15 | 0 | 10/22/1918 | 0 |
|
|
O409 | 4 | Barbara | Sheppard | 87 | 0 | 10/26/1918 | 0 |
|
|
O409 | 5 | Clarence Alfred | Wicker | 0 | 11 | 2/5/1919 | 0 |
|
|
O409 | 6 | Jansa Kay | Burns | 0 | 3 | 10/29/1945 | 0 |
|
|
O409 | 7 | Tommy Lee | Burns | 0 | 0 | 12/7/1947 | 0 | 4 days old
|
|
O409 | 8 | Larry | Burns | 0 | 0 | 5/4/1949 | 0 | 5 days old
|
|
O409 | 9 | George N. | Coplas | 71 | 0 | 9/22/1960 | 0 |
|
|
O409 | 10 | Ina Agnes | Coplas | 76 | 0 | 7/10/1983 | 0 |
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z