Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
O498 | 1 | Albert | Jubenville | 73 | 0 | 7/7/1931 | 0 | buried 4/29/31; moved here 7/7/31
|
|
O498 | 2 | Minnie | Jubenville | 70 | 0 | 3/7/1939 | 0 |
|
|
|
O499 | 1 | Donald | Leckrone | 28 | 0 | | 0 | burial date unknown
|
|
O499 | 2 | Charles E. | Koteskey | 88 | 0 | 4/26/1967 | 0 |
|
|
O499 | 3 | Howard D. | Skornia | 51 | 0 | 10/26/1970 | 0 |
|
|
O499 | 4 | Reda M. | Koteskey | 95 | 0 | 4/24/1980 | 0 |
|
|
O499 | 5 | Evelyn Ida | Skornia | 0 | 0 | 4/13/1984 | 0 |
|
|
|
O500 | 1 | George Hartley Mrs. | White | 62 | 0 | 2/19/1931 | 0 |
|
|
O500 | 2 | Mary | Gaumer | 53 | 0 | 2/27/1931 | 0 | removed from N. Bay cemetery
|
|
O500 | 3 | George Hartley | White | 92 | 0 | 4/30/1954 | 0 |
|
|
O500 | 4 | Heston | Dyer | 80 | 0 | 6/26/1963 | 0 |
|
|
O500 | 5 | Flossie B. | Dyer | 91 | 0 | 3/11/1989 | 0 |
|
|
|
O501 | 1 | Pauline | Lake | 12 | 0 | 4/24/1925 | 0 |
|
|
O501 | 2 | May Lake | Harris | 41 | 0 | 7/1/1935 | 0 |
|
|
O501 | 3 | Ben | Lake | 0 | 0 | 6/24/1946 | 0 |
|
|
O501 | 4 | Elizabeth F. | Lake | 85 | 0 | 9/4/1956 | 0 |
|
|
O501 | 5 | Will Eric | Lake | 94 | 0 | 5/9/1974 | 0 |
|
|
|
O502 | 1 | Lydia M. | Healey | 65 | 0 | 10/26/1917 | 0 |
|
|
O502 | 2 | Jennie | Wright | 68 | 0 | 4/24/1924 | 0 |
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z