Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
O523 | 1 | Laura | Hooper | 76 | 0 | 4/28/1955 | 0 | cement box
|
|
O523 | 2 | Lillie | Gardner | 68 | 0 | 6/6/1956 | 0 | vault
|
|
O523 | 3 | Sabin | Hooper | 86 | 0 | 4/13/1962 | 0 |
|
|
|
O524 | 1 | John | Reidel | 77 | 0 | 12/13/1941 | 0 |
|
|
O524 | 2 | Samuel | Ekstrom | 69 | 0 | 4/2/1946 | 0 |
|
|
O524 | 3 | Anna L. | Widlord | 79 | 0 | 5/3/1932 | 0 |
|
|
O524 | 4 | Nellie M. Vallad | Reidel | 82 | 0 | 4/24/1956 | 0 |
|
|
O524 | 5 | Charles J. | Reidel | 56 | 0 | 7/18/1960 | 0 |
|
|
|
O525 | 0 | Harry | Howard | 0 | | | 0 |
|
|
O525 | 1 | Addison | Shugart | 7 | 0 | 9/6/1955 | 0 | welfare case
|
|
O525 | 2 | James | Howard | 73 | 0 | 4/24/1957 | 0 |
|
|
O525 | 3 | Harvey | Howard | 81 | 0 | 10/11/1962 | 0 |
|
|
O525 | 4 | Nellie | Manglos | 82 | 0 | 6/2/1969 | 0 |
|
|
O525 | 5 | Albert J. | Manglos | 87 | 0 | 4/15/1976 | 0 |
|
|
O525 | 6 | Hubert | Manglos | 65 | 0 | 4/28/1977 | 0 | ashes
|
|
O525 | 7 | James F. | Pearson | 64 | 0 | 6/15/1977 | 0 |
|
|
O525 | 8 | Merla F. | Pearson | 74 | 0 | 5/13/1992 | 0 |
|
|
|
O526 | 1 | Alexander J. | Pearson | 0 | 0 | 1/14/1949 | 0 |
|
|
O526 | 2 | William J. | Pearson | 90 | 0 | 10/18/1950 | 0 |
|
|
O526 | 3 | Florence | Pearson | 78 | 0 | 4/24/1953 | 0 |
|
|
O526 | 4 | Mable | Jennings | 54 | 0 | 12/8/1953 | 0 | vault
|
|
O526 | 5 | Clair F. | Canute | 62 | 0 | 2/24/1957 | 0 | vault
|
|
O526 | 6 | Helen | Seals | 60 | 0 | 4/28/1960 | 0 | slab vault
|
|
O526 | 7 | Harry L. | Jennings | 85 | 0 | 3/30/1973 | 0 |
|
|
O526 | 8 | Minnie M. | Canute | 82 | 0 | 5/16/1977 | 0 |
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z