Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
O599 | 1 | Ellen | Roderick | 64 | 0 | 11/18/1918 | 0 |
|
|
O599 | 2 | Lewis | Roderick | 72 | 0 | 3/29/1927 | 0 |
|
|
O599 | 3 | Agnes | Carpenter | 51 | 0 | 7/7/1941 | 0 |
|
|
|
O600 | 0 | baby | Smith | 0 | | | 1 | in card file
|
|
O600 | 1 | Mable | Lane | 30 | 0 | 1/7/1919 | 0 |
|
|
O600 | 2 | Marjorie | Sischo | 0 | 0 | 6/5/1920 | 0 | 3 weeks old
|
|
O600 | 3 | Philo | Newton | 80 | 0 | 9/9/1920 | 0 |
|
|
O600 | 4 | child | Smith | 0 | 0 | 9/10/1920 | 0 | Child of Fay Smith
|
|
|
O601 | 1 | Edward B. | Judkins | 42 | 0 | 2/28/1919 | 0 |
|
|
O601 | 2 | Annie May | Winslow | 69 | 0 | 8/6/1950 | 0 |
|
|
|
O602 | 1 | James | Bloss | 70 | 0 | 6/15/1920 | 0 |
|
|
O602 | 2 | Fred | Taylor | 55 | 0 | 4/14/1922 | 0 |
|
|
O602 | 3 | Sabrina | Frost | 87 | 0 | 4/23/1969 | 0 |
|
|
|
O603 | 1 | Elias Mrs. | Bigelow | 0 | 0 | 1/11/1921 | 0 |
|
|
O603 | 2 | Elias | Bigelow | 85 | 0 | 3/23/1936 | 0 |
|
|
|
O604 | 0 | Richard | Stimel | 0 | | | 0 |
|
|
O604 | 1 | Andrew | Larson | 70 | 0 | 5/14/1921 | 0 |
|
|
O604 | 2 | A. Mrs. | Larson | 72 | 0 | 7/27/1923 | 0 |
|
|
O604 | 3 | Richard | Larson | 16 | 0 | 6/12/1933 | 0 |
|
|
|
O605 | 1 | Robert | Smith | 0 | 9 | 10/18/1920 | 0 |
|
|
O605 | 2 | Charles | Haynes | 74 | 0 | 9/17/1923 | 0 |
|
|
O605 | 3 | John L. | Jones | 82 | 0 | 1/11/1943 | 0 |
|
|
O605 | 4 | Caroline R. | Jones | 84 | 0 | 4/16/1958 | 0 | wood box
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z