Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
| Lot | Sublot | | | Age | Mos | Buried |
|---|
|
O972 | 1 | Andrew | Beeman | 0 | 0 | 12/5/1944 | 0 |
|
|
O972 | 2 | Edwin | Stocker | 80 | 0 | 5/13/1954 | 0 | vault
|
|
O972 | 3 | Ella | Stocker | 81 | 0 | 4/29/1959 | 0 | cement box
|
|
O972 | 4 | Mary | Beeman | 89 | 0 | 9/9/1959 | 0 |
|
|
O972 | 5 | Probert | Lumley | 81 | 0 | 4/27/1971 | 0 |
|
|
O972 | 6 | Sidney Elizabeth | Lumley | 94 | 0 | 4/14/1980 | 0 |
|
|
O972 | 7 | Helen L. | Lumley | 80 | 0 | 3/8/1989 | 0 |
|
|
|
O973 | 1 | Bertha | Knapp | 56 | 0 | 2/6/1945 | 0 |
|
|
O973 | 2 | Robert | Forton | 22 | 0 | 8/14/1945 | 0 |
|
|
O973 | 3 | Nelson | Knapp | 0 | 0 | 12/19/1946 | 0 |
|
|
O973 | 4 | John | Knapp | 79 | 0 | 8/5/1957 | 0 |
|
|
O973 | 5 | Theresa | Forton | 81 | 0 | 9/25/1960 | 0 |
|
|
O973 | 6 | Clarence | Forton | 86 | 0 | 4/25/1974 | 0 | Lname ?Fortune
|
|
O973 | 7 | Thomas J. Sr. | Fortune | 67 | 0 | 5/1/1987 | 0 |
|
|
|
O974 | 1 | Hazel M. | Green | 52 | 0 | 2/23/1945 | 0 |
|
|
O974 | 2 | Philmore Jr. | Green | 21 | 0 | 5/25/1949 | 0 |
|
|
O974 | 3 | Edith | Green | 67 | 0 | 6/2/1958 | 0 | vault
|
|
O974 | 4 | Philmore H. | Green | 66 | 0 | 7/30/1959 | 0 |
|
|
O974 | 5 | Emmet | Green | 70 | 0 | 5/8/1961 | 0 |
|
|
O974 | 6 | Ethel | Munson | 71 | 0 | 9/29/1970 | 0 |
|
|
O974 | 7 | Lyle D. | Green | 67 | 0 | 9/13/1983 | 0 |
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z