Cheboygan County MI Genealogy

MIGenWeb logo Cheboygan banner USGenWeb logo

R. L. POLK & CO'S.
1916
CHEBOYGAN COUNTY DIRECTORY
M-Z

Following each name are given: First, range; Second, number of section upon which person resides; Third, number of acres; Fourth, assessed valuation; Fifth, name of township; Sixth, postoffice address. The number of the Rural Free Delivery Route is given in parenthesis.


 

McAlley John, 2, 30, 40, $200, Nunda
McAndrews James, 1, 3, 11, 12, 31, 32, 640, $2,700, Nunda, Wolverine
McArthur Mrs, 29, 280, $850, Aloha, Aloha; 1, 80, $300, Mentor, Cheboygan
McArthur Co, 1, 12, 13, 200, $500, Tuscarora, Cheboygan
McArthur Co W and A, 3, 32, 160, $400, Tuscarora, Cheboygan
McArthur A T, 7, 18, 80, $350, Nunda, Wolverine
McArthur C J, 1 e, 8, 40, $210, Maple Grove
McArthur Clark, 2 w, 31, 40, $600, Beaugrand, Cheboygan (3)
McArthur J B, 17, 25.85, $400, Munro, Levering; 15, 40, $150, Hebron, Cheboygan
McArthur R D, 19, 20, 80, $1,200, Koehler
McArthur Wm S, 20, 40, $100, Waverly, Cheboygan; 7, 33, 34, 112, $1,200, Burt, Cheboygan
McCall Bardro, 3, 6, 80, $450, Wilmot, Wolverine
McCall Jay, 3, 3, 40, $600, Wilmot, Wolverine
McCallum A Est of, 1, 11, 12, 271, $2,500, Burt, Topinabee
McCallum Dan, 1 e, 26, 40, $400, Forest, Tower
McCallum Nettie, 2, 30, 99, $2,300, Burt, Cheboygan
McCallum Wallace, 3, 11, 80, 90, Burt, Jackson, 11, 38, $200, Burt, Topinabee
McClellan D, 1 e, 2, 37, $900, Forest
McClelland John, 24, 26, 27, 360, $680, Grant
McClure Wilson, 3, 5, 160, $600, Hebron, Mackinaw
McComb Albert, 2 w, 6, 150, $1,000, Ellis, Indian River
McConnell Charles, 3, 27, 40, $200, Tuscarora, Indian River
McConnell Frank, 3, 28, 40, $300, Mentor, Wolverine
McDonald A J, n 1 w, 5, 80, $2500, Benton
McDonald Allen R, 3, 19, 10, $100, Burt, Brutus
McDonald C M, 25, 26, 112, $1,000, Burt
McDonald D J, 29, 30, 235, $2,400, Benton
McDonald Fred, 30, 31, 236, $1,400, Nunda, Wolverine
McDonald John, 30, 31, 120, $750, Nunda
McDonald M C Mrs, 3, 19, 30, $300, Burt, Brutus
McDonald P H, n 1 w, 22, 1.80, $70, Benton
McDonald Wm Mrs, 2 w, 3, 6, 4, $300, Beaugrand, Cheboygan (3)
McGinn J Mrs, 3, 16, 158, $650, Hebron, Cheboygan
McGinn John T, 28, 29, 231, $5,600, Burt, Brutus
McGinn John W Est of, 20, 28, 291, $5,700, Burt, Brutus
McGovern Mary C, 3, 1, 40, $200, Hebron
McGrath Fred E, 1 e, 20, 80, $400, Grant
McIntosh A, 20, 80, $200, Maple Grove; 13, 14, 360, $1,800, Nunda
McIntosh S, 1, 12, 120, $3,210, Forest, Onaway
McIntyre H A, 3, 1, 120, $500, Mentor, Petoskey
McKay A D, 1 e, 4, 62.16, $1,100, Grant, Cheboygan (2)
McKay James, 1 e, 4, 40, $1,000, Grant, Cheboygan (2)
McKay Maurice Est of, 1 e 33, 80, $600, Grant, Cheboygan (2)
McKervey Charles, 1 e, 15, 80, $160, Grant
McKervey E M, n 1 w, 9, 160.66, $1,500, Benton
McKervey J H and I H, n 1 w, 9, 92, $2,600, Benton
McKervey James, 15, 16, 30, 354, $2,950, Grant
McKervey Thomas, n 1 w, 4, 38.50, $300, Benton
McLain E Mrs, 3, 17, 3, $700, Munro, Cheboygan
McLaughlin J F, 2, 26, 120.44, $1,200, Burt
McLaughlin John, 1 e, 9, 40, $200, Beaugrand, Cheboygan (3)
McLaughlin M, 5, 6, 280, $1,200, Hebron
McLaughlin Michael, 3, 33, 240, $1,200, Mackinaw
McLaughlin N, 15, 16, 400, $570, Hebron
McLaury Charles, 3, 13, 86.94, $1,200, Burt, Topinabee
McLaury Wallace, 3, 12, 86.24, $700, Burt, Topinabee
McLeod Angus, 1 e, 5, 79.50, $1,500, Grant, Cheboygan (2)
McLeod J B and wife, 16, 160, $1,500, Beaugrand, Cheboygan (3)
McLeod J W, 19, 18, 28, 29, 30, 31, 32, 40, 980, $2,500, Grant
McLeod Kenneth, 2 w, 6, 35, $2,800, Beaugrand, Cheboygan (3)
McLeod James, 3, 31, 40, $600, Mentor
McLeod Ramsey and Josephine, 3, 31, 40, $200, Mentor, Wolverine
McManemy Wm, 1 e, 2, 40, $400, Maple Grove
McManering Harry, 24, 35, 160, $1850, Forest, Tower
McMichael Coal, 3, 17, 40, $450, Alanson (1)
McMichael Ed, 3, 17, 35, $600, Tuscarora, Alanson (1)
McMichael J C Mrs, 7, 18, 160, $2,150, Tuscarora, Alanson (1)
McMichael John, 3, 20, 60, $1,300, Tuscarora, Alanson (1)
McMichael M R Mrs, 16, 17, 60, $1,450, Tuscarora, Alanson (1)
McMichael W L, 3, 20, 40, $700, Tuscarora, Alanson (1)
McMillan Archie, 1 e, 4, 80, $1,700, Grant, Cheboygan (2)
McMillan George, 3, 11, 160, $2,800, Burt, Topinabee
McMillan J A, 1 e, 4, 69, 24, $1,600, Grant, Cheboygan (2)
McMillan Ronald, 1 e, 5, 60, $1,100, Grant, Cheboygan (2)
McMonagal S A, 1, 150, $1,140, Ellis, Afton
McNaughton Estate, 1 e, 30, 61.73, $220, Maple Grove
McNeil Malcolm, 1 e, 9, 160, $1,240, Forest
McPhee Alexander, 3, 7, 80, $400, Wilmot, Wolverine
McPhee Angus, 2, 6, 159, $1,100, Nunda, Wolverine
McPhee M D, 1, 5, 3, 7, 8, 10, 9, 14, 960, $4,000, Nunda, Wolverine
McPhee Malcolm, 3, 11, 7, $100, Wilmot, Wolverine
McPherson Dan, 3, 11, 40, $150, Hebron, Cheboygan
McPherson John, 18, 80, $600, Grant, Cheboygan; 6, 67, $1,400, Grant, Cheboygan (2)
McQuellan Kittie Mrs, 10, 18, 60, $650, Burt, Jackson
McQuellan M Mrs, 18, 147, $1,200, Burt, Jackson
McQuire John, 1 e, 36, 80, $1,600, Waverly, Onaway
McRae Alec, 3, 36, 67.25, $700, Hebron, Cheboygan
McRea John, 1 e, 32, 40, $200, Waverly, Turner
McRae Wm, 2 w, 25, 35, $1,500, Beaugrand, Cheboygan (3)
McRhea Lucy, 1 e, 32, 40, $400, Waverly, Turner
McReady M M, 1 e, 5, 67.97, $350, Maple Grove
McSumis Charles, 1 e, 23, 40, $500, Forest
Mac Gregor Cole and Rachael, 1 e, 29, 80, $240, Grant
Madar A W, 2, 4, 79.48, $700, Burt, Topinabee
Mahler Joseph J, 1 e, 30, 80, $200, Forest
Mailhot Bertha, 2, 20, 120, $900, Burt, Detroit
Major Ephraim, n 1 w, 21, 60, $1,450, Benton
Major George, n 1 w, 16, 33.94, $1,200, Benton
Maloney George J, 2, 29, 40. $200, Nunda
Maloy W C, 3, 3, 40, $550, Wilmot, Wolverine
Manague Wm, 1 e, 30, 40, $100, Forest
Mangesnike J, 3, 19, 13.19, $50, Burt, Brutus
Mann Charles, 20, 27, 240, $1,900, Aloha, Aloha
Mann H L, 3, 16, 80, $1,600, Munro, Levering (2)
Mann Roy, 3, 12, 40, $1,300, Munro, Weadock
Manning Catherine, 2, 32, 40, $250, Nunda, Wolverine
Manning Daniel, 1 e, 18, 80, $600, Grant, Cheboygan (2)
Manning D A W, 29, 32, 120, $260, Grant
Manning J Mrs, 2 w, 17, 40, $150, Ellis
Manning James, 1 e, 6, 40, $600, Grant, Cheboygan (2)
Manning Leonard, 34, 35, 200, $3,280, Benton
Manning Lorn, 1 w, 9, 80, $2,200, Aloha
Manning Wm, 3, 25, 160, $800, Wilmot, Wolverine
Manning Wm J, 20, 29, 121, $800, Nunda, Wolverine
Manual James, 36, 50, $400, Beaugrand, Cheboygan
Markle Mary( 2 w, 35, 20, $400, Beaugrand, Cheboygan (3)
Marks Nina, 2 w, 8, 80, $400, Beaugrand, Cheboygan (3)
Marsh Leonard and Edith, 1 e, 36, 40, $400, Waverly, Onaway
Marshall Ernest, 1 w, 7, 10, $800, Inverness, Cheboygan (1)
Marti Arthur, 1 e, 36, 160, $2,500, Waverly, Onaway
Martin Chester B, 55, 578, $1,160, Koehler, Legrand
Martin D H Mrs, 21, 20, 200, $1,450, Koehler
Martin Ed, 3, 35, 20, $250, Mentor, Wolverine
Martin F E Est of, 27, 40, $160, Koehler, 18, 19, 24, 81, $580, Tuscarora, Indian River
Martin Frank, 35, 40, 55, $1,000, Benton; 13, 36, 200, $380, Tuscarora, Indian River
Martin James K, 1 e, 5, 160, $4,600, Grant, Cheboygan (2)
Martin Mary E, 2, 27, 40, $700, Koehler
Martin Sam, 2 w, 32, 40, $150, Beaugrand, Cheboygan (3)
Martin T E Est of, 3, 25, 52, $150, Tuscarora, Indian River
Martin Wm J, 12, 80, $480, Ellis, Indian River; 14, 40, $80, Koehler: 7, 19, 281, $2,400, Walker, Indian River
Martin Wrm O, 2, 15, 80, $160, Koehler
Marvin Stone Co, 7, 100, $2,480, Walker, Detroit
Marx Frank, n 1 w, 10, 40, $200, Benton
Maskalka Mary A, 2 w, 24, 4, $500, Beaugrand, Cheboygan (3)
Mass Albert, 2, 24, 40, $80, Koehler
Massey Arthur R, 2 w, 24, 16, $170, Beaugrand, Cheboygan (3)
Massey C C, 2 w, 21, 70, $2000, Inverness, Cheboygan (1)
Massey Charles, 3, 7, 40, $600, Burt, Brutus
Massey Francis, 3, 17, 80, $900, Burt, Brutus
Massey Henry, 3, 7, 16, $150, Burt, Brutus
Massey Isaac, 2 w, 25, 40, $1,300, Beaugrand, Cheboygan (3)
Massey Joseph L, 2 w, 30, 70, 53, $1800, Inverness, Riggsville
Massey M H, 2 w, 21, 40, $200, Inverness, Cheboygan (1)
Massey Maxim, 24, 25, 44, $1,650, Beaugrand, Cheboygan (3)
Massey Ronald, 2 w, 24, 2, $40, Beaugrand, Cheboygan (3)
Massey Sarah, 3, 7, 40, $700, Burt, Brutus Massey Wilson, 2 w, 21, 50, $950, Inverness, Cheboygan (1)
Matthews Gus, 1 e, 14, 40, Ex, Forest
Matthews Louis, 3, 34, 80, $700, Wilmot, Vanderbilt
Mattings C C, 3, 17, 3, $400, Munro, Cheboygan
Maurice Arsene, n 1 w, 35, 40, $600, Benton
Maxwell George, 12, 13, 53, $2,250, Inverness, Cheboygan
Maxwell Lavinia, 2 w, 36, 2.80, $100, Beaugrand, Cheboygan (3)
Mayott Archie, 3, 3, 40, $300, Wilmot, Wolverine
Mayott Joseph, 2 w, 31, 40, $400, Ellis, Wolverine Mayott Lucy, 3, 11, 33, $500, Wilmot, Wolverine
Maynard Bros, 2 w, 9, 80, $300, Inverness, Cheboygan
Maynard Charles, 9, 11, 120, $4,200, Inverness, Cheboygan
Medberry S, 1 e, 4, 37.77, $120, Forest
Meeker Millard, 2, 5, 40, $500, Nunda, Wolverine
Melon Lawrence G, 1, 19, 40, $320, Koehler
Meggit R F, 3, 7, 122.80, $700, Munro, Levering (2)
Meisel W F, 2, 5, 40, $200, Burt
Mendreski Carl, 2, 8, 96, $2,250, Inverness, Cheboygan
Mendresky Wm, 2 w, 35, 40, $1,200, Beaugrand, Cheboygan (3)
Menzie D, 3, 5. 51.68, $400, Hebron, Mackinaw
Menzie Donald, 29, 32, 80, $400, Mackinaw, Mackinaw City
Merchant B, 4, 33, 160, $2,000, Aloha, Aloha
Merchant F, 27, 28, 120, $480, Aloha, Aloha
Merchant Frank, 8, 11, 13, 14, 140, $1,800, Inverness, Cheboygan (1)
Merchant G, 1 w, 33, 80, $500, Aloha, Aloha
Merchant John, n 1 w, 33, 59.85, $800, Benton
Mercer George, 3, 12, 80, $180, Tuscarora
Mero Charles, 27, 100, $960, Waverly, Onaway
Mero Charles and Eva, 1 e, 22, 40, $400, Waverly, Onaway
Merrill Estate, 1 e, 13, 80, $800, Waverly, Onaway
Merrill Sidney D, 1 e, 13, 40, $900, Waverly, Onaway
Merritt C B, 3, 13, 60, $300, Mentor, Rondo
Merritt Elizabeth, 2, 16, 80, $160, Koehler
Merrit W H, 11, 12, 13, 23, 307, $2,400, Mentor, Rondo
Mesielak Mike, 2w, 9, 40, $200, Inverness, Cheboygan
Metevier John L, 8, 16, 36, $650, Benton
Meyer Gotlieb, 3, 4, 9, 110, $1,700, Inverness, Cheboygan
Michalka Robert, 2 w, 35, 10, $700, Beaugrand, Cheboygan (3)
Michelin George, 8, 17, 104, $3,600, Benton Cheboygan
Mich Land and Title Co, 7, 40, $290, Maple Grove; 33, 40, $300, Beaugrand, Cheboygan
Mich Pipe Co, 25, 34, 35, 36, 640, $3,450, Burt; 2, 3, 4, 9, 10, 15, 16, 26, 2,140, $15,250, Ellis; 1, 2, 3, 8, 13, 14, 16, 21, 26, 28, 34, 35, 1,480, $6,660, Koehler; 4, 10, 12, 360, $4,700, Mentor, Saginaw; 6, 31, 314, $850, Tuscarora, Bay City
Middleton Frank, 3, 17, 21.10, $250, Munro, Levering (2)
Middleton M, 1 e, 28, 40, $100, Waverly
Midwagon Anna, 3, 19, 2, $50, Burt, Brutus
Miles Charles and wife, 1 n w, 25, 40, $240, Waverly, Tower
Millberg Robert, n 1 w, 4, 40, $900, Benton
Miller A T, 1 e, 23, 40, $250, Forest
Miller Adolph, n 1 w, 9, 31.50, $2,500, Benton
Miller Clips Est of, 2 w, 20, 3.50, $400, Inverness, Cheboygan (1)
Miller D F, 3, 31, 40, $400, Tuscarora, Alanson (1)
Miller Frank, 3, 17, 120, $1,200, Nunda, Wolverine
Miller J A, 1 e, 7, 26.10, $200, Forest
Miller J E, 3, 32, 70, $450, Hebron, Levering
Miller J B, 8, 16, 120, $350, Hebron, Carp Lake
Miller John jr, 3, 31, 60, $600, Tuscarora, Alanson (1)
Miller M, 1 e, 20, 40, $100, Forest
Miller Minnie, 3, 32, 40, $300, Tuscarora
Miller Sylvia Mrs, 3, 8, 40, $125, Hebron, Carp Lake
Milmine Archie, 2 w, 4, 40, $200, Inverness, Cheboygan
Milmine Charles, 1 e, 27, 40, $450, Waverly, Tower
Milmine James, 1 e, 21, 160, $340, Waverly, Tower
Milmine Ransford, 2 w, 16, 40, $400, Inverness, Cheboygan (1)
Mills C Est of, 3, 26, 40, $150, Hebron
Mills Eugene, 3, 1, 40, $800, Munro, Weadock
Mills J P, 1 e, 6, 152.49, $1,950, Forest, Tower
Mills Jean, 3, 36, 40, $100, Hebron, Cheboygan
Mills L C, 3, 35, 80, $650, Wilmot, Gaylord
Minor Don and Mabel, 2, 20, 40, $250, Burt
Misner Elmer, 3, 12, 80, $400, Tuscarora, Indian River
Mitchell Alexander, 1 e, 7, 40, $1,600, Forest, Tower
Mitchell J F, 1 e, 6, 40, $750, Forest
Mitchell Robert, 1 e, 30, 80, $450, Grant, Cheboygan (2)
Mixcene Frank, 3, 19, 4, $150, Burt, Brutus
Mock L C, 3, 34, 40, $300, Wilmot, Vanderbilt
Molet Minnie and Marion, 3, 28, 40, $200, Mentor, Wolverine
Molineaux H L, 9, 160, $3,000, Nunda, Wolverine
Moloney J F, 1 e, 13, 80, $200, Grant
Moloney James and wife, 1 e, 20, 40, $100, Waverly, Cheboygan
Mongrain Samuel, n 1 w, 26, 80.73, $2,300, Benton
Montague Ed, 1 e, 13, 40, $700, Forest
Montgomery E and John, 1 w, 8, 40, $550, Walker, Afton
Montgomery George Mr and Mrs, 1 w, 5, 40, $600, Walker, Afton
Montgomery James, 1 w, 5, 80, $450, Walker, Onaway
Montgomery W M, 1 w, 6, 80, $500, Walker, Afton
Moody Frank, 2 w, 26, 20, $800, Beaugrand, Cheboygan (3)
Moody Henry, 2 w, 32, 40, $500, Beaugrand, Cheboygan (3)
Moody Joseph, 2 w, 27, 20, $250, Beaugrand, Cheboygan (3)
Moore E W, 2, 28, 160, $1,200, Nunda, Wolverine
Moore Edson, 9, 10, 240, 800, Hebron; 19, 100, $550, Tuscarora
Moore Edward, n 1 w, 22, 127.86, $2,800, Benton
Moore James, n 1 w, 16, 49.93, $1,100, Benton
Moore Joe, 20, 40, $100, Koehler
Moore John, n 1 w, 16, 118.33, $1,450, Benton
Morford Herman, 3, 20, 6.25, $100, Burt
Morford W J, 3, 30, 80, $400, Burt, Brutus
Morgan George, 1 e, 1, 39.91, $800, Forest
Morgan Henry, 2, 7, 31.79, $200, Burt, Topinabee
Morgan Henry, 2, 18, 40, $200, Burt, Topinabee
Morris James, 2 w, 15, 200, $2,200, Inverness, Cheboygan (1)
Morris Paul, 23, 26, 116, $2,100, Benton
Morris Theodore, 2 w, 20, 80, $500, Beaugrand, Cheboygan (3)
Morrison John, 3, 17, 93.25, $1,000, Burt, Pellston
Morrow Wm F, 1, 19, 61.40, $1,150, Koehler, Legrand
Morway Joseph, 2 w, 22, 80, $1,500, Beaugrand, Cheboygan (3)
Moses Eliza, 3, 7, 16, $150, Burt, Brutus
Mosser Daniel sr, 3, 11, 40, $1,500, Munro, Weadock
Mosser John, 1, 2, 11, 129, $2,200, Munro, Weadock
Moulder Henry, 1 e, 1, 93.51, $2,100, Grant, Cheboygan (2)
Moyer Anna, 2, 21, 40, $300, Nunda
Mudge Dana, 35, 53, $550, Forest; 2, 17, $250, Maple Grove, Onaway
Mulavey M C, 1 e, 4, 25.58, $150, Maple Grove
Munger H, 3, 30, 25.33, $150, Hebron, Detroit
Munro P C Mrs, 3, 9, 35.37, $1,000, Munro, Levering (2)
Munson W E Mrs, 34, 35, 80, $1,300, Mentor, Wolverine
Murchison Wm, 2, 29, 40, $300, Nunda, Wolverine
Murdock Frank, 3, 36, 40, $500, Munro, Riggsville
Murdrack Frank, 2w, 31, 35, $1,200, Inverness, Riggsville
Murdrock Martin, 3, 26, 80, $300, Munro, Riggsville
Musielak Mike, 2 w, 11, 32.78, $500, Inverness, Cheboygan
Musielak John, 3, 4, 10, 160, $2,200, Inverness, Cheboygan
Musoliff G, 1 w, 15, 58.56, $1,000, Aloha, Aloha
Myers F J, 2, 7, 40, $300, Burt, Detroit
Myers James, 3, 34, 40, $700, Hebron, Levering
Myers Lorin, 1 e, 23, 40, $250, Waverly, Tower
Myers J Mrs, 3, 34, 20, $300, Hebron, Levering
Myers J H, 2, 3, 80, $3,100, Munro, Levering (2)
Myers James Mrs, 3, 4, 184.94, $1,150, Munro, Levering (2)
Myers John, 3, 34, 20, $200, Hebron, Levering
Myers M D, 22, 80, $550, Forest; 23, 20, $120, Grant; 12, 13, 80, $450, Walker; 27, 80, $600, Waverly, Tower
Myers Morris, 1 e, 18, 26, $100, Maple Grove
Myers Morris D, 1, 5, 40, $100, Nunda
Myers Roscoe, 3, 34, 55, $300, Hebron, Levering

Nau Frank, 3, 29, 40, $200, Mackinaw, Mackinaw City
Nau John, 28, 28, 106, $560, Mackinaw, Mackinaw City
Nau Maggie, 3, 29, 40, $200, Mackinaw, Mackinaw City
Neauman John Est of, 2 w, 10, 80, $1,000, Inverness, Cheboygan
Neelis John, 3, 2, 40.25, $1,600, Munro, Weadock
Neelis Joseph, 3, 2, 40.25, $1,600, Munro, Weadock
Neelis Wm, 2, 12, 42, $420, Aloha, Aloha
Neff Madeline, 3, 17, 40, $450, Tuscarora, Alanson (1)
Nelson Lyle, 3, 14, 78, $500/Mentor, Rondo
Nelson Peter, 3, 9, 40, $250, Nunda, Wolverine
Nestle Thomas, 3, 13, 10, $400, Tuscarora, Indian River
Newman August, 16, 18, 110, $480, Grant; 10, 80, $850, Benton
Newman Wm, 10, 16, 64, $240, Grant; 9, 10, 100, $800, Benton
Newton Cordelia, 2 w, 33, 80, $400, Beaugrand, Cheboygan (2)
Nicholas & Shepherd, 23, 57, $550, Ellis; 30, 80, $400, Tuscarora
Nichols Henry Est of, 3, 12, 120, $350, Tuscarora
Nickersham Otto, 1 e, 15, 80, $700, Forest
Nickersham Otto and Katherine, 1 e, 20, 40, $100, Forest
Nickersham Roy, 1 e, 21, 160, $1,600, Forest
Nickerson S H, 2 w, 15, 10, $600, Beaugrand, Cheboygan (3)
Nicols Jason, 1, 6, 274.60, $900, Nunda
Nielson Fritz, 1 w, 8, 40, $400, Walker
Nielson Samuel, 1 w, 8, 200, $2,430, Walker, Afton
Nihart G W, 3, 36, 80, $160, Tuscarora
Nona Ernest, 2, 5, 97.43, $800, Tuscarora, Topinabee
Noirot Laurent, 25, 36, 160, $450, Grant
Nonqueskwa John, 3, 7, 16, $150, Burt, Brutus
Nonqueskwa, Moses, 3, 18, 72, $1,100, Burt, Brutus
Noriot L, 1, 29, 640, $3,000, Nunda, Cornwell
Noriot Oliver, 1, 30, 80, $400, Nunda
Norris John, 2, 11, 80, $200, Nunda, Wolverine
North Wm, 4, 76, $600, Ex, Aloha
Northcott W H, n 1 w, 2, 40, $100, Benton
Northern Land Development Co, 1 e, 10, 40, $80, Waverly, Onaway
Norton Bert, 3, 21, 10, $200, Burt, Brutus
Norton Charles, 2, 4, 40, $700, Nunda
Norton Joseph, 3, 19, 13.16, $100, Burt, Brutus
Norton Thomas Mrs, 3, 8, 38, $800, Burt, Brutus
Norton Wm, 2, 4, 40, $1,100, Nunda, Wolverine
Norton Wm Charles, 2, 4, 40, $200, Nunda
Noskey George, 2 w, 28, 40, $1,000, Inverness, Cheboygan (1)
Novinger Andrew, 2 w, 7, 160, $1,500, Ellis, Wolverine (1)

Oalch Charles, 2 w, 11, 40, $160, Ellis, Afton
Obenauf Clara, 2 w, 23, 40, $300, Inverness, Mullet Lake
Obenauf George, 2 w 25, 2, $2,000, Inverness, Mullet Lake
O'Connors Margaret, 2 w, 2, 40, $150, Ellis, Afton
O'Connors Patrick, 2 w, 2, 120, $970, Ellis, Afton
Ogden N W Est of, 8, 6, 56, $1,300, Mentor
O'Keefe A W Trustee, 3, 29, 59.40, $800, Burt
Okibanogush M, 3, 31, 36.40, $100, Burt
Olds M D, 13, 17, 20, 21, 24, 30, 34, 36, 1,006, $3,680, Grant; 16, 140, 16, $1,504, Munro, 5, 36, 120, $600, Koehler
Olsen John, 1 w, 17, 80, $1,400, Aloha, Aloha
Onaway State Savings Bank, 3, 10, 75, $1,400, Waverly, Onaway
O'Neil Thomas, 2, 36, 6, $80, Koehler
O'Neill Daniel, 1 e, 5, 71.83t $1,500, Grant, Cheboygan (2)
O'Neill & Fitzgerald, 1 e, 33, 200, $350, Grant
Orcutt Fred H, 1 e, 5, 8, 17, 19, 25, 930, $3,120, Waverly, Alpena
O'Reiley Lizzie, 3, 29, 40, $300, Mackinaw, Cheboygan
O'Reilly John, 1 w, 7, 25.45, Ex, Inverness, Cheboygan
Osting Peter, 3, 16, 165.94, $2,700, Tuscarora, Alanson (1)
Ostrander Bros, 1, 21, .20, $350, Koehler, Legrand
Ostrander George S, 4, 13, 14, 160, $290, Koehler
Ostrander Harvey L, 20, 21, 180, $1,270, Koehler, Legrand
Ostrander Madge, 1, 32, 80, $600, Koehler, Legrand
Oswald C, 17, 160, $1,600, Forest
Ostwald Charles, 3, 10, 65, $800, Munro, Levering (2)
Ostwald Fred, 3, 10, 55, $1,500, Munro, Levering (2)
Ostwald Henry, 3, 10, 80, $1,600, Munro, Levering (2)
Ott Harry Leavitt, 3, 25, 99, $2,000, Munro, Riggsville
Overly A, 3, 25, 15.50, $250, Mentor, Rondo
Overly Alexander, 3, 24, .25, $200, Mentor, Rondo
Overly George, 2 w, 27, 40, $400, Beaugrand, Cheboygan (3)
Overton Luella, 20, 30, 169, $800, Mackinaw, Mackinaw
City Owens Maurice, 9, 16, 260, $1,490, Grant, Cheboygan
Owens Wm, n 1 w, 5, 40, $1,250, Benton
Owens Wm E, 1 e, 4, 80, $1,700, Grant, Cheboygan (2)

Page Alex, 3, 20, 80, $350, Hebron, Dow
Page Alva, 33, 34, 120, $1,200, Grant, Cheboygan (2)
Page Margaret and Alexander, 2 w, 24, 2.50, $250, Beaugrant, Cheboygan (3)
Palister J F and Mary, 25, 240, $1,500, Burt
Pallister John, 1 w, 17, 144.41, $3,750, Aloha, Aloha
Pallister John and Mary, 2, 24, 80, $500, Burt
Palms Estate, 34, 120, $300, Nunda
Paloski Stanislaus Est of, 2 w, 28, 40, $800, Inverness, Cheboygan (1)
Palson Emma, 2 w, 30, 15, $60, Beaugrand, Cheboygan (3)
Pangman George, 3, 2, 40, $300, Wilmot, Wolverine
Pankhurst Thomas, 2, 18, 120, $850, Nunda
Paquette Charles, 36, 24, $1,100, Beaugrand, Cheboygan (3)
Paquin A T, 3, 26, 159, $1,750, Hebron, Cheboygan
Paquin Adolph, n 1 w, 8, 230, $4,200, Benton
Paquin Charles A, n 1 w, 8, 1, $10, Benton
Paquin Fred, 3, 32, 80, $400, Mackinaw, Mackinaw City
Paradie Fred, 1 e, 4, 80, $1,000, Grant, Cheboygan (2)
Parke Clem, 21, 28, 29, 122, $1,750, Tuscarora, Alanson (1)
Parke John, 18, 21, $6,700, Tuscarora, Alanson (1)
Parkey Joseph, 18, 19, $1,300, Burt, Brutus
Parks Roland, n 1 w, 29, 35, $400, Benton
Parr Dart H, 2, 20, 80, $160, Koehler
Parr L D, 2, 19, 40, $200, Tuscarora
Parr Lyman D and wife, 27, 75, $440, Koehler, Legrand
Parrish Charles and J, 30, 160, $1,450, Burt, Topinabee
Parrott Frank, 4, 21, 28, 192, $2,550, Koehler, Legrand
Parrott John sr, 1, 21, 120, $425, Koehler, Legrand
Parrott John jr, 1, 21, 20, $150, Koehler, Legrand
Parry W H, 2 w, 26, 1, $1,800, Inverness, Mullet Lake
Passeno John, 2 w, 11, 40.50, $700, Inverness, Cheboygan (1)
Passeno Joseph V, 2 w, 17, 39, $1,100, Inverness, Cheboygan (1)
Passeno Rene, 2 w, 12, 40, $1,800, Inverness, Cheboygan (1)
Passeno Wm, 2 w, 12, 39, $1,550, Inverness, Cheboygan (1)
Patliff Tilden, 1 e, 1, 20, Ex, Forest
Patter Frank, 3, 32, 40, $250, Mackinaw, Mackinaw City
Patterson & Cox, 1, 80, $260, Mentor, Cheboygan
Patterson George E, 20, 21, 29, 33, 1,440 $2,820, Koehler; 8, 18, 19, 30, 35, 34, 313, $640, Tuscarora, Pontiac; 4, 40, $110, Mentor, Indian River; 34, 40, $200, Burt, Cheboygan
Patterson J B, 9, 36, 1,680, $8,920, Koehler; 8, 9, 266, $15,050, Aloha
Pawalski Joseph Est of, 17, 18, 120, $3,700, Inverness, Cheboygan (1)
Paxton W E, 2 w, 25, 80, $450, Ellis
Payne Edward, 2 w, 26, 1, $150, Inverness, Mullet Lake
Payne Wm, 2 w, 23, 57.17, $550: 2 w, 23, 40, $500, Inverness, Cheboygan (1)
Peake Wm, 3, 13, 80, $650, Hebron, Cheboygan
Peake Wm sr, 3, 12, 100, $250, Hebron, Cheboygan
Peake Wm jr, 3, 12, 20, $50, Hebron, Cheboygan
Peake W D jr, 3, 24, 80, $150, Cheboygan
Pearsall W H, 1 w, 10, 80, $570, Walker. Afton
Pearsall Willard, 1, 12, 120, $860, Maple Grove
Peck J 2, 17, 40, $200, Koehler
Peck J D, 3, 35, 80, $160, Tuscarora, Indian River
Peck J, 2 , 9, 80, $480, Koehler
Peck M Mrs, 5, 8, 120, $600, Hebron, Mackinaw
Peck Wm J, 2, 20, 80, $160, Koehler
Pellenz Peter, 2 w, 32, 120, $550, Beaugrand, Cheboygan (3)
Pellenz Joseph, 23, 29, 30, 225, $2,120, Beaugrand, Cheboygan (3)
Pellston Farm Land Co, 4, 6, 7, 9, 457, $2,800, Burt, Pellston
Peltier James, 1 e, 15, 40, $300, Forest, Tower
Peltier Joseph, 2 w, 22, 120, $1,300, Inverness, Cheboygan (1)
Pemberton Joseph, 3, 32, 80, $600, Tuscarora, Alanson (1)
