Cheboygan County MI Genealogy

MIGenWeb logo Cheboygan banner USGenWeb logo

Death Index

Transcribed by Pat Jahn

W - Z


1
2
3
4
.
5
.
6
7
8
9
10
11
Last Name
First Name
Sex
Mar
Mo
Day
Year
Yr
Mo
Days
Page
Entry
Twp/town
Wade A.B. (Rev.) M S Dec 24 1911 66 . . 2 10 Tuscarora
Wade No Name M . Mar 13 1917 . . 3 44 23 Cheboygan
Wagar Floyd Gordon M M Nov 30 1927 82 6 15 7 8 Wolverine
Wagar Mabel C. F S Jan 6 1899 22 4 18 133 19 .
Wagar Martha F M Aug 26 1904 59 3 11 42 839 .
Wagar Mydalena F S Apr 26 1896 23 9 3 112 107 .
Wagner Godfrey M . Jun 16 1914 40 10 . 34 48 Cheboygan
Wagner Henry William M M Nov 18 1932 44 6 27 104 61 Cheboygan
Wahanighig Mary F . Nov 1 1899 . 17 10 137 90 .
Wait Clyde M M Jul 14 1933 42 . 10 107 44 Cheboygan
Wait Geo. Nelson M W Mar 13 1925 81 4 13 16 4 Inverness
Wait No Name . S Sep 10 1896 0 0 0 110 74 .
Wait No Name F S Sep 11 1897 0 0 0 117 21 .
Wait Susan G. F . Aug 24 1892 . 2 12 86 106 .
Waite Cyrus J. M W Dec 12 1933 70 10 16 22 18 Inverness
Waite Elizabeth J. F M Jul 18 1918 64 1 25 50 60 Cheboygan
Waite Orphia C. F M Jan 15 1910 49 1 8 4 1 Inverness
Wakeford Clifford M . Jun 23 1920 . . 6 3 2 Koehler
Wakeford Jane L. F W Mar 15 1913 69 7 16 1 7 Ellis
Wakeford Jennie F M Mar 18 1911 42 9 7 1 1 Ellis
Wakeford Levi M W Jul 11 1923 65 . . 6 14 Wolverine
Wakeford Lorenzo M M Sep 14 1900 45 . . 9 161 .
Walcott Mary F M Jun 10 1906 43 7 8 1 0 Waverly
Walker Ann F . Oct 1 1867 1 6 . 1 1 .
Walker Elspey F W Sep 6 1903 76 6 . 34 668 .
Walker Ethel C. F . Dec 26 1919 . . 20 57 86 Cheboygan
Walker Henry M M Aug 10 1922 90 . . 69 52 Cheboygan
Walker Maggie F W Dec 8 1924 87 8 2 79 73 Cheboygan
Walker Malcom M . Sep 7 1909 1 1 9 2 9 Forest
Walker Mary F M Apr 15 1896 29 . . 111 102 .
Walker No Name M S Oct 12 1897 . . 23 113 20 .
Walker Theodorick M S Aug 3 1933 78 . . 18 8 Benton
Wall Winifred M . Jul 17 1890 1 2 12 74 74 .
Wallace Christine F M Jul 14 1912 69 . 14 6 9 Inverness
Wallace Earl M S Jun 10 1916 25 . . 2 2 Ellis
Wallace Edith F M Jan 17 1921 49 1 13 62 7 Cheboygan
Wallace Hugh M W May 6 1918 71 7 5 12 12 Inverness
Wallanger Anthony M W Nov 16 1894 64 . . 97 207 .
Walles No Name F S Oct 4 1883 . 2 15 29 16 .
Wallin Sigfried M W Apr 16 1924 73 . 26 7 3 Mackinaw
Wallinger Catharine F M Jan 4 1885 44 7 . 38 23 .
Wallinger Joseph M W Apr 14 1927 66 11 8 5 2 Beaugrand
Walls Jessie F . Jun 22 1881 . 6 23 23 96 .
Walsh Edward James M . Oct 21 1892 . 4 2 83 49 .
Walsh James M W Nov 23 1918 77 1 9 3 5 Hebron
Walsh Margaret F M Apr 19 1912 64 5 23 2 1 Hebron
Walter Infant F . Nov 24 1904 . . 2 47 928 .
Walter John M M Jan 19 1891 72 . 1 76 13 .
Walter Laura Ellen F . May 12 1922 . . . 5 2 Forest
Walters Augustte F M Mar 5 1904 40 9 22 38 758 .
Walters Barton M S Sep 8 1933 55 9 25 10 10 Mackinaw
Walters Charles M M Jan 21 1886 43 5 . 42 1 .
Walters Clarence Jas. M S Apr 27 1929 19 3 10 4 4 Waverly
Walters Claruce M . Jul 3 1913 0 0 0 2 8 Waverly
Walters Delmer M . Sep 1 1926 0 0 0 4 3 Waverly
Walters Ella F S Aug 18 1896 . 6 18 112 108 .
Walters Ethel F . Aug 8 1927 0 0 0 4 1 Waverly
Walters George M . Jun 2 1908 . 3 . 1 3 Waverly
Walters George M M Oct 19 1907 62 1 27 1 0 Waverly
Walters Mildred F . . . . . . 4 6 5 Forest
Walters No Name F . Apr 2 1889 0 0 0 75 96 .
Walters No Name F . Aug 15 1890 0 0 0 75 95 .
Walters No Name F . Sep 18 1916 0 0 0 4 18 Mackinaw
Walters No Name M . Jul 15 1912 0 0 0 2 9 Mackinaw
Walters No Name M . Mar 25 1892 0 0 0 85 91 .
Walters Norma F . Nov 14 1928 0 0 0 4 3 Waverly
Walters Pauline F W Nov 3 1904 60 11 30 46 917 .
Walton Amanda Louisa F S Jun 10 1929 73 8 23 94 27 Cheboygan
Walton Jacob M M Mar 9 1906 88 1 . 56 1112 .
Walton Timothy M W Jan 1 1902 80 . . 18 357 .
Waltz Bessie F S Jan 29 1889 7 10 . 70 103 .
Waltz Geo. F . Dec 14 1914 74 11 1 36 92 Cheboygan
Waltz Kittie F S Feb 7 1889 1 3 . 70 104 .
Wanegeshike John M M Sep 7 1910 30 . . 2 6 Burt
Wanke Adolph M . Oct 8 1913 26 3 4 32 77 Cheboygan
Wanke Amelia F M May 22 1922 77 3 12 15 8 Inverness
Wanke Frederick M . Nov 2 1930 78 10 24 20 14 Inverness
Wansora Eugene M M Feb 21 1917 64 8 9 44 15 Cheboygan
Wanzanak Barbary F M Mar 7 1905 40 . . 47 937 .
Wanzora Catherine F W Aug 2 1924 65 . . 12 12 Benton
Warboys Edith M. F M Jul 6 1932 44 10 . 102 . Cheboygan
Ward Catherine F W Oct 27 1913 74 10 20 3 11 Tuscarora
Ward Henry M M May 3 1927 84 . . 14 8 Benton
Ward Mary F S Apr 4 1903 28 9 17 29 580 .
Ward Thomas M M Jun 12 1880 44 . . 18 46 .
Ward Walter M S Jun 28 1921 66 . . 64 55 Cheboygan
Ward William M S Jun 22 1931 74 . . 16 8 Benton
Ward Wm. Henry M S Jul 27 1901 35 . . 14 278 .
Ware George M S Jan 19 1918 70 . . 8 3 Benton
Ware Oswold M . Aug 29 1906 2 6 . 1 0 Cheboygan
Ware Thomas M . Oct 7 1915 50 . . 38 69 Cheboygan
Waren Ira Eugene M M Jun 18 1931 76 1 . 5 6 Mentor
Warner Bernard B. M M Jul 2 1925 36 10 6 4 1 Hebron
Warner Blossom Mary F . Mar 28 1918 0 0 0 3 2 Hebron
Warner Ella F M Aug 19 1929 64 10 24 5 6 Waverly
Warner Marietta C. F W Nov 14 1923 77 9 15 6 17 Wolverine
Warnick Wm. A. M M Jan 3 1897 67 . . 116 18 .
Warren Delia Ann F M Aug 29 1926 57 9 12 7 12 Wolverine
Warren Fred Matson M S Mar 30 1919 29 11 9 4 17 Wolverine
Warren Gladis F S Sep 12 1888 . 5 . 63 92 .
Warren Henry M . Mar 31 1925 . . . 6 2 Forest
Warren Herman Watson M M Apr 18 1929 71 2 2 5 1 Mentor
Wartella August M W Sep 16 1932 74 4 5 104 48 Cheboygan
Wartenbee Ethel May F S Apr 16 1895 14 10 . 105 138 .
Wartenber No Name M . Aug 31 1907 0 0 0 1 0 Mentor
Warwick Mary Jane F W Jan 11 1900 65 . . 1 1 .
Washington Moses M S Aug . 1900 40 . . 13 255 .
Waterbury Clifford M . Sep 16 1915 15 10 4 38 60 Cheboygan
Waterbury Gifford L. M M Jun 19 1912 60 3 28 2 6 Tuscarora
Waterman Annie F W May 22 1903 70 8 27 31 608 .
Waterman No Name F . Sep 15 1877 5 . . 9 25 .
Waters Infant F . Aug 15 1903 0 0 0 33 651 .
Watkins Horace M M Mar 8 1881 80 7 . 20 37 .
Watkins John Elwood M . Oct 6 1900 . . . 7 128 .
Watkins Rosa L. F . Feb 4 1905 10 3 8 47 932 .
Watrus Jenive F . Mar 2 1904 1 . 4 38 746 .
Watson Arthur F. M M Apr 24 1924 66 7 27 77 27 Cheboygan
Watson Augusta F M Apr 23 1914 81 . 20 34 32 Cheboygan
Watson Charlotte Ann F W Apr 15 1918 85 1 11 12 10 Inverness
Watson Chas. R. M . Jun 22 1921 3 10 10 64 54 Cheboygan
Watson Ina F . Jun 16 1905 . 1 2 49 979 .
Watson Infant F . Feb 14 1901 0 0 0 10 192 .
Watson James F. M M Nov 16 1873 50 1 . 4 60 .
Watson Margaret Jane F M Sep 7 1918 81 1 29 2 1 Walker
Watson Sarah J. F W Sep 13 1918 65 10 21 12 19 Inverness
Watt Robert M S Jun 24 1896 50 . . 109 58 .
Wauzyuck Mike M M Jan 31 1909 80 9 1 11 10 Cheboygan
Wawizyurck Adam M . Sep 3 1914 . . 1 35 71 Cheboygan
Wawryzniak Elizabeth F M Jul 27 1912 23 9 5 6 11 Inverness
Wazel Frank L. M . Jan 21 1908 . 3 8 7 6 Cheboygan
Wazell Earl M . Mar 6 1916 0 0 0 40 17 Cheboygan
Webb Alfred J. M S Jun 5 1883 1 3 . 31 53 .
Webb Charles L. M M Sep 6 1871 37 11 18 1 19 .
Webb Frederick Burt M . Aug 15 1881 2 8 4 19 7 .
Webb No Name M . Feb 6 1913 . . 2 1 1 Ellis
Webber Ferdinand M M Oct 3 1926 74 4 6 7 13 Wolverine
Webber Jos. M . . . . 26 . . 5 2 Mackinaw
Webeler Josephine F W Sep 17 1913 52 9 8 31 68 Cheboygan
Weber Anna C. F S Aug 25 1889 21 8 4 69 85 .
Weber Ferdinand M M Aug 19 1891 62 10 4 80 88 .
Weber Laura H. F M Feb 21 1915 39 4 20 36 10 Cheboygan
Weber No Name M . Dec 18 1932 0 0 0 105 69 Cheboygan
Webster Charles M W Jan 31 1893 43 8 20 91 87 .
Webster Herbert M S Dec 14 1889 15 4 6 68 70 .
Webster Lester A. M W May 16 1933 74 1 10 7 3 Burt
Webster M.S. (Mrs.) F W Mar 23 1902 83 10 16 21 406 .
Webster Robert M S Dec 11 1917 63 . . 11 23 Inverness
Weeks Winnie F . Dec 28 1892 10 10 29 82 40 .
Weger Adolph M . Jun 18 1925 65 . . 12 9 Benton
Weight Minnie F M Jul 5 1910 23 1 12 16 53 Cheboygan
Weight No Name M . Jul 3 1910 0 0 0 16 54 Cheboygan
Weir May F S Nov 20 1894 17 . . 96 185 .
Weirich Arthur M S Feb 17 1920 27 11 27 1 4 Mullet
Weise Ida L. F S Feb 4 1895 . . 5 101 52 .
Weiss Alfred Wm. M S Oct 11 1932 33 3 3 7 6 Munro
Weiss Jacob M M Apr 28 1932 77 4 22 103 24 Cheboygan
Weithemer John M M Feb 26 1897 44 . . 118 40 .
Weize Agnes Elizabet F . Aug 11 1886 . 10 5 46 1 .
Welch Daniel M M Nov 14 1896 56 4 14 111 98 .
Welch Mary Sophia . . Sep 9 1890 0 0 0 75 89 .
Welch Stella F M Nov 3 1925 26 6 10 6 9 Wolverine
Welcomb Mary J. F M Apr 15 1922 62 . 19 6 6 Wolverine
Welling John Frederick M M Mar 1 1919 35 11 12 4 12 Wolverine
Welling John Henry M W Apr 14 1918 69 11 6 2 2 Ellis
Welling Lillian F M Jan 21 1922 22 9 27 3 2 Ellis
Wells Charles M. M M Dec 23 1901 56 2 23 18 352 .
Wells Christiana F . Apr 19 1915 1 . . 1 1 Wilmot
Wells Sophia F . Jan 31 1916 . 5 18 2 1 Mentor
Welsh Alice M. F . Jul 9 1901 1 7 14 14 275 .
Welsh Barbara F W Dec 20 1915 11 10 . 3 6 Forest
Welsh Francis M M Mar 30 1901 55 1 13 12 227 .
Welsh Thomas M M Nov 27 1894 39 . 25 98 222 .
Weltz Caroline F M Aug 25 1905 65 . . 61 1212 .
Wenthand Kenneth B. . . Jul 12 1914 . . 8 34 56 Cheboygan
Wentland Clarence M . Aug 2 1917 0 0 0 46 58 Cheboygan
Wentland No Name M . May . 1909 . . 4 12 46 Cheboygan
Wertalla August M . Dec 7 1887 . 1 3 54 7 .
Wertella Alfred M . Sep 25 1914 3 5 3 5 21 Benton
Wertheimer Dorthea Jane F . Jun 13 1910 . . 3 15 45 Cheboygan
Weser Mine F . Jan 10 1904 0 0 0 37 723 .
Wesson Mary Elizbeth F M Jun 23 1915 53 1 4 2 . Mentor
Wesson Nellie Francis F M Jun 24 1927 35 2 11 5 1 Mentor
West Infant M . Dec 28 1904 0 0 0 47 929 .
West Orren M W Oct 17 1932 86 9 26 102 . Cheboygan
Westbrook Charles H. M W May 22 1904 70 11 11 41 814 .
Westbrook Kezie F M Mar 31 1903 60 . . 29 571 .
Wester Louise A. F M May 13 1933 58 5 3 21 9 Inverness
Westervell Mariah F W Nov 8 1884 80 3 20 36 67 .
Westgate Carrol M S Nov 19 1886 . 9 1 48 3 .
Weston Louis K. M W Feb 19 1906 89 4 9 61 1207 .
Weston Mary Malvina F . Jan 1 1925 . . . 3 1 Grant
Weston Mirah J. F M Mar 17 1896 75 10 13 111 95 .
Weston Nelson M S Feb 16 1877 28 6 . 8 11 .
Westover Margaret Jane F M Apr 26 1930 82 7 13 96 12 Cheboygan
Westover Silas P. M W May 25 1930 80 . 11 96 18 Cheboygan
Westran No Name F . Jan 27 1907 0 0 . 3 0 Cheboygan
Wetherwax Louise A. F M May 12 1908 50 2 8 1 9 Hebron
Whaite Edward M . Jul 27 1898 . 19 . 128 123 .
Whalen Mary F W Jun 22 1886 80 . . 48 10 .
Whaley Geo. A. M . Jul 5 1916 9 4 19 2 3 Tower
Wharton John E. M W Sep 24 1883 63 . . 29 3 .
Wharton Mary L. F S Dec 28 1884 10 10 . 34 30 .
Wheaton Alvira F M Oct 29 1914 31 5 4 35 87 Cheboygan
Wheaton John Baulch M M Sep 19 1920 56 9 24 61 73 Cheboygan
Wheeler Edwin C. M M Aug 30 1890 68 3 14 72 40 .
Wheeler Emma L. F S Mar 14 1882 6 6 . 26 25 .
Wheeler Erastus M M Nov 12 1902 76 11 8 30 600 .
Wheeler Hazel V. F S Sep 22 1898 1 . 19 127 113 .
Wheeler John M M May 26 1917 58 9 1 45 43 Cheboygan
Wheeler Lilly B. F . Dec 14 1902 . 4 19 27 526 .
Wheeler Mary F W Nov 1 1932 69 1 12 104 55 Cheboygan
Wheeler Mary Agnes F S Sep 9 1897 . 6 . 113 8 .
Wheeler Mary Jane F W May 12 1910 79 9 12 6 4 Mentor
Wheeler Maud F M Jun 1 1920 43 11 26 6 5 Mackinaw
Wheeler No Name M . Feb 26 1912 0 0 0 22 15 Cheboygan
Wheeler Russel C. M S Oct 26 1900 . 10 27 9 166 .
Wheeler Russell C. M . Oct 24 1900 . 11 4 15 295 .
Wheeler Susie J. F M Oct 27 1911 47 4 27 1 7 Mackinaw
Wheelock Chas. V. M M Nov 21 1924 66 10 21 5 6 Munro
Wheelock Danil M M Aug 2 1909 75 3 10 2 3 Munro
Wheelock Geo. C. M W Apr 5 1912 67 8 . 6 5 Inverness
Wheelock Jean M. F . Feb 20 1921 1 1 23 63 19 Cheboygan
Wheelock Lorenzo D. M M Nov 24 1879 60 4 . 14 6 .
Wheelock Lottie Kay F S Mar 24 1898 1 6 24 122 32 .
Wheelock Mary A. F . Oct 12 1903 . 2 12 35 686 .
Wheelock No Name F . Oct 23 1923 0 0 0 75 103 Cheboygan
Wheelock No Name M . Aug 2 1910 0 0 0 2 3 Munro
Wheelock No Name M . Oct 9 1910 0 0 0 2 6 Munro
Wheelock R. C. F W Mar 26 1895 69 7 16 105 126 .
Wheelock Wm. M S May 25 1888 1 1 5 59 20 .
Whichlacz No Name F . Jun 17 1919 0 0 0 13 6 Inverness
Whipple Beatrice F . Sep 30 1908 . . 10 1 19 Koehler
Whitaker Gladys F S Oct 27 1918 18 6 22 4 11 Wolverine
White Ada I. F S Mar 6 1888 6 11 19 60 32 .
White Andrew M W Oct 23 1900 65 . . 8 141 .
White Bessie F . Jul 28 1908 3 1 8 1 5 Forest
White Carry F . Dec 9 1908 14 7 25 10 108 Cheboygan
White Edward M M Jun 3 1885 36 . . 39 42 .
White Elsie May F M Mar 10 1918 21 7 6 2 1 Koehler
White Fanny E. F M Mar 6 1888 27 8 11 60 31 .
White Harold M . Mar 24 1919 6 8 9 54 31 Cheboygan
White Infant M . Mar 11 1901 0 0 0 12 221 .
White Infant M . Mar 30 1901 0 0 0 12 226 .
White Lillian May F M Aug 5 1916 40 7 20 3 7 Mentor
White Louise F . Mar 13 1917 11 4 2 1 2 Wilmot
White M. (Mrs.) F W Sep 6 1906 65 . . 1 0 Cheboygan
White Mamie F . Aug 9 1911 8 . 3 21 50 Cheboygan
White Mark M S Aug 30 1920 27 . 17 61 68 Cheboygan
White Oliver M M Jun 17 1930 66 10 18 96 24 Cheboygan
White Rosie F M Sep 3 1914 20 7 17 35 67 Cheboygan
White William M M Nov 4 1897 35 4 21 117 37 .
White William M M Nov 4 1897 36 . . 114 30 .
White Wm. W. M W Jun 6 1926 66 8 . 85 34 Cheboygan
Whitehead Florence B. F W Aug 31 1923 74 5 16 6 7 Mackinaw
Whitehead George Albert M . Sep 8 1928 . 6 . 92 52 Cheboygan
Whitford Ruby F W Dec 5 1914 65 7 7 5 15 Benton
Whitiker Archie B. M M Nov 9 1918 30 . 26 3 3 Nunda
Whitiker George A. M S Mar 21 1927 69 11 1 7 2 Wolverine
Whitiker Jay M M Feb 3 1931 68 . . 8 1 Wolverine
Whiting William C. M M Jan 29 1884 28 11 . 36 68 .
Whitman Arthur E. M S Dec 8 1891 18 5 13 80 84 .
Whitman Bessie F . Apr 6 1915 11 6 6 2 4 Tower
Whitman Chauncey D. M W Aug 30 1923 80 2 4 4 4 Mentor
Whitman Glen M . Apr 3 1931 . . 22 7 4 Forest
Whitman James M S Aug 11 1915 17 3 1 3 3 Forest
Whitman JuniorRay M . Dec 22 1923 0 0 0 4 3 Waverly
Whitman Ralph E. M . Jan 4 1883 . 1 15 32 63 .
Whitman Sarah F M Jan 4 1915 64 11 16 2 1 Mentor
Whitney Charles E. M S Aug 4 1873 4 0 18 4 54 .
Whitney John E. M . Apr 19 1872 1 4 3 3 28 .
Whitney Martin M . Feb 9 1906 . 3 16 54 1078 .
Whitney Martin M . Feb 9 1906 5 3 16 54 1066 .
Whitwell Clara Walters F M Sep 10 1929 57 8 4 8 4 Mackinaw
Wibber No Name F . Aug 10 1916 0 0 0 42 58 Cheboygan
Wichlacy March F M Dec 20 1913 24 . 12 7 21 Inverness
Wichlocz Lewis M S Jul 20 1925 31 4 10 5 3 Beaugrand
Wichloff Louis M . Dec 20 1914 0 0 0 2 7 Beaugrand
Wichloz Frank M . Feb 8 1914 . . 1 3 2 Beaugrand
Wickworth Eugene M S Jun 2 1900 24 3 7 4 70 .
Widal Leif M S May 16 1928 40 . . 91 30 Cheboygan
Widger Maud F . Mar 26 1907 8 . 11 1 0 Forest
Wiertalla John M M Jan 26 1918 62 7 1 8 1 Benton
Wiggins Amias Armitage M W Jan 6 1930 92 4 9 15 2 Benton
Wiggins Marietta F M Mar 22 1922 75 6 16 11 4 Benton
Wiggins Marion F M Feb 16 1908 37 4 9 2 4 Wolverine
Wigglesworth Levvo Marie F . Aug 10 1923 . . . 6 7 Forest
Wilams Walter M . May 5 1905 3 . . 49 973 .
Wilber Don E. M . Mar 11 1905 . . 3 47 934 .
Wilber Emily A. F W Mar 27 1905 73 6 4 47 933 .
Wilber Zella May F S Oct 3 1881 17 5 17 19 13 .
Wilbur James M . May 30 1923 . 1 16 73 55 Cheboygan
Wilbur William C. M M Aug 14 1895 66 3 8 105 134 .
Wilcox Flora J. F M Sep 25 1891 49 3 . 79 62 .
Wildman Clara L. F S Jul 4 1880 0 6 0 16 4 .
Wiley James Achison M M Jul 21 1924 64 9 5 5 3 Munro
Wilham Francis M. M . Mar 28 1914 66 6 20 33 23 Cheboygan
Wilke Floyd M M Oct 1 1930 29 10 12 97 39 Cheboygan
Wilkes William C. M D Oct 23 1922 65 . . 5 4 Tuscarora
Wilks J. M S Sep 22 1905 45 . . 59 1172 .
Willard No Name M . Aug 29 1904 0 0 0 42 840 .
Willcox John M W Apr 30 1905 64 . . 48 952 .
Willet Clarence M . Mar 7 1905 . 2 23 47 938 .
Williams Albert M . Jan 23 1920 . . 6 9 17 Benton
Williams Cady Francis M M Mar 2 1930 53 6 27 19 3 Inverness
Williams Charles M W May 10 1916 75 7 6 6 8 Benton
Williams Donald A. M M Apr 28 1918 58 5 . 49 39 Cheboygan
Williams Edw. B. M S Oct 11 1906 76 . . 1 0 Cheboygan
Williams Florence F . Jun 9 1917 0 0 0 7 10 Benton
Williams Florence Carol F . Jan 13 1898 1 2 16 121 3 .
Williams Frank M . Jul 25 1881 . 4 6 22 63 .
Williams Frank M S Oct 6 1886 1 6 . 49 13 .
Williams Isaac Henry M W Oct 14 1929 73 3 28 8 5 Mackinaw
Williams James M M Jun 16 1928 58 . . 18 7 Inverness
Williams James E. M W Mar 8 1910 76 . 1 15 13 Cheboygan
Williams John M W Mar 25 1924 88 1 27 4 1 Mentor
Williams Laura J. F . Sep 5 1913 . 6 5 7 14 Inverness
Williams Lewenia F S Jun 28 1886 22 . . 49 14 .
Williams Liza F M Oct 12 1915 66 9 . 6 13 Benton
Williams Maria F M Apr 21 1919 74 6 9 12 3 Inverness
Williams Nancy F W Feb 15 1905 79 7 . 46 905 .
Williams No Name M S Dec 15 1896 0 0 0 111 89 .
Williams Pearl Meta F S Jul 4 1918 16 . 14 3 3 Munro
Williams Stephen M W May 30 1925 83 5 27 17 6 Inverness
Williamson Ellen F M Mar 12 1931 53 . . 9 0 Mackinaw
Willitts Eddy M . Jan 16 1904 2 7 1 36 719 .
Willsey May Fay F S Dec 23 1895 . 2 2 104 117 .
Willyard Nellie F S Mar 14 1913 32 10 23 2 2 Wolverine
Wilmont Russel S. M M Feb 26 1925 64 4 7 4 4 Koehler
Wilson Anoynious Benj M M Mar 18 1930 84 9 14 95 4 Cheboygan
Wilson B. F . Aug 5 1909 . 4 2 13 59 Cheboygan
Wilson Beatrice F S May 19 1895 . 3 9 104 110 .
Wilson Burtie M S Aug 15 1873 2 0 11 4 55 .
Wilson Charles W. M W Oct 17 1908 90 . . 1 5 Burt
Wilson Elizabeth A. F M Sep 3 1908 62 10 3 9 83 Cheboygan
Wilson George M W Nov 12 1928 83 . . 92 60 Cheboygan
Wilson Henry M S Oct 12 1904 48 . . 43 850 .
Wilson Jacob M M May 14 1898 65 . . 124 59 .
Wilson Julia F W Dec 15 1926 82 6 15 86 68 Cheboygan
Wilson Sarah C. F M Sep 15 1925 75 9 12 82 58 Cheboygan
Wilson Unknown F W Nov . 1895 86 . . 101 51 .
Wilson Virginia Josep F . Apr 13 1922 12 2 27 68 26 Cheboygan
Wilson William M S Jul 18 1869 2 4 . 1 10 .
Wilsson Chas. M S Sep 23 1902 24 . . 30 593 .
Wilton Charley M . Dec 30 1906 . . 17 1 0 Forest
Wilton Mary Ann F W Feb 1 1910 62 . . 2 1 Forest
Winchaz No Name F . Jul 31 1908 0 0 0 2 10 Inverness
Wincklaz John M . May 1 1912 0 0 0 2 5 Beaugrand
Wing Arnold M . Jul 26 1918 . . 16 12 16 Inverness
Wing Freda F . Sep 24 1922 . 2 30 70 62 Cheboygan
Wing No Name F . Jul 10 1904 0 0 0 42 826 .
Wing No Name F . Jun 6 1933 0 0 0 21 13 Inverness
Wing No Name M . Mar 11 1918 0 0 0 49 22 Cheboygan
Wing Sophia F M Jan 31 1925 42 10 6 80 6 Cheboygan
Wing Violie F . Dec 3 1887 2 6 27 57 74 .
Winne Leslie Sweet M M Apr 16 1920 64 1 . 4 3 Wolverine
Winnie Nathan Reeves M D Jun 6 1916 60 . 28 2 3 Ellis
Winters Lucille F M Aug 26 1926 16 1 24 86 57 Cheboygan
Wirges Jacob (Mrs.) F M Apr 7 1918 73 3 5 2 1 Mackinaw
Wirt James W. M M Sep 8 1911 46 . . 1 8 Mackinaw
Wisnaw No Name F . Oct 29 1905 0 0 0 60 1183 .
Wisner Amelia Jane F . Mar 16 1922 . 9 2 68 15 Cheboygan
Witham Catherine F W Jun 20 1931 73 11 19 99 33 Cheboygan
Witherson Jos. Arthur M M Feb 7 1907 75 4 1 4 0 Cheboygan
Withey John M S May 26 1883 1 3 2 31 45 .
Wittum John M M Aug 26 1919 79 5 7 1 2 Mullet
Witzeman George M M Mar 23 1881 47 0 0 17 31 .
Wixon James M W Nov 29 1915 79 6 4 3 5 Forest
Wixsom Myron M . Jul 14 1891 . 1 . 78 50 .
Wixson Josephine L. F W May 4 1929 78 . 4 19 4 Inverness
Wizell Sherman M . Oct 26 1900 2 . . 8 143 .
Wodard Eli M . Jul 25 1917 80 . . 8 15 Benton
Woiderski Anna F M Apr 6 1929 80 6 12 19 2 Inverness
Woiderski Frederick M . Mar 25 1912 1 1 . 23 30 Cheboygan
Woiderski Gottlieb M W Dec 3 1929 71 1 7 19 12 Inverness
Woitowit Marion F . Mar 27 1913 . 10 . 6 7 Inverness
Wolcott Mary F M Jun 10 1906 43 7 8 61 1216 .
Wolf Benjamin M M Mar 1 1925 86 7 2 5 2 Munro
Wolf No Name M . Sep 23 1918 0 0 0 51 76 Cheboygan
Wolford John Allen M . Jan 29 1912 . 6 4 3 3 Forest
Wolford Minnie F S Jan 20 1903 13 7 10 29 564 .
Wolford No Name F . Apr 7 1920 0 0 0 6 3 Mackinaw
Wollanger Dwight S. M . Nov 6 1899 . 5 . 138 92 .
Wood Daisy Belle F . Jul 6 1902 . 6 2 24 476 .
Wood Earl R. M . Jul 25 1910 . 8 19 16 59 Cheboygan
Wood Jane F . Mar 24 1911 69 4 29 5 5 Inverness
Wood John M S Dec . 1895 4 3 8 101 41 .
Wood No Name M . Feb 16 1912 0 0 0 6 3 Inverness
Wood Orley Edison M M Nov 5 1932 48 1 27 9 9 Wolverine
Woodmanser George M M Dec 1 1890 45 3 11 73 50 .
Woodruff Edward M S Jun 1 1927 45 . . 5 3 Beaugrand
Woodruff Samuel J. M . Nov 4 1891 . 1 . 76 12 .
Woods Donald Watson M . Jun 23 1932 . . 68 5 2 Mentor
Woods Elmer M . May 15 1893 . . 11 89 52 .
Woods George M M Mar 28 1900 73 . . 1 20 .
Woods Mary F W Dec 4 1912 76 5 14 2 0 Nunda
Woods No Name M . Apr 29 1920 0 0 0 4 4 Mentor
Woodsworth Erin M S Apr 22 1893 22 3 9 87 5 .
Woodward Nelly F . Dec 6 1868 . 6 . 1 6 .
Woodworth Henry C. M M Feb 7 1928 92 11 4 5 8 Beaugrand
Woodworth Margaret L. F M Apr 22 1928 82 10 12 5 3 Beaugrand
Woolston Alfred A. M W Feb 15 1872 47 . 9 1 15 .
Woolston Alfred D. M W Feb 15 1872 47 . 9 3 31 .
Wooster J.C. M M Feb 10 1905 67 7 23 46 904 .
Wooster Sarah S. F W Apr 29 1909 66 11 27 12 40 Cheboygan
Worden George O. M M Mar 25 1927 55 . . 7 2 Mackinaw
Worm Clifford E. M . Sep 2 1923 . . 19 4 4 Nunda
Wowzynak Josaphine F . Dec 25 1911 . 1 21 5 23 Inverness
Wright Arthur S. M M Aug 8 1904 21 2 23 42 830 .
Wright Carl M . Jun 18 1909 . 10 28 8 51 Cheboygan
Wright Emma F M Mar 27 1917 38 2 27 2 2 Tower
Wright Emma F W Mar 27 1917 38 2 27 3 2 Tower
Wright Halsey M M Jul 16 1880 30 6 11 17 35 .
Wright John Andrew M . May 6 1933 72 . . 17 3 Benton
Wright Kenneth M . Jun 27 1911 . . 2 1 6 Tower
