Cheboygan County MI Genealogy

MIGenWeb logo Cheboygan banner USGenWeb logo

Index of Marriages in Cheboygan County

Volume II, 1887 - 1925

(LDS Microfilm No. 964409)

Transcribed by Pat Jahn

E - F


SURNAME
GIVEN NAME
AGE
SPOUSE SURNAME
GIVEN NAME
AGE
RECORD & PAGE
LICENSE ISSUED
MAIDEN NAME
Eagen Chas. 26 McCann Mary 19 1349 176 Oct 8 1907 .
Eagen Pearl 18 Anderson Charles H. 24 1855 210 Nov 22 1910 .
Ealy Adelbert 21 Boughner Francis 19 447  68 Nov  9 1896 .
Ealy William Edward 21 Bowman Lillian Blanch 18 2935 283 Sep 27 1918 .
Eano Matilda 18 Curley Arthur P. 27 11   1 Oct 18 1887 .
Earheart Viola 19 Whitford Walker 27 1026 155 Dec  7 1905 .
Earl Joseph 21 Gillam Lucy 20 483  71 Mar 31 1897 .
Eastman L.A. 23 Schafer Nora 23 563  76 Dec 20 1897 .
Eastman Martin B. 40 Sager Effie B. 38 1834 209 Oct 18 1910 .
Ebel Ida May 21 Victor Thomas F. 33 1873 211 Jan  7 1911 .
Ebercher Mary 20 Sundy Charles 22 25+  38 May  2 1893 .
Eberhardt Alice S. 18 Hudson George 24 1908 214 Apr 25 1911 .
Eberhardt Huldah C. 23 Robinson Curcius W. 21 136  46 May 12 1894 .
Eberhardt Lena 19 Lamotte John 25 1018 154 Nov 20 1905 .
Eberhardt Mable 22 Amundsen Lew 31 1706 200 Jan 19 1910 .
Eberhardt Wm. 25 St. Peter Gertrude 18 3144 297 Jun 28 1920 .
Eberhardt* Huldah 30 Brannack George 48 221 101 Sep 19 1900 .
Eck Almon W. 64 Jacobson Emma (Mrs.) 52 1581 192 Apr 28 1909 .
Eck Helen E. 29 Hoffman Herbert W. 32 191  99 Jul  7 1900 .
Eck Katherine 30 Munson William 29 998 153 Oct  5 1905 .
Eckert Cornelia 40 McCormack John 37 3092 294 Jan  9 1920 .
Eddy Ellsworth H. 27 Jarvis Violet M. 20 2035 222 Feb 17 1912 .
Eddy Malcolm 21 Hudson Edna 18 2945 284 Dec 20 1918 .
Eddy Marie White 38 Wilder Eugene 48 51  14 Jul 31 1889 .
Eddy Walter 22 Bollen Liva M. 18 2689 267 Jul 31 1916 .
Eddy Walter 26 Goerke Ida 17 3194 301 Oct 12 1920 .
Edey Wm. 25 Snooks Hester 22 265+  29 Oct 12 1891 .
Edgar Thomas 30 Jewell Leil 25 222  52 Dec 11 1894 .
Edger Lela 29 Page Alexander 29 663  83 Oct 14 1898 .
Edgerton Custer 36 Walter Cinderella M. 32 2858 278 Feb 23 1918 Seelye
Edmonds Albert 24 Standon Ethel 16 617 128 Jun 11 1903 .
Edwards Joseph A. 23 Paquette Catherine 22 1442 183 May 14 1908 .
Edwards Mabel 22 Secord James E. 33 361 111 Oct  8 1901 .
Edwards William 40 Middaugh Belle N. 20 795 139 Aug 17 1904 .
Egawainge* Rose (Mrs.) 33 Shewaskey James 44 1153 163 Sep 10 1906 .
Egbert Gertrude 32 Russell William H. 38 74  91 Aug 19 1899 Cassady
Ehrig George 21 July Emily 17 1324 175 Sep  6 1907 .
Ehrig Jake 22 Sly Nina May 16 326 108 Jul 30 1901 .
Ehrig Margaret 19 Cox John H. 22 1347 176 Oct  5 1907 .
Eichler Hazel 16 Hill James 25 2101 227 Aug 26 1912 .
Eisbrenner Callie 18 York Jospeh 24 91  93 Oct  6 1899 .
Eisenberg Henry 35 Fuller Susie Beatrice 17 226 102 Oct  1 1900 .
Ekhalm Telma 22 Rasendahl Axel 22 546 123 Dec  8 1902 .
Eldred Ethel M. 24 Westbrook Frank P. 31 195  24 Dec 31 1890 .
Elexender Ida 24 Irwin John 38 492 119 Aug  1 1902 Jones
Eliot Ruth Elinor 27 Thompson George Harold 21 3613 330 Jun 20 1924 .
Ellenberger Albert James 21 Cleary Regina F. 19 3667 334 Dec  2 1924 .
Eller Eliza 47 Hendrick Martin T. 47 1233 169 Feb 23 1907 Rogers
Eller Mary Jane (Mrs 35 Hoffman Charles A. 34 3491 322 Jun  1 1923 .
Elliot Amelia 42 Shellhorn Thomas J. 57 335  34 Sep  5 1892 .
Elliot Effie L. 30 Smith Charles F. 43 105  93 Nov  7 1899 Smith
Elliot Estella C. 17 Walker Richard 34 156  97 Apr 16 1900 .
Elliott Adolph 21 Taylor Alice 18 1976 218 Sep 11 1911 .
Elliott Anna 19 Astin Joseph H. 20 1997 220 Nov 15 1911 .
Elliott Arthur D. 24 McLaughlin Mable E. 25 2407 248 Sep  9 1914 .
Elliott David A. 25 Rump Caroline 19 625 128 Jun 20 1903 .
Elliott Dryus 24 Tallman Malinda 17 126  19 May 27 1890 .
Elliott Ella 20 Lacross Wilfred 23 3335 311 Nov 21 1921 .
Elliott Helen McD. 25 Thompson Chas. A. 23 3204 302 Oct 30 1920 .
Elliott Howard B. 22 Wheelock Ethel V. 17 1840 209 Oct 24 1910 .
Elliott Ida Elizabeth 20 Toles Bert 25 1979 219 Sep 26 1911 .
Elliott Ira W. 25 Waite Jennie 18 190  99 Jul  4 1900 .
Elliott James 25 Chevelier Mary 19 139  46 May 21 1894 .
Elliott James N. 44 Chadwick Elizabeth 43 70  91 Aug 11 1899 Watson
Elliott Jane 18 Engelbricht Martin J. 20 720 134 Feb  4 1904 .
Elliott John J. 22 Brant Bertha 22 2064 224 May 21 1912 .
Elliott Mable 19 Bell Samuel M. 25 1245 169 Apr 15 1907 .
Elliott Malinda 36 Williamson Chas. R. 36 1475 185 Jul 29 1908 Tallman
Elliott Meretta W. 20 Kelly Thomas C. 23 3521 324 Aug 18 1923 .
Elliott Norman D. 20 Goodrich Lena M. 18 2763 272 Mar 16 1917 .
Elliott Reubin E. 20 Brandau Rose 18 1696 200 Dec 27 1909 .
Elliott Robert 27 Jackson Estella M. 18 395 113 Dec 17 1901 .
Elliott Sophia Ann 26 Fultz Royal A. 31 3080 293 Dec 26 1919 .
Elliott William H. 24 Miller Delia M. 18 1973 218 Sep  5 1911 .
Ellis Anna B. 60 Hunt Wm. N. 73 3049 291 Oct 13 1919 .
Ellis Fred DeLois 24 Gebhardt Helen Pauline 23 3723 337 Jul 27 1925 .
Ellis Sarah H. 41 Ball Q. C. 56 1733 202 Apr 21 1910 .
Ellis* Lizzie 20 Fisher Jerry 51 495  119 Aug  6 1902 .
Ellison Mary 20 Bartrand Edward 26 122   19 Apr 26 1890 .
Elloitt Nellie N. (Mrs 25 Sutliff Moris 25 2279 239 Oct 13 1913 .
Elloitt William B. 28 Fitzgerald Martha 24 2206 234 May  6 1913 .
Elton Lydia A. 18 Horn Clarence 22 518 121 Oct  1 1902 .
Elya Blanche Eliz. 23 Frappier Jos. Robt. 24 3137 297 Jun 22 1920 .
Elya Charles 32 Brannack Catherine R. 21 2598 261 Nov 27 1915 .
Elya Herbert S. 28 Romes Mary 19 1767 204 Jun 13 1910 .
Elya Jacob 25 Moore Lillie 18 494 119 Aug  5 1902 .
Elya William 25 Tatro Sara 24 182  49 Sep 19 1894 .
Emans Charles 33 Saedie Louise 23 2221 235 Jun  9 1913 .
Embury Mary 33 Young Arthur 36 36  89 May 10 1899 Galligher
Embury S. Harris 47 McLeod Mary E. 28 566  76 Dec 27 1897 .
Emerson* Muratta 66 Pond Levi 57 1333 175 Sep 17 1907 .
Emery Daisy A. 18 Drake Frank A. 24 902 147 Apr 29 1905 .
Emory Jennie F. 45 Harden Darley D. 27 3001 288 Jun  9 1919 .
Enault Chas. 26 Flynn Maria 20 1508 187 Oct  6 1908 .
Enault Eugenie H. 18 Pinsonneau Renee H. 27 325  33 Aug  1 1892 .
Enault Francis R. 27 Jones Lorenia E. 26 3247 305 Apr  8 1921 .
Enault Hattie 18 Oswald Charles 26 1718 201 Feb 23 1910 .
Enault John 23 Carter Mary J. 31 2126 229 Oct 14 1912 .
Enault Peter 22 Carter Pearl E. 16 1742 203 May 10 1910 .
Engelbrecht Christiana 20 Carlsson Fredrick G. 25 158  97 Apr 20 1900 .
Engelbrecht Christopher 31 Newman Caroline 23 270 104 Jan 28 1901 .
Engelbricht Martin J. 20 Elliott Jane 18 720 134 Feb  4 1904 .
England Jennie B. 18 Pappin John R. 29 1005 153 Oct 23 1905 .
Englebrchat Carolien (Mrs. 30 Williams William 32 2285 239 Oct 24 1913 Newman
Englebrecht Caroline 28 Dodge Irennis H. 37 1266 171 Jun  7 1907 Neuman
Englebrecht Margaret 19 Hubacker Louis U. 26 455  69 Dec  8 1896 .
Enno Rosana 19 Dustor Henry A. 28 501  72 Jun 29 1897 .
Eno Alice 17 Kessler Philip 21 156  48 Jul 17 1894 .
Eno Alice 22 Rabedau Peter 27 1009 154 Oct 27 1905 .
Eno Eliza 18 St. Antoine Albert 30 239 102 Oct 29 1900 .
Eno Harrison 25 Charlonian Ida 17 2352 244 Apr 25 1914 .
Eno Joseph D. 31 Hanson Eva 19 1309 174 Aug  5 1907 .
Eno Louise 21 Shessie Joe 31 2419 248 Oct 12 1914 .
Eno Peter 27 Cochran Ada 27 378 112 Nov 12 1901 .
Eno Raney 22 Hathaway Edna 19 2616 262 Jan 22 1916 .
Eno Rosie 22 Rocheleau Edw. 23 1527 188 Nov 21 1908 .
Enos Alexandra 20 Wheeler James A. 20 1481 185 Aug 10 1908 .
Enos Arthur 26 Tallman Gertrude Eva 26 3199 301 Oct 23 1920 .
Enos Joseph 22 Passino Margarite 17 349 110 Sep 20 1901 .
Enos Lucy 17 Passino William 25 294 106 May  6 1901 .
Enos Minnie 18 Ayotte James 25 601 127 May  4 1903 .
Enos Rose 19 Isabel Albert 27 545  75 Oct 23 1897 .
Enos Salina M. 18 Watson Walter W. 23 1719 201 Mar  1 1910 .
Enos William Benjam 28 Conture Mary Julia 20 2969 286 Mar  3 1919 .
Erick Katherine 18 Lamoutte Charles A. 24 256 104 Dec 11 1900 .
Erickson Anna M. 24 Flodell Apel 32 283  30 Jan  8 1892 .
Erickson Edith 17 Hudson David Alex 24 3052 291 Oct 15 1919 .
Erickson Edward 29 Lindman Ruth Lillian 26 3502 323 Jun 21 1923 .
Erickson Ethel Lena 20 Blanchard Joseph Henry 20 2961 285 Jan 25 1919 .
Erickson Helena 70 Sedain Mathias 65 361  62 Jan 28 1896 .
Erickson Hilma 26 Rblom       A ndrew        3 8 33  39   M ay 31 1893 .
Erratt Alexander 26 McManeny Florence E. 20 3688 335 Mar 18 1925 .
Erratt Irving H. 32 Lynn Cora A. 30 1271 171 Jun 12 1907 .
Erratt Isaac L. 27 Mitchell Kate 24 573  77 Jan 27 1898 .
Erwin George 24 Shannon Maggie 24 676  84 Nov 15 1898 .
Erwin Mary E. 18 Davies Owen R. 24 245+  54 Apr 11 1895 .
Esh Anthony 21 Martin Millie J. 21 40  39 Jun 22 1893 .
Esh Frances 18 Dean Harold R. 23 2947 284 Dec 24 1918 .
Esh Fransis 19 Rabadau John 22 664  83 Oct 15 1898 .
Esh Joseph 20 Slevan Bertha 19 601  79 Apr 25 1898 .
Esh William J. 21 McLallen Mary 20 3565 327 Nov 21 1923 .
Ess Fred 32 Dowling Kate 28 563 124 Feb  7 1903 .
Estell Levi 22 Swart Edna M. 25 209  51 Nov 17 1894 .
Estey Mae D. 25 Fisher Charles E. 23 637  81 Aug 24 1898 .
Eustace Margret M. 25 Shields Patrick 31 3274 307 Jun 20 1921 .
Eustice Jas. Edw. 31 Shields Mary 28 3232 304 Jan 24 1921 .
Evanice Victoria 20 Sadowski Ludwick 28 1723 201 Apr  4 1910 .
Evans Arthur T. 27 Johnson Mary L. 32 482  71 Mar 30 1897 .
Evans Edward 45 Thomas Genore 42 3608 330 Jun 14 1924 .
Evans Lavina 17 Macaulay Daniel 24 895 146 Apr 10 1905 .
Evans Margaret M. 18 LeDuc Edmund 24 1959 217 Aug  9 1911 .
Evans Mary 33 Adams Edwin E. 43 756 137 Jun 14 1904 .
Evans Ronald Krake 30 MacArthur Gladys Gay 30 3083 293 Dec 29 1919 .
Evans Thedore H. 27 Dart Estella R. 26 417  66 Aug 18 1896 .
Evans Wm. 48 Tucker Sarah K. 48 1108 160 May 24 1906 Carter
Eveland* Sarah 40 Tyte John 40 128  46 Apr  7 1894 .
Everet Mimie (Mrs.) 24 Harris Job 32 145  96 Feb  2 1900 .
Ewald Lillie 18 Hinzel Henry 22 275  56 Jun 29 1895 .
Ewanice Joseph 30 Michalik Marcianna 18 1304 173 Jul 25 1907 .
Eweld Catherine 64 Kluwe Frederick 66 2278 239 Oct 13 1913 .
Failes Ella 18 Kropp John 24 2575 259 Oct 20 1915 .
Failes Sara E. 19 Holbrook Edwin A. 29 274  29 Nov 30 1891 .
Fails Blanche 19 Passino George 25 471  70 Feb 22 1897 .
Fails Charles 21 Jones Olive 23 401 113 Dec 24 1901 .
Fails Jessie M. 18 Hickey Claude R. 26 1106 160 May 21 1906 .
Fails* Jessie M. (Mrs 24 Smith Alfred J. 25 2316 241 Dec 23 1913 .
Fairbanks Clifford W. 32 Narlock Claire M. 26 3583 328 Feb 26 1924 .
Fairchild Curtis E. 47 Wanke Dollie 24 1103 160 May 15 1906 .
Fairchilds Francis E. 18 Clute John 23 188  50 Oct 10 1894 .
Fairman Leo S. 24 Tallman Laura M. 20 1427 182 Apr  6 1908 .
Faitneuf Noel 32 Cardinal Virginia 21 28  12 May 24 1889 .
Fales Edna 16 Brown Thad 19 2216 235 May 29 1913 .
Fales Edward 29 LaFleur Zelena 16 1587 192 May 10 1909 .
Fales Gerusha 18 Walters George 22 1206 167 Dec 24 1906 .
Fales Mary 16 Moore Olia 22 2999 288 Jun  5 1919 .
Fales Richard 21 Parker Ruby M. 18 1596 193 May 27 1909 .
Fannuef Ellen V. 21 Ranville Alex Ambrose 26 2550 257 Sep  3 1915 .
Fanuse Faith 20 Cole Sheldon 24 1516 188 Oct 26 1908 .
Farero Percy Henry 22 Johnson Violet 17 3011 288 Jul 15 1919 .
Farmer Mary E. 50 Cross William N. 57 348 110 Sep 18 1901 Niquette
Farney Kate 37 Knight George 36 833  42 Nov  9 1904 .
Farney Mary 25 Kennedy John 33 675  84 Nov 12 1898 .
Farney Thos. J. 42 Wrinkauf Johanna 42 3187 300 Sep 29 1920 .
Farnsworth Pearl 42 Farnsworth Robt. 33 3151 298 Jul 14 1920 Patterson
Farnsworth Robt. 33 Farnsworth Pearl 42 3151 298 Jul 14 1920 Patterson
Farow Violet 18 Styes John 32 2904 284 Oct 28 1918 .
Farr James E. 44 Nickerson Maria 29 306  32 Apr 26 1892 .
Farrell Harry Allan 19 Meden Esther Henriet 18 3720 337 Jul 16 1925 .
Farrell Harry D. 24 Jewell Edith May 21 468 118 Jun 16 1902 .
Farrell Harry W. 34 Dodd Marian J. 20 2136 229 Nov  1 1912 .
Farrell Hugh Cary 21 Stewart Kathryn Ann 21 3709 336 Jun  6 1925 .
Farrell Pearl 18 Adams C.L. 22 549  75 Nov  2 1897 .
Farrell Phyllis P. 19 Listner Arthur A. 20 3713 337 Jun 19 1925 .
Farrell Wm. H. 22 Bellant Laura E. 17 172  49 Sep  3 1894 .
Farron Lizzie A. 42 Westwood Horace 36 3163 299 Aug  9 1920 .
Fassett Delia 39 Lafond Alcid 27 296 106 May 11 1901 .
Fassett* Matilda (Mrs.) 61 Thompson Chas. F. 67 934 149 Jun 19 1905 .
Fassett* Matilda (Mrs.) 63 Clark John 58 1144 163 Jul 31 1906 .
Fast Chas. 19 Badgeron Pearl 18 3237 304 Feb 21 1921 .
Faster Bertha C. 28 Klueve Robert T. 38 1862 211 Dec 19 1910 .
Fate* Margaret (Mrs. 60 May Benjamin 60 1495 186 Sep  2 1908 .
Faukner Allen 24 Sutliff Matilda M. 18 1744 203 May 14 1910 .
Faunt Joseph J. 27 Comps Martha Marie 23 2504 254 Jun  1 1915 .
Faye Ethel E. Montr 21 Greenway Harry J. 24 480  70 Mar 30 1897 .
Feathers Wm. A. 34 Pratt Mary (Mrs.) 34 2111 228 Sep  9 1912 .
Featherstone Eva A. 20 Barlow Francis A. 22 1291 173 Jun 29 1907 .
Featherstone Laura 23 Millhouse Charles Martin 34 2946 284 Dec 20 1918 .
Featherstone Lottie B. 17 Packer John M. 29 252 103 Nov 28 1900 .
Featherstone Roche E. 22 Gilmore Pearl V. 18 1282 172 Jun 25 1907 .
Featherstone* Eva Audrey 36 McLaughlin William W. 39 3589 328 Apr 22 1924 .
Feeley Joseph 22 Hayden Millie C. 19 214  52 Nov 23 1894 .
Feeley Margaret L. 18 Carter Freemont E. 21 2397 247 Aug  1 1914 .
Feeley Rebecca 24 Gauthier Geo. A. 25 335  60 Nov  7 1895 .
Feighton Adelaide 20 Michelin Adolphe 26 492   1 May 15 1897 .
Feiler Calsina 28 Lewis James 31 1462 184 Jul  3 1908 Ireland
Feldman Jos. 54 Bosche Minnie D. 42 3161 299 Aug  5 1920 .
Felia Emma 26 Lyons William M. 30 2140 230 Nov  6 1912 .
Felton Harry L. 29 Shoemaker Lillian Albert 24 2090 226 Jul 16 1912 .
Felton Vernetta K. 19 Richards John H. 22 382  63 May 16 1896 .
Fenlin James 23 Trudo Jessie H. 22 925 148 Jun 12 1905 .
Fenlon Catherine M. 20 Sova Alvin A. 20 3553 326 Oct 13 1923 .
Fenlon Francis 26 Doyle Margaret A. 24 766 138 Jun 28 1904 .
Fenlon James 33 Chimner Dora 32 2519 255 Jun 19 1915 .
Fenlon Joseph 24 Boilow Edith M. 27 794 139 Aug 16 1904 .
Fenlon Minnie 24 O'Neil James 26 137  20 Jun 14 1890 .
Fenlon Minnie Anna 19 Fitzgerald Maurice Harold 20 3421 317 Sep  9 1922 .
Fenlon Olive 19 Sova Lawrence A. 26 3265 306 Jun  6 1921 .
Fenlon Wm. 25 Trudo Lillie 17 614  80 Jun  6 1898 .
Fenlor Henry 31 Chimmer Lizzie 19 1123 161 Jun 25 1906 .
Fenner Maurice J. 25 Shananquet Cora 21 3477 321 Mar 14 1923 .
Ferguson Hugh R. 24 Haskin Sarah 21 49  13 Jul 27 1889 .
Ferguson Myrtle M. 18 Grisbrook Fred A. 27 2049 223 Apr  2 1912 .
Ferguson Robert 21 Crawford Kathleen 19 3086 293 Jan  3 1920 .
Ferrenberg Edward 24 Brown Iva I. 19 1866 211 Dec 23 1910 .
Ferrenberg Harry 23 Hudson Margaret L. 21 1538 189 Dec 22 1908 .
Fetteolf E.M. 59 Thomas M.D. (Mrs.) 31 466 118 Jun 10 1902 .
Fexer A.L. 31 Leavens Clara G. 25 146  20 Jul 16 1890 .
Fexer Anna B. 21 Navan Allan 24 2678 266 Jun 29 1916 .
Fexer George Edward 26 Davenport Pearl Alberta 19 3725 338 Aug 12 1925 .
Fexer Lena 25 Frawley Thomas R. 29 116  18 Apr 12 1890 .
Fibelkorn August A. 29 Doyle Harriet 26 2805 275 Sep  1 1917 .
Field Faith 18 Rogers Orlo J. 23 596  78 Mar 26 1898 .
Field Wilke D. 30 Davis Violet M. 23 836 142 Nov 12 1904 .
Fike Bert 25 Trumbly Minnie 22 440  16 Mar 20 1902 .
Fike John 32 Patterson Matilda M. 29 39  39 Jun 21 1893 .
Fike Mary (Mrs.) 27 Dixson George 37 517 121 Sep 30 1902 Hinkley
Fillacy Ella 22 Place John E. 31 1951 217 Jul 24 1911 .
Finch Elmie 39 Manning James 44 1934 216 Jun 19 1911 .
Finch Nina M. (Mrs.) 38 Horton James A. 33 2378 246 Jun 15 1914 .
Findley Minnie (Mrs.) 27 Schneider Albert 30 806 140 Sep 17 1904 Bloom
Fineff Delia 20 Tallman Levi 21 260  28 Sep 28 1891 .
Fink Gretchen Lucil 21 Wilcox Chester D. 23 3391 315 Jun 13 1922 .
Finley James W. 33 Hammond Ethel 31 3280 307 Jul  7 1921 Hammond
Finn A.J. (Mrs.) 58 Carrow Samuel A. 62 3460 320 Dec 28 1922 Kidd
Finn Alice E. 21 Vanmeter Merritt C. 25 564  76 Dec 21 1897 .
Finn Lillian A. 36 Sweet Clarence 26 1536 189 Dec 19 1908 .
Finn Veva 19 Packard Frank 21 1147 163 Aug 20 1906 .
Finn W. Clyde 28 Monroe Evelyn A. 21 430 115 Feb 19 1902 .
Fischer Albina 18 Portelance Hilair 27 252  28 Aug 29 1891 .
Fish Carrie 21 Reid Joseph 28 42   3 Dec 31 1887 .
Fish Leo J. 19 Hinkle Isabelle M. 19 1900 213 Mar 22 1911 .
Fisher Angeline 22 Hudson William F. 21 208 100 Aug 25 1900 .
Fisher Charles 20 Ross Rose 18 523 121 Oct 14 1902 .
Fisher Charles E. 23 Estey Mae D. 25 637  81 Aug 24 1898 .
Fisher Corlette M. 18 Vanderhoff George 21 3396 315 Jul  3 1922 .
Fisher Daniel 25 Couture Delia 16 206 100 Aug 15 1900 .
Fisher Dennis 60 Swartz Rosa 47 309 107 Jun 12 1901 King
Fisher Elizabeth (Mrs 25 Mongrain Linai 27 312  58 Sep  4 1895 Laveque
Fisher Elizabeth E. 18 Quayle William H. 26 502 120 Aug 23 1902 .
Fisher Emry 21 Gayette Emma 18 184  23 Nov 22 1890 .
Fisher Ethel 19 Ayotte Ray Francis 21 3503 323 Jun 25 1923 .
Fisher Frank 21 Hall Lizzie 21 445 116 Apr 15 1902 .
Fisher Frank 60 Doyle Sara 38 318  33 Jun 29 1892 .
Fisher Frank C. 30 Brattstrom Alice 22 1493 186 Sep  2 1908 .
Fisher Frank L. 22 Horten Elizabeth 18 456  69 Dec  9 1896 .
Fisher Fred 19 Jodway Rose 19 672 131 Oct 20 1903 .
Fisher Harry D. 22 Lyers Francis 22 260  55 May  1 1895 .
Fisher Hiram C. 42 Robarge Mary 44 2134 229 Oct 21 1912 .
Fisher Jennie E. 18 Train Chas. R. 27 2547 257 Aug 24 1915 .
Fisher Jerry 51 Whalen Lizzie 20 495 119 Aug  6 1902 Ellis
Fisher John E. 27 Lalonde Clara 27 618 128 Jun 15 1903 .
Fisher John W. 37 Martin Primrose 26 2832 276 Nov 12 1917 .
Fisher Josie 20 Dufresne Joseph 21 532  74 Sep 11 1897 .
Fisher Levi 26 Redmond Nellie 22 1615 194 Jun 29 1909 .
Fisher Mary (Mrs.) 45 Merchared Edward 41 1509 187 Oct  9 1908 .
Fisher Olive E. 16 Charboneau Rueben 19 3393 315 Jun 26 1922 .
Fisher Paul 26 Harvey Emma 20 797 140 Aug 27 1904 .
Fisher Sherman John 27 Rabideau Pearl 22 3567 327 Nov 24 1923 .
Fisher Viola 21 Gouler Edmund G. 25 2027 222 Jan 22 1912 .
Fitch Francis F. 22 Simmons Ella 17 1126 162 Jun 28 1906 .
Fitch William H. 24 McMaster Lula J. 19 57  14 Aug 18 1889 .
Fitchett Wm. A. 36 Brown Tillie 30 366  62 Mar 20 1896 .
Fitzgerald Fabiola 20 Theunick Louis Joseph 22 3422 317 Sep  9 1922 .
Fitzgerald Helma 23 Dillon John 23 37  39 Jun 11 1893 .
Fitzgerald Herbert Wesly 26 Dingman Irene 20 2039 223 Feb 26 1912 .
Fitzgerald James 33 Owen Margaret 21 488  71 Apr 26 1897 .
Fitzgerald Martha 24 Elloitt William B. 28 2206 234 May  6 1913 .
Fitzgerald Martin 40 Owens Alice 22 58  90 Jul  7 1899 .
Fitzgerald Maurice Harold 20 Fenlon Minnie Anna 19 3421 317 Sep  9 1922 .
Fitzgerald Ruth L. 19 McCombs Robert 30 2139 229 Nov  4 1912 .
Fitzmorrice Mary E. 20 Plumb Edwin A. 25 69  15 Oct 17 1889 .
Fitzpatrick Anna 22 Brasseau Fred 19 1892 213 Feb 20 1911 .
Fitzpatrick Charles James 28 Tucker Mary M. 26 133   9 Nov 20 1888 .
Fitzpatrick Della 34 Hathaway Frank 24 954 150 Jul 14 1905 Harrington
Fitzpatrick Hugh 35 Shields Gertrude 30 650 130 Aug 25 1903 .
Fitzpatrick Leo A. 25 Dagwell Grace 21 1618 194 Jul  2 1909 .
Fitzpatrick mary 22 Bell John A. 28 342  60 Nov 30 1895 .
Flack Jenette 21 Smith Geo. W. 23 1169 164 Oct 19 1906 .
Flager* Della (Mrs.) 31 Sheldon Jay A. 32 3558 326 Oct 30 1923 .
Flanagan Martin L. 38 Suellengberger Allie 37 1381 179 Dec  7 1907 .
Flasher Anna 43 Brenner Andrew 72 2297 240 Nov 12 1913 .
Flater John A.. 24 Gregg Alzora D. 19 117   8 Sep 28 1888 .
Fleishman Frank C. 30 Kirsch Rose Anna 20 3452 319 Dec  6 1922 .
Flemming Mabel 29 Slack Henry P. 23 3238 304 Mar  7 1921 Taylor
Flesher Edna E. 22 Gardner Geo. F. 28 3212 302 Nov 19 1920 .
Fletcher Hester 18 Stead Wm. J. 28 270  29 Nov  3 1891 .
Fletcher Ruben 37 Kitchen Nellie 19 21  88 Mar 15 1899 .
Fletcher Sophia E. 18 Carlson Brother G. 19 1726 202 Apr  8 1910 .
Fleury Chas. R. 23 Ritter Lucile 17 3305 309 Sep 26 1921 .
Fleury Gertrude M. 20 Monaghan John J. 25 2649 264 May  2 1916 .
Fleury Joseph 20 Cote Anna 18 353  61 Dec 28 1895 .
Fleury Mary 21 Bourdeau Nelson 24 169  22 Sep 22 1890 .
Fleury Nelson 25 Lahaie Millie 19 287  30 Feb 27 1892 .
Flint Hazel 21 Ramseyer Allan 24 2875 279 Apr 24 1918 .
Flis John 28 Nalepa Catherine 22 2468 252 Jan 18 1915 .
Flodell Apel 32 Erickson Anna M. 24 283  30 Jan  8 1892 .
Flomstra Gertrude 35 Lindenberg John 40 3  87 Jan 10 1899 .
Flourie Albert 25 St. Garmain Amada M. 17 643  82 Sep 11 1898 .
Floury Elizabeth 17 Wait Clyde 27 3115 295 Apr 14 1920 .
Floury Ella 24 Overly Geo. A. 30 645  82 Sep 19 1898 .
Floury Frank 21 Duffany Louise 21 142  96 Jan 29 1900 .
Floury Maud 25 Defrain J.L. 21 1273 171 Jun 15 1907 St. Germain
Floury Nelson 58 LaLond Annie 60 559  76 Nov 27 1897 .
Floury Viola A. 20 Smith Edward J. 28 3644 332 Oct  1 1924 .
Flury Mary 22 St. Amour Charles 29 1044 156 Jan 15 1906 .
Flury Rose 19 Jarvis James 22 318  59 Sep 21 1895 .
Flynn Hattie 21 Geroux Louis 25 327  59 Oct  5 1895 .
Flynn Maria 20 Enault Chas. 26 1508 187 Oct  6 1908 .
Flynn Viola 30 Trudo Wm. 29 1338 176 Sep 23 1907 .
Fobert Alexander Jame 39 Smith Ethel 33 2937 283 Oct 21 1918 .
Fojutowska Frances 32 Syc Francis 33 1783 205 Jul  9 1910 .
Fojutowska Theresa 18 Jankoviak Albert 22 32  89 Apr 29 1899 .
Follick Henry 48 Loyd Mary 49 1956 217 Aug  2 1911 .
Fonty D.D. 29 Patten Eva 22 1925 215 Jun 12 1911 .
Foote Chas. E. 58 Bullock Anna C. 54 2915 282 Jul 19 1918 .
Forbes John 47 Freeman Abbie 48 20  11 Mar 23 1889 .
Force George K. 24 Langmaid Mirian A. 25 783 139 Jul 26 1904 .
Ford Ephraim J. 31 Serverance Cora 24 269  29 Nov  3 1891 .
Ford Florence Ann 22 Holmes William 22 2826 276 Oct 24 1917 .
Ford Floyd J. 21 Conklin Pauline 18 1874 212 Jan  7 1911 .
Ford John 62 Pool Jane (Mrs.) 53 300  58 Aug 29 1895 .
Ford Leverne 22 Wakeford Grace 18 282 105 Apr  6 1901 .
Ford Mattie 31 Gillies Duncan 25 34  89 May  3 1899 .
