Cheboygan County MI Genealogy

MIGenWeb logo Cheboygan banner USGenWeb logo

Index of Marriages in Cheboygan County

Volume II, 1887 - 1925

(LDS Microfilm No. 964409)

Transcribed by Pat Jahn

K


SURNAME
GIVEN NAME
AGE
SPOUSE SURNAME
GIVEN NAME
AGE
RECORD & PAGE
LICENSE ISSUED
MAIDEN NAME
Kaheen Katie 20 Wood Daniel E. 25 108 8 Aug 23 1888 .
Kahlbow Augusta C. 21 Heinzel Adolph 23 555  76 Nov 22 1897 .
Kahlbow Rosa M. 19 Schmidt Charles 28 318 108 Jul  9 1901 .
Kalbfleish Edna E. 17 House George E. 18 2626 262 Feb 15 1916 .
Kameski Dora 19 Talewski Constantine 27 205  24 Feb  2 1891 .
Kaminski Herman 24 Wartalla Bertha 19 1710 201 Jan 31 1910 .
Kane Fannie E. M. 26 Purvis Harry E. 33 2917 282 Jul 27 1918 Clark
Kane Henry 32 Deloy Annie 22 524 121 Oct 16 1902 .
Kane James A. 24 Marshall Rosella 20 1553 190 Jan 23 1909 .
Kane Lydia 18 Howard Henry W. 20 3273 307 Jun 20 1921 .
Kane Mary J. 28 Kearns Charles J. 28 1043 156 Jan 15 1906 .
Karolezak Magdalen 18 Pietrzak Stephen 24 775 138 Jul  9 1904 .
Karr Emma 18 Greenless Arthur 19 3493 322 Jun  2 1923 .
Karr Eva 20 Curran William J. 21 2608 261 Dec 23 1915 .
Karr John F. 22 Schultz Hulda 17 569 124 Feb 18 1903 .
Karrow Edith D. 38 Blanchard Walter W. 35 3381 314 May 27 1922 .
Karslake Anna 24 Nichols Harry T. 25 1507 187 Oct  5 1908 .
Karsten Bertha 28 Gardner James P. 31 736 136 Apr  6 1904 .
Karwick John 26 Stencel Mary 23 3  37 Jan 16 1893 .
Karwick Lizie 22 Boginski Stanislas 21 107  18 Apr  5 1890 .
Kaskrazak Stanley 24 Brozek Elizabeth 21 1500 187 Sep 12 1908 .
Kaspezak Annie 16 Syc John 28 1607 194 Jun 15 1909 .
Kathan Marie J. 20 Birdsall Orin E. 23 3039 290 Sep 26 1919 .
Kaufmann Henry 27 Kezar Bertha 27 671  84 Nov  8 1898 .
Kearns Charles J. 28 Kane Mary J. 28 1043 156 Jan 15 1906 .
Keaton Fred 22 White Celia 17 735 135 Apr  1 1904 .
Keaton Fred J. 31 Beauchamp Florence 31 2108 227 Sep  7 1912 .
Keaton Jessie 18 Beauchamp Gilbert 19 1227 168 Feb  9 1907 .
Keck Charles F. 30 Culver Edith M. 18 312 107 Jun 18 1901 .
Keck Frankie (Mrs.) 23 Graff William M. 37 333 109 Aug 24 1901 .
Keck Henry 31 Haynes Frankie 17 219  52 Dec  5 1894 .
Keefer Charles Alvin 20 Wartinbe Iza 17 19  88 Mar  8 1899 .
Keeler Caroline 65 Tucker Grizzle B. 60 2711 268 Sep 23 1916 Roper
Keeler Charles 27 Gouin Virginia 21 1019 154 Nov 20 1905 .
Keeler Florence E. 19 May Benjamin F. 28 947 150 Jul  5 1905 .
Keeler John 25 Guine Clara 18 1099 160 May 10 1906 .
Keeler John E. 22 Doremire Lillie 16 847 143 Nov 28 1904 .
Keeler Nellie 24 Harris John Allen 52 748 136 May 24 1904 .
Keen Wm. 28 Niepoth Mary A. 29 157  21 Aug 27 1890 .
Keho Emma 19 Hinkle Joseph 24 81   6 May 29 1888 .
Keihl August 60 Sheffer Charlott 60 1762 204 Jun  8  1910 .
Keihl Edward W. 34 Dissett Mary 35 2698 267 Aug 30 1916 Bigger
Keiser Schuyler C. 24 Brill Margaret 24 107  44 Jan  9 1894 .
Keiser Vera I. 17 Proctor Earl P. 20 2903 281 Jun 22 1918 .
Keldsen Valborg M. 21 Titus Carl 27 3278 307 Jun 29 1921 .
Kell Mary 42 Grisbrook Walter 47 3754 340 Oct 28 1925 Plintz
Kelley Christopher 27 Laplunt Clara B. 18 2362 245 May 25 1914 .
Kelley Franklin B. 36 Loree Clarissa M. 23 257 104 Dec 11 1900 .
Kelley Hazel 20 Weber Frank M. 41 2653 264 May 23 1916 .
Kelley James 28 Magee Alma 28 670 131 Oct 16 1903 .
Kelley Oliver 25 Papineau Rose 20 2256 237 Aug 20 1913 .
Kellfelz Frank P. 26 Pellenz Josephena 17 234  26 Jun 15 1891 .
Kellhoff Edward G. 23 Crawford Mamie 20 2302 241 Nov 20 1913 .
Kellog Edgar 22 McAlee Myrtle 18 1035 155 Dec 23 1905 .
Kellogg Edward 49 Barner Mary A. 28 135  20 Jun 12 1890 .
Kellogg Edward 64 Jenro Elizabeth 41 519  73 Aug 10 1897 .
Kelly Henretta (Mrs. 51 Phiel Daniel 56 2800 274 Aug 15 1917 Adcock
Kelly Joseph 27 Brown Sarah O. 23 1236 169 Mar  4 1907 .
Kelly Thomas C. 23 Elliott Meretta W. 20 3521 324 Aug 18 1923 .
Kelsey Margaret 17 Smith A.L. 25 72  15 Oct 24 1889 .
Kelty James A. 39 Sailler Grace 29 2871 279 Apr 18 1918 .
Kemmel Esther A. 33 Smith Chauncey 34 2921 282 Aug 16 1918 .
Kemper Arthur L. 45 Honing Esther 39 1648 196 Aug 24 1909 Berliner
Kempt Evelyn A. 28 McKervey Chas. 32 2167 231 Jan 13 1913 .
Kempt Marie 21 Aure Franlin 27 1337 176 Sep 21 1907 .
Kennedy Angus H. 25 Moore Emma 21 605 127 May 22 1903 .
Kennedy Anna 46 Stead William J. 56 3097 294 Feb  7 1920 .
Kennedy Hattie M. 24 Alexander Robert 23 1823 208 Sep 24 1910 Kennedy
Kennedy Jane E. 20 Dingman Alfred 22 247  54 Mar  6 1895 .
Kennedy John 33 Farney Mary 25 675  84 Nov 12 1898 .
Kennedy John A. 23 Nickerson Clydia 18 176  49 Sep 12 1894 .
Kennedy Joseph 21 Tallman Ida 19 1311 174 Aug 10 1907 .
Kennedy Margaret E. 25 Manning Lorn K. 22 1530 189 Nov 25 1908 .
Kennedy Rose D. 18 Nelson Charles 20 1864 211 Dec 21 1910 .
Kennedy Wm. J. 23 Manning Myrtle 19 2122 228 Sep 28 1912 .
Kennedy* Hattie M. 24 Alexander Robert 23 1823 208 Sep 24 1910 .
Kenneer Ella 17 Sweet Henry 28 350  35 Nov  1 1892 .
Kenney Leona Marie 18 Burnard Earl John 31 3716 337 Jun 25 1925 .
Kenosha David 28 Wemigwase Catherine A. 30 3186 300 Sep 25 1920 .
Kenuth Mary 26 Haskins Chas. 30 1084 159 Apr 14 1906 .
Keper Roy 25 Babcock Bessie 25 769 138 Jul  2 1904 .
Kernell Olga L. 33 French Benjamin E. 22 2859 278 Feb 25 1918 McBride
Kerr Lillian May 17 Proctor Bert 22 2687 267 Jul 24 1916 .
Kerr Mary (Mrs.) 23 Abernethy Charles 25 733 135 Mar 29 1904 .
Kerr Myrtle 17 Haskins Edward 22 2535 256 Jul 19 1915 .
Kerr Philip 23 Bassett Gladys M. 19 2659 265 Jun  6 1916 .
Kerr William 24 Gill Minnie 17 310  32 May 18 1892 .
Kerr William 35 Tucker Mary J. 19 674  84 Nov 10 1898 .
Kerr William H. 35 Kleckner Minnie E. 34 653 130 Aug 28 1903 .
Kervay Mary Ann 21 Shananaquet Moses 20 1399 180 Jan 22 1908 .
Kervey Mary M. 31 St. John Fred 31 908 147 May  6 1905 .
Kesnell Anthony 41 Hayes Sarah 37 339 109 Sep  7 1901 .
kesseler Ellen 20 Null Carl S. 25 267  55 Jun  5 1895 .
Kessler Frederick Wm. 24 Meyer Wilhelmina 24 1228 168 Feb 12 1907 .
Kessler George 46 Austin Hattie 18 526 122 Oct 22 1902 .
Kessler Louis M. 29 Cassidy Lulu M. 24 1514 188 Oct 19 1908 .
Kessler Philip 21 Eno Alice 17 156  48 Jul 17 1894 .
Kester Orville A. 24 Caywood Ida 19 264 104 Jan  3 1901 .
Ketchaban Lola 16 Abbe Michael V. 25 3135 297 Jun 17 1920 .
Ketchum Malinda A. 50 Barghoorn Charles D. 56 441 116 Mar 24 1902 .
Kewaycum John 49 Grant Jane (Mrs.) 47 1782 205 Jul  8 1910 Webwhitem
Kewaycum Madeline 18 Senoskey Peter 25 532 122 Nov  1 1902 .
Keys Floyd 42 Littlefield Gertrude 43 2483 253 Mar  9 1915 .
Keys Floyd P. 20 Marlatt Neva 16 175  22 Oct 30 1890 .
Keys Grace 17 McDougall Craig 20 2786 273 Jun 23 1917 .
Keyworth Caroline 53 Sartwell John E. 73 2863 279 Mar 12 1918 Barber
Keyworth Elizabeth J. 18 Brady Lornce 23 1773 205 Jun 27 1910 .
Kezar Alvin H. 32 Townsend Mary E. 23 203 100 Aug  9 1900 .
Kezar Bertha 27 Kaufmann Henry 27 671  84 Nov  8 1898 .
Kidd* A.J. (Mrs.) 58 Carrow Samuel A. 62 3460 320 Dec 28 1922 .
Kiddle Lottie 35 Freeman William 35 2901 281 Jun 17 1918 Lavier
Kiealor Beonia 21 Zbieracz Stanley 25 2350 244 Apr 24 1914 .
Kiehl Viola (Mrs.) 22 Hunt George E. 24 1942 216 Jun 30 1911 .
Kies Edith 27 Danforth Clark A. 37 2204 234 Apr 30 1913 .
Kiinsinger Bessie 20 Craven Edwin H. 23 1185 165 Nov 19 1906 .
Kiley William 22 Huntley Nellie 20 26  12 May 18 1889 .
Kille Ward 26 Berg Sophie 23 2943 284 Dec 13 1918 .
Kilpatrick Agnes C. 28 Jasmin Frank L. 32 3586 328 Apr  1 1924 .
Kilpatrick June (Mrs.) 40 Kilpatrick William 64 3602 329 Jun  3 1924 Copeland
Kilpatrick William 64 Kilpatrick June (Mrs.) 40 3602 329 Jun  3 1924 Copeland
Kilpatrick* Eva A. 55 Gynac Philip 58 2702 268 Sep  5 1916 .
Kimball William 70 Guerber Josephine M. 73 889 146 Mar 21 1905 Juilleret
Kimes Edward L. 66 Sickles Sadie A. 57 2646 264 Apr 29 1916 Neal
Kineer Anna E. 19 Dentton Henry C. 23 660  83 Oct 13 1898 .
Kinert Edgar 26 Bradway Flora 21 163  21 Sep 12 1890 .
Kinert Erma 22 Horn Dale 22 3168 299 Aug 21 1920 .
Kinert Forest L. 30 Stickel Lou 26 1460 184 Jun 29 1908 .
King Carrie 39 Ritchie Fred 39 2053 224 Apr  9 1912 .
King Charles J. 21 Hall Sadie 18 6  37 Feb  2 1893 .
King Clement 68 Braucecomb Lucinda 40 958 150 Jul 19 1905 Anderson
King Clements 59 Gauthner Julia 49 496+  72 Jun  1 1897 .
King Clyde 22 Ramsey Emma 24 3625 331 Jul 21 1924 Blondeau
King Clyde 30 Waterbury Francis 21 629  81 Jul 29 1898 .
King Ercell L. 23 McMichael Hazen E. 20 2838 277 Nov 28 1917 .
King Florence 21 Behrendht Max 28 1513 187 Oct 14 1908 .
King Gerlad 18 Olsen Anna 18 2663 265 Jun 10 1916 .
King Irene Dell 16 Haviland Harry Gleason 18 1941 216 Jun 29 1911 .
King James J. 19 Bray Marie 24 2925 283 Aug 31 1918 .
King Jessie 32 Hungerford Chas. R. 44 1252 170 Apr 26 1907 .
King John G. 34 Legary Laura 22 2427 249 Oct 27 1914 .
King Joseph Henry 29 Howard Ella Almada 22 141  11 Dec 11 1888 .
King Louis 27 Wheeler Carrie 17 40  13 Jul  4 1889 .
King M.W. 51 Hewitt Catherine M. 31 539  75 Oct  5 1897 .
King Maggie 25 Allen Albert 26 171  98 May 16 1900 .
King Mary M. 17 Carney James 22 281  30 Dec 26 1891 .
King Morken 28 Meyers Enretta 24 2578 259 Oct 25 1915 .
King Nellie 17 Nare Geo. E. 22 239  53 Feb  6 1895 .
King Sadie (Mrs.) 38 Corrow George 37 1957 217 Aug  2 1911 .
King Susie 20 Baxter Edwin F. 21 641 129 Jul 27 1903 .
King Thomas P. 47 Derby Louisa C. 58 70   5 Apr 16 1888 .
King* Carrie A. (Mrs 33 Bouchard Edward A. 63 141  96 Jan 20 1900 .
King* Rosa 47 Fisher Dennis 60 309 107 Jun 12 1901 .
Kinna Rose G. 18 Humphrey Benjamin 22 3193 301 Oct  9 1920 .
Kinney Margurite 21 McCusker James A. 26 1657 197 Sep 18 1909 .
Kinney Maud 20 Cleland James E. 25 341 109 Sep  8 1901 .
Kinser Ada 18 Cousins Edward 36 1054 157 Feb 10 1906 .
Kinsey Lucretia E. 22 Ondeskisk Thomas H. 23 3427 317 Sep 15 1922 .
Kirch Fred W. 26 Kuhlinski Bertha L. 21 2411 248 Sep 19 1914 .
Kirk Nellie 16 Hutchinson John 21 1079 158 Apr  2 1906 .
Kirkbride Alexander 28 St. Antoine Lucy 20 288 106 Apr 23 1901 .
Kirsch Herbert 25 Newman Anna 21 3440 318 Oct 17 1922 .
Kirsch Martha E. 26 Schmidt Edward G. 30 3559 326 Nov  2 1923 .
Kirsch Oscar 33 Newman Minnie 22 1060 157 Feb 19 1906 .
Kirsch Rose Anna 20 Fleishman Frank C. 30 3452 319 Dec  6 1922 .
Kirsch* Emma A. 39 Penney E.O. 56 1046 156 Jan 16 1906 .
Kirsh Emma 24 Norton Wm. H. 24 92  17 Dec 28 1889 .
Kirsh Lizzie 46 Cole Henry W. 64 476  70 Mar 18 1897 .
Kishegowe Agnes 16 Gingrich Arthur E. 21 1623 195 Jul  8 1909 .
Kishegowe Catherine 45 Codash Alex. 48 2534 256 Jul 16 1915 .
Kissinger Amanda 21 Paterson Robert M 25 85   6 Jun 25 1888 .
Kitchen Alda V. 18 Kluwe Carl S. 25 421 115 Jan 22 1902 .
Kitchen Charles F. 21 Guan Minnie 21 370 111 Oct 25 1901 .
Kitchen Clarence C. 23 Warner Maggie A. 18 426 115 Feb  5 1902 .
Kitchen Geo. 21 McKechnie Florence 20 349  61 Dec 24 1895 .
Kitchen Naomi M. 17 Thompson Charles A. 26 3478 321 Mar 26 1923 .
Kitchen Nellie 19 Fletcher Ruben 37 21  88 Mar 15 1899 .
Kitchen Wallace W. 25 Dibbett Florence May 23 550 123 Dec 24 1902 .
Kittle Catherine Ada 21 Crawford Orlin 31 214  25 Apr  3 1891 .
Kittle Florence A. 30 Half David A. 43 169  48 Sep  1 1894 .
Kittrell* Willie (Mrs.) 37 Hill Robert H. 39 2262 238 Sep  2 1913 .
Kiwe Madaline 33 Mellon Daniel 39 3150 298 Jul 13 1920 .
Klacking Pearl 19 Bogert Ernest 21 2014 221 Dec 22 1911 .
Kleckner James H. 25 Clark Minnie B. 20 50  14 Jul 27 1889 .
Kleckner Minnie E. 34 Kerr William H. 35 653 130 Aug 28 1903 .
Kleinscat Martin 30 Robeaneak Jessie 18 531  74 Sep 11 1897 .
Klemozak Andrew 29 Josiak Helnor 22 230 102 Oct  8 1900 .
Klien Anna 26 Benton Lee 33 1082 159 Apr  6 1906 .
Klimcak* Ellen 24 Dacki Carl 21 2692 267 Aug  7 1916 .
Kline Nicholas 27 Girard Abbigial 26 1053 157 Feb 10 1906 .
Kling Elizabeth 21 Merritt Albert A. 25 3661 333 Nov 15 1924 .
Klingen Grace May 20 Anderson Clarence H. 30 2415 248 Oct  1 1914 Smith
Klingensmith F.N. 27 Maultby Cynthia S. 28 326  59 Oct  2 1895 .
Kloepfel Philip 26 Tokarwaski Louis 18 2240 236 Jul 17 1913 .
Klopp Chas. E. 36 Austin Lillian M. 26 1081 159 Apr  4 1906 .
Klueve Robert T. 38 Faster Bertha C. 28 1862 211 Dec 19 1910 .
Klune Fred W. 50 Kornstzki Caroline 40 472  70 Feb 24 1897 .
Kluwe Carl S. 25 Kitchen Alda V. 18 421 115 Jan 22 1902 .
Kluwe Fred W. 22 Damath Della 20 536  74 Sep 13 1897 .
Kluwe Frederick 66 Eweld Catherine 64 2278 239 Oct 13 1913 .
Knaffle August 28 Newman Augusta 20 20  88 Mar 13 1899 .
Knaffle Carl A.F. 18 Lockey Hattie 21 2868 279 Apr 10 1918 .
Knaffle Emma 20 Newman Edward 27 2249 237 Aug  5 1913 .
Knaffle Martha 19 Maynord Harold 22 3303 309 Sep 21 1921 .
Knapp Catherine 22 Hanel Peter 32 2765 272 Apr  6 1917 Jasmine
Knapp Glenn L. 21 Chapman Lula 18 3520 324 Aug 14 1923 .
Knapp Rose S. 20 Rowe Michael 23 241  27 Jul 11 1891 .
Kneal Hattie 25 Howell William 25 130  95 Dec 26 1899 .
Knickerbocker Elizabeth C. 25 Judson George W. 22 398 113 Dec 24 1901 .
Kniffen Aroine 33 Goucher Maud 24 426  66 Sep 16 1896 .
Kniffin Belle Kathlyee 22 Bryant Willis Charles 25 3482 321 May 10 1923 .
Kniffin Charles 31 Andrus Maggie 19 742 136 May  2 1904 .
Kniffin Charles 48 Richards Lizzie 46 2933 283 Sep 16 1918 .
Kniffin Edith 22 Casey Lyle 21 3113 295 Apr 10 1920 .
Kniffin Ellswworth L. 23 Martin Leona 22 3183 300 Sep 15 1920 .
Kniffin Rose 23 Dawson Edward H. 42 2173 232 Jan 30 1913 .
Kniffin William A. 21 Cain Freda Ellen 18 3646 332 Oct  2 1924 .
Kniffin* Ellen (Mrs.) 69 Laquea George 49 3616 330 Jun 24 1924 .
Knight George 36 Farney Kate 37 833 142 Nov  9 1904 .
Knight Sam 20 Haigh Elizabeth 20 1482 185 Aug 13 1908 .
Knoll* Florence 32 Souvie Noah 24 1193 166 Dec  4 1906 .
Knoski Hellen Allie 17 Jendesejewski Joseph 23 184  50 Sep 25 1894 .
Knowlan Frank 32 Gies Emma 17 121+  45 Mar 19 1894 .
Knowlton Mabel F. 23 Delamarter Harry 23 1477 185 Aug  3 1908 .
Knrow Julius 27 Webb Maggie (Mrs.) 19 2768 272 Apr 20 1917 LaFayette
Knunkman* Elsie (Mrs.) 29 Pelletier Louis 28 2334 243 Feb  4 1914 .
Knuth Clara 20 Bohn Otto L. 28 1101 160 May 14 1906 .
Knuth Herbert 27 Beichem Ida 20 2478 252 Feb 15 1915 .
Knuth William 24 Simons Lodica 20 2220 235 Jun  5 1913 .
Kobydloski Rosa 17 Krawzesoski Antony 29 653  82 Oct  3 1898 .
Koch Clara E. 43 Matthews William F. 28 655 130 Aug 29 1903 .
Koepka Lloyd 32 Judson Olive B. 27 1736 202 Apr 27 1910 .
Koharski Amelia 19 Merrill Frank O. 29 3531 325 Sep  1 1923 .
Kohlbow Ella 19 Harrison Arthur 20 1979+219 Sep 27 1911 .
Kolar Helen 19 Robinson Holdon 22 3510 323 Jul 13 1923 .
Kolasinski John 23 Hudson Lillian 19 1512 187 Oct 12 1908 .
Kolaski Michael 28 Nowaczewska Katie 18 336  60 Nov 11 1895 .
Kolaski Stella 21 Robidaick Paul 28 2920 282 Aug  5 1918 .
Kolaskie Joseph 23 Skiera Helen 19 2775 273 May 12 1917 .
Kolatskie Mary 21 Cox Silas E. 45 2914 282 Jul 17 1918 .
Kolawski Angeline 19 Pavlowski Joseph 24 3074 293 Nov 24 1919 .
Kolk Carrie 19 Afgar Wm. 28 172  22 Oct 14 1890 .
Kollaski Laurence 26 Nowoczek Josie 17 220  25 Apr 27 1891 .
Koloski Constance 18 Pavwoski Carl 21 3012 288 Jul 15 1919 .
Koneczna Catherine 23 Polczynski Thomas 24 2792 274 Jul 17 1917 .
Koniecta Rosa 19 Koniexry Frank 26 93   7 Jul  9 1888 .
Konieczna Edith 25 Duthie Frank L. 29 1016 154 Nov 14 1905 .
Koniexry Frank 26 Koniecta Rosa 19 93   7 Jul  9 1888 .
Konik Patricia 21 Rokowitz Jos. 23 3145 297 Jun 29 1920 .
Kopp Emily 21 Colahan Stuart 25 969 151 Aug  8 1905 .
Kopteloski Michael 27 Rodeliski Mary 35 424  66 Sep 14 1896 .
Kornstzki Caroline 40 Klune Fred W. 50 472  70 Feb 24 1897 .
Koschig Frederick 60 Heiser Anna (Mrs.) 59 1321 175 Sep  2 1907 Berger
Koschig Lena 17 Miller Bert E. 24 72  91 Aug 14 1899 .
Koschig Mary Martha 22 Baier Pius J. 27 243 103 Nov  6 1900 .
Koshig Frederick 53 Jones Jennie (Mrs.) 50 412 114 Jan  4 1902 .
Kovick Josie 20 Mucelock Joseph 22 1226 168 Feb  9 1907 .
Koviek Josephine 17 Stencel Joseph 23 618  80 Jun 17 1898 .
Kowilski Joseph J. 35 Hatch Ada B. 26 2613 262 Jan 14 1916 .
Kozdalski Frank 26 Krawczeski Victoria 23 774 138 Jul  9 1904 .
Kozlowski Francis 38 Pawlowski Theophila 35 1295 173 Jul  5 1907 .
Koztowska Jane 20 Budzinski Peter 24 682 132 Nov 10 1903 .
Krafciski Andrew 29 Siankeweiz Lucy 27 111   8 Sep  6 1888 .
Kraft John O. 45 Smith Anna (Mrs. Joh 47 2259 238 Aug 27 1913 Lizeuer
Krajenske Seymon 35 Rolony Teofila 20 150  47 Jun 26 1894 .
Krakowska Victoria 18 Roggenbuck Otto 25 557 124 Jan  7 1903 .
Krakowski Fred 58 Newman Julia (Mrs.) 46 2234 236 Jul  1 1913 Sturmar
Kramer Floid 21 Hjerpe Ester 21 2629 263 Feb 19 1916 .
Kramer Kate (Mrs. ) 40 Still Augustus A. 38 199 100 Jul 26 1900 Bullock
Kramer Minnie 18 Shaffer Jesse D. 27 259 104 Dec 22 1900 .
Krause Martha 20 Ranville Edward 24 96  43 Dec 23 1893 .
Krausel Opal 30 Dumaw Loyd 30 3675 334 Jan 15 1925 .
Krawczeski Victoria 23 Kozdalski Frank 26 774 138 Jul  9 1904 .
Krawczewski Lukas 29 Schramm Antonine 18 59  41 Sep  5 1893 .
Krawczwski Mary 18 Radulski Charles 23 3287 308 Aug 11 1921 .
Krawzesoski Antony 29 Kobydloski Rosa 17 653  82 Oct  3 1898 .
Kribuiski Mary 21 Kwiatkoski Joseph 21 702  86 Dec 29 1898 .
Kriedeman August 21 Tallsmay Jennie 19 428 115 Feb 13 1902 .
Kriedeman Marie 21 McNellis John L. 22 2025 222 Jan 15 1912 .
Kring Anna Clark 68 Broun Wm. H. 63 3105 295 Feb 28 1920 .
Kring Clark 59 Anderson Annie (Mrs.) 40 368  62 Mar 12 1896 .
Kritzman Flora C. 21 Jones Albert E. 22 94+  43 Dec 20 1893 .
Kritzman Francis 19 Sickles Leslie G. 21 381  63 May  9 1896 .
Kritzman Minnie 21 Jones Howard 23 238 102 Oct 29 1900 .
Krokoaske* Victoria 23 Heleuski Leo 35 1223 168 Feb  2 1907 .
Krol Agnes 20 Dumaw Emmet F. 31 3666 334 Nov 25 1924 .
Krol Bruno 28 Morgan Florence 18 3127 296 May 24 1920 .
Krol Martha 23 Wilenski Francis 26 2060 224 Apr 30 1912 .
Kroll Margaret 19 Morway Chas. Angus 22 3406 316 Aug  8 1922 .
Krollman T.A. 42 Mirandett Jane 37 110  18 Apr  8 1890 .
Kromkowski John 35 Robajdek Waleria 24 3563 327 Nov 17 1923 .
Kropp Alexander 23 Brady Catherine 18 2576 259 Oct 20 1915 .
Kropp Barney J. 48 Dunne Margaret(Mrs.) 50 2317 242 Dec 23 1913 Clarke
Kropp Florence 18 Peak Frank 22 2215 235 May 24 1913 .
Kropp John 24 Failes Ella 18 2575 259 Oct 20 1915 .
Kropp William 21 Peak Gladys 18 2495 254 Apr 21 1915 .
Krueger Emma 17 Muller Frank 30 668  83 Oct 27 1898 .
Krueger Ida L. 17 Hillard Chas. 26 183  99 Jun 27 1900 .
Krueger Julius 22 Davis Josie 17 2084 226 Jul  3 1912 .
Kruger Gertrude 21 Pringle Frank C. 21 2463 251 Jan  6 1915 .
Kruger Martha 17 Groville Alfred H. 24 1632 195 Jul 27 1909 .
Kuchle Gustave E. 26 Cook Lizzie C. 21 219 101 Sep  8 1900 .
Kuehl Henry 33 Sylvester Addie 22 640 129 Jul 24 1903 .
Kugva Joe 28 Gindary Polly 28 1829 209 Oct 10 1910 .
Kuhlinski Bertha L. 21 Kirch Fred W. 26 2411 248 Sep 19 1914 .
Kujawa Joe 28 Gindera Polly 28 1829 209 Oct 10 1910 .
Kuklinski Minnie Anna 18 Bannatyne John Nelson 22 3450 319 Nov 29 1922 .
Kunoth George 47 Cummings May (Mrs.) 39 3703 336 May  9 1925 Irwin
Kurkowitz Augusta 18 Woiderski William 21 103  93 Oct 30 1899 .
Kurkowitz Chas. F. 27 Brasgollar Martha 19 1006 154 Oct 23 1905 .
Kush John 20 Duffina Anna 24 772 138 Jul  8 1904 .
Kwiatkoska Anastazyja 35 Stencil John 62 503 120 Aug 27 1902 Frost
Kwiatkoski Joseph 21 Kribuiski Mary 21 702  86 Dec 29 1898 .
Kwiatkowski Anistasia 17 Boronicz Stanislaus 21 191  50 Oct 13 1894 .
Kwinkowski Harristone 23 Tonkowska Stanistawa 19 239+  27 Jul  6 1891 .

This Page Was Last Updated Saturday, 03-Mar-2012 12:40:51 MST

 

 

Copyright 2004- by Deb Haines/MIGenWeb Project. All rights reserved.
Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned.