Cheboygan County MI Genealogy

MIGenWeb logo Cheboygan banner USGenWeb logo

Index of Marriages in Cheboygan County

Volume II, 1887 - 1925

(LDS Microfilm No. 964409)

Transcribed by Pat Jahn

P - Q


SURNAME
GIVEN NAME
AGE
SPOUSE SURNAME
GIVEN NAME
AGE
RECORD & PAGE
LICENSE ISSUED
MAIDEN NAME
Packard Frank 21 Finn Veva 19 1147 163 Aug 20 1906 .
Packer John M. 29 Featherstone Lottie B. 17 252 103 Nov 28 1900 .
Paddock Ralph A. 33 Moloney Mary E. 29 48  90 Jun 20 1899 .
Page Abner 21 Foss Myrtle 18 1179 165 Nov  5 1906 .
Page Alexander 22 Bisson Nellie 17 338  34 Sep 13 1892 .
Page Alexander 29 Edger Lela 29 663  83 Oct 14 1898 .
Page Alexander 41 Horning Jennie 54 176  22 Nov  1 1890 .
Page Alton Roy 21 Abbott Velva Hazel 20 3350 312 Jan 20 1922 .
Page Alva R. 23 Jewell Nettie I. 16 92  93 Oct  7 1899 .
Page Edward 35 St. Antoine Mary 23 220  52 Dec  5 1894 .
Page Florence 17 Pemberton Charles 22 384 112 Nov 26 1901 .
Page John Walter 24 Jonse Sarah 19 27   2 Nov 24 1887 .
Page Leona F. 17 Meeker Wm. H. 31 1022 155 Nov 25 1905 .
Page Maggie 29 Defrain Geo. 27 102  17 Feb 26 1890 .
Page Mary A. 17 Williams Charles A. 21 17  88 Feb 25 1899 .
Palley Ward H. 25 Bristol Lucy 22 1692 199 Dec 15 1909 .
Pallister Eva I. 20 Brown Wilfred S. 30 2263 238 Sep  5 1913 .
Pallister Merritt 25 Chase Ethel 24 3456 319 Dec 23 1922 .
Palmater Thomas E. 25 Haverly Lizzie 26 1047 156 Jan 18 1906 .
Palmatier Mary Anna 22 Begal John 26 2954 285 Jan 11 1919 .
Palmatier Mary Ellen 18 Judd Henry 38 2978 286 Apr  3 1919 .
Palmer David 28 McLeese Lizzie 20 2564 258 Oct  1 1915 .
Palmer Edith 16 Lowery Milton 24 697 133 Dec 23 1903 .
Palmer Jennie 25 Brown James E. 31 31  12 May 28 1889 .
Palmer Roy 25 Theaker Anna 18 2855 278 Feb  6 1918 .
Palmer William J. 40 Ramsey Katherine Peal 34 1971 218 Sep  4 1911 .
Palmeter Sarah 21 Jones Paul 33 687+  85 Dec  1 1898 .
Panasaw* Robey M. 58 Whitford Hugh 59 1218 168 Jan 19 1907 .
Panazynski Victor 23 Pavowski Sophia 17 2829 276 Nov  1 1917 .
Pangavin Francis 20 Whitman Thomas 21 1865 211 Dec 22 1910 .
Pangburn Jessee M. 28 Noss Jennie 29 524  74 Aug 31 1897 .
Pankhurst Charlotte 29 Crawford Albert 28 911 147 May 16 1905 .
Papin Jannette E. 21 Maccosham John A. 18 207  51 Nov 15 1894 .
Papin Mary 23 Veio Fred 24 237  27 Jun 23 1891 .
Papineau Louisa 18 Wolfe Arthur 25 1672 198 Oct 21 1909 .
Papineau Rose 20 Kelley Oliver 25 2256 237 Aug 20 1913 .
Pappin John R. 29 England Jennie B. 18 1005 153 Oct 23 1905 .
Paquet Cecelle Rose 17 Dusten Clifford Earl 26 3371 314 May 13 1922 .
Paquet Emily M. 18 Hayes James L. 21 2828 276 Oct 30 1917 .
Paquet Leo L. 22 Burges Margurite E. 23 3304 309 Sep 24 1921 .
Paquet Maud 27 Zrigler John 33 1664 198 Oct  2 1909 .
Paquett Mary 40 Rett James 38 2391 247 Jul 18 1914 .
Paquette Anna Gladys 30 Freeman Harry Waterman 31 614 127 Jun  8 1903 .
Paquette Anthony 21 Roper Bessie 19 2992 287 May 29 1919 .
Paquette Bernice 19 Sutliff Thurman 25 3000 288 Jun  9 1919 .
Paquette Catherine 22 Edwards Joseph A. 23 1442 183 May 14 1908 .
Paquette Charles A. 58 Girard Mary J. 45 803 140 Sep 12 1904 .
Paquette Ellen 19 Biglow Felix 26 147  20 Jul 23 1890 .
Paquette Geo. E. 30 Paradie Maud 23 1760 204 Jun  7 1910 .
Paquette George 25 Boilow Ida 22 838 142 Nov 14 1904 .
Paquette Julia 52 Sutherland Joel 50 846 143 Nov 21 1904 Prume
Paquette Mary 17 Johns Charles H. 23 502  72 Jun 30 1897 .
Paquette Philip 35 Neil Mary 37 1975 218 Sep  9 1911 .
Paquette Ruth L. 16 Brown Orville S. 23 1175 165 Oct 27 1906 .
Paquette Sadie Pearl 26 Macks Charles B.(Dr) 36 765 137 Jun 27 1904 .
Paquin Ada 25 Jaffina Frank Joseph 20 3060 292 Oct 31 1919 .
Paquin Blanche 18 Hursh Joseph E. 28 2645 264 Apr 19 1916 .
Paquin Joseph T. 38 Allen Lou Edna 32 3620 331 Jun 30 1924 Thompson
Paquin Josephine (Mrs 30 Plaunt Thomas 28 2644 264 Apr 17 1916 Gannard
Paquin Lottie 19 Moss James 28 55  90 Jul  3 1899 .
Paquin Mable 19 Meggitt Harry 26 1547 190 Jan  2 1909 .
Paquin Mary 16 Rabideaux John 21 20  38 Apr 20 1893 .
Paquin Roase A. 17 Harrington Raymond 21 3284 308 Aug  6 1921 .
Paquin Thomas 22 Gainor Josephine 17 433 115 Feb 25 1902 .
Paradie Maud 23 Paquette Geo. E. 30 1760 204 Jun  7 1910 .
Paradis Albert 31 Bourdeau Mary J. 21 301  58 Aug 30 1895 .
Pardee John 31 Welke Mary 18 2500 254 May 15 1915 .
Paridaie Alfred G. 29 Rabidou Laura E. 22 1813 207 Sep 17 1910 .
Pariner Annie S. 19 Reynolds John S. 21 620  80 Jun 25 1898 .
Park Charles T. 26 Tennison Anne 24 352*  35 Nov  8 1892 .
Parke Amanda J. 21 McConnel Charles 31 249  27 Aug 19 1891 .
Parke Clem 33 Parke Grace 23 487  71 Apr 21 1897 .
Parke Grace 23 Parke Clem 33 487  71 Apr 21 1897 .
Parke Jennie 23 Sager William K. 25 705 133 Dec 31 1903 .
Parker Ella 19 LaDuc Joseph 51 3678 334 Jan 29 1925 .
Parker Florence E. 19 Little Chas. M. 21 606  79 May 21 1898 .
Parker Harvey 45 Wilson Julia S. 27 641  82 Sep  6 1898 .
Parker Hattie M. 22 McDonald James N. 25 253 103 Nov 29 1900 .
Parker James 33 Smith Maud 31 69  91 Aug 10 1899 .
Parker L.E. 20 Loque Ida 18 443  68 Oct 21 1896 .
Parker Madison F. 50 Davenport Nellie 48 3088 293 Jan  6 1920 .
Parker Mary (Mrs. Wm. 28 Chase Martin 53 2332 243 Jan 28 1914 Wallace
Parker Pearl 18 Van Orman George 21 2601 261 Dec  2 1915 .
Parker Ruby M. 18 Fales Richard 21 1596 193 May 27 1909 .
Parker Wm. H. 22 Dauzet Julia 17 536 122 Nov  7 1902 .
Parker* Emma J. 34 Badder Johnathan J. 47 1778 205 Jun 30 1910 .
Parkey Anna 20 Boda John 21 1261 171 May 11 1907 .
Parkey Edmund 30 Butler Laura 23 3483 321 May 12 1923 .
Parkinson Marie 29 Bryce Robert 28 2844 277 Dec 28 1917 .
Parkis Guy C. 34 O'Neil Emma 17 241  54 Feb 12 1895 .
Parks Fred M. 37 Hayes Maggie 23 1624 195 Jul 10 1909 .
Parks Geo. L. 23 Lewis Cecil A. 28 399  64 Jul  7 1896 .
Parks Harold 26 Stalker Elisabeth Jane 21 3195 301 Oct 18 1920 .
Parks Herbert Ray 29 Dodge Sarah Irene 30 3185 300 Sep 20 1920 .
Parks Leslie I. 25 MacAlpine Janet 25 2664 265 Jun 12 1916 .
Parks Roland E. 30 Shepherd M. Ethel 33 2774 272 May  5 1917 .
Parmer* Mary 22 Lindsay Thomas 23 391  64 Jun 16 1896 .
Parris Edward J. 36 Carr Violet Viola 39 3319 310 Oct 29 1921 .
Parrot Margaret 18 Taylor Joseph R. 21 2928 283 Sep  9 1918 .
Parrott Almeda 31 Carpenter Floyd 30 3745 339 Sep 29 1925 .
Parrott Fannie L. 17 Moss Julius 23 1871 211 Jan  2 1911 .
Parrott Francis 16 Crawford Chas. 25 2315 241 Dec 23 1913 .
Parrott Frank 25 Crawford Ruby 16 3671 327 Dec 18 1923 .
Parrott Franklin 30 Gotham Irene 18 272 105 Feb  5 1901 .
Parrott Hugh 29 Cough Pearl S. 20 1879 212 Jan 19 1911 .
Parrow Minnie 17 Sorrow Charles 23 1641 196 Aug 14 1909 .
Parrow Salinda 17 Terrin Joseph 21 423 115 Feb  1 1902 .
Parson Catherine 47 Campean Donald 51 900 146 Apr 24 1905 .
Parson Catherine 55 Greene Walter 60 1944 216 Jul  3 1911 .
Parsons Bernard A. 28 Stimpson Margaret 19 645 129 Aug 10 1903 .
Parsons Chas. H. 25 Middleton Grace 20 1010 154 Oct 28 1905 .
Partridge F.E. 24 Clark Esther E. 18 276  29 Dec 16 1891 .
Passeno Bertman 26 Sova Louise 20 3466 320 Jan 25 1923 .
Passeno Esther 48 Scheppe Charles A. 43 3462 320 Jan 22 1923 Tarjeft
Passeno Joseph Albin 23 DeLay Arvilla 19 3425 317 Sep 11 1922 .
Passeno Joseph V. 33 Gundie Nellie 32 642 129 Jul 30 1903 Laurance
Passeno William L. 23 Valot Mary L. 21 3021 289 Aug 13 1919 .
Passino Charles A. 23 Johnston Marie D. 19 2602 261 Dec  7 1915 .
Passino Delia 23 Vizina Herman 24 35  89 May  5 1899 .
Passino Estella M. 19 Guine Patrick H. 23 1286 172 Jun 26 1907 .
Passino Francis A. 23 Lamotte Alexandrene 19 219  25 Apr 25 1891 .
Passino Frank 20 LaPere Helen 18 79  92 Sep  4 1899 .
Passino George 25 Fails Blanche 19 471  70 Feb 22 1897 .
Passino Irene 18 LeDuc Chas. I. 22 2351 244 Apr 24 1914 .
Passino Isabell 32 Guin George 32 2289 240 Nov  1 1913 .
Passino Margarite 17 Enos Joseph 22 349 110 Sep 20 1901 .
Passino Marie 21 Squires George H. 24 1779 205 Jul  1 1910 .
Passino May M. 19 McLaury Wm. H. 21 2304 241 Nov 24 1913 .
Passino Oliver 48 LaDuc Ester 40 2447 250 Dec  7 1914 .
Passino Pliny 26 Piehl Livina C. 18 2442 250 Nov 24 1914 .
Passino William 25 Enos Lucy 17 294 106 May  6 1901 .
Passmore Ernest 30 Livingston Myrtle 20 622  80 Jul  1 1898 .
Paterson Robert M 25 Kissinger Amanda 21 85   6 Jun 25 1888 .
Paton Mary (Mrs.) 39 Butler Chas. E. 46 1211 167 Jan  1 1907 Tann
Patrick Harry 29 Miller Lusittia 28 1287 172 Jun 27 1907 .
Patrick Marie A. 22 Riggs Myrton M. 22 3189 301 Oct  4 1920 .
Patrick Ora Celia 35 Rothgery Alf 42 2747 271 Jan 17 1917 Sewall
Patridge Calvin W. 29 Dumbleton Gertrude 18 22  12 Apr 25 1889 .
Patten Eva 22 Fonty D.D. 29 1925 215 Jun 12 1911 .
Patterson Francis C. 22 Lewis Golda 18 521 121 Oct  8 1902 .
Patterson Matilda M. 29 Fike John 32 39  39 Jun 21 1893 .
Patterson Sarah A. 23 Dean William J. 34 363  36 Dec 25 1892 .
Patterson Walter B. 53 Young Alice 42 2988 287 May 13 1919 .
Patterson* Pearl 42 Farnsworth Robt. 33 3151 298 Jul 14 1920 .
Patton Stella 21 Broun Charles 23 2529 256 Jul  1 1915 .
Paul Mack Minas 25 Bedell Harriet 18 3158 298 Jul 29 1920 .
Pauley Agnes 22 Sullivan Richard 23 413 114 Jan  4 1902 .
Paull Agusta 24 LaLonde Fred A. 21 985 152 Sep  9 1905 .
Paulson Anna M. 26 Nelson John 23 253  28 Sep  5 1891 .
Paulson Rebecka 20 Nelson Charles W. 30 348+  35 Oct 31 1892 .
Pauly Frederica (Mrs 47 Loeffler Franz 46 444 116 Apr 12 1902 Clous
Pautoski Joseph 28 Bega Ann 22 129   9 Oct 27 1888 .
Pavlowski Joseph 24 Kolawski Angeline 19 3074 293 Nov 24 1919 .
Pavlowski Josephine 20 Broe Wm. J. 24 3141 297 Jun 25 1920 .
Pavowski Joseph 26 Borowicz Mary 18 2782 273 Jun  9 1917 .
Pavowski Sophia 17 Panazynski Victor 23 2829 276 Nov  1 1917 .
Pavwoski Andrew 24 Lavigne Florence 21 3231 304 Jan 20 1921 .
Pavwoski Carl 21 Koloski Constance 18 3012 288 Jul 15 1919 .
Pawlowski Theophila 35 Kozlowski Francis 38 1295 173 Jul  5 1907 .
Payea Fred 19 Hansen Marie 20 1302 173 Jul 22 1907 .
Payer Celia 22 Deroshia George P. 28 2075 225 Jun 24 1912 .
Payer Joseph 19 Miller Olive 18 745 136 May  9 1904 .
Payer Josephine 22 Bonscore Samuel 29 3070 292 Nov 17 1919 .
Payer Louise 17 Boda Herbert 20 3200 301 Oct 25 1920 .
Payer Marion 22 Jarman Russel E. 22 3355 312 Feb 25 1922 .
Payne Margaret B. 25 Bigger Walter F. 23 2076 225 Jun 24 1912 .
Payne Mary 23 Voorhies Lester 35 2561 258 Sep 20 1915 .
Payne Wilhelmina 30 Nielson Samuel 43 2303 241 Nov 22 1913 .
Peacock Thomas I. 25 Van Dame Mary E. 25 1119 161 Jun 21 1906 .
Peak Frank 22 Kropp Florence 18 2215 235 May 24 1913 .
Peak Gladys 18 Kropp William 21 2495 254 Apr 21 1915 .
Peake Alexander E. 33 Miller Nellie M. 18 2638 263 Mar 27 1916 .
Peake Belinda (Mrs.) 62 Newell Orvis 57 1905 214 Apr  4 1911 .
Peake Elanor 35 Hodges James L. 71 2641 263 Apr  4 1916 .
Peake Fanny 25 McPherson D.J. 28 1031 155 Dec 23 1905 .
Peake William 60 Sova Belinda E. 58 1499 187 Sep 12 1908 Bisbing
Pearl May 32 Fowler Arthur L. 37 993 153 Sep 27 1905 .
Pearsall Carrie May 18 Cochran Earl 25 2344 243 Mar 23 1914 .
Pearsall Margaret 17 Messer Lewis A. 30 2499 254 May 12 1915 .
Pearson R.S. 27 Veit Margaret 22 249  54 Mar 20 1895 .
Peasley Herbert 29 Cornell Edna 19 826 142 Oct 18 1904 .
Peasley Jessie 26 Pidgeon Alma 17 90+  17 Dec 24 1889 .
Peasley Samuel 28 Goddard Anna May 20 1488 186 Aug 26 1908 Goddard
Pech Susan V. 23 Stanley Orr G. 20 2182 232 Feb 11 1913 .
Peck Castler J. 23 McDugle May 18 329 108 Aug  9 1901 .
Peck Charles R. 37 Miller Jane 32 2531 256 Jul  6 1915 .
Peckham Charles S. 23 Bullis Grace D. 16 3699 336 Apr 20 1925 .
Peets Henry 33 Moulder Elizabeth 20 1197 166 Dec 17 1906 .
Peets Lillian 18 Shampine Henry 24 3376 314 May 22 1922 .
Peets Louis 20 Gokey Amelia 18 3435 318 Oct  4 1922 .
Peetz Josephine 21 Guyette James 18 1558 190 Feb  8 1909 .
Peetz Louis 23 Blay Alice 19 311 107 Jun 15 1901 .
Pelham Ruth 30 Sagriff Patrick 39 3568 327 Nov 28 1923 .
Pellentz Martha 23 Nelson Fredrick E. 23 2546 257 Aug 23 1915 .
Pellenz Anna 21 Currie Arthur 27 2178 232 Feb  1 1913 .
Pellenz Arthur 20 Bonneau Laura 17 2536 256 Jul 19 1915 .
Pellenz Dora W. 23 Riggs Glenn H. 22 3173 299 Aug 27 1920 .
Pellenz Joseph F. 26 Whyent Rachael M. 22 88  43 Nov 28 1893 .
Pellenz Josephena 17 Kellfelz Frank P. 26 234  26 Jun 15 1891 .
Pellenz Roseanna 24 Revord Charles 28 610 127 Jun  6 1903 .
Pellenz Wm. H. 23 Rocheleau Laura 18 3223 303 Dec 24 1920 .
Pellenze Josephine 27 Schrader Albert 26 589 126 Apr 11 1903 .
Pelletier Louis 28 Rand Elsie (Mrs.) 29 2334 243 Feb  4 1914 Knunkman
Peloske Bertha 22 McInnis Archie 22 1552 190 Jan 23 1909 .
Pelter Ida 22 Wanke Samuel 22 666  83 Oct 19 1898 .
Pelter Lena 17 Mack George 26 739 136 Apr 13 1904 .
Peltier Cecelia R. 21 Gartland John W. 26 3538 325 Sep 11 1923 .
Peltier Claudie 20 Courvell Frank 24 670  84 Nov  8 1898 .
Peltier Henry 24 Deroshia Addie 21 2673 266 Jun 26 1916 .
Pelton Austin I. 25 Moyer Gertrude E. 20 2296 240 Nov 11 1913 .
Pelton Herman 26 Cantia Amanda 18 932 149 Jun 19 1905 .
Pelton John N. 26 Roiche Clara 22 82  16 Nov 16 1889 .
Pelton Lena B. 19 Ball Chas. L. 23 1354 177 Oct 11 1907 .
Pelton Peter 24 Simpson Nellie 20 592  78 Mar 19 1898 .
Pelton Rufus 22 Cantile Millie 20 626  81 Jul 19 1898 .
Pemberton Charles 22 Page Florence 17 384 112 Nov 26 1901 .
Pemberton Fern M. 16 McMichael Carl F. 20 2624 262 Feb  9 1916 .
Pemberton Minnie D. 17 Sisson Burt S. 25 290  31 Mar 14 1892 .
Pemberton Seth 29 Proctor Iva 23 2812 275 Sep 13 1917 .
Pemberton Violet 52 Hagerman Christopher 66 3227 303 Dec 31 1920 Orvice
Pemberton Violet D. 27 Hagerman Christopher R. 21 2153 231 Dec 14 1912 .
Penfold Emily 21 Stokes Burton 24 692  85 Dec 17 1898 .
Penfold Harriet 50 Warren Ira 61 2833 276 Nov 12 1917 Weller
Penfold John 55 Welles Hortie 38 952 150 Jul 12 1905 .
Penfold Val 24 Warner Violet 17 2392 247 Jul 20 1914 .
Penman Harriet 36 Sherman Daniel H. 39 90  16 Dec 18 1889 .
Penman James 33 Riggs Sadie S. 21 57   4 Feb 28 1888 .
Penman Sarah 18 McKay Wm. 31 1298 173 Jul  8 1907 .
Pennell Jennie 20 Schwartz Amiel 19 1646 196 Aug 21 1909 .
Pennell Lulu Bell 16 McMamara Charles 21 165  97 May 11 1900 .
Pennell Nina M. 21 Willsey Carl R. 23 3139 297 Jun 23 1920 .
Pennell Walter E. 26 Richards Pearl 24 2229 236 Jun 23 1913 .
Penney E.O. 56 Norton Emma A. 39 1046 156 Jan 16 1906 Kirsch
Pennington Allen (Miss) 17 White Herman Chas. 24 3671 334 Dec 23 1924 .
Pennington Harry 26 Pierce Leona 20 3192 301 Oct  8 1920 .
Penny Clarence 21 Roper Lovina 20 2836 277 Nov 24 1917 .
Penny Katie 17 Johnston Arlo 21 2418 248 Oct  7 1914 .
Penny* Katherine 22 Campbell Howard 28 3121 296 May  5 1920 .
Penoyer Ethel 22 Splett John A. 29 1277 172 Jun 21 1907 .
Penoyer George 24 Beauchamp Mary 22 844 143 Nov 21 1904 .
Penoyer Katherine 20 Beauchamp William F. 27 2846 277 Dec 29 1917 .
Penoyer Lulu C. 18 Adlam Arthur H. 20 1265 171 Jun  5 1907 .
Penoyer Margaret 26 Trimble Geo. 26 1151 163 Sep  1 1906 .
Penoyer May L. 21 Freymann William L. 22 973 151 Aug 22 1905 .
Penoyer Verena Margret 19 Johnson Raymond R. 26 3701 336 May  1 1925 .
Pentchler Ruby 16 Rosskerson Thomas 23 2699 267 Aug 30 1916 .
Pentschler Henry 21 Dickinson Ellen 18 2667 265 Jun 16 1916 .
Pepple Emma 38 Davis Wm. 51 1544 190 Dec 28 1908 .
Peppler Allen W. 27 Majore Sophia 22 557  76 Nov 24 1897 .
Peppler Jacob 27 Swartz Rose 21 314 107 Jun 26 1901 .
Peppler Walter 31 DuFresne Marie Ann 27 1995 220 Nov 14 1911 .
Perault Jessie 20 Redman John 23 2864 279 Mar 16 1918 .
Percy Adeline 17 Neelis William 23 2047 223 Mar 30 1912 .
Percy Arthur J. 23 Deurwarder Bertha 21 3753 339 Oct 27 1925 .
Percy Cordelia 17 LaCross Theordore 19 2691 267 Aug  3 1916 .
Percy George 21 Gouine Maggie 17 228 102 Oct  3 1900 .
Percy Rosella 22 Schaefer Carl B. 31 3398 315 Jul  5 1922 .
Perkins Esther 17 Mathews Francis E. 21 2444 250 Nov 27 1914 .
Perkins Geo. 23 Robinson Jessie M. 18 3159 298 Jul 31 1920 .
Perkins Zella L. 16 Decell Edward E. 25 703 133 Dec 31 1903 .
Pernie Amelia S. 19 Mielke Theo. F. 24 2109 227 Sep  7 1912 .
Perra Delia 16 Diotte Moses 26 346  61 Dec 14 1895 .
Perrat Flora 18 Terrien Edgar 21 354+  36 Nov 15 1892 .
Perrow Addie (Mrs.) 42 Asselin Joseph A. 33 3684 335 Mar  2 1925 Whipple
Perrow Mina 18 Barcelow Marquis 20 1903 213 Apr  1 1911 .
Perry Albert 20 Jefferson Elizabeth 20 2476 252 Feb 11 1915 .
Perry Emma P. 19 Freer William D. 28 942 149 Jul  3 1905 .
Perry Emma Rose 25 McRae George R. 28 3085 293 Jan  3 1920 .
Perry Ernest G. 31 Reeves E. Myrtle 21 2599 261 Nov 27 1915 .
Perry Jennie May 19 Crothers Geo. F. 22 917 148 May 24 1905 .
Perry John 25 Burrough Anna 19 2502 254 May 22 1915 .
Perry John A. 54 Provoncher Josie A. 38 117  94 Nov 30 1899 Martino
Perry Margaret 28 Schenk Charles F. 29 651 130 Aug 25 1903 .
Perry Mira 18 Whittaker Archie 22 1954 217 Jul 29 1911 .
Perry Orman 27 Reeves Lottie A. 23 1683 199 Nov 19 1909 .
Perry William 27 Guerin Mary 24 2431 249 Nov  7 1914 .
Perry William E. 24 O'Brien Rose D. 24 2166 231 Jan  5 1913 .
Peston Lillie 16 Mornett Edw. 23 1383 179 Dec  7 1907 .
Pete Charlie 24 Boda Charlott 22 1713 201 Feb  5 1910 .
Peterman Ida 19 O'Dea John 36 1444 183 May 15 1908 .
Peters Clarence 21 McQuaid Bessie 18 746 136 May 10 1904 .
Peters Francis W. 24 Manning Ruby A. 22 2740 270 Dec 23 1916 .
Peters Frank L. 34 Rand Maud 26 1961 217 Aug 15 1911 .
Peters Orvin 39 Peterson Ellen 25 884 145 Mar 16 1905 .
Peterson Ada 26 Carlson Harvey 22 845 143 Nov 21 1904 .
Peterson Agnes 48 Wazell Jerry 53 2012 221 Dec 16 1911 .
Peterson Alfred 39 Bly Agenes 39 583 125 Mar 25 1903 .
Peterson Alice 33 Meggitt Robert F. 44 3358 313 Mar 20 1922 .
Peterson Andrew 31 Heglund Anna 23 507 120 Sep  6 1902 .
Peterson Annie 17 Lofgrin Martin 28 159  48 Aug  2 1894 .
Peterson Beda C. 17 Burtland Nels F. 24 259+  28 Sep 26 1891 .
Peterson Carl A. 30 Anderson Ebba A. 22 498  72 Jun 21 1897 .
Peterson Ellen 25 Peters Orvin 39 884 145 Mar 16 1905 .
Peterson Gust 25 Carlson Ida 21 266  55 May 25 1895 .
Peterson Gust 31 Ronblom Hilma (Mrs.) 34 376 112 Nov  9 1901 .
Peterson Henry 27 Thomas Laura 17 658 130 Sep  2 1903 .
Peterson John 34 McDonald Sarah 35 2142 230 Nov 12 1912 .
Peterson Mary (Mrs.) 30 Collins George 46 2248 237 Aug  4 1913 Larocque
Peterson Matilda 47 Johnson Nels 51 369 111 Oct 24 1901 .
Peterson Minnie 22 Hammon Herman 22 15   1 Oct 24 1887 .
Peterson Russell E. 23 Madison Otilda A. 21 1660 197 Sep 27 1909 .
Peterson William W. 21 Briggs Flossie I. 21 2016 221 Dec 28 1911 .
Peterson Wm. F. 21 Harris Edith C. 20 1275 172 Jun 18 1907 .
Peterson* Mary 43 Ream Emanuel 41 1356 177 Oct 15 1907 .
Pettengill Lester C. 25 Bauers Martha 22 3485 321 May 14 1923 .
Petterson Helga O. 19 Carlberg Frank 21 101  17 Feb 22 1890 .
Petterson Mabel L. 18 Bruff Fred 25 2390 246 Jul 14 1914 .
Pettibone Laura A. 56 Pike Sidney J. 64 580 125 Mar 17 1903 .
Pettier Joseph 23 Joly Melina 17 49  40 Aug 12 1893 .
Pettinger Doris C. 19 Schneider Otto T. 21 3660 333 Nov 13 1924 .
Pettinger Maude 20 Robinson Charles M. 21 3691 335 Mar 26 1925 .
Petzold Annie 21 Canada Joseph 31 57  40 Sep  1 1893 .
Petzold* Ida 58 Stott Joseph 57 2821 276 Oct 15 1917 .
Pewopsiconce* Mary A. 55 Harris John A. 60 2283 239 Oct 20 1913 .
Phanauf Dulcena 31 Michelin Geo. 42 1301 173 Jul 22 1907 .
Phelps Clara D. 29 Overly Christopher 31 633 129 Jul  6 1903 .
Phiel Chris 23 Hodges Lydia 30 1362 177 Oct 25 1907 .
Phiel Daniel 56 Kelly Henretta(Mrs) 51 2800 274 Aug 15 1917 Adcock
Philip Ellen 20 Morway Joseph 27 204  24 Jan 31 1891 .
Philips Florence 23 Atwater Ward B. 22 1703 200 Jan 15 1910 .
Philips Geo. P. 25 Johnson Thelma 24 2839 277 Dec  3 1917 .
Philips Lavina 20 Schular Geo. 21 975 151 Aug 23 1905 .
Philips Margaret M. 18 Herring Robert W. 25 2191 233 Apr  1 1913 .
Philips* Iva (Mrs.) 27 Carmody Michael 42 248  54 Mar 12 1895 .
Philips* Lydia J. 27 Getchell Geo. A. 26 270  56 Jun 14 1895 .
Phillipps Ethel 19 Roberts Arthur 23 2577 259 Oct 23 1915 .
Phillips Angus H. 24 Corlette Anna 21 554 123 Jan  2 1903 .
Phillips Catherine 24 Hartlep Eli C. 25 898 146 Apr 21 1905 .
Phillips Charles 23 Suck Ovango 18 698  86 Dec 25 1898 .
Phillips Della 19 Pringle George L. 22 3438 318 Oct 10 1922 .
Phillips George 22 Brock Elizabeth 19 331  33 Aug 27 1892 .
Phillips Gladys B. 18 Sangster Aylwin A. 26 3577 328 Jan 12 1924 .
Phillips John 27 Carron Veronica 20 3126 296 May 24 1920 .
Phillips Lillie M. 29 Lawrence Francis J. 27 1818 208 Sep 20 1910 .
Phillips Lulu Belle 25 Carmody Michael 50 1048 156 Jan 24 1906 .
Philon Eli 24 Rose Josephine 18 1795 206 Aug  1 1910 .
Philps Ernest 25 Thompson Bertha 25 45  89 Jun 14 1899 .
Picard Amelia 47 Tereien Octave 54 202  24 Jan 26 1891 .
Pickell Carl 23 Sawyer Muriel 19 3597 329 May 17 1924 Wilbur
Pidgeon Alma 17 Peasley Jessie 26 90+  17 Dec 24 1889 .
Pidgeon Evea 20 Collins Henry 23 48  40 Aug 10 1893 .
Pidgeon Frank 47 Mayott Lucy (Mrs.) 46 2712 268 Sep 27 1916 Stark
Piehl Jacob 21 Cowles Mable 20 665 131 Oct  5 1903 .
Piehl Jacob 25 Bories Minnie 19 1457 184 Jun 20 1908 .
Piehl Jacob 28 Cowles Mable 28 1949 217 Jul 18 1911 .
Piehl Livina C. 18 Passino Pliny 26 2442 250 Nov 24 1914 .
Piehl Mable (Mrs.) 25 Corey Floyd 33 1525 188 Nov 18 1908 Cowles
Piehl Mary 18 Wildfong Frank D. 36 1331 175 Sep 14 1907 .
Piehl Minnie (Mrs.) 18 Louisiana Lawrence 27 1678 198 Nov  9 1909 .
Piehl William C. T. 21 Walkowski Martha 22 2441 250 Nov 24 1914 .
Pielel Daniel 33 Donner Norah N. 23 106  44 Jan  8 1894 .
Pierce Earl R. 24 Cole Elsie M. 19 763 137 Jun 25 1904 .
Pierce Leona 20 Pennington Harry 26 3192 301 Oct  8 1920 .
Pierce Mary C. 40 Barnes Charles 65 115   8 Sep 24 1888 .
Piercy Geo. 43 Duffine Mary 33 2477 252 Feb 13 1915 .
Pietrzak Mieczystair 30 Demski Katherine 18 3205 302 Nov  1 1920 .
Pietrzak Stephen 24 Karolezak Magdalen 18 775 138 Jul  9 1904 .
Pike Grace 27 Pollock John 32 992 153 Sep 26 1905 .
Pike Horace H. 23 Buel Ida (Mrs.) 22 37  13 Jun 11 1889 .
Pike Lillian 21 Briggs Stephen 25 19  11 Mar 23 1889 .
Pike Lute H. 52 Woodward Mary 25 1268 171 Jun 10 1907 .
Pike Nellie 18 Judson William 30 2507 254 Jun  2 1915 .
Pike Sidney J. 64 Pettibone Laura A. 56 580 125 Mar 17 1903 .
Pilley Harold 22 Norton Mary E. 22 2479 252 Feb 19 1915 .
