INGHAM COUNTY DIRECTORY
1916 - 1921
ABBREVIATIONS-a, means acres; bds, boards; B tel, Bell telephone, 4 ch, 4 children; H&L, house and lot; Les 10, Leslie Township Road No. 10; 0, owns; R1, Rural Route No. 1; ret, retired; T, tenant; 4h, 4 horses; 2c, 2 cattle. Names in CAPITALS are those of Farm Journal subscribers.
The abbreviations used for the Townships of Ingham County are as follows:
Alaiedon, Ala. | Leroy, Lry. | Stockbridge, Skbg. |
Aurelius, Aur. | Leslie, Les. | Vevay, Vev. |
Bunker Hill, Br. Hl. | Locke, Loc. | Wheatfield, Wtfd. |
Delhi, Del. | Meridian, Mer. | White Oak, Wh. Ok. |
Lansing, Lan. | Onondaga, Ono. | Williamston, Wmsn. |
Ingham, Ing. |
Daniels, NE. H. (Mamie) 2ch breeder of Holstein cattle 0 88 79-100a 6h 25c R1Okemos Mer 57 Ind Tel | Davis, John (Perces) 3ch farmer 0 155a 4h 13c R3 Dansville Wh Ok 23 Ind tel |
DANN, J.W. R6 Lansing | Davis, John D. (Zena) 2ch farmer 0 80a 7h 9c R7 Mason Aur 37 Ind tel |
Darling, E.J. (Susie) 1ch farming 0 105a 10h 15c R2 Mason Ala 12 Ind tel | Davis, Ralph farmer 0 40a R3 Dansville Wh Ok 23 Ind tel |
DARLING, MRS. FRED Box 345 East Lansing | Davis, Ralph D. (Charlotte B.) farming 0 80a 5h 18c R1 Dansville Ala 82 |
Darrow, Charles (Lillie) 1ch farmer 0 80a 5h 14c R4 Mason Ala 32 Ind Tel | Davis, R.D. (Hattie) 4ch farmer 0 63a 3h 5c R6 Mason Aur 66 Ind Tel |
DARROW, D.C. (Lonia) 5ch farmer 0 40a 4h 6c Leslie Les 10 Ind tel | Davis, R.O. (Lorna) 1ch farmer T H&L R4 Stockbridge Skbg 48 Ind Tel |
DARROW, EDWARD (Effie) 5ch farmer T 120a 3h 13c R1 Leslie Ono 64 Ind Tel | DAVIS, S.B. (Frances) 1ch farmer 0 280a 11h 8c R1 Onondaga Ono 51 Ind Tel |
Darrow, Frank C. (Emma) 4ch farming 0 70a 3h 6c R1 Mason Vev 33 B Tel | DAVIS, W.W. (May) farming 0 110a 5h 4c R5 Eaton Rapids Aur 13 B Tel |
Darrow, Harry (Ida Belle) 1ch farming T 45a 2h 9c R1 Onondaga Ono 54 Ind tel | Davison, Clarence (Grace) 2ch farming T 100a 7h 6c R7 Mason Aur 54 Ind Tel |
Darrow, James (Mildred) 1ch farming 0 5a 1h R3 Mason Ala 54 | Dawson, W.E. (Inez) 2ch farmer 0 12a 6h 9c R4 Stockbridge Skbg 34 |
Darrow, Jesse (Sarah) farming T 40a 2h 2c R1 Onondaga Aur 58 | Dayton, Burr jeweler 0 H&L Dansville |
DART, R.C. (Lovicia) 7ch farmer 0 115a R3 Mason Ala 19 Ind tel | Dayton, Geo. (Clara) 3ch farmer T 40a 3h 4c R3 Dansville Wh Ok 13 Ind Tel |
Davenport, Miss Ada 3ch 0 H&L Haslett Mer | DAYTON, MRS. MARY farmer 0 120a 4h 11c R2 Dansville Wh Ok 19 Ind Tel |
Davenport, Arthur (Phoebe) 1ch laborer T R8 Lansing Lan 63 | DEABUHL, MRS. CHARLES 3ch dressmaking T H&L R3 Dansville Ing 52 Ind tel |
Davidson, Agnes 6ch farmer 0 80a 2h 3c R1 Dansville Ing 10 B Tel | Dean, Levi C. Jr. (Mabel) 2ch farmer 0 40a 2h 5c R2 Webberville Lry 57 Ind Tel |
Davidson, Earl (Tessa) 1ch farming 0 80a 3h 4c R2 Mason Ala 9 Ind Tel | DEBARRY, ROBT. Williamston |
DAVIDSON, JAMES farmer R8 Dansville Ing 10 | DeCamp, Arthur (Vina) 5ch farming 0 60a 4h 18c R3 Stockbridge Br Hl 38 Ind Tel |
DAVIDSON, J.A. (Ina) 2ch farmer 0 118 1/2a 3h 11c R5 Mason Ing 13 Ind tel | DeCamp, Daniel (Nettie) 2ch farming 0 160a R5 Eaton Rapids Aur 29 Ind Tel |
Davis, B.A. furniture Armstrong St Leslie | DeCamp, D. (Carrie) ret 0 44a 1c RD Holt Del 64 |
Davis, Celestia dressmaker T H&L R3 Dansville Wh Ok 23 Ind tel | DeCamp, Fred (Margaret) 2ch farmer T 75a 3h 7c R5 Mason Vev 81 |
Davis, C.A. (Mabel) 2ch general elevator 0 3a 1h Eden Vev 49 B & Ind Tels | DeCamp, G.M. (Lura) 2ch farmer 0 32 1/4a 2h 1c R! Holt Del 97 |
Davis, D.A. (Ethel M.) 2ch farmer T 80a 3h 12c R1 Holt Del 67 B Tel | DeCamp, Nelson J. (Ella) 3ch farming 0 144a 4h 20c R4 Leslie Br Hl 47 Ind tel |
Davis, E.H. 2ch milkman T H&L 2h 1c R2 Okemos Mer 43 | DECAMP, VERN (Flossie) 1ch farming 0 120a 3h 25c R3 Stockbridge Br Hl 38 Ind tel |
Davis, E.L. farming 0 124a R1 Onondaga Aur 58 Ind Tel | DE CAN, HERBERT R4 Lansing |
DAVIS, GEO. L. Box 475 East lansing | Deeg, L.C. (Ida) 3ch farmer 0 124a R4 Mason Ala 28 Ind Tel |
Davis, Jack 0 H&L 2h Okemos Mer |
46
ABBREVIATIONS-a, means acres; bds, boards; B tel, Bell telephone, 4 ch, 4 children; H&L, house and lot; Les 10, Leslie Township Road No. 10; 0, owns; R1, Rural Route No. 1; ret, retired; T, tenant; 4h, 4 horses; 2c, 2 cattle. Names in CAPITALS are those of Farm Journal subscribers.
Degroft, W.F. (Mary) 2ch farmer T 82a 2h 9c Star Route Mason Vev 63 B Tel | DEUEL, JAMES H. (Geneva) 2ch farmer 0 80a 4h 9c Mason Vev 39 B Tel |
Deland, Frank (Fanny) 5ch laborer 0 5a 1h 1c R1 E Lansing Lan 61 | Dewey, Mrs. Mary 0 40a 3h 2c R3 Stockbridge Br Hl 70 Ind tel |
DELANEY, JOHN B. (Bertha) 7ch farmer T 60a 4h 10c R3 Lansing Lan 37 Ind Tel | Dewitt, F. (Hazel) 4ch laborer T H&L R1 Williamston Wtfd 37 |
DELANO, GERALD (Maude) 4ch farmer 0 1a 1h R2 Leslie Ono 73 | DEWITT, HAYES (Rhoda) farmer T 120a 5h 2c R2 Dansville Wh Ok 19 Ind tel |
DELL, ADAM (Louise) 4ch ret farmer 0 H&L R1 Holt Del 66 B Tel | DEWITT, HERSHAL (Artie) 1ch farming T 20a 3h 2c R2 Leslie Vev 47 |
Dell, Mrs. Bertha 3ch farming 0 87a 5h 13c R3 Lansing Del 60 | DEWITT, J.N. (Minnie) 2ch farmer 0 40a 2h 2c R2 Lansing Lan 17 Ind tel |
Dell, Frank (Mary) 6ch farmer T H&L R2 Mason Ala 33 Ind Tel | Dewitt, Roy (Jennie) 2ch laborer 0 H&L Dansville |
Dell, Henry (Rose) farmer 0 80a 3h 4c R2 Mason Ala 6 B Tel | Dewitt, Sarah 5ch farmer 40a R1 Webberville Lry 45 Ind Tel |
DELL, RINA M. (Ella) 3ch farmer & salesman 0 132a 5h 10c R2 Mason Ala 8 B & Ind Tels | DEWITT, WILLIS (Bessie) farmer T 120a 3h 20c R3 Williamston Wmsn 44 Ind Tel |
DEMOREST, A.W. (Lucy O.) ret farmer 0 5a 1h 1c R4 Lansing Lan 25 Ind Tel | Dexer, F.H. (Della) 3ch farmer 0 80a 3h 10c R3 Williamston Wmsn 58 Ind Tel |
DEMPSEY, WM. (Lida) 7ch laborer T H&L RD Holt Del 79 B Tel | Dexer, Leon L. farmer 0 40a 3h 10c R3 Williamston Wmsn 44 Ind Tel |
DeMun, Wm. (Mary) 2ch farmer T 200a 5h 26c R1 Okemos Mer 60 Ind Tel | Dexter, John (Edith) 2ch farmer T 100a 3h 16c R1 Okemos Mer 45 Ind Tel |
DeMuth, Geo. (Stella) 3ch farmer 0 37a R8 Lansing Lan 63 | Dey, O.W. (Neita) 2ch farmer 0 190a 7h 18c R3 Williamston Wmsn 62 Ind Tel |
Dennis, Fred (Hazel) farming 0 50a 3h 5c R1 Williamston Wtfd 37 | Deyo, Chas. (Myrtle) 2ch farmer 1a R3 Webberville Lry 57 |
DENNISON, CHAS. (Alma) farmer 0 40a 3h 5c R3 Perry Loc 68 Ind Tel | Deyo, Frank (Olie) 6ch farmer 0 80a 11h 29c R5 Mason Vev 83 B Tel |
DENNISON, H.E. Box 703 East Lansing | DIAMOND, SELORA 1ch 0 160a ES Mason Vev 77 Ind Tel |
DEPEEL, THEODORE G. (Mary) 1ch druggist 0 H&L RD Onondaga Ono 25 Ind Tel | Dickenson, Frank (Ida) 4ch laborer T H&L R1 Dansville Ing 49 |
Depew, G.W. (Bertha) 2ch farmer T H&L R5 Mason Vev 62 B Tel | Dickenson, Geo. L. (Lucy) farming 0 119a 5h 5c R1 Diamondale Del 16 |
DePue, C.E. elevator Stockbridge | DICKERSON, T. (Addie) farmer 0 80a 2h 7c R3 Dansville Wh Ok 11 Ind Tel |
DePue, Wm. M. (Lillie) 2ch farmer 0 40a 2h 3c ER Williamston Loc 70 | Dickinson, E.D. blacksmith Stockbridge |
Derbie, William farming 0 40a 3h 4c R4 Leslie Les 65 Ind Tel | Dickinson, Geo F. (Ida) 4ch farmer T H&L R1 Dansville Ing 33 Ind Tel |
Derby, Sidney (Minnie) 1ch farming T 247a 5h 12c R2 Onondaga Ono 47 Ind Tel |
47
Return to Rural Directory Index
Return to Ingham
County
MIGenWeb