INGHAM COUNTY DIRECTORY
1916 - 1921
ABBREVIATIONS-a, means acres; bds, boards; B tel, Bell telephone, 4 ch, 4 children; H&L, house and lot; Les 10, Leslie Township Road No. 10; 0, owns; R1, Rural Route No. 1; ret, retired; T, tenant; 4h, 4 horses; 2c, 2 cattle. Names in CAPITALS are those of Farm Journal subscribers.
The abbreviations used for the Townships of Ingham County are as follows:
Alaiedon, Ala. | Leroy, Lry. | Stockbridge, Skbg. |
Aurelius, Aur. | Leslie, Les. | Vevay, Vev. |
Bunker Hill, Br. Hl. | Locke, Loc. | Wheatfield, Wtfd. |
Delhi, Del. | Meridian, Mer. | White Oak, Wh. Ok. |
Lansing, Lan. | Onondaga, Ono. | Williamston, Wmsn. |
Ingham, Ing. |
JOHNSTON, ERVIN (Mary) 4 ch farmer O 40a 3h 6c R1 Leslie Les 10 Ind tel. | Jordan, Mrs. Amy 0 H&L R6 Mason Vev 8 Ind tel. |
JOHNSTON, E. M. (Leone) 1 ch farming O 60a 2h 7c R1 Onondaga Ono 35. | JORDAN, FLOYD E. (Lulu) 1 ch farming T H&L R6 Mason Vev 8 Ind tel. |
Johnston, H. D. (Jane) 2 ch farmer O 80a 4h 8c R2 Leslie Ono 76. | Joslin, Ezra P. (Catherine) 3 ch farmer 0 40a 1h R2 Dansville Lry 22. |
Johnston, Mark (Mable) 2 ch farmer T 80a 4h 6c R2 Leslie Ono 76. | Joslin, Gaylord, (Carrie) 1 ch farmer 0 la R1 Webberville Wh Ok 43 Ind tel. |
Johnston, W. H. hardware store Armstrong St Leslie. | JOSLIN, J. physician Williamston. |
JOLLEY, ARCHIE (Edna) 3 ch farmer 0 80a 3h 3c R2 Dansville Wtfd 46. | Joy, George R. R1 Williamston. |
Jolls, Charles laborer 0 H&L RD Onondaga Ono 25 Ind tel. | Joye, Myron (Lottie) 5 ch carpenter 0 H&L Haslett Mer. |
Jones, Anna S Main St Leslie. JONES, BERT (Ruby) 7 ch farming T 80a 3h 5c R1 Leslie Aur 87. | JUBB, SETH (Myrtie) carpenter T H&L 2h 1c R7 Mason Aur 70. |
Jones, Bert (Mary) farmer 0 160a 4h 5c R2 Perry Loc 4 Ind tel. | Jucket, Chas. (Lottie) 2 ch farmer 0 120a lh Haslett Mer 49 Ind tel. |
JONES, CHARLES E. (Amy E.) 3 ch carpenter T 53a 3h 3c R5 Leslie Les 79 Ind tel. | JUDD, EARL (Ida) 2 ch farming 0 80a 7h 9c R2 Dansville Wtfd 58. |
Jones, Emery (Minnie) 1 ch farmer 0 160a 5h 6c R1 Eaton Rapids Ono 18 Ind tel. | Judson, G. W. (Sarah J.) 3 ch farmer 0 7a 1c R5 Mason Vev 41 Ind tel. |
Jones, Eugene (Libbie) farmer 0 115a 4h 12c R5 Stockbridge Skbg 47 Ind tel. | Kahres, Henry (Melina) 4 ch farmer 0 98a 4h 32c R3 Lansing Del 39 B tel. |
Jones, Glenn (Grace) 1 ch farming 0 120a 7h l0c R5 Mason Ing 17 B tel. | KAISER, Fred J. (Malvina) 1 ch farmer 0 110a 4h 13c R1 Okemos Mer 45 Ind tel. |
JONES, G. A. (Clara) 2 ch farmer 0 40a 4h 2c R1 Leslie Ono 72. | KAISER, FRED W. (Dora) farmer 0 140a 4h 13c R1 East Lansing Mer 39 Ind tel. |
Jones, Herbert farmer 0 22a 2h 2c R1 Webberville Lry 39 Ind tel. | Kaiser, Jack (Mary) 1 ch farmer 0 135a 7h l0c R1 Haslett Mer 50 1/2 Ind tel. |
JONES, H. (Lydia) 7 ch farmer 0 80a 5h 28c R1 Webberville Lry 39 Ind tel. | Kaiser, J. G. (Daisey C.) 1 ch farmer 0 90a 3h 13c R1 East Lansing Mer 38 Ind tel. |
Jones, Mrs. James farming 0 9a R4 Mason Ala 55. | Kaiser, J. J. (Mary) 1 ch farmer 0 135a 7h 9c R1 Okemos Mer 50 Ind tel. |
Jones, J. J. (Rosie) 1 ch farmer 82a 2h 5c R4 Williamston Loc 27. | Karber, Peter 3 ch 0 H&L Haslett Mer. |
JONES, ORVILLE retired Stockbridge. | Karkan, Gus (Willielmina) 5 ch farmer 0 144a 5h 22c R2 Lansing Del 10 B tel. |
JONES, RAY (Myrtle) 1 ch machinist 0 5a 1h R1 Lansing Lan 5 B tel. | KARKER, OTIS plumber & roofer Williamston. See adv. |
JONES, ROBERT (Lydia) 3 ch farmer 0 80a 3h 14c R2 Williamston Wmsn 24 Ind tel. | Karn, 0. farming 0 200a 4h 12c R1 Williamston Wtfd 23. |
Jones, T. D. (Edith) 2 ch farming 0 120a 7h 20c R5 Leslie Les 67 Ind tel. | Karr, J. (Frances) farmer T H&L 1h R6 Okemos Mer 44. |
Jones, Walter laborer R1 Webberville Lry 39. | Karr, J. S. (Lucinda) 6 ch T H&L R6 Okemos Mer 44. |
Jones, Walter (Ida) 1 ch farmer T 80a 3h l0c R1 Holt Del 67 B tel. | Kautz, August (Emma) 4 ch farmer 0 l00a 4h 29c R1 Lansing Lan 7 Ind tel. |
Jones, Wm. F. (Evelyn) 4 ch farmer Ind tel. 0 240a 4h 20c R4 Williamston Wmsn 60 | Kaywood, C. H. (Orphelia) 2 ch rural mail carrier 0 H&L Dansville. |
Jones, W. (Hattie) 4 ch farmer 0 37a lh 1c R4 Mason Mer 34. | KEELER, ANDREW (Olive) 2 ch farmer 0 80a 5h 4c R2 Mason Ala 44 Ind tel. |
Jonson, W. L. (Cora) farming 0 40a 5h 4c R1 Williamston Wtfd 30. | Keeling, Mariette T H&L R2 Onoadaga Ono 36 Ind tel. |
72
ABBREVIATIONS-a, means acres; bds, boards; B tel, Bell telephone, 4 ch, 4 children; H&L, house and lot; Les 10, Leslie Township Road No. 10; 0, owns; R1, Rural Route No. 1; ret, retired; T, tenant; 4h, 4 horses; 2c, 2 cattle. Names in CAPITALS are those of Farm Journal subscribers.
Keen, Joseph 5 ch farmer 0 l 1/2a Dansville Ing 27. | Kenfield, Oscar (Bertha) 3 ch farmer T 80a 3h 6c R6 Mason Aur 65. |
KEESLER, B. F. (Rachel M.) 4 ch farmer O 80a 3h 11c R4 Mason Ala 62 Ind tel. | Kennell, Owen (Nina) farmer T H&L 1h R1 Webberville Wh Ok 37. |
Keesler, C. (Sylvia) 1 ch farmer T 160a 4h 30c R3 Leslie Vev 72 B & Ind tels. | Kenney, J. E. (Carrie S.) farmer 0 148a 5h 13c R5 Williamson Lry 30 Ind tel. |
Keider, Frank (Kate) farmer 0 40a 4h 4c R4 Stockbridge Skbg 57 Ind tel. | Kent, D. L. carpenter 0 H&L Main St Leslie Les. |
KEIL, EDWARD A. 1 ch farmer 0 l00a 4h 13c R3 Webberville Lry 71. | Kent, Eugene (Lottie) 1 ch farmer 0 37a R1 Dansville Ing 35 Ind tel. |
Keitchen, J. D. stock dealer S Main St Leslie. | Kent, Henry (Enice) 4 ch farmer T H&L R1 Okemos Mer 46 Ind tel. |
Keith, Claud (Pearl) farmer 0 80a 35c R1 Webberville Lry 41 Ind tel. | Kent, Louis (Pleon) 2 ch farmer 0 H&L RD Okemos Mer 44. |
Keller, Chas. V. (Maude) 2 ch farming O 120a 8h 20c Holt Del 82 B tel. | KENYON, A. W. (Florence) 2 ch farmer 0 40a 7h 1c R2 Perry Loc 48. |
KELLER, J. M. farmer 0 80a 3h 8c R2 Lansing Lan 20. | Kerns, John farmer 0 45a 2h 6c R2 Mason Vev 2. |
KELLER, M. J. (Louise) 3 ch farmer 0 54a 2h 8c R1 Holt Del 80 B tel. | KESLER, FRED (Stella) 4 ch farming T 40a 2h 4c R4 Leslie Br H1 18. |
KELLER, WILLIAM M. (Mahalah) 1 ch farming 0 l00a 3h 9c R2 Mason Del 102 Ind tel. | Ketchum, Walter B. (Sadie) 1 ch farmer insurance & real estate 0 30a 1h 2c R6 Mason Vev 3 B tel. |
Kelley, C. A. 3 ch farmer T H&L R4 Stockbridge Wh Ok 58. | KIBBEE, E. A. (Adelaide) 5 ch farmer 0 6a lh R7 Lansing Mer 11. |
Kelley, C. H. (Ethel) farming 0 30a 2h 2c R3 Leslie Les 61 Ind tel. | Kieffer, Chester (Isa) 2 ch farmer T H&L lc R7 Mason Aur 53. |
Kelley, C. N. (Nora E.) 2 ch farming O 3a 4h RD Leslie Les 53 Ind tel. | Kieppe, John A. (Lena) 3 ch farmer 0 110a 3h 6c R2 Mason Ala 6 B tel. |
Kelley, J. T. (Lucy) farming 0 130a 4h 25c R3 Leslie Les 61 Ind tel. | Kieser, J. J. (Louisa) 5 ch farmer 0 80a 1h R1 Lansing Mer 2 Ind tel. |
Kelley, Peter (Miranda) 2 ch farmer 0 80a 2h 4c R4 Stockbridge Skbg 37 Ind tel. | Kilburn, Harry (Jennie) 9 ch farmer T 319a 11h 24c R1 Leslie Les 3. |
Kelley, Thomas (Nina) 3 ch laborer T H&L R4 Stockbridge Wh Ok 47. | Kilmartin, J. W. (Diana F.) baker T R5 Lansing Lan 51. |
Kellogg, Geo. (Melissa) farmer 0 20a 2c R5 Williamston Lry 33 Ind tel. | Kim, Jacob (Sarah) 3 ch 0 9a 5h 2c R1 East Lansing Lan 48. |
KELLOGG, W. S. (Bessie) 3 ch printer 0 5a lh R4 Lansing Lan 25 Ind tel. | KIMBALL, CHARLES (Harriet) farmer 0 80a 4h 5c R2 Dansville Ing 35 Ind tel. |
Kelly, G. E. (Lulu) 1 ch farmer 0 120a 4h 11c R2 Okemos Mer 44. | Kimball, E. M. (Electa) 3 ch farmer 0 40a 2h 5c R2 Dansville Wh Ok 22 Ind tel. |
KENDALL, REV. C. J. (Rose) 5 ch minister T H&L lh R7 Mason Aur 57 Ind tel. | Kinch, George (Ethel) 1 ch carpenter 0 5a R4 Stockbridge Wh Ok 45. |
KENDRICK, F. C. (Mary) 4 ch farmer 0 160a 3h 12c R2 Dansville Wh Ok 5 Ind tel. | Kinch, W. P. (Rosilla) 3 ch farming 0 120a 4h 15c R2 Onondaga Ono 56 Ind tel. |
Kendrick, Milton C. (Olive) 2 ch farmer 0 48a 4h 9c R2 Lansing Del 2. | King, Alga (Marie) 2 ch farmer T 300a 7h 20c R5 Mason Ing 15 B tel. |
73
Return to Rural Directory Index
Return to Ingham
County
MIGenWeb