INGHAM COUNTY DIRECTORY
1916 - 1921
ABBREVIATIONS-a, means acres; bds, boards; B tel, Bell telephone, 4 ch, 4 children; H&L, house and lot; Les 10, Leslie Township Road No. 10; 0, owns; R1, Rural Route No. 1; ret, retired; T, tenant; 4h, 4 horses; 2c, 2 cattle. Names in CAPITALS are those of Farm Journal subscribers.
The abbreviations used for the Townships of Ingham County are as follows:
Alaiedon, Ala. | Leroy, Lry. | Stockbridge, Skbg. |
Aurelius, Aur. | Leslie, Les. | Vevay, Vev. |
Bunker Hill, Br. Hl. | Locke, Loc. | Wheatfield, Wtfd. |
Delhi, Del. | Meridian, Mer. | White Oak, Wh. Ok. |
Lansing, Lan. | Onondaga, Ono. | Williamston, Wmsn. |
Ingham, Ing. |
ROHRBACHER, C. S. (Etta) 6 ch carpenter 0 H&L 1h 1c R1 Okemos Wmsn 15. | Roth, L. W. (Lavina) farmer 0 5a 1c R3 Lansing Delhi 61. |
Rohrbacher, Orva farmer 0 80a 3h 7c R2 Williamston Wmsn 30 Ind tel. | Rothney, Chas. (Belle) farmer T 140a 3h 7c R3 Webberville Loc 90 Ind tel. |
Roiston, Fred (Lillie) 3 ch farming 0 90a 2h 2c R2 Onondaga Ono 47. | Rotnour, Mrs. Helen farming 0 40a 1h R4 Mason Al. 67 B tel. |
Rolf, Geo. (Ida) 1 ch farmer 0 60a 3h l0c R6 Mason Aur 66. | Rotnour, Melvin (Myrtle) 1 ch farming 0 25a 4h 3c R3 Mason Ala 81 B tel. |
Rolf, W. H. farming 0 70a 4h 15c R1 Mason Vev 32. | Rouse, A. G. (Corrine) 1 ch farmer 0 180a 4h 14c R5 Williamston Lry 6. |
ROLF, W. M. R1 Mason. | Rouse, George (Ida) 1 ch farming T 40a 5h 3c R5 Williamston Wtfd 53. |
Rolfe, Edson (Flora) 1 ch general store O H&L 2h Eden Vev 49 B tel. | ROUSE, JOHN (Blanch) 2 ch farmer 120a 1c R5 Williamston Lry 33. |
ROLFE MRS. I. R6 Mason. | Rouse, L. (Malisa) 4 ch farmer 0 40a 7h 15c R5 Williamston Lry 7 Ind tel. |
ROLFE, LYNN (Grace) 2 ch general store 0 H&L 2h Eden Vev 57 B & Ind tels. | Rouse, Simon (Rebecca) 3 ch farmer 0 80a 2h 6c R5 Williamston Lry 7 Ind tel. |
Rolfe, Samuel (Lettie) 2 ch farmer O 40a 2h 4c R3 Lansing Del 41 B tel. | Rowe, Bert (Etta) 1 ch farmer 0 80a T 80a 6h l0c R6 Mason Aur 63 Ind tel. |
ROOD, LOUIE F. R6 Lansing. | Rowe, Ernest E. (Ida M.) farmer 0 40a 2h 6c R6 Mason Vev 3 Ind tel. |
Roosa, Arthur (Nina) 4 ch farmer T 1c R2 Perry Loc 31. | Rowe, F. M. (Harriet) 2 ch farmer 0 124a 3h 8c R3 Stockbridge Skbg 25 Ind tel. |
Rorabeck, Floyd (Alice) 1 ch farming O 90a 2h 8c R5 Eaton Rapids Aur 28 B tel. | Rowe, G. A. physician Stockbridge. |
ROSE, C. A. (Lyda) farmer 0 117a 3h 5c R4 Stockbridge Skbg 38 Ind tel. | Rowe, Mrs. Porter farmer 0 215a 4h 6c R3 Stockbridge Skbg 24. |
Rose, E. S. carpenter Stockbridge. | ROWLAND, S. W. (Elizabeth) farming 0 40a 3h 5c R3 Mason Ala 20 Ind tel. |
ROSE, FRED (Louise) 2 ch farmer T H&L lh lc R2 Leslie Les 12 Ind tel. | Rowley, J. G. (Flora) 4 ch farmer 0 20a 1h 2c R4 Williamston Wmsn 71. |
Rosecrance, Scott 2 ch farmer 0 177a 2h 1c R5 Williamson Lry 30 Ind tel. | Rowley, William M. (Anna) farmer 0 150a 1h 8c R4 Williamston Loc 58. |
ROSIER, A. Box 14 Leslie. | ROWLINSON, W. H. carpenter T H&L Mill St Leslie Les. |
Rosier, Walter painter Meeker St Leslie. | Rovcz, E. H. farmer 0 l00a 2h l0c R5 Mason Ing 30 B tel. |
Ross, V. section foreman T H&L Railroad St Leslie Les. | Royce, Hugh ret Adams St. Leslie. |
ROSSMAN, BENJ. F. (Nellie) 1 ch farming 0 120a 3h 12c R2 Onondaga Ono 12 Ind tel. | Royston, Ellery (Mary E.) ret farmer 0 H&L 1h Eden Vev 49. |
Rossman, Don (Kathryn) 1 ch farming T 120a 3h 25c R5 Eaton Rapids Aur 30. | Royston, E. E. farmer 0 l00a 6h 18c R5 Mason Vev 66. |
Rossman, Scott (Kate) farming 0 85a 6h 20c R2 Onondaga Ono 15 Ind tel. | ROYSTON, JOHN H. farmer 0 l00a 6h 18c R5 Mason Vev 66. |
Rossman, Wallace farming 0 270a 8h 37c R2 Onondaga Ono 14 Ind tel. | Royston, J. L. (Christina) 3 ch farmer 0 40a 3h 7c R1 Leslie Les 26 Ind tel. |
ROTH, JOHN (Anna) 7 ch farmer 0 113a 4h 12c R3 Lansing Delhi 61 B tel. |
98
ABBREVIATIONS-a, means acres; bds, boards; B tel, Bell telephone, 4 ch, 4 children; H&L, house and lot; Les 10, Leslie Township Road No. 10; 0, owns; R1, Rural Route No. 1; ret, retired; T, tenant; 4h, 4 horses; 2c, 2 cattle. Names in CAPITALS are those of Farm Journal subscribers.
Royston, J. R. farmer 0 l0a R1 Mason Vev 54 Ind tel. | RYAN, L. A. (Marguerite) 1 ch farming T 87a 2h 6c R1 Onondaga Ono 44 Ind tel. |
Royston, R. H. (Emma) 2 ch farmer O 60a 2h 6c R1 Mason Vev 54 Ind tel. | Ryan, Robert (Sarah) 4 ch farming 0 200a 4h l0c R4 Leslie Br H1 45. |
ROYSTON, T. E. (Louisa) 3 ch farmer O 28a 2h 6c Star Route Mason Vev 63 B tel. | Sabin, Geo. (Agnes) 2 ch merchant 2h 1c R3 Webberville Loc 92 Ind tel. |
ROYSTON, W. P. 1 ch farmer 0 95a 6h 12c R5 Mason Vev 40 B tel. | SADLER, CLAYTON (Inez) farming 0 116a 5h 6c R1 Dansville Wtfd 29. |
Rugg, F. W. (Jennie) 3 ch farmer T H&L R2 Lansing Lan 16. | Sadler, George E. R1 Williamston Wtfd 27. |
Rumsey, C. C. (Cora L.) poultryman T R1 Holt Del 82 B tel. | St. Clair, Joseph garage Woodworth St Leslie. |
Rumsey, F. H. implement dealer Armstrong St Leslie. | St. Clair, Walter garage Spring St Leslie. |
Rumsey, George wool dealer 0 H&L Covert St Leslie Les Ind tel. | SALISBURY, OLIN (Ella) farmer 0 71a 3h 9c R5 Williamston Lry 11 Ind tel. |
RUNCIMAN, GEO. (Lottie) 6 ch farming 0 240a l0h 33c R1 Williamston Whfd 41. | Sammons, Thomas A. (Eva) 3 ch farmer 0 200a 8h 16c R1 Leslie Les 18 Ind tel. |
RUNCIMAN, J. M. Williamston. | Sampson, Geo. W. (May) 3 ch farmer T H&L R3 Lansing Lan 37. |
Ruppert, N. C. (Mary) 4 ch farmer 0 225a 8h 5c R2 Perry Loc 45 Ind tel. | Samson, E. T. (Ida) 2 ch farmer T 147a R5 Williamston Lry 3 Ind tel. |
Rusch, Mary M. 5 ch farming 0 80a 2h 3c R6 Mason Aur 35 Ind tel. | Sanders, Mrs. Margaret farming 0 63a 3h 9c R2 Webberville Wh Ok 72 Ind tel. |
Rusch, Wm. L. (Ada) 1 ch farmer 0 30a 2h 3c R6 Mason Aur 35 Ind tel. | Sanford, E. D. (Hattie) 2 ch farmer T 160a 8h 17c R5 Mason Vev 77 Ind tel. |
Rush, John F. (Rosa) farmer 0 140a 6h 12c R2 Leslie Les 12 Ind tel. | Sanford, Milton (Mary) 1 ch farmer 0 52a 4h R2 Shaftsburg Wmsn 48. |
Rusk, Charles (Mary) farmer 0 20a 2h 4c R1 Lansing Lan 5. | Sanford, Truman farming 0 80a 2h R2 Onondaga Ono 14 Ind tel. |
RUSSELL, DANIEL R2 Leslie. | SARDJOFF, CHRISTO East Lansing. |
Russell, Isaac 1 ch carpenter 0 44a 2h R1 Onondaga Ono 50 Ind tel. | Satterlee, Delmer (Anna) 3 ch farming 0 40a 4h 5c RD Onondaga Ono 35. |
Russell, James (Cora) farming 0 174a 3h 7c R1 Onondaga Aur 73 Ind tel. | Satterlee, Leroy (Amanda) farmer 0 40a 2h 4c R3 Williamston Loc 11. |
Russell, John (Susan) farmer 0 2a 1h 1c R1 Onondaga Aur 58. | SAUNDERS, GEORGE farmer R5 Eaton Rapids Aur 28. |
RUSSELL, MARK H. (Phoebe) 2 ch farm- er 0 80a 4h 7c R1 Onondaga Ono 50 Ind tel. | Sawyer, Eliza 0 20a 4c R3 Webberville Loc 92 Ind tel. |
Russell, Theodore (Anna M.) 5 ch farmer T R5 Williamston Lry 3. | Sawyer, E. A. (Sarah) 1 ch farmer 0 175a 4h 15c R2 Dansville Ing 50 Ind tel. |
Russell, Thomas blacksmith E Bellevue St Leslie Les. | SAWYER, MRS. LULA Stockbridge. |
Rutter, Mrs. Martha farmer 0 80a lh lc R4 Williamston Wmsn 60 Ind tel. | Sawyer, T. N. (Anna) 4 ch farmer T H&L R2 Dansville Ing 50 Ind tel. |
Ryan, Charles (Anna) farmer 0 5a 4h 2c R1 Leslie Les 14. | Sayers, Frank (Kittie) farming 0 20a 2h 3c R3 Leslie Les 75 Ind tel. |
Ryan, Hosmer barber 0 H&L Covert St Leslie Les. | Sayers, James farmer Butler St Leslie |
99
Return to Rural Directory Index
Return to Ingham
County
MIGenWeb