VEVAY TOWNSHIP
Land Entries


From History of Ingham and Eaton Counties, Michigan
By Samuel W. Durant
Published 1880 by D.W. Ensign & Co., Philadelphia

SECTION NAME DATE
1 Charles THAYER Nov. 10, 1835,
March 24, 1836
1 James R. LANGDON April 1, 1836
2 Governeur KEMBLE March 24, 1836
2 Garrett DUBOIS July 1, 1839
3 Milton B. ADAMS May 4, 1836
3 Henry SHAFER July 14, 1836
3 Albert SMITH July 23, 1836
4 Nelson H. WING Mar 24, 1836
4 Henry SHAFER July 14, 1836
4 Peter LINDERMAN July 14, 1836
4 Benjamin C. PAGE July 14, 1836
4 Albert SMITH July 23, 1836
5 Charles NOBLE Jan 28 1836
5 Peter LINDERMAN July 14 1836
5 Joseph YEO July 23 1836
6 Theodore JOHNSON July 19 1836
Joseph YEO July 23 1836
6 Jacob TEN EYCK Nov 1 1836
6 Orson HERRINGTON June 15 1839
6 Warren MUNGER June 10 1843
7 Orman COX July 23 1836
7 Joseph YEO July 23 1836
8 Charles NOBLE Jan 28 1836
8 Benjamin W. RAYMOND Feb 15 1836
8 Albert SMITH July 23 1836
8 Philetus WHITFORD Dec 14 1836
8 Minos McROBERT April 19 1839
9 Charles NOBLE Jan 28 1836
9 Simeon N. DEXTER Feb 15 1836
9 Daniel COOK May 6 1836
9 David M. HARD May 12 1836
9 I. PECK May 12 1836
9 John B. HOLMES July 19 1836
10 Charles THAYER Oct 29 1835
10 Governeur KEMBLE Mar 24 1836
10 Harvey M. ROSE July 14 1836
10 Elisha R. SEARL July 14 1836
11 James R. LANGDON Apr 1 1836
11 Charles BUTLER Apr 29 1836
11 John WILLIAMS July 14 1836
12 Charles THAYER Nov 20 1835
12 Nelson H. WING Mar 24 1836
12 Charles THAYER Mar 24 1836
12 Governeur KEMBLE Mar 24 1836
12 Luther H. TRASK Mar 25 1836
13 James R. LANGDON Apr 1 1836
13 Hiram PARKER July 23 1836
13 Albert SMITH July 23 1836
14 Governeur KEMBLE Mar 24 1836
14 Milton B. ADAMS May 4 1836
14 Henry A. HAWLEY July 23 1836
14 Charles GRAY July 23 1836
14 Thomas NORTHRUP Feb 24 1845
15 John RHODES July 14 1836
15 Philo REED July 14 1836
15 Joseph BASSETT July 14 1836
16 J. MINER no date given
16 F. BEAM no date given
17 Henry E. FIFIELD July 19 1836
17 Alvah TRUE July 19 1836
17 George M. FIFIELD July 19 1836
17 Orrin MINER July 19 1836
17 Alvah TRUE Nov 2 1836
18 Orman COE
(entire section)
July 23 1836
19 Orman COE July 23 1836
19 Hannibal G. RICE July 23 1836
19 Obed BARLOW Dec 14 1836
20 Jasper S. WOLCOTT July 19 1836
20 David CADY July 19 1836
20 Lyman MINER Sept 26 1836
20 Obed BARLOW Dec 14 1836
20 Alvah TRUE, Sr. 1847
21 William R. BRUSH
(entire section)
July 23 1836
22 Orman COE
(entire section)
July 23 1836
23 Silas TITUS Jan 16 1836
23 Lucretia PHILLIPS July 23 1836
23 Henry A. HAWLEY July 23 1836
23 Charles GRAY July 23 1836
23 Belinda WARNER July 23 1836
23 Ira CHANDLER May 25 1837
24 Silas TITUS Jan 16 1836
24 L. POWELL May 14 1836
24 W. LEWIS May 14 1836
24 N. SEYMOUR May 14 1836
24 Abner BARTLETT April 8 1837
24 Aaron VanVLECK April 20 1837
24 Charles D. BARTLETT April 21 1837
24 Theron W. SEARL April 21 1837
25 Milton B. ADAMS May 4 1836
25 Hiram PARKER July 23 1836
25 Enos B. SMITH April 28 1837
25 Alexander BROWN May 27 1840
25 Samuel NEILL 1847
26 Orman COE July 23 1836
26 Benjamin F. SMITH April 28 1837
26 Levi G. SMITH April 28 1837
27 Jesse FERGUSON Jan 14 1836
27 Milton B. ADAMS May 4 1836
27 Mahlon COVERT May 25 1837
27 Edwin HUBBARD Dec 3 1838
27 Francis BARTLEY Sept 5 1840
28 Milton B. ADAMS May 14 1836
28 William R. BRUSH July 23 1836
28 Kendrick LEACH July 23 1836
28 Harvey NUTT July 23 1836
29 Nathan ROLFE July 19 1836
29 Hiram AUSTIN July 19 1836
29 Enoch HOWE July 19 1836
29 Mary AUSTIN July 19 1836
29 Pliny ROLFE Sept 26 1836
29 Walter SHERMAN Dec 14 1836
30 Nathan ROLFE Jul 19 1836
30 Watson ROLFE Jul 19 1836
30 Orrin MINER Jul 19 1836
30 Nelson H. WING Sept 27 1836
30 Joseph McMICHAEL Sept 30 1836
31 Asa HILL July 19 1836
31 John B. HOLMES July 19 1836
31 Orrin MINER July 23 1836
31 Luther MILLS Sept 21 1836
31 Noah PHELPS May 23 1837
31 Asa HILL 1847
32 Nathan ROLFE July 19 1836
32 Thomas TAIT Jan 21 1837
32 Jesse BARLOW Sept 23 1836
32 Lorenzo DAGGETT June 14 1837
33 William M. MOORE July 23 1836
33 John M. MARSHALL Nov 3 1836
33 David GRAY Nov 3 1836
33 Schuyler BENTON Dec 14 1836
33 James CHASE Oct 22 1845
33 Joseph CHASE 1847
34 Orman COE
(entire section)
July 23 1836
35 Hiram CLARK April 4 1837
35 Amos WORTMAN April 4 1837
35 David LOCKWOOD April 17 1837
35 Noah PHELPS May 23 1837
36 Elijah WOODWORTH April 4 1837
36 William BAILEY Feb 8 1838
36 Samuel NEILL Sep 5 1848

Return to Vevay Township

Return to Ingham County
MIGenWeb