Evergreen Memorial Cemetery
Taken from the Crystal Falls City Clerk's Database
C
LAST NAME |
FIRST NAME |
MNAME | VETERAN | BLOCK | LOT | DEATH DATE |
BIRTH DATE |
CACCHIONE | ANN | 5C | 26 | 11/28/1960 | |||
CAIN | JAMES FRANCIS | 4C | 9 | 6/9/1942 | |||
CALANGAN | LILLIAN | 7A | 16 | 9/17/1995 | |||
CAMBRAY | THEODORE | PTV | 7 | 219 | 7/14/1997 | 6/2/1929 | |
CAMBRAY | MARIANNE | J | 7 | 219 | 6/3/2005 | 5/12/1930 | |
CAMERIUS | JAMES | W | 10 | 281 | |||
CAMERIUS | VIOLET | 10 | 281 | 7/22/1998 | 4/22/1910 | ||
CAMILLI | ATTILIO | 5C | 56 | 9/14/1935 | |||
CAMILLI | ELENA | 5C | 56 | 3/13/1952 | |||
CAMILLI | CAMILLO | 5C | 56 | 6/26/1968 | |||
CAMPANA | DR. PAUL | VIETNAM | 4C | 23A | 10/12/1991 | ||
CAMPANA | JEANO | WWII | 4C | 23A | 10/1/1979 | ||
CAMPANA | CECELIA | 4C | 23A | 12/1/2001 | 8/2/1913 | ||
CAMPANA | MICHAEL | D | 4C | 32A | 8/16/1971 | ||
CAMPBELL | GROVER | H | 10 | 432 | |||
CAMPBELL | GROVER | H | 10 | 439 | |||
CAMPBELL | GROVER | H | 10 | 490 | |||
CAMPBELL | GEORGE | 1P | 21 | ||||
CANALE | JULIUS | WWI - KOREA | 4C | 72 | 2/20/1974 | 9/17/1912 | |
CANALE | CATERINA | 4C | 72 | 11/10/1977 | |||
CANALE | JOHN BATISTA | 4C | 72 | 10/27/1934 | |||
CANALE | DOMINIC | 4C | 72 | 2/3/1922 | |||
CANALE | MARY | J | 3 | 107 | 12/21/2004 | 1/17/1913 | |
CANFIELD | ELLA ANTES | 9 | R2G8 | 2/3/1960 | |||
CAPRON | VICTOR | 6 | R2G4 | 5/15/1966 | |||
CARBONE | CARLO | 2C | 143 | 6/11/1910 | |||
CARBONE | MARY | 2C | 143 | 10/1/1928 | |||
CARBONE | DELINA | 2C | 143 | 6/18/1902 | |||
CARBONE | LOUIS CARLO | 2C | 143 | 5/23/1952 | |||
CARDINAL | FRANK | 3 | 87 | 12/27/1937 | |||
CARDINAL | LOUISA | 3 | 87 | 11/8/1919 | |||
CARDINAL | JOSEPH | 5 | R14G12 | 2/1/1961 | |||
CARDINAL | EDWARD | MS | MS | 8/7/1931 | |||
CAREY | HATTIE | 2C | 80 | 2/23/1966 | |||
CAREY | THOMAS | L | 2C | 80 | 5/2/1939 | ||
CAREY | RUBY | 2C | 80 | 1/1/1917 | |||
CAREY | JAMES | F | WWII | 2C | 80 | 7/6/1944 | |
CAREY | LESTER | 4C | 60N | 3/17/1970 | |||
CAREY | MILDRED | 4C | 60N | 10/2/1989 | |||
CAREY | PATRICK | 4C | 60N | 1/21/1950 | |||
CAREY | INFANT | 4C | 60N | 6/13/1958 | |||
CARLOTTO | JOHN | J | WWII - ARMY | 2C | 124 | 9/30/2006 | 5/24/1914 |
CARLOTTO | JOSEPH | P | 2C | 124 | 12/8/1981 | ||
CARLOTTO | DOMINIC | 2C | 124 | 2/5/1925 | |||
CARLOTTO | ANGELINE | 2C | 124 | 2/24/1955 | |||
CARLOTTO | JOSEPH | 2C | 140 | 1/1/1916 | |||
CARLOTTO | LOUIS | 2P | 111 | 9/11/1935 | |||
CARLOTTO | ANGELO | 5C | 119 | 3/16/1963 | |||
CARLOTTO | JOSEPH | 6 | 49 | ||||
CARLOTTO | JOSEPH | WWI | 6 | 50 | 6/9/1960 | ||
CARLOTTO | THERESA | 6 | 50 | 12/3/1982 | |||
CARLOTTO | MICHAEL | A | 10 | 285 | 1/24/1997 | 9/26/1966 | |
CARLOTTO | PATRICK | 10 | 284 | ||||
CARLOTTO | GENO | WWII | 5C | 49 | 10/31/1998 | 12/2/1914 | |
CARLOTTO | ANTHONY | 10 | 284 | 8/20/2001 | 6/15/1913 | ||
CARLOTTO | CATHERINE | 2C | 124 | 10/20/2003 | 8/13/1917 | ||
CARLSON | DONALD & DOROTH | 10 | 49 | ||||
CARLSON | DONALD | WWII | 10 | 68 | 12/2/1997 | 1/27/1922 | |
CARLSON | ELMER | E | WWI | 1L | R7G3 | 2/17/1926 | |
CARLSON | CAROLINE | 1P | 44 | 1/1/1917 | |||
CARLSON | OTTO | 1P | 44 | 12/17/1953 | |||
CARLSON | CHARLES | 3 | 131 | 5/28/1934 | |||
CARLSON | AXEL | 3 | 15 | 1/1/1909 | |||
CARLSON | ELLA AMANDA | 3 | 163 | 4/4/1967 | |||
CARLSON | LYLE | 3 | 26 | 2/17/1993 | |||
CARLSON | ERICK | 3 | 26 | 5/22/1918 | |||
CARLSON | FRANCES | M | 3 | 333 | 10/18/1953 | ||
CARLSON | ROBERT | E | KOREA | 3 | 333 | 9/24/1976 | |
CARLSON | ROBERT | 3 | 334 | 9/25/1976 | |||
CARLSON | WILLIAM | 3 | 334 | 6/15/1970 | |||
CARLSON | AUGUSTA | 3 | 334 | 1/6/1933 | |||
CARLSON | CLARA | 3 | 334 | 9/26/1988 | |||
CARLSON | WILLIAM | E | WWI | 3 | 333 | 6/26/1978 | |
CARLSON | FRANK | 3 | 39 | 4/8/1971 | |||
CARLSON | BETTY (BETSY) | 3 | 39 | 2/15/1905 | |||
CARLSON | HILDA | 3 | 44 | 12/21/1993 | |||
CARLSON | FRANK | W | 3 | 44 | 4/6/1959 | ||
CARLSON | ALBERTINA | 3 | 44 | 1/19/1934 | |||
CARLSON | CHARLES ALBIN | 3 | 44 | 12/14/1959 | |||
CARLSON | ERIC | 3C | R2G4 | 10/18/1935 | |||
CARLSON | CARL | 5 | R7G14 | 5/23/1934 | |||
CARLSON | GODFRED | 5 | R7G15 | 1/17/1936 | |||
CARLSON | MARY JOHANNA | 5 | R7G16 | 1/7/1963 | |||
CARLSON | MRS. GODFRED | 5 | R7G17 | ||||
CARLSON | CHARLES | O | 5 | R8G17 | 5/15/1939 | ||
CARLSON | OTTO | 5 | R8G9 | 10/24/1934 | |||
CARLSON | AXEL | 5 | R9G17 | 10/26/1940 | |||
CARLSON | JEAN | 8 | 12 | 1/2/1959 | |||
CARLSON | AGNES | 8 | 42 | 7/4/1965 | |||
CARLSON | JOSEPH HENRY | 9 | R2G10 | 7/3/1963 | |||
CARLSON | ESTER | 2P | R12G7 | 4/5/1904 | |||
CARLSON | WILLIAM | 3 | 334 | 10/8/1912 | |||
CARLSON | VERONICA | 3 | 334 | 1/1/1970 | |||
CARLSON | EDWIN | WWI | 3 | 334 | 1/1/1971 | ||
CARLSON | WILLIAM | 3 | 334 | ||||
CARLSON | INA | L | 9 | 150 | 3/25/2004 | 11/17/1914 | |
CARLSTROM | O | E | 3 | 3 | 3/10/1919 | ||
CARLSTROM | MRS. O | E | 3 | 3 | 3/23/1921 | ||
CARLSTROM | JULIA | M | 3 | 7 | 10/7/1907 | ||
CARLSTROM | CARL | A | 3 | 7 | 1/21/1920 | ||
CARLSTROM | OLIVER | WWI | 6 | 127 | 12/15/1968 | ||
CARLSTROM | ELNA | 6 | 127 | 12/9/1985 | |||
CARLSTROM | OSCAR THEODORE | 6 | 83 | 2/15/1965 | |||
CARLSTROM | ABBIE | 6 | 83 | 6/10/1968 | |||
CARLSTROM | BABY | MS | MS | 8/21/1917 | |||
CAROLLO | DOMENICO | 2C | 151 | 1/1/1918 | |||
CARROLL | JAMES | R | 10 | 133 | 6/20/1990 | ||
CARRON | CHARLES | 2C | R27G1 | 11/29/1933 | |||
CASAGRANDA | GENE | 10 | 429 | ||||
CASAGRANDA | ROY EDWARD | KOREA | 4C | 120 | 1/7/1955 | ||
CASAGRANDA | REGINA | 4C | 120 | 5/22/1959 | |||
CASAGRANDA | EDWARD | 4C | 120 | 1/12/1987 | |||
CASAGRANDA | GUSTAV | WWI | 4C | 2 | 1/21/1981 | ||
CASAGRANDA | MARIE | 4C | 2 | 5/24/1948 | |||
CASAGRANDA | PETER | 4C | 2 | 12/17/1926 | |||
CASAGRANDA | GUIDO | 4C | 2 | 2/5/1980 | |||
CASAGRANDA | VIOLET | 4C | 2 | 9/5/1951 | |||
CASAGRANDA | GLEN | G | 4C | 2 | 6/14/1942 | ||
CASAGRANDA | CHARLES | 4C | 2 | 5/29/1942 | |||
CASAGRANDA | ALEC | 5C | 14 | 6/21/1990 | |||
CASAGRANDA | ANN | 5C | 14 | 11/28/1974 | |||
CASAGRANDA | JEANETTE | 9 | R1G14 | 12/22/1979 | |||
CASSIDY | NELLIE | 1C | 45 | 4/14/1952 | |||
CASSIDY | JOHN | 1C | 45 | ||||
CASSIDY | JOHN | V | WWI | 1C | 45 | 1/1/1924 | |
CASSIDY | GERTRUDE | 1C | 45 | 11/13/1968 | |||
CASSIDY | AGNES | 1C | 45 | 7/12/1974 | |||
CASSIDY | MARGARET | 1C | 45 | 12/8/1989 | |||
CASSIDY | AGNES ETHEL | 3 | 222 | 3/29/1960 | |||
CASTEN | JOSEPH | 6 | 16 | 7/16/1970 | |||
CASTEN | JOSEPHINE | 6 | 16 | 11/18/1971 | |||
CASWELL | IRA | WWII | 7 | 46 | 1/18/1967 | ||
CASWELL | LEIGH | C | 7 | 48 | 1/22/1953 | ||
CASWELL | ALICE MARY | 7 | 48 | 4/9/1956 | |||
CASWELL | MARY LOU | 7 | 46 | 6/6/1998 | 5/24/1918 | ||
CAVASIN | FILIBERTO | 2C | 128 | 1/18/1948 | |||
CAVASIN | ALFREDO | 2C | 128 | 10/2/1912 | |||
CAVASIN | BRUNO | WWII & KOREA | 2C | 128 | 2/3/1971 | ||
CAVASIN | ANTONIO | 2C | 128 | 11/26/1915 | |||
CAVASIN | ORTENSIA | 2C | 128 | 9/30/1951 | |||
CAVASIN | ETALO | WWII | 6 | 238 | 6/12/1973 | ||
CAVASIN | VICTOR | 6 | 238 | 2/28/1985 | |||
CAVASIN | BRIGIDA | 2C | 128 | 6/4/1913 | |||
CAYIA | MOSE | 2C | 86 | 4/10/1919 | |||
CAYIA | CAROLINE | 2C | 86 | 10/8/1946 | |||
CAYIA | ELLEN | 2C | 86 | 4/26/1966 | |||
CAYIA | MARGUERITE | 2C | 86 | 7/20/1990 | |||
CHALLANCIN | SYLVESTER | 2C | 101 | 5/29/1946 | |||
CHALLANCIN | MARY ANN | 2C | 101 | 12/3/1942 | |||
CHALLANCIN | JOHN | WWI | 2C | 101 | 7/19/1951 | ||
CHALLANCIN | LEONIE | 2C | 101 | 10/19/1942 | |||
CHALLANCIN | JOSEPH | 3C | R9G9 | 5/29/1948 | |||
CHALLANCIN | ALEX | 4C | 58A | 12/9/1989 | |||
CHALLANCIN | EDWARD | 5C | 84 | 12/25/1952 | |||
CHALLANCIN | PAUL | J | 5C | 84 | 9/23/1974 | ||
CHALLANCIN | ROSE | 5C | 84 | 8/17/1982 | |||
CHALLANCIN | EMERALD | A | 4C | 58A | 2/13/1997 | 2/28/1911 | |
CHAMBERLAINE | ANDY | 5 | R2G3 | ||||
CHAMBERS | EDWARD | W | 8 | 46 | 3/21/1956 | ||
CHAMBERS | ALICE | 8 | 46 | 8/19/1974 | |||
CHAMPION | ELLEN | 3 | 297 | 10/16/1958 | |||
CHAMPION | JOHN | MS | MS | 12/30/1901 | |||
CHAPMAN | BERT | 2P | 105 | 1/27/2002 | 10/4/1904 | ||
CHARRON | ALPHONSE | 2C | 215 | 8/1/1938 | |||
CHARRON | ELMA | 2C | 215 | 11/2/1925 | |||
CHARRON | SABRINA | 6 | 21 | 9/19/1986 | |||
CHARRON | HUGH | R | 6 | 60 | 2/11/2005 | 3/7/1903 | |
CHARRON | RUTH | 2C | 215 | 3/18/1998 | 9/15/1904 | ||
CHEFFER | NAPOLEAN | WWII | 6 | 212 | 1/20/1990 | ||
CHEGWEDDEN | WILLIAM | 3 | 261 | 3/5/1946 | |||
CHEMELLO | DOMINIC | 2C | 190 | 8/28/1940 | |||
CHENEY | JOE | 3 | A10 | 3/4/1933 | |||
CHENEY | GLADYS | 3 | A10 | 5/4/1934 | |||
CHENEY | LOUISA | 3 | A10 | 7/26/1934 | |||
CHENEY | LOUISE | 3 | A10 | 10/26/1964 | |||
CHENEY | ESTER | 3 | A10 | 6/24/1964 | |||
CHENEY | BEN GUY | WWI | 3 | A10 | 8/19/1969 | ||
CHERVO | EMILIO | 5C | 119 | 5/14/1964 | |||
CHERVO | MADALENE | 5C | 119 | 3/25/1972 | |||
CHERVO | PETER | P | 5C | 119 | 11/21/1983 | ||
CHERVO | ANTHONY | 5C | 119 | 9/4/1992 | |||
CHERVO | JOSEPH | 5C | 26 | 8/16/1941 | |||
CHERVO | ANGELINE | 5C | 26 | 10/28/1957 | |||
CHERVO | PATRICK JOHN | 5C | 26 | 11/18/1965 | |||
CHERVO | ANGELO | 9 | 15-2 | 5/20/1991 | |||
CHERVO | JACK | WWII | 9 | 16-1 | 6/2/1970 | ||
CHERVO | MARILYN | 9 | 16-2 | ||||
CHERVO | PETER | 9 | 43-1 | 4/27/2001 | |||
CHERVO | REGINA | 9 | 15-2 | 10/16/2001 | 7/20/1918 | ||
CHERVO | PAULINE | 9 | 43-1 | 9/2/2004 | 2/8/1915 | ||
CHESKY | FEDELE | 1C | 41 | 1/1/1900 | |||
CHESKY | JOSEPH | WWI | 2P | 89E | 2/18/1978 | ||
CHESKY | LUCY | 2P | 89E | 4/15/1981 | |||
CHIESA | RAPHAEL "RED" | WWII | 4C | 83 | 10/25/1998 | 5/1/1912 | |
CHIRPKA | MARTIN | 2C | R4G6 | 4/2/1915 | |||
CHISAUSKY | WILLIAM | 2C | 194 | 1/1/1921 | |||
CHISAUSKY | JOSEPH | 2C | 194 | 12/30/1960 | |||
CHISAUSKY | MARY | M | 2C | 194 | 5/13/1963 | ||
CHISAUSKY | LILLIAN | 2C | 194 | 8/6/1925 | |||
CHOAN | BABY | 2C | R29G3 | 7/26/1928 | |||
CHOLEWINSKI | SOPHIA | 4C | 55A | 3/6/1985 | |||
CHRIST | JAMES | 10 | 466 | 6/1/1989 | |||
CHRISTOFF | MIKE | 9 | R2G1 | 8/27/1949 | |||
CHRISTOFF | HILDA | 9 | R2G2 | 9/28/1972 | |||
CHURCHILL | BERT | 5 | R3G7 | 11/8/1924 | |||
CIOPER | JOSEPHINE | 4C | 31 | 1/7/1938 | |||
CIOPER | JOSEPH | 4C | 31 | 11/29/1928 | |||
CISZEWSKI | RAYMOND | 6 | R4G5 | 10/20/1992 | |||
CITY | 4C | 104-1 | |||||
CLARK | 2P | 53-4 | |||||
CLARK | JAMES JR. | 2P | 53-5 | 10/25/1989 | |||
CLARK | DONALD | J | 3 | 121 | 1/31/1976 | ||
CLARK | ELIZABETH | 3 | 121 | 9/24/1935 | |||
CLARK | DONALD | KOREA | 3 | 121 | 5/21/1992 | ||
CLARK | ROBERT HENRY | WWI | 3 | 130 | 11/5/1962 | ||
CLARK | LETHA | 3 | 130 | 1/15/1963 | |||
CLARK | WESLEY JERRY | WWI | 3 | 130 | 12/2/1965 | ||
CLARK | WILLIAM | C | 3 | 130 | 2/24/1932 | ||
CLARK | ROSELLA | A | 3 | 130 | 4/12/1941 | ||
CLARK | DELACEY | 3 | 130 | 8/14/1954 | |||
CLARK | MARY | 3 | 130 | 7/2/1979 | |||
CLARK | LAVINIA | 3 | 14 | ||||
CLARK | THOMAS | 3 | 14 | 1/1/1908 | |||
CLARK | DORTHEA | 3 | 140 | 3/1/1967 | |||
CLARK | LAWRENCE | 5C | 29 | 3/4/1977 | |||
CLARK | RICHARD | H | 7 | 45 | 4/28/1955 | ||
CLARK | WINNIFRED | 7 | 45 | 11/20/1974 | |||
CLARK | GLEN | WWII | 7A | 53 | 8/1/1995 | 11/16/1913 | |
CLARK | THOMAS | 7A | 72 | ||||
CLARK | SHARON | L | 7A | 81 | 3/24/1977 | ||
CLARK | JUNE | 7A | 83 | 7/13/1983 | |||
CLARK | RICHARD | 7A | 84 | ||||
CLARK | FLOYD | 7A | 87 | 9/1/1981 | |||
CLARK | CELIA | 7A | 88 | 8/30/1976 | |||
CLARK | CHESTER | WWII | 7A | 88 | 7/15/1985 | ||
CLARK | ARTHUR | WWII | 7A | 95 | 9/6/1991 | ||
CLARK | AINO | 3 | 121 | 10/18/2000 | 9/9/1903 | ||
CLARK | ROSE | A | 7A | 87 | 7/24/2001 | 5/13/1918 | |
CLAUS | MARY | 2C | 135 | 2/20/1941 | |||
CLAUS | EDWARD | 2C | 135 | 3/28/1946 | |||
CLAUS | ED | 2C | 135 | 2/8/1926 | |||
CLAUS | AUGUST | 2C | 135 | 9/26/1913 | |||
CLEATON | EVELYN | 6 | 139 | 4/22/1985 | |||
CLEMENT | MARION | J | 6 | 51 | 6/8/2006 | 6/2/1908 | |
CLEMENT | OLIVER | E | WWII | 10 | 440 | 4/24/2007 | 8/26/1920 |
CLEMENT | THOMAS | A | 4C | 54A | |||
CLEMENT | THOMAS | A | WWII | 4C | 67A | 8/21/1994 | 10/17/1911 |
CLEMENT | LAURA | 5C | 118 | 5/19/1983 | |||
CLEMENT | WILLIAM | 6 | 185 | 2/14/1977 | |||
CLEMENT | MARIE | 6 | 185 | 6/12/1993 | |||
CLEMENT | ALBERT | WWI | 6 | 51 | 7/12/1966 | ||
CLEMENT | DONALD | 9 | 33 | 1/3/1994 | |||
CLEMENT | AMELIA | 4C | 67A | 3/29/1993 | |||
CLEMENT | KATHERINE | 4C | 97 | 1/25/1994 | |||
CLEMENTS | VENLA SOFIA | 3 | A13 | 10/10/1933 | |||
CLEMENTS | WILLIAM | 6O | R2G7 | ||||
CLEMENTS | EDWARD | V | WWI | 7 | 71 | 8/20/1954 | |
CLEMENTS | EDNA | M | 7 | 71 | 2/23/1988 | ||
CLEMETS | CRYSTAL | 3 | 193 | 11/5/1980 | |||
CLEMETS | MARGRET | 3 | 193 | 9/19/1925 | |||
CLEMETS | WILLIAM | F | WWI | 3 | 193 | 10/26/1962 | |
CLEMETS | VALENTINE | 3 | A13 | 3/10/1936 | |||
CLEMETS | ARWOOD | 3 | A13 | 1/25/1977 | |||
CLEMITUS | JOSEPH | 4C | 101A | 5/22/1975 | |||
CLEMITUS | CONSTANCE | 4C | 101A | 5/16/1980 | |||
CLEMITUS | JOHN | 4C | 21 | 6/21/1936 | |||
CLEMITUS | CAROLINE | WWII | 4C | 21 | 6/18/1981 | ||
CLEMITUS | JOHN SR. | 4C | 21 | 6/24/1927 | |||
CLEMITUS | AGNES | 2C | R6G7 | 11/16/1914 | |||
CLEMO | FRED | 3 | 68 | 1/21/1932 | |||
CLEMO | JACK | WWII | 5C | 82 | 10/2/1987 | ||
CLEMO | LEO | WWII | 6 | 208 | 12/16/1990 | ||
CLEMO | MARY LOU | 6 | 208 | 1/8/1987 | |||
CLEMO | GEORGE | 6O | R1G16 | 6/28/1921 | |||
CLEMO | FRED | J | 7 | 175 | 10/12/1957 | ||
CLEMO | AMELIA | 7 | 175 | 5/21/1973 | |||
COALSON | MARIE | 4C | 17 | 8/19/1992 | |||
COCCO | AUGUST | WWI | 6 | 54 | 4/6/1962 | ||
COCCO | MARGHERITA | 6 | 54 | 3/14/1994 | |||
COLCLEUGH | ZELDA | 5C | 102 | 12/2/1965 | |||
COLCLEUGH | GAYLE | 5C | 102 | 9/25/1956 | |||
COLCLEUGH | LAWRENCE | 5C | 102 | 4/14/1975 | |||
COLCLEUGH | LLOYD | 5C | 102 | 5/14/1984 | |||
COLCLEUGH | GENEIEVE | 5C | 102 | 10/15/1989 | |||
COLE | WILLIAM | 1P | 32 | ||||
COLEMAN | CHARLES | 3 | 19 | ||||
COLEMAN | ANDREW | 5 | R6G20 | 9/21/1937 | |||
COLLICELLI | GUISEPPI | WWII | 5C | 58 | 8/19/1942 | ||
COLLICELLI | LOUIS | 5C | 58 | 3/29/1950 | |||
COLLICELLI | AURELIA | 5C | 58 | 3/17/1967 | |||
COLLICK | LINDA LOU | 3 | 140 | 5/23/1947 | |||
COLLINS | JOHN | J | 3 | 245 | 4/7/1942 | ||
COLLINS | AGNES | 3 | 245 | 3/31/1931 | |||
COLLINS | MINNIE ALICE | 3 | 245 | 10/19/1933 | |||
COLLINS | MARION | 5 | R7G10 | 9/2/1932 | |||
COLLINS | WILLIAM | 3 | 245 | 1/1/1921 | |||
COLLINS | JAMES | 3 | 245 | 1/1/1919 | |||
COLMER | FELIX | 5 | R14G7 | 10/7/1959 | |||
COLOMBINO | VICTOR | 1C | 54 | 12/22/1936 | |||
COLOMBINO | FRANK SR. | 1C | 54 | 11/2/1945 | |||
COLOMBINO | MARIA | 1C | 54 | 8/26/1958 | |||
COLOMBINO | LOREN | J | 6 | 131 | 11/28/1967 | ||
COLOMBINO | DONALD | 6 | 150 | ||||
COLOMBINO | FRANK | 6 | 75 | 4/1/1960 | |||
COLOMBINO | BELLE | 6 | 75 | 12/4/1984 | |||
COLOMBINO | ALBINO | 1C | 54 | 1/1/1907 | |||
COLONY | EDWIN | CIVIL | 1L | R5G2 | 6/27/1926 | ||
COLONY | CHARLOTTE | 3 | 135 | 5/29/1937 | |||
COLONY | HARRY | 3 | 135 | 3/10/1952 | |||
COLONY | LAURA | 3 | 135 | 2/26/1969 | |||
COLONY | CHARLES | 3 | 135 | 6/21/1977 | |||
COLONY | HARRY | 10 | 215 | ||||
COLONY | BERNIECE | 10 | 250 | ||||
COLONY | GERTRUDE | 10 | 250 | 9/3/1996 | 12/26/1923 | ||
COMIENSKI | MAYME | 3 | 57 | 10/7/2002 | 7/30/1921 | ||
CONDL | ANTOINETTE | 5C | 35-2 | 1/14/1997 | |||
CONDON | ARLENA LEA | 9 | 105 | 8/10/1959 | |||
CONDON | JOHN | F | 9 | 105 | 1/4/1973 | ||
CONLIN | THOMAS | 3 | A5 | 8/24/1935 | |||
CONLIN | NORA | 3 | A5 | 11/11/1957 | |||
CONLIN | MICHAEL | 3 | A5 | 4/4/1931 | |||
CONLIN | ATHELIA | T | 3 | A5 | 7/7/1929 | ||
CONRADT | ROSE (ANDERSON) | 9 | 29-3 | 2/2/2007 | 1/28/1919 | ||
CONSOLARO | PETER SR. | 5C | 49 | 12/7/1951 | |||
CONSOLARO | REGINA | 5C | 49 | 2/25/1959 | |||
CONSOLARO | PETER JR. | 5C | 49 | 7/26/1990 | |||
CONTRATO | JAMES | 2C | R16G1 | 2/19/1931 | |||
COOK | LILLIAN | M | WWII | 9 | 99 | 8/8/2002 | 6/4/1915 |
COOK | ROBERT | 9 | 99 | 6/9/1980 | |||
COOK | JEAN | 9 | 99 | ||||
COOK, JR. | THOMAS | G | WWII | 1C | 208 | 1/16/1999 | 8/28/1922 |
COOLE | CHARLES | 4C | 76 | 5/11/1970 | |||
COOLE | MARGARET | 4C | 76 | 12/12/1970 | |||
COOPER | LEROY | 5C | 128 | 5/29/1986 | |||
COOPER | HELEN | 5C | 128 | 4/16/1998 | |||
COPPERRUD | HILMA | N | 4P | 37 | 10/30/1962 | ||
CORBETT | EDWARD | J | 10 | 106 | |||
CORBETT | THOMAS | J | 3C | R1G1 | 11/9/1934 | ||
CORBETT | EMMA | 3C | R1G2 | 11/9/1934 | |||
CORBETT | THOMAS | WWII | 6 | 196 | 6/3/1982 | ||
CORBETT | VIRGINIA | 6 | 196 | 11/10/1992 | |||
CORCORAN | JAMES | F | 5C | 1 | 7/16/1931 | ||
CORCORAN | CLARA CHARLOTTE | 5C | 1 | 10/16/1958 | |||
CORCORAN | WILLIAM | A | KOREA | 5C | 25 | 1/23/2002 | |
CORRIER | JOHN | D | 1C | 19 | |||
CORRIOR | LAURA | 1C | 19 | 4/30/1936 | |||
COSSETTE | ANNIE | 1C | 52 | 4/16/1931 | |||
COSSETTE | ARTHUR | 1C | 52 | 7/13/1936 | |||
COSSETTE | PETER | 1C | 52 | 10/2/1926 | |||
COSSETTE | ALFRED | WWI | 2L | R1G3 | 2/2/1948 | ||
COSSETTE | HILDA | 6 | R4G8 | 10/22/1979 | |||
COSSETTE | WILLIAM | 1C | 52 | ||||
COUCH | ELEANOR | 1P | 17 | 8/7/1989 | |||
COULSON | M. | F | 10 | 11 | |||
COULSON | M. | F | 10 | 2 | |||
COULSON | ELIZABETH | G | 10 | 1 | 5/13/2003 | 9/6/1920 | |
COWLING | MABLE | 3 | 82 | 11/18/1965 | |||
CRAM | BERT | 9 | 109 | 4/20/1948 | |||
CRAM | JONATHAN | 9 | 109 | 10/15/1984 | |||
CRAWFORD | GEORGE | 5 | R8G15 | 8/4/1938 | |||
CREER | ROBERT | 3 | A3 | 1/8/1929 | |||
CREER | FRANCES ANN | 3 | A3 | 9/7/1941 | |||
CRELLEN | EVAN | 3 | 251 | 1/1/1924 | |||
CRELLIN | ELIZABETH | 3 | 251 | 6/18/1934 | |||
CREMER | LEODEMA | 1C | R1G5 | 8/31/1901 | |||
CRIM | MARGARET | 1C | 207 | 11/24/1944 | |||
CRIM | HENRY | D | 1C | 207 | 6/27/1926 | ||
CRIM | ED | 1C | 207 | 7/25/1928 | |||
CRIMS | M | 4P | R6G1 | ||||
CROOKSON | GEO | MS | MS | 4/7/1931 | |||
CSERNYIKOVIGS | JOHN | 1C | R6G7 | 6/18/1900 | |||
CUILLARD | AGNES | 1C | 55 | 1/1/1907 | |||
CUMINATO | JOSEPH | 2C | R8G1 | 6/15/1929 | |||
CUMMINGS | 10 | 40 | |||||
CUMMINGS | 10 | 41 | |||||
CUMMINGS | 10 | 76 | |||||
CUMMINGS | ALVIN | 10 | 77 | 1/17/1986 | |||
CUMMINGS | WILLIAM | 3 | 2C | R10G1 | 1/6/1930 | ||
CUMMINGS | SOPHIE | 2P | 61 | 3/2/1985 | |||
CUMMINGS | DORTHY | E | 5C | 126 | 12/5/1955 | ||
CUMMINGS | JEAN | M | 10 | 77 | 2/20/2000 | 12/31/1918 | |
CUNNINGHAM | MICHAEL | 1P | 6 | 8/9/1927 | |||
CURNOW | LILLY(THOMASINE) | 6 | 7A | 9/13/2006 | 8/17/1927 | ||
CURNOW | JENNIE | 3 | 215 | 3/12/1947 | |||
CURNOW | THOMAS | 3 | 215 | 7/25/1958 | |||
CURNOW | MILDRED | 3 | 215 | 9/13/1993 | |||
CURNOW | RANDY | 7A | 37 | ||||
CURNOW | JACK | WWII | 7A | 6 | 6/16/1989 | ||
CURNOW | PAULINE | 9 | 113 | 7/30/1969 | |||
CURNOW | HILDA | 9 | 153 | 11/14/1943 | |||
CURNOW | JOHN | W | 9 | 153 | 7/3/1964 | ||
CURNOW | DONALD | J | WWII | 9 | 26A | 2/21/2002 | 8/10/1928 |
CURTISS | SOPHIE | 4P | 71 | 12/17/1984 | |||
CURTISS | CECIL | WWI | 4P | 71 | 11/12/1997 | 7/3/1914 | |
CWIK | PAUL | 4C | 2A | 1/2/1973 | |||
CWIK | KATHERINE | 4C | 2A | 8/16/1962 | |||
CWIK | DANIEL | 4C | 43A | 1/4/2002 | 6/22/1952 | ||
CZARNIK | MARY | 5C | 74 | 9/14/2005 | 9/28/1914 |
Created by Dennis and Cheryl Stromberg