Evergreen Memorial Cemetery
Taken from the Crystal Falls City Clerk's Database
EF
LAST NAME |
FIRST NAME |
MNAME | VETERAN | BLOCK | LOT | DEATH DATE |
BIRTH DATE |
EASLEY | ANDREW | 8 | 4 | 4/17/1966 | |||
EASLEY | EVELYN | 8 | 4 | 6/19/1991 | |||
ECCEL | MATHILDA | 9 | 11A | 7/3/1973 | |||
ECCEL | JOSEPH | WWI | 9 | 12A | 8/23/1966 | ||
ECCEL | ANTHONY | 9 | 12A | 6/16/1965 | |||
ECHOLA | ARNOLD | H | WWII | 2L | R1G5 | 5/12/1947 | |
ECKERBERG | ALFRED "CHIEF" | WWII | 7 | 101 | 12/11/1982 | ||
ECKERBERG | FRED | 7 | 101 | 11/28/1966 | |||
ECKERBERG | GUSTAF | 7 | 103 | 9/28/1955 | |||
ECKERBERG | CHARLOTTE | 7 | 103 | 10/30/1957 | |||
ECKOLA | NICHOLAS | WWI | 3 | 119 | 1/31/1939 | ||
ECKOLA | GEORGE WILLIAM | WWII | 3 | 68 | 6/7/1943 | ||
ECKOLA | SANNA MARIE | 3 | 68 | 6/2/1933 | |||
ECKOLA | OTTO | 3 | 68 | 5/20/1930 | |||
ECKOLA | JOHN | 3 | A14 | 2/17/1943 | |||
ECKOLA | ELIZABETH | 3 | A14 | 10/25/1957 | |||
ECKOLA | GUSTAV | 4C | 144 | 10/26/1991 | |||
ECKOLA | RICHARD | 4C | 144 | 6/23/1950 | |||
ECKOLA | MARIE | 5 | R14G1 | 7/22/1966 | |||
ECKOLA | MARGARET | 6 | 254 | 10/27/1980 | |||
ECKOLA | SAMUEL | W | 6 | 254 | 10/28/1982 | ||
ECKOLA | DAVID ALLEN | 6 | 33 | 4/2/1959 | |||
ECKOLA | ORLANDO | 6 | 34 | ||||
ECKOLA | JENNIE | A | 7 | 164 | 7/25/1962 | ||
ECKOLA | JACK | 7 | 164 | 4/14/1977 | |||
ECKOLA | JACK | W | 7 | 257 | |||
ECKOLA | JACK | W | KOREA | 7 | 258 | 12/19/1992 | |
ECKOLA | TERRI JEAN | 7 | 258 | 6/12/1968 | |||
ECKOLA | JENNIE | M | 5S | R2G8 | 1/1/1916 | ||
ECKOLA | VIOLET | 4C | 144 | 5/31/2001 | 11/16/1910 | ||
EDBERG | MATILDA | 3 | 364 | 6/9/1927 | |||
EDBERG | CARL | 3 | 364 | 12/28/1909 | |||
EDGAR | KENNETH | WWII | 4C | 37A | 11/18/1981 | ||
EDGAR | THELMA | 4C | 37A | 6/11/1993 | |||
EDNA(?) | 5S | R14G16 | |||||
EDWARDS | IDA | 3 | 221 | 6/9/1947 | |||
EDWARDS | JAMES | P | 3 | 221 | 1/1/1925 | ||
EDWARDS | WILLIAM HERBERT | 3 | 221 | 1/14/1982 | |||
EDWARDS | JOHN | P | 7 | 179 | 5/11/1966 | ||
EDWARDS | THOMASINE | A | 7 | 179 | 8/18/1959 | ||
EDYVEAN | CLARE | 3 | 269 | 4/17/1968 | |||
EDYVEAN | EDMUND | 3 | 269 | 5/15/1966 | |||
EDYVEAN | JACK | E | 3 | 269 | 9/20/1923 | ||
EGGERT | PEGGY | S | 4C | 14A | 9/13/1966 | ||
EGNATCHEK | MARIE | 3C | R3G5 | 9/4/1938 | |||
EGNATCHEK | JACK | 7 | 183 | 10/4/1962 | |||
EHRSTROM | SIGARD | 6O | R22G11 | ||||
EKELMAN | AILEEN | 3 | 179 | 11/2/1998 | 9/27/1913 | ||
EKELMANN | RUSSELL | 3 | 179 | 6/18/1993 | |||
EKERT | CAROLINE | 2C | 192 | 10/3/1932 | |||
EKERT | MATTHEW | 2C | 192 | 5/17/1945 | |||
EKERT | FRANK | WWI | 2C | 192 | 11/21/1956 | ||
EKERT | DOROTHY | 2C | 192 | 10/11/1984 | |||
EKERT | JOSEPH | 2C | 192 | 10/5/1921 | |||
EKERT | JOHN | 4C | 125E | 7/1/1957 | |||
EKERT | MARY | 4C | 125E | 3/10/1986 | |||
EKERT | CLARENCE | 6O | R2G16 | ||||
EKOLA | JOHN | 3 | 225 | 4/27/1937 | |||
EKOLA | BABY | 3 | 225 | 12/24/1924 | |||
EKOLA | BABY | 3 | 225 | 8/31/1925 | |||
EKOLA | JOHN | A | 3 | 43 | 5/22/1984 | ||
EKOLA | TUNIE | 3 | 43 | 5/13/1978 | |||
EKOLA | SHARLIEN | E | 3 | 68 | 8/17/1935 | ||
EKOLA | ALEX | 3 | 73 | 8/28/1938 | |||
EKOLA | GUSTAAVA | 3 | 73 | 10/22/1945 | |||
EKOLA | VICTOR | 3 | 73 | 1/12/1963 | |||
EKOLA | JOSEPHINE(BABY) | 3 | 74 | 7/14/1931 | |||
EKOLA | AUGUST | WWI | 3 | 74 | 4/25/1975 | ||
EKOLA | NICKOLAI | WWI | 3L | R2G1 | 5/12/1963 | ||
EKOLA | HENRY | 5 | R10G22 | 10/25/1943 | |||
EKOLA | ERIKA (KOSKI) | 5 | R13G4 | 2/16/1952 | |||
EKOLA | ERNEST | WWII | 7 | 196 | 12/8/1957 | ||
EKOLA | HILJA | R | 3 | 74 | 10/7/1996 | ||
ELCZUK | STANLEY | 3C | R1G7 | 1/5/1938 | |||
ELCZUK | CARL | 6 | 223 | ||||
ELCZUK | CYNTHIA | E | 6 | 226 | |||
ELDRED | WILLIAM SR. | C | 1P | 29 | 1/12/1938 | ||
ELDRED | DORA | 1P | 29 | 5/16/1927 | |||
ELDRED | WILLIAM R | C | WWI | 3 | 241 | 2/25/1966 | |
ELDRED | MARIE | 3 | 241 | 9/28/1991 | |||
ELDRED | SARAH | 1P | 29 | ||||
ELDRED | RUBEN | CIVIL | 1P | 29 | 1/9/1906 | ||
ELDRED | SARA | 4P | 47 | 11/6/1911 | |||
ELIA | PAUL | 6 | 71 | 4/9/1961 | |||
ELIA | MARIA | 6 | 71 | 11/18/1978 | |||
ELLINGBOE | SADIE | 8 | 50 | 9/13/1947 | |||
ELLINGBOE | HAROLD | WWII | 8 | 50 | 1/30/1960 | ||
ELLINGBOE | WILLIAM | A | 8 | 50 | 2/13/1965 | ||
ELLINGBOE | ERIC | 8 | 50 | 2/23/1976 | |||
ELLINGBOE | LLOYD | 8 | 59 | 11/20/1988 | |||
ELLINGBOE | LUCILLE | 8 | 59 | 11/4/1993 | |||
ELLINGBOE | FLORA "PUZZA" | 8 | 50 | 10/3/1998 | 6/22/1913 | ||
ELLIS | WILLIAM | C | 3 | A14W | 12/29/1940 | ||
ELLIS | TILLIE | 3 | A14W | 5/14/1963 | |||
ELMORE | TOM | 5 | R12G11 | 4/9/1951 | |||
ELSON | RICHARD | 10 | 483 | ||||
ELSON | JUSTIN | S | 10 | 446 | 6/3/2005 | 4/17/1984 | |
ENGIVLAN | VICTOR | 5 | R4G12 | 4/12/1927 | |||
ENGSTROM | OSCAR | 5 | R1G11 | 9/3/1920 | |||
ENGSTROM | BABY | 5 | R1G11 | 5/10/1938 | |||
ENGSTROM | BABY | 6O | R3G8 | 12/29/1924 | |||
ENGSTROM | ANNA | 7 | 25 | 4/21/1952 | |||
ENGSTROM | SIGVARD | WWII | 7 | 27 | 9/16/1994 | ||
ENGSTROM | LLEWELYN | MS | MS | 6/20/1937 | |||
ENGSTROM | MARIE | A | 7 | 27 | 1/20/2003 | 9/22/1912 | |
ENGSTROM | GEORGE | R | KOREA | 10 | 370 | 3/15/2003 | 2/28/1934 |
ENMARK | OTTO | W | 3 | 266 | 1/1/1922 | ||
ENMARK | UNO | E | 3 | 266 | 11/21/1975 | ||
ENMARK | HANNAH | 3 | 266 | 4/7/1987 | |||
ENSTROM | ERIC SR. | 3 | 254 | 5/18/1938 | |||
ENSTROM | ANNA | 3 | 254 | 6/27/1945 | |||
ENSTROM | ALFRED | 3 | 254 | 11/27/1920 | |||
ENSTROM | HILDA | 4P | 36A | 12/22/1970 | |||
ENSTROM | ERICK | 4P | 36A | 5/7/1957 | |||
ENSTROM | HAROLD | 6 | 159 | 4/30/1968 | |||
ERICKSON | GARY | 10 | 196 | ||||
ERICKSON | JAMES | S | WWII | 10 | 44 | ||
ERICKSON | JAMES | S | 10 | 73 | 9/9/1986 | ||
ERICKSON | LULU | 3 | 124 | 10/11/1936 | |||
ERICKSON | EDWARD | WWII | 3 | 124 | 2/8/1970 | ||
ERICKSON | ERICK ALFRED | 3 | 191 | 3/17/1949 | |||
ERICKSON | ANNA | 3 | 191 | 12/15/1965 | |||
ERICKSON | JACK | M | 3 | 238 | 4/28/1922 | ||
ERICKSON | JOHN | S | WWI | 3 | 238 | 6/7/1926 | |
ERICKSON | WILHELMINA | 3 | 244 | 10/23/1934 | |||
ERICKSON | ERIC | 3 | 244 | 7/16/1949 | |||
ERICKSON | THEODORE | WWI | 3 | 244 | 3/31/1956 | ||
ERICKSON | HUGO | 3 | 244 | 7/12/1920 | |||
ERICKSON | CHARLES | 3 | 255 | 5/9/1936 | |||
ERICKSON | SUSANA | 3 | 316 | 9/27/1963 | |||
ERICKSON | ALBERT | WWI | 3 | 316 | 7/31/1926 | ||
ERICKSON | HELENA EDITH | 3 | 322 | 9/26/1953 | |||
ERICKSON | JOHN | 3 | 357 | 2/8/1933 | |||
ERICKSON | AUGUSTA | W | 3 | 380 | 2/2/1932 | ||
ERICKSON | ERICK | 3 | 380 | 7/3/1928 | |||
ERICKSON | MAE | 3 | 61 | 1/8/1989 | |||
ERICKSON | HENRY | 3 | 69 | 10/10/1938 | |||
ERICKSON | MARIA | 3 | 69 | 11/18/1965 | |||
ERICKSON | WILLIAM | 3 | 70 | 12/4/1946 | |||
ERICKSON | MARY | 3 | 70 | 10/16/1930 | |||
ERICKSON | MARY | 3 | 83 | 10/26/1931 | |||
ERICKSON | JOHN | F | 3 | 83 | 11/1/1938 | ||
ERICKSON | RUTH | 3 | 83 | 1/1/1908 | |||
ERICKSON | ARTHUR | WWII | 4C | 147 | 5/31/1993 | ||
ERICKSON | MYRTIE | 4P | 29 | 10/20/1917 | |||
ERICKSON | SERGES | 4P | 33 | 6/15/1931 | |||
ERICKSON | IDA JOHANNA | 4P | 34 | 4/5/1950 | |||
ERICKSON | WILLIAM ALFRED | 4P | 33 | 5/1/1952 | |||
ERICKSON | IDA | 4P | 34 | ||||
ERICKSON | 5 | R1G17 | 8/21/1900 | ||||
ERICKSON | 5 | R3G2 | |||||
ERICKSON | EDWIN | 5 | R5G4 | 4/13/1928 | |||
ERICKSON | CARL ELMER | 5C | 40 | 2/24/1982 | |||
ERICKSON | CECILIA | 5C | 40 | 11/12/1973 | |||
ERICKSON | LEMPI | 5S | R2G20 | ||||
ERICKSON | PAUL ARTHUR | 6 | 109 | 1/4/1963 | |||
ERICKSON | LAVERNE | 6 | 110 | ||||
ERICKSON | RACHEL | 6 | 132 | 6/17/1969 | |||
ERICKSON | ELMER | 6 | 48 | 8/16/1957 | |||
ERICKSON | HILMA | M | 6 | 48 | 6/2/1968 | ||
ERICKSON | ARVID ALEC | 6 | 90 | 7/22/1960 | |||
ERICKSON | ERICK | 8 | 47 | 9/2/1952 | |||
ERICKSON | MARY | 8 | 47 | 6/10/1963 | |||
ERICKSON | BEATA | 9 | 150 | 9/18/1944 | |||
ERICKSON | ALBERT | G | 3 | 255 | 6/25/1924 | ||
ERICKSON | ELMER | 3 | 316 | 1/1/1918 | |||
ERICKSON | JENNIE | 3 | 316 | 1/1/1919 | |||
ERICKSON | HENRY | 3 | 316 | 1/1/1919 | |||
ERICKSON | MYRTLE | 3 | 357 | 1/1/1917 | |||
ERICKSON | CARL | 4P | 33 | ||||
ERICKSON | LAURI | 4P | 33 | 1/1/1917 | |||
ERICKSON | CHRISTINA | 3 | 380 | 7/8/1916 | |||
ERICKSON | LEONA | 4C | 148 | 1/1/1991 | |||
ERICKSON | TOIVO | 3 | 69 | 2/16/1996 | 11/27/1902 | ||
ERICKSON | VAINO (MIKE) | WWII | 4P | 34 | 3/7/2000 | 6/10/1914 | |
ERICKSON | DONALD | A | 6 | 132 | 9/17/2001 | 5/14/1914 | |
ERICKSON | JOYCE | 10 | 73 | 3/31/2003 | 11/20/1922 | ||
ERICKSON | ROSE | 6 | 90 | 6/20/2003 | 6/26/1916 | ||
ERICKSON(DAHL) | ELIZABETH | 3 | 255 | 10/18/1946 | |||
ERICSON | EDWIN | 8 | 23 | 9/25/1972 | |||
ERICSON | LILLIAN | 8 | 23 | 10/29/1988 | |||
ERICSON | GORDON | 8 | 23 | 4/24/1939 | |||
ERKKILA | ALEX | WWII | 4P | 2 | 8/16/1958 | ||
ERKKILA | EDLA | 4P | 2 | 4/1/1952 | |||
ERKKILA | WALTER | 4P | 2 | 7/22/1917 | |||
ERKKILA | ALEX SR. | 4P | 2 | 1/1/1919 | |||
ERKKILA | ESTHER | 4P | 2 | 9/28/1925 | |||
ERKKILA | JOHN MICHAEL | WWI | 7 | 24 | 8/20/1954 | ||
ERKKILA | HULDA | 7 | 24 | 9/18/1972 | |||
ERTEL | HELMI | 3 | 273 | 5/19/1991 | |||
ERTEL | LAWRENCE | 3 | 273 | 4/8/1989 | |||
ERVIN | ALBERT | 10 | 157 | 3/4/1996 | 6/18/1919 | ||
ESKIL | HOLNER | 5 | R10G8 | 12/20/1936 | |||
EVERTSEN | KATHRYN | A | 5C | 118 | 11/19/2002 | 4/12/1943 | |
EWIG | EARL | 4P | 50 | 12/14/1931 | |||
EWIG | ADA | 7 | 59 | 9/5/1961 | |||
EWIG | EARL | 7 | 59 | 7/13/1979 | |||
FABBRI | BABY | 2C | R1G10 | 4/10/1926 | |||
FABBRI | ALFRED | A | 4C | 39 | 1/29/1942 | ||
FABBRI | BAY | 4C | 39 | 3/22/1971 | |||
FABBRI | ANGELO | WWI | 4C | 58 | 9/8/1952 | ||
FABBRI | ELIZABETH | 4C | 63 | 1/13/1964 | |||
FABBRI | ALFRED | 4C | 63 | 7/3/1968 | |||
FABBRI | JOHN | 4C | 79 | 1/4/1940 | |||
FABBRI | ATTILIO | 5C | 95 | 11/4/1994 | |||
FABBRI | ANGELA | 4C | 58 | 1/23/1998 | 9/25/1900 | ||
FABBRI | DENNIS | 7A | 46 | ||||
FABBRI | AGNES | V | 5C | 95 | 3/22/2005 | 9/19/1915 | |
FABRI | ARLETTA | 2P | 89W | 3/5/1979 | |||
FABRI | ANGELO | 2P | 89W | 5/27/1989 | |||
FABRI | CHESTER | 2C | R25G3 | 4/10/1926 | |||
FACCIN | LEO | 10 | 107 | 8/24/1991 | |||
FACCIN | RICHARD | 10 | 165 | 4/5/1993 | |||
FACCIN | JOANNE | 10 | 165 | 10/8/1993 | |||
FAGERSTROM | ARTHUR | 3 | 117 | 10/10/1943 | |||
FAGERSTROM | ERNA MARIE | 3 | 117 | 12/17/1951 | |||
FAGERSTROM | HENRY | 3 | 117 | 4/10/1952 | |||
FAGERSTROM | GUNNARD | 3 | 117 | 10/15/1931 | |||
FAGERSTROM | HOLGAR | 5C | 13 | 5/19/1943 | |||
FAGGIANA | AGOSTINO | 4C | 26 | 4/25/1972 | |||
FAGGIANA | JOHN | 4C | 26 | 2/13/1927 | |||
FAGGIANI | GERMINIA | 4C | 26 | 7/27/1964 | |||
FAGOTTI | ARTHUR | 4C | 23 | 6/22/1984 | |||
FAGOTTI | CARMEN | 4C | 23 | 5/8/1930 | |||
FAGOTTI | ALEX | 4C | 23 | 9/21/1926 | |||
FAGOTTI | PETER | 4C | 23 | 7/15/1992 | |||
FAGOTTI | INFANT | MS | MS | 2/18/1918 | |||
FAGOTTI | GERALDINE | 4C | 23 | 2/7/1995 | 9/6/1909 | ||
FAGOTTI | ALEX | 4C | 23 | 2/5/2002 | 9/25/1916 | ||
FAHLER | HILDA | 4P | 19 | ||||
FAHLER | WERNER | 4P | 19 | 1/1/1914 | |||
FALK | ELMER | 7A | 109 | ||||
FALK | DORTHY | 7A | 109 | 10/3/1994 | |||
FALK | ELMER | R | 7A | 109 | 2/25/2001 | 5/20/1909 | |
FANDRICH | LINDA | 3 | 328 | 2/14/1991 | |||
FANT | JOHANNA | 3 | 383 | 1/1/1914 | |||
FARBER | WALTER | 9 | 93-1 | 9/4/1975 | |||
FARBER | BERNICE | 9 | 93-1 | 2/19/1990 | |||
FARLEY | MILTON | E | WWII | 2L | R2G3 | 12/26/1944 | |
FARLEY | NELLIE | 2P | 108 | 11/4/1960 | |||
FARLEY | BENJAMAN | 2P | 108 | 11/3/1925 | |||
FARLEY | ALVIN | H | WWI | 5C | 129 | 4/12/2001 | 2/9/1907 |
FARLEY | HELEN | M | 5C | 129 | 3/17/2004 | 9/13/1910 | |
FARRAGH | WILLIAM | 5C | 7S | 8/27/1958 | |||
FARRAGH | FLORA | 5C | 7S | 6/7/1988 | |||
FARRELL | DANIEL | 7 | 246 | 4/23/1973 | |||
FATTURI | ROGER | WWI | 5C | 120 | 10/27/1952 | ||
FATTURI | CATHERINE | 5C | 120 | 2/16/1984 | |||
FATTURI | GLEN ROSE | 10 | 465 | ||||
FAURI | ANGELA | 1C | 41 | 7/7/1959 | |||
FAURI | JOSEPH | 1C | 41 | 9/15/1939 | |||
FAURI | FEDELLE | 1C | 41 | 10/26/1981 | |||
FAURI | SEVERINO | 2C | 159 | 3/12/1924 | |||
FAURI | IRIS | 1C | 41 | 8/12/1994 | |||
FEAK | R | G | 7 | 57 | |||
FEISTER | NEIL | 7 | 43 | 12/5/1949 | |||
FERNOVIST | KARL | J | 2P | R11G9 | 1/1/1903 | ||
FERNQUIST | CARL | 2 | O | ||||
FIESTER | HAROLD | 7 | 120 | 6/30/1956 | |||
FIESTER | MARY | 7 | 120 | 5/2/1961 | |||
FIESTER | GEORGE | 7 | 41 | ||||
FILLIS | HAROLD | D | 4C | 104-1 | 2/2/2006 | 1/2/1911 | |
FILLIS | EVELYN | M | 4C | 104-1 | 8/17/2004 | 9/12/1914 | |
FILPPULA | ARVID | 7 | 50 | 7/25/1945 | |||
FILPPULA | ETHEL | 7 | 50 | 3/6/1943 | |||
FILPPULA | ANTTI | 8 | 3 | 8/20/1936 | |||
FINCH | GRACE | 5C | 29 | 9/30/1936 | |||
FINGEL | HERBERT | W | 5C | 31 | 11/9/1987 | ||
FINGEL | MARGUERITE | 5C | 31 | 12/20/1995 | 12/3/1907 | ||
FINN | VIRGINIA | 10 | 329 | 4/6/2006 | 4/10/1938 | ||
FINSTROM | WALTER | 9 | 38A | 6/12/1973 | |||
FISCHER | IRENE | 7 | 23 | 9/5/1997 | |||
FISHER | NETTIE | 1P | 22 | 12/21/1949 | |||
FISHER | FATHER | 1P | 22 | 1/1/1918 | |||
FISHER | ROY | 1P | 22 | 1/1/1921 | |||
FISHER | LINA | 9 | 32 | 12/22/1978 | |||
FISHER | WALTER | 9 | 32 | 10/6/1978 | |||
FITE | CALVIN | R | 6 | 80 | 10/16/2002 | 7/8/1912 | |
FITZGERALD | JOHN | 10 | 294 | ||||
FITZGIBBON | PHILLIP | WWII | 6 | 149 | 6/4/1984 | ||
FITZGIBBON | MYRTLE | 6 | 149 | ||||
FITZPATRICK | JOHN | 2C | R4G7 | 1/1/1913 | |||
FLOOD | MILDRED | 2C | 179 | 9/2/1969 | |||
FLOOD | ALOIS | 2C | 179 | 8/15/1940 | |||
FLOOD | SELMA | 2C | 179 | 1/14/1930 | |||
FLOOD | BERTRAN | WWI | 2C | 180 | 9/23/1941 | ||
FLOOD | JAMES | 2C | 180 | 2/6/1935 | |||
FLOOD | SUSAN | 2C | 180 | 2/26/1923 | |||
FLOOD | ROBERT | 4C | 73A | ||||
FLOOD | ROBERT | 4C | 74A | ||||
FLOOD | SADIE MAUDE | 4P | 12 | 5/26/1954 | |||
FLOOD | JEANA | 2C | 179 | 10/11/2002 | 1/10/1922 | ||
FLOODSTRAND | MARY | 1P | 13 | 7/18/1934 | |||
FLOODSTRAND | BABY | 1P | 13 | 2/5/1926 | |||
FLOODSTRAND | FRED | 1P | 2 | ||||
FLOODSTRAND | EDITH | 3 | 143 | 11/30/1931 | |||
FLOODSTRAND | GEORGE | PTV | 3 | 143 | 9/5/1972 | ||
FLOODSTRAND | JOHN | 7A | 54 | ||||
FLOODSTRAND | (INFANT) | 7A | 59 | 8/13/1986 | |||
FLOODSTRAND | FRED | 1P | 13 | 1/1/1908 | |||
FLORENCE | KERMIT | WWII | 8 | 52 | 5/15/2000 | ||
FLORENCE | LUCILLE | A | 8 | 52 | 3/6/2005 | 4/6/1908 | |
FOREHAND | CECIL | 8 | 41 | 9/27/1984 | |||
FOREHAND | JANE | 8 | 41 | 5/23/1988 | |||
FORS | VICTOR | 5 | R10G3 | 9/15/1935 | |||
FORS | SWAN | 5 | R7G22 | 8/17/1940 | |||
FORS | MATT | 5S | R4G20 | 5/26/1915 | |||
FORS | ANNA | 5S | R4G21 | ||||
FORS | JOHN EMIL | 5S | R4G5 | 9/24/1914 | |||
FORSE | 5 | R2G4 | |||||
FORSLUND | DICK | C | 10 | 67 | |||
FORSLUND | HELEN | M | 10 | 67 | |||
FORSLUND | ULRIKA | 7 | 162 | 5/8/1960 | |||
FORSLUND | JOHN | 7 | 162 | 6/21/1972 | |||
FORSLUND | RUBEN | G | WWII | 7 | 163 | 1/17/1993 | |
FORSLUND | RUDOLPH | WWII | 7 | 163 | 2/8/1994 | ||
FORSMAN | ANNABELLE | 10 | 192 | 4/24/1994 | |||
FORSMAN | RAY | 3 | 174 | 9/3/1933 | |||
FORSMAN | JACOB | 3 | 174 | 1/20/1940 | |||
FORSMAN | EDWARD | 3 | 174 | 1/20/1947 | |||
FORSMAN | ANNA SOPHIA | 3 | 174 | 3/4/1953 | |||
FORSMAN | ISABEL (LIND) | 3 | 322 | 1/12/1984 | |||
FORSMAN | EDITH | A | 4P | 16 | 8/2/1911 | ||
FORSMAN | EDLA | 4P | 20 | 9/27/1961 | |||
FORSMAN | HAROLD | 4P | 20 | 5/10/1947 | |||
FORSMAN | CHARLES | A | 4P | 20 | 12/9/1913 | ||
FORSMAN | GUST | 5 | R1G2 | ||||
FORSMAN | MILDRED MACDON | 7 | 64 | 8/12/1970 | |||
FORSMAN | ALPHELD | 8 | 55 | 5/5/1959 | |||
FORSMAN | INA | 8 | 55 | 12/7/1962 | |||
FORSMAN | ED | WWII | 8 | 55 | 12/30/1975 | ||
FORSMAN | IDA | 8 | 55 | 10/21/1983 | |||
FORSMAN | OTTO | W | 10 | 192 | 3/8/1997 | ||
FORSTROM | CHRISTINE | 10 | 43 | ||||
FORSYTHE | LOUIS | 5 | R7G13 | 8/30/1933 | |||
FORTIN | NORMAN | 9 | 83-2 | ||||
FOSTER | WILLARD | WWI | 6 | 57 | 8/14/1970 | ||
FOSTER | HELEN | 6 | 57 | 2/7/2001 | |||
FOUCAULT | DONALD | 10 | 53 | ||||
FOUCAULT | EVANGELINE | L | 10 | 64 | 2/11/1988 | ||
FOUCAULT | ALBERT | 6 | 122 | 5/26/1960 | |||
FOUCAULT | MARY | 6 | 122 | 4/22/1970 | |||
FOUCAULT | LARRY | VIETNAM | 6 | 199 | 10/21/1973 | ||
FOUCAULT | HAROLD | 6 | 200 | ||||
FOUCAULT | HAROLD | 6 | 209 | ||||
FOUCAULT | HAROLD | 6 | 210 | ||||
FOUCAULT | HELEN | M | 10 | 53 | 1/3/2005 | 8/1/1928 | |
FOUCAULT | BRENDA | 10 | 460 | ||||
FOUCAULT | BRENDA | 10 | 461 | ||||
FOWLER | FRANCES | M | 1C | 70 | 9/21/1971 | ||
FRAILING | IDA | 4C | 2 | 4/23/1990 | |||
FRAINER | FORTUNA | 4C | 66 | 2/3/1951 | |||
FRAINEY | BABY | 2C | R32G2 | 6/25/1931 | |||
FRAKER | JOHN | 3 | 65 | 2/20/1955 | |||
FRAKER | ESTELLA | E | 3 | 65 | 10/19/1960 | ||
FRANCESHINI | LUIGI | 1C | R6G17 | ||||
FRANCHETTO | ALEX | 4C | 107A | 10/19/1979 | |||
FRANCI | NIKOLAI | 5S | R13G3 | 1/1/1919 | |||
FRANCISCO | ELIZABETH-BETTY | 10 | 349 | 4/7/1999 | 11/11/1949 | ||
FRANGE | PETER | MS | R3G14 | 11/3/1930 | |||
FRANQUIST | CHARLES | MS | MS | 8/6/1903 | |||
FRANTIVEK | KRISTOFEK | 1C | R14G6 | 10/15/1901 | |||
FRANYS | KAROLINA | 2C | 94 | 1/1/1918 | |||
FRANZ | JOSEPH | 2C | R24G1 | 2/17/1933 | |||
FRANZ | STANLEY | WWII | 4C | 147 | 7/2/1986 | ||
FRANZ | ELAINE | 4C | 147 | 1/27/1981 | |||
FRANZ | CHESTER | W | WWII | 4C | 148 | 4/6/1962 | |
FRANZ | VICTORIA | 4C | 69 | 4/16/1956 | |||
FRANZ | PETER | 4C | 69 | 11/3/1930 | |||
FREDERICKS | JOY | A | 10 | 416 | |||
FREDERICKS | JERRY | A | 10 | 418 | |||
FREDERICKS | MARLENE | A | 10 | 417 | 4/7/2006 | 7/4/1936 | |
FREDERICKSON | GUSTAVE | I | 5 | R8G5 | 1/4/1934 | ||
FREDERICKSON | PAULINE | 6 | 186 | 7/27/2001 | |||
FREDRICKSON | PETER | 3 | 293 | 4/8/1944 | |||
FREDRICKSON | HANSINA | 3 | 293 | 3/6/1951 | |||
FREDRICKSON | EDWARD | 3 | 383 | ||||
FREDRICKSON | OSCAR | 6 | 141 | 11/7/1974 | |||
FREDRICKSON | ELLA | 6 | 141 | 10/3/1991 | |||
FREDRICKSON | MYRON | 6 | 186 | 2/27/2001 | 1/9/1925 | ||
FREDRICKSON | DONALD | 6 | 224 | ||||
FREDRICKSON | LAWRENCE | 3 | 293 | 3/6/1923 | |||
FREDRICKSON | ALFRED | 3 | 293 | 1/1/1924 | |||
FREDRICKSON | PAULINE | 6 | 186 | ||||
FREED | EMMA | 1P | 13 | 7/2/1928 | |||
FREEMAN | EDGAR | 5S | R11G11 | 1/1/1909 | |||
FREEMAN | HENRY | 5S | R14G8 | 8/15/1908 | |||
FREEMAN | ANNA | 5S | R14G9 | 3/12/1965 | |||
FREEMAN | JOHN ANTON | 7A | 30 | 12/17/1987 | |||
FREEMAN | GERTRUDE | 7A | 30 | 3/20/1986 | |||
FRIBLEY | JOHN | 3 | 348 | 7/9/1959 | |||
FRIBLEY | LILLIAN | H | 3 | 348 | 2/26/1964 | ||
FRIESTROM | ROY | WWII | 7 | 208 | 8/24/1964 | ||
FRIGARD | HERMAN RICHARD | 3 | 376 | 10/16/1947 | |||
FRIGARD | HILDA ADELINE | 3 | 376 | 3/3/1959 | |||
FRIGARD | TAISTO | 3 | 376 | 1/1/1921 | |||
FRIGO | EASTER | 2C | 196 | 12/15/2000 | |||
FRISANCO | ELIZABETH | 2C | 132 | 9/15/1941 | |||
FRISANCO | BENJAMIN | WWII | 2C | 132 | 1/21/1985 | ||
FRISANCO | FRANK | 2C | 132 | 3/12/1960 | |||
FRISANCO | GUSTAVE | 2C | 132 | 8/4/1925 | |||
FRISQUE | LOUISE | 3 | 135 | 12/20/1939 | |||
FRISTIE | ANDREW | 5 | R3G11 | ||||
FRITZ | EVA SEPEL | 1C | 14 | 10/7/1975 | |||
FRIZZO | ANGELO | 5C | 107 | 5/5/1972 | |||
FRIZZO | JOHN | WWII | 5C | 107 | 10/3/1953 | ||
FRIZZO | JOSEPHINE | 5C | 107 | 3/9/1957 | |||
FRIZZO | AUDREY | 5C | 107 | 7/15/1987 | |||
FRIZZO | JEANO | 5C | 107 | 6/1/1993 | |||
FROCCI | VITORIO | 2C | R24G22 | 1/1/1912 | |||
FRUIK | HARRY | KOREA | 10 | 164 | 2/3/1993 | ||
