Evergreen Memorial Cemetery
Taken from the Crystal Falls City Clerk's Database
K
| LAST NAME |
FIRST NAME |
MNAME | VETERAN | BLOCK | LOT | DEATH DATE |
BIRTH DATE |
| KAAD | CHRIST | 4P | R4G1 | ||||
| KAARLELA | ARNOLD | W | 9 | 121 | 5/15/1996 | 8/10/1910 | |
| KAARLELA | EDITH | 9 | 121 | 5/31/1966 | |||
| KAARLELA | GUSTAAVA | 9 | 121 | 7/28/1953 | |||
| KAARLELA | JOHN | 9 | 121 | 8/25/1960 | |||
| KAARLELA | JOHN "ELMER" | 9 | 121 | 4/25/1998 | |||
| KAASHA | MARY | 3C | R5G7 | 7/12/1941 | |||
| KAASHA | MICHAEL | 3C | R2G1 | 5/26/1934 | |||
| KACALA | ANGELINE | 3C | R4G9 | 3/20/1963 | |||
| KACALA | CHARLES | 3C | R4G8 | 6/3/1940 | |||
| KACALA | JOSEPH | 3C | R4G10 | 1/12/1963 | |||
| KACATA | KATHERINE | 2C | R17G1 | 7/4/1931 | |||
| KAIKKONEN | SENIA | 2P | R3G13 | 5/8/1902 | |||
| KAITILA | TOIVO | WWII | 3 | 133 | 5/13/1961 | ||
| KAITILA | VICTOR | 3 | 133 | 10/5/1938 | |||
| KAJAS | ALEX | 3C | R11G7 | 4/25/1957 | |||
| KAJAS | MARGARET | 4C | 21 | 7/2/1968 | |||
| KALIES | RONALD | KOREA | 5C | 123 | 1/17/1994 | ||
| KALLIO | ABELOUVANES | 5S | R4G13 | 9/28/1905 | |||
| KALLIO | AMEL | 6O | R3G12 | 2/12/1926 | |||
| KALLIO | ANTON | 3 | 152 | 11/17/1933 | |||
| KALLIO | AUNIE | 5S | R2G15 | 10/18/1916 | |||
| KALLIO | CARL | WWII | 4P | 39 | 1/4/1985 | ||
| KALLIO | EDWARD | 9 | R2G3 | 8/17/1953 | |||
| KALLIO | ELMA | 7 | 190 | 9/20/1974 | |||
| KALLIO | ELO | R | 3 | 72 | 9/27/1999 | 5/15/1924 | |
| KALLIO | EMIL | 5 | R3G12 | ||||
| KALLIO | FRANK | V | WWI | 3L | R2G5 | 11/8/1961 | |
| KALLIO | HELEN | 9 | 57-3 | 3/25/1989 | |||
| KALLIO | HENRY | 7 | 255 | 12/27/1971 | |||
| KALLIO | HERMAN | 3 | 72 | 6/17/1930 | |||
| KALLIO | HERMAN | 6O | R1G15 | 6/10/1921 | |||
| KALLIO | HILDA | 9 | 137 | 8/10/1984 | |||
| KALLIO | JEAN | M | 4P | 39 | 7/23/2000 | 8/8/1908 | |
| KALLIO | JULIA | 4P | 23B-2 | 4/23/1993 | |||
| KALLIO | KATHERINE | 3 | 152 | 7/12/1986 | |||
| KALLIO | LYDIA | 7 | 255 | 10/6/1971 | |||
| KALLIO | MARY SOPHIE | 3 | 72 | 4/13/1957 | |||
| KALLIO | OLIVER | 3 | 72 | 4/9/1986 | |||
| KALLIO | OSCAR | 9 | 137 | 10/15/1974 | |||
| KALLIO | RAYMOND | 9 | 57-4 | ||||
| KALLIO | RAYMOND | WWII | 9 | 57-3 | 12/27/1996 | 1/21/1920 | |
| KALLIO | ROY | 5 | R10G13 | 2/28/1942 | |||
| KALLIO | VICTOR | 9 | R1G1 | 1/7/1947 | |||
| KALLIO | WAINO | 7 | 190 | 7/19/1968 | |||
| KALLIO | WAINO | 9 | 137 | 8/29/1944 | |||
| KALLIO | WILHELMINA | 9 | R1G2 | 4/2/1942 | |||
| KALLIO | WILLIAM | H | VIETNAM | 9 | 57-4 | 3/31/2007 | 5/28/1947 |
| KALLMAN | EMIL | WWI | 3 | 26 | 2/16/1957 | ||
| KALLMAN | ERIC | H | PTV | 7A | 103 | 4/29/1978 | |
| KALLMAN | IRENE | 3 | 26 | 11/27/1971 | |||
| KALLMAN | RUBY | 7A | 103 | 9/15/1975 | |||
| KALOSH | JOSEPH | 3C | R13G4 | 10/4/1956 | |||
| KAMINISKI | JOE | 3C | R8G3 | 5/26/1945 | |||
| KAMMERER | AMELIA | 2P | 60 | 8/31/1903 | |||
| KAMMERER | CASPER | WWI | 2P | 60 | 1/1/1918 | ||
| KAMMERER | JOHN | SPANISH AMERICAN WAR | 2P | 60 | |||
| KANGAS | EBBA | 6 | 164 | 6/24/1995 | |||
| KANGAS | JOHN | 6 | 164 | 4/24/1976 | |||
| KANGAS | JOSEPHINE | 3 | 212 | 3/13/1936 | |||
| KANGAS | KALLE | 5S | R14G14 | 1/1/1908 | |||
| KANGAS | MATT | 3 | 212 | 10/6/1928 | |||
| KANGAS | MATT | 4P | 34 | ||||
| KANGAS | OSCAR | 3 | 212 | ||||
| KANIA | ALBERT | 2C | 100 | 4/20/1987 | |||
| KANIA | JOHN | 2C | 100 | 3/7/1949 | |||
| KANIA | MAGGIE | 2C | 100 | 4/7/1939 | |||
| KANIA | MARY | 2C | 100 | 1/1/1909 | |||
| KANIA | PETER | 6 | 85 | 1/14/1987 | |||
| KANIA | RAYMOND | 6 | 85 | 9/25/1925 | |||
| KANIA | VICTORIA | 6 | 85 | 6/3/1985 | |||
| KANIA | WALTER | WWI & WWII | 2C | 100 | 1/4/1954 | ||
| KANIESKI | ANNA | 6 | 92 | 6/19/1962 | |||
| KANIESKI | FELIX | 6 | 92 | 2/1/1964 | |||
| KANNISTO | JACOB | 3 | 199 | 1/24/1927 | |||
| KANNISTO | JENNY | 3 | 199 | 7/5/1982 | |||
| KANNISTO | ROY | J | WWII | 3 | 199 | 7/16/1996 | 11/28/1916 |
| KANTO | WILLIAM | 5 | R4G19 | 7/8/1928 | |||
| KANTOLLA | INFANT | MS | MS | 10/5/1917 | |||
| KANUSCAK | ANNA | 1C | R3G2 | 4/21/1905 | |||
| KAPES | WALTER | WWI | 1L | R3G1 | 11/22/1920 | ||
| KAPPEL | HAZEL | 2P | 123 | 8/23/1990 | |||
| KAPUSTA | ED | WWII | 8 | 62 | 10/3/1983 | ||
| KAPUSTA | ELLEN | 8 | 62 | 10/9/1988 | |||
| KARELL | EVELYN | B | 4C | 30A | 11/3/2003 | 10/23/1922 | |
| KARELL | REINO OLAVI | WWII | 4C | 30A | 2/11/1978 | ||
| KARNACK | CHARLES | H | 5C | 97 | 4/5/1979 | ||
| KARNACK | CHARLES III | 5C | 97 | 7/21/1973 | |||
| KARNACK | EMILY | 2C | R12G6 | 1/1/1916 | |||
| KARNACK | ROBERT | VIETNAM | 5C | 96 | 5/29/1996 | 7/11/1939 | |
| KARNACK | SAMUAL II | 5C | 96 | 6/29/1981 | |||
| KARNACK | SAMUEL I | 5C | 96 | 8/20/1946 | |||
| KARNACK | SUSAN | M | 7A | 40 | |||
| KARNACK | VICTORIA | 5C | 96 | 4/4/1947 | |||
| KARPPINEN | ARVID | 5 | R14G2 | 6/6/1957 | |||
| KARVONEN | ALFRED | WWI | 1L | R7G1 | 8/23/1919 | ||
| KASKI | AINA | 4P | R6G17 | 11/24/1901 | |||
| KASKI | ALICE | 3 | 56 | 6/12/1935 | |||
| KASKI | EDITH | L | 3 | 56 | 3/28/1996 | 12/15/1905 | |
| KASKI | EINO | J | 3 | 56 | 2/1/1982 | ||
| KASKI | ELIZABETH | 3 | 43 | 7/7/1942 | |||
| KASKI | HELVI | 5S | R15G11 | 1/1/1908 | |||
| KASKI | IMPI | 3 | 37 | 11/22/1935 | |||
| KASKI | JOHN | E | 3 | 43 | 10/2/1942 | ||
| KASKI | KAARLO | E | 4P | R5G17 | 3/3/1902 | ||
| KASKI | MARGARET | 3 | 56 | 4/28/1929 | |||
| KASKI | MARY JANE | 4C | 91 | 12/5/1939 | |||
| KASKI | TOIVO THEO | 5S | R15G12 | 6/26/1909 | |||
| KASKI | VICTOR | 5 | R4G15 | 9/19/1927 | |||
| KASSA | AUNIE | 5C | 69 | 4/11/1998 | 7/16/1913 | ||
| KASSA | STEVE | 5C | 69 | 2/5/1983 | |||
| KASTNER | MYRTLE | 4C | 71A | 11/19/1979 | |||
| KATAJISTO | MATT | 3 | 355 | 10/17/1917 | |||
| KATAJISTO | SOPHIE | 3 | 355 | 11/11/1912 | |||
| KATILA | JAAKOB | 5S | R14G15 | 10/6/1908 | |||
| KAUTIAINEN | RUTH | 3 | 37 | 9/4/1994 | |||
| KAUTIANEN | E | A | 2P | R2G4 | 1/1/1905 | ||
| KAUTIANEN | N | A | 2P | R4G7 | 1/1/1904 | ||
| KAUTIANEN | WAYNE | K | 3 | 387 | 9/13/1937 | ||
| KAUTIANEN | 5S | R13G21 | 1/1/1909 | ||||
| KAUTINEN | AMANDA | 3 | 37 | 9/12/1960 | |||
| KAUTINEN | ERIC | 3 | 37 | 7/29/1964 | |||
| KAUTINEN | WAYNE | 3 | 37 | 6/21/1993 | |||
| KAVEN | ROLAND | 7 | 147 | 10/23/1980 | |||
| KAVEN | SIGRID | 7 | 147 | 5/2/1957 | |||
| KAVEN | 7 | 145 | |||||
| KAWALSKI | ALBERT | 3C | R12G4 | 5/5/1951 | |||
| KAWALSKI | MARY | 3C | R13G5 | 9/4/1981 | |||
| KAWALSKI | VICTORIA | 2C | R31G2 | 12/11/1928 | |||
| KAWICH | NICK | 3C | R3G6 | 6/18/1939 | |||
| KEAST | ALFRED | 4P | 28 | 9/16/1915 | |||
| KEAST | ALFRED | J | 6 | 137 | 8/28/1969 | ||
| KEAST | ERNEST | 1P | 15 | ||||
| KEAST | IRVING | 3 | 240 | 7/24/1970 | |||
| KEAST | JOSEPH HENRY | 1P | 17 | 4/8/1948 | |||
| KEAST | MARY | 4P | 28 | ||||
| KEAST | MARY BROOKS | 1P | 17 | 10/10/1952 | |||
| KEAST | RITA | B | 6 | 137 | 4/2/1989 | ||
| KEAST | VERENA | 3 | 240 | 2/28/1973 | |||
| KEAST | WILLIAM | 3 | 240 | 10/25/1920 | |||
| KEIGHLEY | ANNE | 3 | 138 | 12/1/1991 | |||
| KEIGHLEY | GERALD | WWII | 3 | 138 | 8/18/1990 | ||
| KELBACKA | JOHN | 4P | R8G15 | 2/5/1900 | |||
| KELLEY | NORTON | 2C | R23G1 | 12/6/1932 | |||
| KELLY | ALMAN | L | 9 | 122 | 12/17/1946 | ||
| KELLY | ANDREW | 9 | 122 | 5/29/1949 | |||
| KELLY | ANNE | 9 | 108-1 | 1/30/2005 | 3/4/1919 | ||
| KELLY | ARCHIBALD | WWII | 9 | 108-1 | 8/13/1985 | ||
| KELLY | CLARENCE | 3 | 203 | 10/22/1938 | |||
| KELLY | EMILY | 6 | R2G8 | 2/22/1920 | |||
| KELLY | EMILY | 9 | 122 | 5/7/1973 | |||
| KELLY | FLORA | J | 5C | 4 | 4/12/1978 | ||
| KELLY | MARGRET | 5C | 4 | 1/1/1914 | |||
| KELLY | THOMAS | 5 | R2G8 | ||||
| KELLY | WARD | J | 5C | 4 | 2/27/1941 | ||
| KELLY | WARD | J | 5C | 5 | |||
| KELLY | WARD JOHN | 5C | 4 | 1/1/1927 | |||
| KELLY | WILLIAM JOHN | 5C | 4 | 1/1/1912 | |||
| KEMPA | ELAINE | M | 6 | 231 | 11/28/2005 | 9/14/1922 | |
| KEMPA | VIOLA | 6 | 244N | 1/4/1998 | 7/30/1916 | ||
| KEMPA | WALTER | KOREA | 6 | 231 | 2/14/1995 | 8/21/1923 | |
| KEMPKE | MARY ELLEN | 6O | R4G6 | 7/7/1944 | |||
| KENDALL | JAMES | 4P | 15 | 5/25/1937 | |||
| KENNEDY | CHARLES | WWII | 10 | 65 | 9/2/1987 | ||
| KENNEDY | DAVID | M | 1P | 138 | 2/9/1977 | ||
| KENNEDY | ETHELENE | H | 1P | 139 | 6/20/1985 | ||
| KENNEDY | EUGENE | 9 | 149N | 10/27/1933 | |||
| KENNEY | CLARA | 5C | 16 | 6/9/1949 | |||
| KENNEY | DAVID | C | WWII | 5C | 16 | 2/3/1944 | |
| KENNEY | DAVID THOMAS | WWI | 5C | 22 | 9/3/1953 | ||
| KENNEY | VIENNA | 3 | 208 | 3/29/1982 | |||
| KEPHART | LEONARD | WWII | 10 | 156 | 3/20/1993 | ||
| KERMEEN | ANNIE HEPHZIBAH | 9 | 98 | 7/7/1977 | |||
| KERMEEN | GEORGE | WWII | 2L | R1G1 | 3/21/1946 | ||
| KERMEEN | JOHN | WWII | 9 | 98 | 5/16/1976 | ||
| KERMEEN | MARY | 9 | 119 | 10/11/1948 | |||
| KERMEEN | PHILLIP | WWII | 9 | 98 | 3/28/1974 | ||
| KERMEEN | THOMAS | 9 | 119 | 9/24/1947 | |||
| KERMEEN | THOMAS (RED) | 9 | 119 | 4/12/1983 | |||
| KERMEEN | WILLIAM | J | 9 | 119 | 9/1/1949 | ||
| KERMEEN | WILLIAM JOSEPH | 9 | 122 | 8/10/1948 | |||
| KESKINER | KARL | 5S | R6G3 | 12/13/1913 | |||
| KETOLA | SUE | 9 | 78 | 3/30/1979 | |||
| KETOLA | VIRGINIA ANN | 6 | 82 | 3/27/1960 | |||
| KETOLA | WILLIAM | WWII | 9 | 78 | 9/2/1992 | ||
| KETTOLA | MATT | 7 | 117 | ||||
| KETTULA | MARTIN | WWII | 9 | 117 | 5/23/1987 | ||
| KETTULA | MATILDA | 9 | 117 | 12/21/1957 | |||
| KETTULA | MATT | 9 | 117 | 2/4/1956 | |||
| KEWLEY | EDNA | 3 | 114 | 8/19/1976 | |||
| KEWLEY | JOHN RICHARD | 3 | 114 | 10/26/1947 | |||
| KEWLEY | THOMAS | WWII | 3 | 114 | 3/3/1936 | ||
| KEWLEY | THOMAS | 6O | R3G2 | 12/26/1923 | |||
| KEWLEY | THOMAS JAMES | 6 | 128 | 1/13/1961 | |||
| KEWLEY | VIRGINIA | 3 | 114 | 5/4/1973 | |||
| KEWSECK | NICK | MS | MS | 6/18/1939 | |||
| KIELY | ELSIE | 3 | 44 | ||||
| KIEREN | ALLAN | WWII | 4C | 10 | 4/25/1972 | ||
| KIEREN | ANNA | 4C | 10 | 12/9/1931 | |||
| KIEREN | EARL GEORGE | 4C | 10 | 3/25/1972 | |||
| KIEREN | FLORENCE | 2C | 115 | 10/17/1935 | |||
| KIEREN | GEORGE | 2C | 115 | 12/5/1961 | |||
| KIEREN | HENRY | 4C | 10 | 11/14/1957 | |||
| KIEREN | JULIA | 4C | 10 | 8/12/1991 | |||
| KIEREN | LYDA | A | 4C | 10 | 12/21/1960 | ||
| KIEREN | PETER | 2C | 115 | 6/25/1912 | |||
| KIMURA | JOSEPH | 6 | R2G5 | 11/10/1970 | |||
| KINCAIDE | IFA JEAN | 9 | 66-1 | 7/7/1966 | |||
| KING | FRANCIS | 10 | 37 | 5/5/1992 | |||
| KING | KEITH | 10 | 127 | ||||
| KING | MARVIN | PTV | 10 | 126 | 10/14/1991 | ||
| KINNUNEN | ESTELLA | 3/25/2004 | 11/15/1916 | ||||
| KINOWSKI | DIANE | L | 9 | 20 | 3/24/2001 | 1/22/1952 | |
| KIRKWOOD | ALLIE | M | SPANISH AMERICAN WAR | 1L | R4G5 | 11/20/1943 | |
| KIRSCHBAUM | HERBERT | 10 | 111 | 6/12/1988 | |||
| KISKINEN | WILLIAM | 5 | R12G3 | 4/5/1949 | |||
| KIVINEN | A HJALMER | 5S | R9G14 | ||||
| KIVOLA | JOHN | 5 | R2G18 | ||||
| KLEMAJTIS | ANTHONY | YES | 4C | 21 | 7/17/2002 | 5/14/1916 | |
| KLEMPOSKY | VICTORIA | 3C | R1G2 | 1/9/1936 | |||
| KLESGES | ANNIE BROOKS | 1P | 17 | 1/4/1969 | |||
| KLESGES | GEORGE | 1P | 17 | 3/16/1941 | |||
| KLESGES | JOHN BROOKS | 6 | 111 | 3/8/1962 | |||
| KLIMA | ALBERT | 5C | 117 | 12/24/1969 | |||
| KLIMA | ALBERT | 5C | 117 | 5/25/1990 | |||
| KLIMA | EDWARD | J | A.F. 1947 | 5C | 101 | 7/2/2005 | 11/12/1925 |
| KLIMA | ELEANOR | 5C | 117 | 3/5/2004 | 10/21/1913 | ||
| KLIMA | LEONARD | KOREA | 5C | 117 | 3/29/1977 | ||
| KLIMA | LOTTIE | 5C | 117 | 7/1/1987 | |||
| KLIMA | STELLA | 5C | 117 | 12/26/1973 | |||
| KLIMA | SUE ANN | 3C | R23G1 | 7/5/1952 | |||
| KLIMA | WALTER | F | 1P | 25-5 | |||
| KLIMA | WALTER | F | 1P | 25-6 | |||
| KLIMA | WALTER | 1P | 25-7 | ||||
| KLIMA | WALTER | F | WWII | 5C | 117 | 1/18/1964 | |
| KLINGER | EDGAR | 10 | 276 | 3/31/1998 | 2/14/1916 | ||
| KLINGER | VERONICA | 10 | 276 | 12/12/2001 | |||
| KLUTTIG | ANNA | 8 | 14 | 2/15/1938 | |||
| KLUTTIG | HILDA | 3 | 199 | 8/23/1982 | |||
| KLUTTIG | MAX | WWI | 8 | 14 | 2/3/1949 | ||
| KNECHTGES | CHARLES | 10 | 184 | 12/9/1993 | |||
| KNEEBONE | JULIA | 4C | 49 | 7/8/1971 | |||
| KNIECIK | ANDREW | 3C | R13G6 | 6/26/1954 | |||
| KNIECIK | SOPHIA | 3C | R13G7 | 10/28/1952 | |||
| KNISKA | ANDREW | 1C | R15G4 | 8/21/1903 | |||
| KNONSKE | EARL | WWII & KOREA | 3 | 184 | 2/3/1970 | ||
| KNUTSEN | BEATRICE MAE | 3 | 291 | 11/19/1984 | |||
| KNUTSEN | CARL | J | WWI | 3 | 291 | 3/19/1974 | |
| KOCHINSKY | PAUL | D | 3C | R1G1 | 1/4/1934 | ||
| KOCHINSKY | PAUL | 2C | R33G1 | 1/1/1934 | |||
| KOCHINSKY | WILSON | 3C | R24G2 | 1/9/1936 | |||
| KOCINSKI | ALBERT | J | WWII | 6 | 74 | 2/6/2004 | 8/29/1923 |
| KOCINSKI | FRANCES STELLA | 6 | 73 | 5/22/1963 | |||
| KOCINSKI | FRANCIS | 6 | 74 | 9/28/1959 | |||
| KOCINSKI | MIKE | WWII | 6 | 73 | 5/23/1960 | ||
| KOCINSKI | MIKE | 7A | 69 | 8/25/1977 | |||
| KODROCKS | ALEX | 3C | R8G7 | 3/7/1946 | |||
| KOEHNE | NANCY | 6O | R4G7 | 10/5/1941 | |||
| KOEPEKE | AGNES | 3 | 326 | ||||
| KOEPEKE | CAROLYN | 4C | 104 | 2/20/1974 | |||
| KOEPEKE | FLORA | 2P | 72 | 11/15/1990 | |||
| KOEPEKE | HUGO | 3 | 326 | 12/15/1919 | |||
| KOEPEKE | JOHN | 2P | 72 | ||||
| KOEPEKE | WILLIAM | 3 | 326 | 12/8/1998 | |||
| KOFRON | ANNA | 2C | 176 | 11/5/1947 | |||
| KOFRON | JOSEPH | K | 2C | 176 | 1/19/1924 | ||
| KOHEN | BABY | 2C | R21G3 | 8/24/1925 | |||
| KOHEN | BABY | 2C | R18G3 | 6/10/1924 | |||
| KOHON | IGNATZ | 5C | 14 | 6/26/1944 | |||
| KOHON | JOHN | WWII | 10 | 153 | 4/2/1992 | ||
| KOHON | MARY | 5C | 14 | 1/5/1968 | |||
| KOIVU | AILI | O | 7 | 129 | 1/23/2002 | 2/10/1915 | |
| KOIVU | FRANK | 3 | 99 | 12/25/1941 | |||
| KOIVU | ISAAC | 9 | 106 | 8/31/1948 | |||
| KOIVU | JOHN | 7 | 129 | 6/26/1972 | |||
| KOIVU | MARIA | 9 | 106 | 9/20/1976 | |||
| KOIVU | REINO | 9 | 106 | 2/7/1995 | 9/12/1918 | ||
| KOKKO | NESTER | 5 | R10G14 | 8/6/1942 | |||
| KOLONOUSKE | JOSEPH | 3C | R3G4 | 8/13/1938 | |||
| KONESKY | PAUL | 2C | R16G3 | 6/5/1934 | |||
| KONIK | VINCENT | 3C | R7G8 | 4/4/1944 | |||
| KONOSKE | ALFRED SR. | WWII | 3 | 184 | 6/7/1965 | ||
| KONOSKI | ALICE IRENE | 3 | 184 | 3/6/1963 | |||
| KONOSKI | ETHEL | 3 | 184 | 8/17/1927 | |||
| KOOB | FRANK | J | SPANISH AMERICAN WAR | 4C | 9 | 12/17/1933 | |
| KOOB | KARL | 4C | 9 | 12/8/1989 | |||
| KOOB | MARY | 4C | 9 | 2/14/1961 | |||
| KOPF | JOYCE | L | 4C | 1 | 1/16/2004 | 9/16/1924 | |
| KOPF | RAYMOND | 7A | 67 | 11/19/1979 | |||
| KOPF | RUTH | 7A | 67 | 1/27/1986 | |||
| KOPF | THOMAS | L | WWII | 4C | 1 | 12/20/2001 | |
| KORHONEN | BABY | 4P | R2G8 | 11/16/1920 | |||
| KORKALA | HENRY | WWI | 1L | R2G5 | 2/14/1947 | ||
| KORKELA | ALIINA (HOLMES) | 3 | 58 | 10/28/1949 | |||
| KORKIAMAKI | ARMAS | 3 | 71 | 2/10/1962 | |||
| KORKIAMAKI | AUDREY | L | 10 | 59 | 9/17/2001 | 3/5/1926 | |
| KORKIAMAKI | HETTA | 3 | 71 | 1/16/1943 | |||
| KORKIAMAKI | ISAAC | 3 | 71 | 4/27/1966 | |||
| KORKIAMAKI | MARTHA | 3 | 71 | 11/9/1967 | |||
| KORKIAMAKI | VICTOR | 3 | 71 | 2/10/1932 | |||
| KORKIAMAKI | WAINO | 10 | 59 | ||||
| KORKOLA | ARVID | 5 | R3G3D | ||||
| KORKOLA | ARVID | 5 | R3GD | ||||
| KORKONEN | PAUL | R | 6O | R1G13 | 11/6/1920 | ||
| KORPI | CHARLES SR. | 10 | 246 | 10/7/1996 | 10/5/1922 | ||
| KORPI | CHARLES SR. | 10 | 247 | ||||
| KOSIBA | KATHERINE | 4C | 57A | 11/1/1984 | |||
| KOSIBA | MARTIN | 4C | 57A | 6/20/1986 | |||
| KOSKELA | MONICA | 6 | 172 | 3/20/1997 | 5/25/1909 | ||
| KOSKELA | NELS | 6 | 172 | 8/19/1974 | |||
| KOSKELA | WENDLA | 9 | R1G13 | 5/7/1957 | |||
| KOSKI | ARNE | WWII | 9 | 103 | 6/11/2002 | 3/22/1919 | |
| KOSKI | CORINNE | 7 | 247 | ||||
| KOSKI | EDLA | E | 9 | 103 | 5/26/1958 | ||
| KOSKI | EINO | 5 | R13G3 | 2/11/1952 | |||
| KOSKI | ILONA | A | 9 | 104N | 3/11/2000 | 11/16/1922 | |
| KOSKI | IVAR | 9 | 103 | 7/28/1964 | |||
| KOSKI | JOHN | WWII | 7 | 245 | 5/9/1966 | ||
| KOSKI | SANDRA | 7 | 254 | 12/25/1967 | |||
| KOSKI | WALTER | 7 | 253 | ||||
| KOSKI | WALTER | WWII | 7 | 254 | 8/26/1985 | ||
| KOSKI | WILLIAM | 6O | R2G18 | 1/23/1922 | |||
| KOSKIE | VICTOR | 5 | R4G17 | 12/12/1927 | |||
| KOTARSKI | FELIX | 7A | 45 | ||||
| KOTKE | JEAN | 10 | 138 | 7/21/1998 | 12/17/1918 | ||
| KOTKE | RICHARD | 4P | 18 | 8/28/1936 | |||
| KOWALSKI | JOSEPH | G | ARMY AIR CORPS-WWII | 6 | 232 | 5/14/2005 | 3/13/1918 |
| KOWALSKI | SIGNE | B | 6 | 232 | 3/2/1989 | ||
| KOZIATEK | MARY | 4C | 6A | 11/14/1994 | |||
| KOZIATEK | STANLEY | 3C | R4G1 | 11/16/1936 | |||
| KOZIATEK | WILLIAM | 4C | 6A | 10/28/1976 | |||
| KOZOL | ANTOINETTE | 4C | 3 | 1/1/1922 | |||
| KOZOL | FRANK | J | 4C | 3 | 7/4/1927 | ||
| KOZOL | JOHN | 4C | 3 | 2/8/1957 | |||
| KOZOL | LOUIS | 4C | 3 | 4/30/1996 | 8/23/1920 | ||
| KOZOL | TRESSA | 4C | 3 | 9/20/1940 | |||
| KRAHN | ALTON | 4P | 69 | 4/26/1985 | |||
| KRAHN | BETTY | 4P | 70 | 4/11/2002 | 1/21/1924 | ||
| KRAJEWSKI | ANTHONY (ANTON) | 1C | 50S | 3/22/1966 | |||
| KRAJEWSKI | FAYETTE | 9 | 54 | 6/30/2002 | 6/6/1918 | ||
| KRAJEWSKI | INFANT | 1C | 50S | 7/6/1934 | |||
| KRAJEWSKI | MARY | 1C | 50S | 11/24/1967 | |||
| KRAJEWSKI | WALTER | 9 | 54 | 11/11/2001 | 2/4/1917 | ||
| KRANZ | JAMES | R | WWII | 4C | 9A | 5/12/1981 | |
| KRAVETZ | THERESA ANN | 6 | 89 | 3/4/1963 | |||
| KRAVETZ | WILLIAM | WWI | 6 | 89 | 7/21/1975 | ||
| KREMPASKY | ANNA | 4C | 38 | 3/21/1966 | |||
| KREMPASKY | LILLIAN | 4C | 38 | 2/13/1986 | |||
| KREMPASKY | LOUIS | 4C | 38 | 6/24/1985 | |||
| KREMPASKY | LOUIS SR. | 4C | 38 | 8/4/1932 | |||
| KREMPASZKY | ALBERT | 2C | R2G7 | 6/15/1915 | |||
| KRENKEL | CHARLES | 5C | 81S | 1/23/1992 | |||
| KRENKEL | MARGARET | 5C | 81S | 7/13/1999 | 8/30/1913 | ||
| KRISTO | PETER | 2C | 203 | 1/1/1922 | |||
| KUBICSKO | ALBERT | 6 | 229 | ||||
| KUBICSKO | ALBERT | J | WWII | 6 | 260 | 7/4/1983 | |
| KUBICSKO | ALEX | WWII | 4C | 98 | 1/6/1969 | ||
| KUBICSKO | ANDREW | 4C | 98 | 10/27/1955 | |||
| KUBICSKO | ANNA | 6 | 86 | 2/6/1987 | |||
| KUBICSKO | CHARLES | W | KOREA | 2C | 150 | 7/27/1950 | |
| KUBICSKO | ELIZABETH | 4C | 41 | 5/24/1944 | |||
| KUBICSKO | HELENA | 2C | 150 | 5/9/1921 | |||
| KUBICSKO | JOHN | WWII | 6 | 251 | 11/29/1982 | ||
| KUBICSKO | JOSEPH | 4C | 41 | 1/31/1930 | |||
| KUBICSKO | JOSEPH | 6 | 135 | 11/9/1970 | |||
| KUBICSKO | JULIA | 2C | 150 | 10/22/1975 | |||
| KUBICSKO | MARGARET | 6 | 135 | 12/30/1983 | |||
| KUBICSKO | MARY | 4C | 98 | 1/12/1968 | |||
| KUBICSKO | MIKE | 2C | 150 | 11/19/1958 | |||
| KUBICSKO | MIKE | J | 6 | 86 | 6/26/1961 | ||
| KUBICSKO | SAM | WWII | 2C | 150 | 1/24/1953 | ||
| KUCERA | JAMES | WWII | 4C | 8 | 10/4/1984 | ||
| KUCERA | MARY | 4C | 8 | 1/27/2001 | 6/22/1904 | ||
| KUDWA | CHESTER | C | 5C | 105 | 10/30/2006 | 4/4/1932 | |
| KUDWA | DANIEL | 7A | 60 | 11/4/1977 | |||
| KUDWA | GEORGE | 5C | 105 | 9/3/1955 | |||
| KUDWA | GEORGE | 2C | R32G3 | 10/29/1928 | |||
| KUDWA | JOANNE | 10 | 63 | 3/8/1988 | |||
| KUDWA | JOHN | 5C | 111 | 12/2/1949 | |||
| KUDWA | JOHN | J | WWII | 7A | 60 | 11/25/1997 | 3/5/1919 |
| KUDWA | JOSEPH | 10 | 63 | ||||
| KUDWA | LOUISE | 5C | 111 | 5/17/1994 | |||
| KUDWA | MARY | 5C | 111 | 12/4/1990 | |||
| KUDWA | MARY VICTORIA | 5C | 105 | 5/17/1982 | |||
| KUDWA | RUTH | M | 7A | 61 | 11/27/2004 | 3/15/1924 | |
| KUDWA | SHIRLEY | 5C | 105 | 5/10/1997 | 6/18/1933 | ||
| KUDWA | SISTER ERNESTIN | 5C | 105 | 2/1/1991 | |||
| KUDWA | 7A | 61 | |||||
| KUIVELA | ARMAS 'JACK' | 3 | 202 | 5/30/1972 | |||
| KUIVILA | ALEX | 3 | 160E | 4/6/1941 | |||
| KUIVILA | CHARLES | 3 | 202 | 9/15/1928 | |||
| KUIVILA | EMIL | 7A | 78 | 8/24/1981 | |||
| KUIVILA | 7A | 79 | |||||
| KUKURA | ASHLEY MARIE | 4C | 80A | 2/23/1998 | 2/23/1998 | ||
| KUKURA | HEIDI | 4C | 72A | 2/13/1979 | |||
