Evergreen Memorial Cemetery
Taken from the Crystal Falls City Clerk's Database
TUV
LAST NAME |
FIRST NAME |
MNAME | VETERAN | BLOCK | LOT | DEATH DATE |
BIRTH DATE |
TABAKA | FRANK | 2C | R21G4 | 1/1/1919 | |||
TABAKA | SOPHIE | 4C | 68 | 4/27/1970 | |||
TABAKA | WALTER | 4C | 68 | 9/10/1975 | |||
TADDEI | GIUSEPPE | 2C | 137 | 3/3/1924 | |||
TADDEI | MARIE | 2C | 137 | 3/27/1957 | |||
TADIELLO | AUGUST JR. | 6 | 249 | 11/13/1990 | |||
TADIELLO | GEORGE | 4C | 26 | 6/20/1932 | |||
TADIELLO | GUSTY | J | 6 | 249 | 12/14/1986 | ||
TADIELLO | ITALIA | 6 | 249 | 10/16/1992 | |||
TADIELLO | JOHN | 4C | 121 | 8/30/1949 | |||
TADIELLO | KATHRYN | 7A | 15 | 3/31/1986 | |||
TADIELLO | LINDO | 7A | 86 | 11/30/1987 | |||
TADIELLO | LINDO | 2C | R35G2 | 6/20/1931 | |||
TADIELLO | MARIA | 4C | 121 | 8/29/1951 | |||
TADIELLO | SELMA | 7A | 86 | 7/29/1986 | |||
TADIELLO | SERIO | 7A | 15 | 2/5/1993 | |||
TADIELLO | TILLIE | 6 | 240 | ||||
TAKALA | ARVID NICHOLAS | 7A | 107 | 6/15/1989 | |||
TAKALA | AUGUST | 9 | 58-2 | 9/10/1979 | |||
TAKALA | EARL | E | 3 | 179 | 11/8/1942 | ||
TAKALA | HILJA | 9 | 58-2 | 6/10/1970 | |||
TAKALA | IDA | 3 | 179 | 1/12/1995 | 11/9/1906 | ||
TAKALA | JOHN | 3 | 179 | 12/31/1927 | |||
TAKALA | JOHN | 9 | 96 | 5/29/1979 | |||
TAKALA | KEITH | J | 9 | 96 | 10/15/1948 | ||
TAKALA | LYNN MARIE | 8 | 63 | 3/25/1965 | |||
TAKALA | MARIA | 3 | 179 | 9/7/1954 | |||
TAKALA | MATHEW | A | 10 | 52 | 5/29/2002 | 1/20/1927 | |
TAKALA | MATT | 6 | 203N | ||||
TAKALA | NANCY | 6 | 203N | 9/23/2000 | 9/11/1924 | ||
TAKALA | PEARL | 9 | 96 | 2/7/1978 | |||
TAKALA | RANDY | 9 | 61-3 | 6/17/1970 | |||
TAKALA | REINO | R | WWII U. S. NAVY | 3 | 179 | 10/27/2005 | 6/22/1925 |
TAKALA | RICHARD | 9 | 61-4 | ||||
TAKALA | VANNER HERMAN | 8 | 63 | 9/16/1979 | |||
TAKALA | VIRGINIA MAE | 7A | 107 | 10/19/1972 | |||
TAKALA | WESLEY | E | 9 | 62-2 | 3/9/2001 | 2/19/1927 | |
TAMMINEN | EMIL | 3 | 290 | 12/5/1933 | |||
TAMMINEN | ERIK | 5 | R4G13 | 5/6/1927 | |||
TAMMINEN | JOSEFINA | 4P | 16 | 8/2/1911 | |||
TAMMINEN | LAURI | 3 | 290 | 4/28/1965 | |||
TAMMINEN | LILY | H | 7 | 193 | 1/29/2005 | 3/25/1910 | |
TAMMINEN | MARIA | 3 | 290 | 1/5/1954 | |||
TAMMINEN | WALTER | O | 7 | 193 | 8/6/1962 | ||
TAMMINEN | WILLIAM | J | 4P | 16 | 8/2/1911 | ||
TAYLOR | JEANETTE | 5C | 86 | 3/4/2005 | |||
TAYLOR | JOSEPH EDWARD | 3 | 192 | 12/30/1992 | |||
TEMPLE | BERNICE | 7 | 157 | 2/5/1997 | 2/6/1921 | ||
TEMPLE | JOHN (JACK) | 7 | 157 | 11/16/2001 | 8/21/1918 | ||
TENDER | EDNA | 1C | 47 | ||||
TENDER | EMILY | 1C | 65S | ||||
TERRIEN | FRANK | 1C | 34 | ||||
TERRILL | ELLSWORTH | 2P | 138 | 10/6/1965 | |||
TERRILL | LAURA PEARL | 2P | 138 | 4/23/1962 | |||
TERRILL | SAMUEL | 2P | 138 | 3/9/1960 | |||
TERVONEN | ARVO | 6 | 118 | 11/10/1961 | |||
TERVONEN | INGRID | 6 | 118A | 1/14/1974 | |||
TERVONEN | SAIMA | M | 6 | 118 | 5/27/1960 | ||
TESSARO | AGOSTINO | 2C | R25G24 | 6/1/1914 | |||
TESSARO | ANGELINE | M | 5C | 92 | 7/21/1997 | 11/11/1915 | |
TESSARO | ATTILIO | J | 5C | 92 | 6/19/1984 | ||
THIBAULT | JOHN | 6 | R4G4 | 9/19/1977 | |||
THIBAULT | JOSEPH | 3C | R7G4 | 2/28/1943 | |||
THOMAS | ANDREW | 1P | 52 | 12/23/1971 | |||
THOMAS | CHESTER | 6 | 4 | 10/3/1957 | |||
THOMAS | DELLA | 2P | 139 | 5/8/1973 | |||
THOMAS | EUGENE | 7 | 18 | 5/29/1949 | |||
THOMAS | EUNICE | 3 | 249 | 3/6/1931 | |||
THOMAS | FLORA | E | 3 | 249 | 12/18/1960 | ||
THOMAS | HARRY | 3 | 291 | 3/6/1935 | |||
THOMAS | HARVEY | 1L | R2G1 | 7/24/1939 | |||
THOMAS | HOWARD | 6 | 3 | 10/22/1979 | |||
THOMAS | JANE | 2P | 115 | ||||
THOMAS | JOHN | 2P | 103 | ||||
THOMAS | JOHN HENRY | 3 | 291 | 5/3/1961 | |||
THOMAS | MARIE | 6 | 3 | 3/3/1972 | |||
THOMAS | MARY MARTHA | 3 | 291 | 3/4/1919 | |||
THOMAS | ORVILLE | 2P | 139 | 3/29/1949 | |||
THOMAS | ROBERT | C | 3 | 249 | 11/7/1923 | ||
THOMAS | RUSSELL | 3 | 249 | 7/28/1935 | |||
THOMAS | SARAH | 6 | 4 | 7/13/1973 | |||
THOMAS | WILLIAM | 2P | 139 | 10/7/1968 | |||
THOMPSON | DOROTHY | A | 3 | 135 | 6/25/1956 | ||
THOMPSON | HENRY | 9 | 72-2 | 11/1/1983 | |||
THOMPSON | HILMA | 7 | 20 | 1/30/1961 | |||
THOMPSON | JOHN | 5 | R3G16 | 8/4/1925 | |||
THOMPSON | MARTIN | 7 | 20 | 9/7/1967 | |||
THOMPSON | MRS. THOMAS | 5 | R4G1 | 8/7/1925 | |||
THOMPSON | ROBERT CHARLES | 3 | 135 | 9/23/1932 | |||
THOMSSON | BERNICE | 7A | 41 | 1/30/1991 | |||
THOMSSON | SERGE VALENTINE | 7A | 41 | 11/11/1985 | |||
THOUIN | ELODIE | 1C | 31 | ||||
THOUIN | FLOSSIE | 1C | 31 | ||||
THOUIN | LUCY | 1C | 31 | ||||
THOUIN | SOLOMON | 1C | 31 | 12/23/1904 | |||
THRASH | STEPHANIE CLAIR | 6 | 187 | 12/3/1977 | |||
THUNE | LARS | A | 9 | 1A | 9/16/1963 | ||
THUNE | MARGARET | 9 | 1A | 12/22/1983 | |||
TIBBITS | DELIA | 3C | R2G8A | 10/9/1939 | |||
TILIPS | PHILLAES | 1C | 62 | ||||
TIRAPELLI | ALEX | 5C | 64 | 1/16/1990 | |||
TIRAPELLI | ATTILIO | 5C | 64 | 10/5/2005 | |||
TIRAPELLI | ATTILIO | 5C | 64 | 4/14/1943 | |||
TIRAPELLI | DAN GILBERT | 6 | 64 | 3/20/1963 | |||
TIRAPELLI | MARIAN | 6 | 63 | 4/8/1995 | 5/27/1912 | ||
TIRAPELLI | MARY | 5C | 64 | 7/14/1964 | |||
TIRAPELLI | MARY | L | 5C | 64 | 3/17/1999 | 2/12/1914 | |
TIRAPELLI | NATALE | 6 | 63 | 1/16/1999 | 11/1/1911 | ||
TISKE | DONALD RICHARD | 4C | 69 | 5/18/1989 | |||
TOKOLY | DORLIA WELLS | 2C | 121 | 2/26/1971 | |||
TOKOLY | LOUIS | 4C | 20 | 4/26/1968 | |||
TOKOLY | LOUIS SR. | 4C | 20 | 3/15/1928 | |||
TOKOLY | ROBERT | F | 4C | 20 | 12/15/1944 | ||
TOKOLY | SUSANNA | 4C | 20 | 2/4/1934 | |||
TOMASIK | MICHAEL SR. | 10 | 468 | 6/18/1999 | 3/29/1952 | ||
TOMCZUK | JOE | 4C | 34 | 6/8/1933 | |||
TOMCZUK | JOSEPH | 4C | 34 | 1/18/1963 | |||
TOMCZUK | OLGA | 4C | 34 | 8/5/1977 | |||
TOMLINSON | ROBERT | 10 | 300 | ||||
TOMMY | 2C | 107 | |||||
TONKIN | HOWARD | L | 9 | 44-2 | 8/24/1970 | ||
TONKIN | WILLIAM | 9 | 44-1 | ||||
TOUKKALA | EINO JOHN | 7A | 139S | 7/3/1988 | |||
TOUKKALA | JENNIE | 7 | 91 | 8/25/1959 | |||
TOUKKALA | RAYMOND | E | 7 | 89 | 3/23/1955 | ||
TOUKKALA | SVANTE ISAAC | 7 | 91 | 7/6/1962 | |||
TOUKKALA | TOIVO | 7 | 89 | 12/4/1958 | |||
TOUSIGNANT | FRANCIS | 7A | 134 | 5/23/1978 | |||
TOUSIGNANT | IRENE | 7A | 134 | 10/3/1977 | |||
TRAISE | THOMAS | 6O | R1G19 | ||||
TRAMONTINE | MARY | 7A | 14 | 4/20/1978 | |||
TRASE | GEORGE | 5 | R4G14 | 1/16/1927 | |||
TRAVILLION | 1P | 9 | |||||
TREMETHICK | JOSEPH | 2P | R3G7 | 2/15/1904 | |||
TREPASSO | ANGELO | 7A | 20 | 6/7/1979 | |||
TREPASSO | ANTHONY | 5C | 127 | 4/20/1988 | |||
TREPASSO | ANTONIA | 5C | 125 | 11/2/1973 | |||
TREPASSO | BIAGGO | 5C | 125 | 2/21/1972 | |||
TREPASSO | DANIEL | 5C | 127 | 5/9/1957 | |||
TREPASSO | DOMINIC | 5C | 125 | 6/1/1959 | |||
TREPASSO | DONALD | R | 5C | 125 | 10/8/1955 | ||
TREPASSO | DOROTHY | 5C | 125 | 11/25/1970 | |||
TREPASSO | EDITH | M | 5C | 127 | 12/19/2003 | 11/16/1921 | |
TREPASSO | JAMES | 7A | 21 | ||||
TREPASSO | RALPH | 5C | 124 | 12/31/2001 | 8/27/1917 | ||
TREPASSO | TRESSA | 7A | 20 | 4/5/1983 | |||
TREPASSO JR. | RALPH | A | 5C | 124 | 7/24/1997 | 4/26/1953 | |
TRESTRAIL | THOMAS | 6 | 235 | 3/26/2002 | 3/24/1952 | ||
TREVARTHAN | J | H | 6O | R3G10 | 7/20/1925 | ||
TREVARTHEN | W | J | 2P | 114 | |||
TRINEI | AUGUST | 3C | R8G9 | 5/31/1947 | |||
TROJAN | MARY | 4C | 83 | 10/13/1992 | |||
TROMBLAY | ALVINA | 3 | A13 | 12/29/1979 | |||
TROMBLAY | GLENROSE | 1C | 20 | 1/1/1900 | |||
TROMBLAY | GRACE | 4C | 82 | 7/10/1963 | |||
TROMBLAY | HOWARD | 4C | 82 | 1/22/1953 | |||
TROMBLAY | JOHN | 1C | 20 | 12/15/1917 | |||
TROMBLAY | MALVINA | 1C | 20 | 8/2/1956 | |||
TROMBLAY | MARGARET | L | 10 | 74 | 11/6/2005 | 9/18/1914 | |
TROMBLAY | MARGARET BATES | 7 | 33 | 8/5/1974 | |||
TROMBLAY | RICHARD | 10 | 74 | 6/9/1989 | |||
TROMBLAY | VINCENT | 1C | 20 | 1/22/1911 | |||
TROMBLAY | WILLARD LEO | 7 | 35 | 11/23/1962 | |||
TRUCE | DOMENICO | 2C | 140 | 1/1/1914 | |||
TRUDELL | ADLORE | 4C | 5 | ||||
TRUDELL | AMBROSE | 4C | 5 | 5/10/1930 | |||
TRUDELL | ARCADE | 4C | 5 | 9/26/1953 | |||
TRUDELL | ARNOLD | 1C | 36E | 1/11/1988 | |||
TRUDELL | ELIZABETH | 4C | 5 | 4/5/1973 | |||
TRUDELL | EUGENE | A | WWII US ARMY | 1C | 36E | 10/6/2005 | 2/28/1927 |
TRUDELL | GUY | 4C | 96A | 2/9/1979 | |||
TRUDELL | MAE | 1C | 36E | 1/13/1994 | |||
TRUDELL | O'DELL | 4C | 96A | 12/26/1976 | |||
TRUDELL | 4C | 95A | |||||
TRZECIAK | WALTER | 10 | 289 | ||||
TUCHOWSKI | ED | 1C | 205 | 9/22/1925 | |||
TUCHOWSKI | GEORGE | MS | R1G18 | 1/2/1929 | |||
TUCHOWSKI | GREGORY | 1C | 205 | 4/30/1973 | |||
TUCHOWSKI | JOHN | 4C | 95 | 10/24/1995 | 8/21/1919 | ||
TUCHOWSKI | MARY | 1C | 7S | 4/13/1987 | |||
TUCHOWSKI | ROSE | 1C | 205 | 2/11/1958 | |||
TUCHOWSKI | TED | 1C | 205 | 10/6/1925 | |||
TUCHOWSKI | WALTER | 4C | 38A | ||||
TUCHOWSKI | WALTER | 4C | 40A | ||||
TUCHOWSKI | WALTER | 4C | 41A | ||||
TUFTS | AARON | F | 1C | 57 | 7/16/1945 | ||
TUFTS | EDNA MAE | 2C | 91 | 2/11/1944 | |||
TUFTS | JOHN | 1C | 57 | 12/10/1930 | |||
TUFTS | JOHN RAMSDALE | 1C | 57 | 6/20/1968 | |||
TUFTS | VICTORIA | 1C | 57 | 1/9/1958 | |||
TUHOSKEY | GEORGE | 2C | R33G3 | 1/2/1929 | |||
TUHOSKY | GEORGE | 2C | R19G3 | 1/1/1924 | |||
TUHOWSKI | GEORGE | K | 4C | 125W | 4/24/1961 | ||
TUHOWSKI | GEORGE | 10 | 404 | ||||
TUHOWSKI | LOUIS | 4C | 125W | 6/1/1992 | |||
TUHOWSKI | VICTORIA | 4C | 125W | 10/11/1985 | |||
TUOMINEN | CARL | 3 | 54 | 5/2/1969 | |||
TUOMINEN | CAROLINE BERTHA | 7 | 60 | 4/7/1954 | |||
TUOMINEN | KALLIE | 3 | 54 | 4/26/1929 | |||
TUOMINEN | WALTER | 7 | 58 | ||||
TUOMINEN | WALTER | 7 | 60 | 4/14/1954 | |||
TUOMINEN | WESLEY | 3 | 54 | 11/21/1970 | |||
TURAN | HELEN | 2C | 193 | 6/3/1954 | |||
TURAN | JOSEPH | 2C | 193 | 8/6/1935 | 1/1/1907 | ||
TURAN | MARTIN | 2C | 193 | 2/7/1954 | |||
TURNER | ELMA | D | 5C | 70 | 10/17/2003 | 5/9/1925 | |
TURNER | FLOYD | 5C | 65 | 12/30/1974 | |||
TURNER | GLENN | 7A | 38 | 2/2/1994 | |||
TURNER | NELSON | 5C | 70 | 10/16/1990 | |||
TURNER | NELSON | 6O | R3G22 | 7/12/1932 | |||
TURNER | NELSON | 2C | R39G2 | 6/9/1934 | |||
TURNER | NELSON SR. | 5C | 65 | 4/15/1964 | |||
TURNER | RANDOLPH | 5C | 65 | 6/10/1952 | |||
TURNER | VIOLET | 5C | 65 | 10/27/1980 | |||
TURZAK | ALEX | 4P | 8 | 12/24/1950 | |||
TURZAK | ALEX | 4P | 8 | 1/1/1916 | |||
TURZAK | AUGUST | 3 | 307 | 5/23/1953 | |||
TURZAK | AUGUST | 3 | 307 | 1/26/1915 | |||
TURZAK | CHARLES | 9 | 19A | 10/6/1978 | |||
TURZAK | ERMA | 3 | 307 | 5/4/1914 | |||
TURZAK | ERMA | 3 | 307 | 12/3/1979 | |||
TURZAK | JULIA | 4P | 8 | 11/9/1915 | |||
TURZAK | LOUIS | 9 | 19A | 12/8/1993 | |||
TWA | CARRIE | 1P | 42 | ||||
TWA | DALE JOHN | 3 | 141 | 8/21/1940 | |||
TWA | JOHN | U S ARMY WWII | 9 | 93-3 | 4/17/2006 | 7/3/1917 | |
TWA | JOSEPH | 1P | 42 | 10/11/1930 | |||
TWA | JOSEPH | 3 | 141 | 2/21/1943 | |||
TWA | MAE | 9 | 93-3 | 5/28/1984 | |||
TWA | SAMUEL STUART | 3 | 141 | 1/2/1942 | |||
TWA | SARAH JANE | 1P | 42 | 1/3/1933 | |||
TWA | STELLA | 3 | 141 | 5/6/1932 | |||
TWA | STEWARD | 3 | 141 | 4/13/1933 | |||
TWA | WESLEY | 2L | R3G2 | 5/15/1955 | |||
TWA | WILLIAM STEWART | 3 | 141 | 5/11/1976 | |||
UBAN | 3C | 27 | |||||
UDD | HAZEL | 8 | 18 | 9/28/1936 | |||
UDD | JOHN | 8 | 18 | 6/30/1956 | |||
UDD | MARY VENDLA | 8 | 18 | 9/29/1959 | |||
ULRICH | MARY | J | 10 | 486 | 8/18/2006 | 5/17/1945 | |
UNKNOWN | SITE | 2C | 93 | ||||
URBAN | AUGUST | 2P | 88 | 6/11/1918 | |||
URBAN | CAROLINE | 2P | 88 | 9/25/1905 | |||
URBAN | CAROLINE | 3 | 94 | 11/13/1911 | |||
URBAN | FLOYD | 3 | 94 | 1/13/1931 | |||
URBAN | GOTTLIEB | 3 | 92 | 1/1/1918 | |||
URBAN | HARRY | W | 3 | 92 | 8/5/1974 | ||
URBAN | IDA | M | 3 | 92 | 1/8/1952 | ||
URBAN | IRENE | L | 6 | 15 | 4/10/2001 | 1/14/1914 | |
URBAN | JAMES | G | 3 | 90 | 3/31/1999 | 1/1/1911 | |
URBAN | JOANN | 3 | 90 | 10/28/1991 | 4/20/1926 | ||
URBAN | KATHERINE | 3C | R10G2 | 6/25/1947 | |||
URBAN | MARIE | 3 | 92 | 1/30/1911 | |||
URBAN | OTTO | 6 | 26 | 1/8/2000 | 12/6/1917 | ||
URBAN | RANDY WALTER | 6 | 15 | 1/10/1962 | |||
URBAN | REINHARDT | 3 | 94 | 5/15/1962 | |||
URBAN | STANLEY | 3C | R10G1 | 6/25/1947 | |||
UREN | ANDREW | 3 | 335 | 1/1/1910 | |||
UREN | CHARLES | D | 3 | 333 | 12/28/1948 | ||
UREN | DAISY | 3 | 335 | 7/13/1948 | |||
UREN | EDITH | 3 | 333 | 7/11/1959 | |||
UREN | ELIZABETH | 3 | 335 | 1/31/1912 | |||
UREN | JAMES | 1C | 22 | 2/14/1927 | |||
UREN | MARGARET | 1C | 22 | ||||
USAB | LILLIAN (LAMMI) | 3 | 268 | ||||
USITALO | EMILJA | 3 | 151 | 7/7/1964 | |||
UTTER | ALICE | 2P | 79 | ||||
UTTER | ALVIN | 2P | 79 | ||||
UTTER | DAVID | 2P | 79 | ||||
V.F.W. | AUXILIARY | 7 | 1 | ||||
VAHAMAKI | GUST | 5 | R7G12 | 6/2/1933 | |||
VALCK | ANDREW | 1C | R12G3 | 2/19/1904 | |||
VALENTI | LUIGI | 1C | R11G4 | 1/20/1903 | |||
VALENTINE | EDWARD | A | 1L | R6G5 | 7/17/1936 | ||
VALESANO | GERARD | 10 | 436 | ||||
VALINE | ARTHUR | 7 | 34 | 12/17/1964 | |||
VALINE | CARL VICTOR | 3 | 207 | 11/9/1926 | |||
VALINE | ELNA | 7 | 34 | 1/26/1987 | |||
VALINE | GLEN | A | 7 | 36 | 8/15/1951 | ||
VALINE | JOHN | M | 8 | 41 | 9/15/1944 | ||
VALINE | MARIA | 3 | 207 | 10/1/1946 | |||
VALINE | MARTIN | 3 | 207 | 11/29/1958 | |||
VALINE | OSCAR | 8 | 41 | 6/4/1962 | |||
VALINE | SOPHIE LISA | 8 | 41 | 11/28/1966 | |||
VANBUSKIRK | ANNA | 1C | 6 | 2/14/1942 | |||
VANBUSKIRK | FRANK | 1C | 6 | ||||
VANBUSKIRK | MARVIN | 1C | 6 | 1/22/1904 | |||
VANCAMP | WILHELMINA | 3 | 378 | 4/30/1960 | |||
VANCLAVEK | F | 1C | 9N | 1/1/1904 | |||
VANCLAVEK | MARY | 1C | 9N | 8/24/1976 | |||
VANDERPOOL | CHARLES | O | 1P | 43 | 2/17/1948 | ||
VANDERPOOL | FRANK | 1P | 43 | 11/21/1932 | |||
VANDERPOOL | HARRY | B | 1P | 43 | |||
VANDERPOOL | THERESA | 1P | 43 | 9/5/1958 | |||
VANMARTER | DAVID | 6 | 69 | 6/10/1990 | |||
VANTROBA | ALBERT | 5C | 77 | 6/19/1942 | |||
VANTROBA | CHARLES | 5C | 77 | 12/20/1991 | |||
VANTROBA | JOHN | 5C | 77 | 10/4/1956 | |||
VANTROBA | PAULINE | 5C | 77 | 4/18/1959 | |||
VANTROBA | STEVE | 7A | 47 | 3/26/1994 | |||
VANTROBA | VIOLET | 7A | 47 | 1/24/1984 | |||
VARHOLA | BERNICE | 4P | 55 | 9/21/1971 | |||
VARHOLA | STEPHEN | 4P | 55 | 9/21/1971 | |||
VARNEY | ARTHUR | 2C | 200 | 2/6/1939 | |||
VARNEY | CYRIL | 2C | 200 | 4/8/1946 | |||
VARNEY | GEORGE | 2C | 200 | 2/6/1938 | |||
VARNEY | RACHEL | 2C | 200 | 7/16/1953 | |||
VASHAW | CLYDE | 4P | 30 | ||||
VASSAR | MAY | 3 | 388 | 10/6/1947 | |||
VEAGUE | ARTHUR | A | 7A | 18 | 2/22/1997 | 2/4/1919 | |
VEAGUE | PEARL | 7A | 18 | 5/24/1992 | |||
VEAL | GRACE | 3 | 237 | 11/9/1964 | |||
VEAL | JOHN | 3 | 237 | 3/2/1972 | |||
VEAL | STEPHEN | 3 | 237 | 10/11/1966 | |||
VEESER | GARY | 5C | 48 | 10/4/1995 | |||
VEESER | MARY JANE | 5C | 48 | 12/10/1974 | |||
VEESER | WILLIAM | 5C | 48 | 9/24/1948 | |||
VEESER | WILLIAM | L | 5C | 48 | 11/6/2002 | 9/28/1927 | |
VENCATO | ALFRED | 3C | R13G8 | 7/28/1954 | |||
VENTELLA | JOHN | 2L | R4G2 | 1/1/1957 | |||
VERVILLE | ALBERT | 3C | R7G1 | 8/29/1942 | |||
VERVILLE | ALFRED | 4C | 145W | 10/24/1977 | |||
VERVILLE | EDWARD | 3C | R7G3 | 9/13/1942 | |||
VERVILLE | JULIA | 3 | 25E | 10/22/1937 | |||
VERVILLE | MARGARET | 2C | R34G3 | 1/1/1930 | |||
VERVILLE | MARION | 4C | 145W | 1/2/1986 | |||
VERVILLE | MARY | 3C | R7G2 | 5/13/1960 | |||
VICKERS | ELLEN | A | 7 | 119 | 8/25/1964 | ||
VICKERS | THEODORE | A | 7 | 119 | 10/20/1955 | ||
VIERELA | HJALMER | 5 | R8G3 | 1/11/1933 | |||
VIITALA | THOMAS | 5 | R3G13 | 4/18/1925 | |||
VIITANAN | ROGER ALLEN | 3 | 249 | 7/24/1940 | |||
VIITANAN | ROY | 3 | 249 | 4/26/1940 | |||
VIITANEN | AINO | 3 | A11 | 4/14/1967 | |||
VIITANEN | ARNOLD | E | 3 | A11 | 6/9/1942 | ||
VIITANEN | EDWARD | 3 | A11 | 6/17/1967 | |||
VIITANEN | KENWOOD | L | 3 | A11 | 1/22/1943 | ||
VILLENEUVE | ANNE | 4C | 122 | 2/28/1997 | 7/26/1906 | ||
VILLENEUVE | ARTHUR | 4C | 122 | 6/11/1954 | |||
VILLENEUVE | FLORENCE | 4C | 122 | 1/5/1973 | |||
VILLENEUVE | FRANCIS | 4C | 122 | 10/15/1979 | |||
VILLENEUVE | JO ANN | 5C | 62 | 1/18/2004 | 11/15/1945 | ||
VIRDEN | BARBARA | 4C | 81A | 6/8/1973 | |||
VIREEN | JOHANNA | 9 | 99 | 5/20/1992 | |||
VIREEN | MARTIN | 9 | 99 | 9/25/1975 | |||
VIRGILIO | MONTAGNA | 2C | 151 | 1/1/1919 | |||
VISURI | FREDRICKA | 9 | 120 | 10/16/1973 | |||
VISURI | JOHN LEONARD | 9 | 120 | 12/29/1958 | |||
VISURI | LEMPI | 9 | 120 | 5/16/1973 | |||
VISURI | MIKE | 9 | 120 | 6/26/1947 | |||
VOCOVICH | NICK | 2C | R20G2 | 8/4/1926 | |||
VOELKER | ELIZABETH JANE | 9 | 54 | 4/27/1959 | |||
VOELKER | GEORGE | N | 9 | 54 | 11/29/1954 | ||
VOELKER | GLENN | 6 | 248 | 6/4/1994 | |||
VOKEL | FRANK | 3C | R2G3 | 7/26/1935 | |||
VONCKX | BETTY | 2C | 158 | 9/12/1986 | |||
VONCKX | EMIL PADDY | 2C | 158 | 3/1/1946 | |||
VONCKX | HAMILTON | 2C | 158 | 2/21/1916 | |||
VONCKX | KATHERINE | 2C | 158 | 1/21/1960 | |||
VOOS | CLAUDE | 2P | 109 | 1/1/1908 | |||
VOOS | EDITH | T | 2P | 109 | 7/19/1946 | ||
VOOS | GEORGE | 2P | 109 | 2/13/1936 | |||
VORISEK | JOHN | 4C | 79A | 5/23/1984 | |||
VORISEK | LUELLA | 4C | 79A | 3/30/1991 | |||
VRONO | JOE | 3C | R5G3 | 3/15/1940 | |||
VROSS | ADAM | S | 9 | 30-4 | 11/23/1995 | 12/25/1922 |
Created by Dennis and Cheryl Stromberg