Jackson
 MIGenWeb |
Korean War Deaths
|
| Last Name ⬍ | First Names ⬍ | Branch ⬍ | Service # ⬍ | Born ⬍ | Event Month ⬍ | Event Day ⬍ | Event Year ⬍ | Event ⬍ |
| Angevine | Robert H. | Army | RA16315206 | 1930 | 12 | 01 | 1950 | Declared Dead |
| Armbruster | Herbert | Army | RA16259638 | 1929 | 11 | 29 | 1950 | Killed In Action |
| Barnes | Raymond C. | Army | US55073605 | 1929 | 01 | 28 | 1952 | Killed In Action |
| Clickner | George W. | Army | RA27045054 | 1928 | 09 | 01 | 1950 | Killed In Action |
| Curran | Richard P. | Army | US55126072 | 1930 | 10 | 24 | 1951 | Killed In Action |
| Fisher | Richard L. | Army | RA16295955 | 1931 | 07 | 20 | 1950 | Killed In Action |
| King | Robert V. | Army | RA16253796 | 1929 | 07 | 11 | 1950 | Killed In Action |
| Martin | Donald W. | Army | US55099069 | 1930 | 11 | 08 | 1951 | Killed In Action |
| Mcclure | Cleo L. | Army | US55186024 | 1930 | 10 | 24 | 1952 | Killed In Action |
| Miller | Grant S. | Army | RA36424847 | 1922 | 03 | 31 | 1951 | Died Of Wounds |
| Miller | Ronald R. | Army | RA16302727 | 1932 | 12 | 01 | 1950 | Declared Dead |
| Mills | Lawrence W. | Army | RA36151064 | 1918 | 12 | 01 | 1950 | Declared Dead |
| Monkut | Stanley T. | Army | RA16302781 | 1928 | 07 | 27 | 1950 | Killed In Action |
| Parker | Kenneth W. | Army | US55224319 | 1905 | 10 | 14 | 1952 | Declared Dead |
| Rebbin | Gary E. | Army | US55073574 | 1929 | 06 | 16 | 1952 | Killed In Action |
| Skinner | Russell J. | Army | US55185971 | 1930 | 10 | 02 | 1952 | Killed In Action |
| Todd | Leon D. | Army | RA16264376 | 1929 | 09 | 06 | 1950 | Killed In Action |
| Tucker | Drexell Eugene | Marines | 659434 | 1931 | 11 | 08 | 1950 | Died Of Wounds |
| Wasielewski | Edwin F. | Army | ER55014871 | 1925 | 01 | 14 | 1951 | Killed In Action |
| Wheeler | Donald L. | Army | RA16265828 | 1927 | 09 | 20 | 1950 | Killed In Action |
| Wolff | Roy A. | Army | RA36420726 | 1923 | 04 | 27 | 1951 | Declared Dead |
| Zakrzewski | Floyd F. | Army | US55073689 | 1929 | 06 | 21 | 1952 | Killed In Action |
| Last Name ⬍ | First Names ⬍ | Branch ⬍ | Service # ⬍ | Born ⬍ | Event Month ⬍ | Event Day ⬍ | Event Year ⬍ | Event ⬍ |
|
Top | Home | MIGenWeb | USGenWeb® | WorldGenWeb
Shone Brooks, County Coordinator © The USGenWeb® Project, MIGenWeb
|
|