Lot Owners of Ada Township Cemetery
| NAME | LOT |
| ADA LODGE-I.O.O.F. 480 | A2 081 2E |
| ADA LODGE-I.O.O.F. 480 | A2 081 1E |
| ADA LODGE-I.O.O.F. 480 | A2 081 3W |
| ADA LODGE-I.O.O.F. 480 | A2 081 3E |
| ADA LODGE-I.O.O.F. 480 | A2 081 4W |
| ADA LODGE-I.O.O.F. 480 | A2 081 1W |
| ADA LODGE-I.O.O.F. 480 | A2 081 4E |
| ADA LODGE-I.O.O.F. 480 | A2 081 2W |
| ARCHBALD, WILLIAM | A2 011 4E |
| ARCHBALD, WILLIAM | A2 011 2W |
| ARCHBALD, WILLIAM | A2 011 3W |
| ARCHBALD, WILLIAM | A2 011 3E |
| ARCHBALD, WILLIAM | A2 011 1E |
| ARCHBALD, WILLIAM | A2 011 2E |
| ARCHBALD, WILLIAM | A2 011 1W |
| ARCHBALD, WILLIAM | A2 011 4W |
| ARMSTRONG, W. | A1 107 4W |
| ARMSTRONG, W. | A1 107 3W |
| ARMSTRONG, W. | A1 107 2W |
| ARMSTRONG, W. | A1 107 1W |
| ARTHUR, ALBERT | A2 059 2W |
| ARTHUR, ALBERT | A2 059 3E |
| ARTHUR, ALBERT | A2 059 3W |
| ARTHUR, ALBERT | A2 059 1W |
| ARTHUR, IRVIN | A2 074 2E |
| ARTHUR, IRVIN | A2 074 1E |
| AVERILL, ARTHUR | A2 001 4E |
| AVERILL, ARTHUR | A2 001 1E |
| AVERILL, ARTHUR | A2 001 1W |
| AVERILL, ARTHUR | A2 001 3E |
| AVERILL, ARTHUR | A2 001 2E |
| AVERILL, ARTHUR | A2 001 2W |
| AVERILL, ARTHUR | A2 001 3W |
| AVERILL, ARTHUR | A2 001 4W |
| AVERILL, DUANE | A2 006 1E |
| AVERILL, DUANE | A2 006 2E |
| AVERILL, FRANK/MARVELLE | A2 006 4W |
| AVERILL, FRANK/MARVELLE | A2 006 3E |
| AVERILL, FRANK/MARVELLE | A2 006 2W |
| AVERILL, FRANK/MARVELLE | A2 006 1W |
| AVERILL, FRANK/MARVELLE | A2 006 3W |
| AVERILL, FRANK/MARVELLE | A2 006 4E |
| AVERILL, JOHN | A2 005 1E |
| AVERILL, JOHN | A2 005 4W |
| AVERILL, JOHN | A2 005 3W |
| AVERILL, JOHN | A2 005 4E |
| AVERILL, JOHN | A2 005 2E |
| AVERILL, JOHN | A2 005 1W |
| AVERILL, JOHN | A2 005 3E |
| AVERILL, JOHN | A2 005 2W |
| AVERILL, PEARL (MRS) | A2 008 2E |
| AVERILL, PEARL (MRS) | A2 008 4W |
| AVERILL, PEARL (MRS) | A2 008 3E |
| AVERILL, PEARL (MRS) | A2 008 3W |
| AVERILL, PEARL (MRS) | A2 008 2W |
| AVERILL, PEARL (MRS) | A2 008 4E |
| AVERILL, PEARL (MRS) | A2 008 1E |
| AVERILL, PEARL (MRS) | A2 008 1W |
| AVERILL, RALPH | A3 143 3W |
| AVERILL, RALPH | A3 143 2W |
| AVERILL, RALPH | A3 143 4W |
| AVERILL, RALPH, JR. | A3 143 1W |
| AVERILL, RAY | A2 068 1W |
| AVERILL, RAY | A2 068 4W |
| AVERILL, RAY | A2 068 2W |
| AVERILL, RAY | A2 068 1E |
| AVERILL, RAY | A2 068 2E |
| AVERILL, ROY | A5 003 2E |
| AVERILL, ROY | A5 003 1E |
| AVERILL, ROY | A5 003 3E |
| AVERILL, ROY | A5 003 4E |
| AVERILL, ROY | A5 003 4W |
| BACON, ---- | A2 007 1E |
| BACON, ---- | A2 007 2E |
| BAKER, JOHN | A2 088 1E |
| BAKER, JOHN | A2 088 4E |
| BAKER, JOHN | A2 088 3E |
| BAKER, JOHN | A2 088 2E |
| BARHITE, EFFIE | A2 053 2W |
| BARHITE, EFFIE | A2 053 4W |
| BARHITE, EFFIE | A2 053 1W |
| BARHITE, EFFIE | A2 053 3W |
| BEARDSLEY, WILLIAM | A2 039 3E |
| BEARDSLEY, WILLIAM | A2 039 2E |
| BEARDSLEY, WILLIAM | A2 039 2W |
| BEARDSLEY, WILLIAM | A2 039 4W |
| BEARDSLEY, WILLIAM | A2 039 3W |
| BEARDSLEY, WILLIAM | A2 039 1E |
| BEARDSLEY, WILLIAM | A2 039 4E |
| BEARDSLEY, WILLIAM | A2 039 1W |
| BEIMERS, DOW | A3 127 3W |
| BEIMERS, DOW | A3 127 4W |
| BEIMERS, DOW | A3 127 1E |
| BEIMERS, DOW | A3 127 1W |
| BEIMERS, DOW | A3 127 3E |
| BEIMERS, DOW | A3 127 2E |
| BEIMERS, DOW | A3 127 4E |
| BEIMERS, DOW | A3 127 2W |
| BENNETT, J. H. | A2 101 1E |
| BENNETT, J. H. | A2 101 2E |
| BENNETT, J. H. | A2 101 3E |
| BENNETT, J. H. | A2 101 4W |
| BENNETT, J. H. | A2 101 4E |
| BERGERON, D. | A1 039 3W |
| BERGERON, D. | A1 039 4W |
| BERGERON, D. | A1 039 1W |
| BERGERON, D. | A1 039 2W |
| BERGERON, D. | A1 039 2E |
| BERGERON, D. | A1 039 1E |
| BERGERON, D. | A1 039 3E |
| BERGERON, D. | A1 039 4E |
| BEST, W. D. | A1 014 3W |
| BEST, W. D. | A1 014 1W |
| BEST, W. D. | A1 014 2E |
| BEST, W. D. | A1 014 1E |
| BEST, W. D. | A1 014 4W |
| BEST, W. D. | A1 014 3E |
| BEST, W. D. | A1 014 4E |
| BEST, W. D. | A1 014 2W |
| BEVERSLUIS, NICHOLAS/GERT | A4 038 1W |
| BEVERSLUIS, NICHOLAS/GERT | A4 038 2W |
| BIESBROCK, JAMES/JUDITH | A1 125 1E |
| BIESBROCK, JAMES/JUDITH | A1 125 2E |
| BIESBROCK, JAMES/JUDITH | A1 125 3E |
| BIESBROCK, JAMES/JUDITH | A1 125 3E |
| BIESBROCK, JAMES/JUDITH | A4 037 4W |
| BIESBROCK, JAMES/JUDITH | A4 037 2W |
| BIESBROCK, JAMES/JUDITH | A4 037 3W |
| BIESBROCK, JAMES/JUDITH | A4 037 1W |
| BITTLE, LEON/JOANNE | A1 082 4E |
| BITTLE, LEON/JOANNE | A1 082 3E |
| BITTO, LOUIS H. | A4 025 3W |
| BITTO, LOUIS H. | A4 025 2E |
| BITTO, LOUIS H. | A4 025 1E |
| BITTO, LOUIS H. | A4 025 4E |
| BITTO, LOUIS H. | A4 025 1W |
| BITTO, LOUIS H. | A4 025 2W |
| BITTO, LOUIS H. | A4 025 4W |
| BITTO, LOUIS H. | A4 025 3E |
| BITTRICK, KATHY S. | A5 004 2SW |
| BLANKSMA, WALTER/SUSAN | A5 001 3E |
| BLANKSMA, WALTER/SUSAN | A5 001 4E |
| BOGERD, DONALD | A4 016 4W |
| BOGERD, DONALD | A4 016 1W |
| BOGERD, DONALD | A4 016 2W |
| BOGERD, DONALD | A4 016 3W |
| BOOMERS, GERRITT | A3 138 4E |
| BOOMERS, GERRITT | A3 138 3E |
| BOOMERS, GERRITT | A3 138 2W |
| BOOMERS, GERRITT | A3 138 3W |
| BOOMERS, GERRITT | A3 138 4W |
| BOOMERS, GERRITT | A3 138 2E |
| BOOMERS, GERRITT | A3 138 1W |
| BOOMERS, GERRITT | A3 138 1E |
| BOSS, PETER | A1 071 2W |
| BOSS, PETER | A1 071 1W |
| BOSS, PETER | A1 071 3W |
| BOSS, PETER | A1 071 4E |
| BOSS, PETER | A1 071 3E |
| BOSS, PETER | A1 071 4W |
| BOSS, PETER | A1 071 1E |
| BOSS, PETER | A1 071 2E |
| BOUWERS, CLAUDE | A6 019 2E |
| BOUWERS, CLAUDE | A6 019 1E |
| BOUWERS, CLAUDE | A6 019 3E |
| BOUWERS, CLAUDE | A6 019 4E |
| BOYD, J. S. | A2 100 2E |
| BOYD, J. S. | A2 100 3E |
| BOYD, J. S. | A2 100 4E |
| BOYD, J. S. | A2 100 1E |
| BOYNTON, HAZEL | A3 151 1W |
| BOYNTON, HAZEL | A3 151 4W |
| BOYNTON, HAZEL | A3 151 3W |
| BOYNTON, HAZEL | A3 151 3E |
| BOYNTON, HAZEL | A3 151 1E |
| BOYNTON, HAZEL | A3 151 4E |
| BRADFIELD, ED | A1 054 1E |
| BRADFIELD, ED | A1 054 2E |
| BRADFIELD, ED | A1 054 4E |
| BRADFIELD, ED | A1 054 5W |
| BRADFIELD, ED | A1 054 1W |
| BRADFIELD, ED | A1 054 2W |
| BRADFIELD, ED | A1 054 3W |
| BRADFIELD, ED | A1 054 3E |
| BRADFIELD, H. | A1 023 2W |
| BRADFIELD, H. | A1 023 3E |
| BRADFIELD, H. | A1 023 2E |
| BRADFIELD, H. | A1 023 4W |
| BRADFIELD, H. | A1 023 1W |
| BRADFIELD, H. | A1 023 1E |
| BRADFIELD, H. | A1 023 3W |
| BRADFIELD, H. | A1 023 4E |
| BRADFIELD, J. R. | A1 053 2E |
| BRADFIELD, J. R. | A1 053 3W |
| BRADFIELD, J. R. | A1 053 2W |
| BRADFIELD, J. R. | A1 053 3E |
| BRADFIELD, J. R. | A1 053 2W |
| BRADFIELD, J. R. | A1 053 4E |
| BRADFIELD, J. R. | A1 053 1E |
| BRADFIELD, J. R. | A1 053 4W |
| BRADFIELD, W. | A1 046 2W |
| BRADFIELD, W. | A1 046 1E |
| BRADFIELD, W. | A1 046 2E |
| BRADFIELD, W. | A1 046 4E |
| BRADFIELD, W. | A1 046 3E |
| BRADFIELD, W. | A1 046 1W |
| BRADFIELD, W. | A1 046 3W |
| BRADFIELD, W. | A1 046 4W |
| BRADFIELD, WILLIAM | A1 036 2W |
| BRADFIELD, WILLIAM | A1 036 1W |
| BRADFIELD, WILLIAM | A1 036 2E |
| BRADFIELD, WILLIAM | A1 036 1E |
| BRADFORD, D. | A1 018 2W |
| BRADFORD, D. | A1 018 1E |
| BRADFORD, D. | A1 018 4W |
| BRADFORD, D. | A1 018 4E |
| BRADFORD, D. | A1 018 3E |
| BRADFORD, D. | A1 018 3W |
| BRADFORD, D. | A1 018 1W |
| BRADFORD, D. | A1 018 2E |
| BREECE, R. C. | A2 099 2E |
| BREECE, R. C. | A2 099 1E |
| BREECE, R. C. (DR.) | A2 099 3W |
| BREECE, R. C. (DR.) | A2 099 2W |
| BREECE, R. C. (DR.) | A2 099 4W |
| BREECE, R. C. (DR.) | A2 099 2W |
| BRIGHT, L. | A1 094 2W |
| BRIGHT, L. | A1 094 1E |
| BRIGHT, L. | A1 084 1W |
| BRIGHT, L. | A1 094 4W |
| BRIGHT, L. | A1 094 4E |
| BRIGHT, L. | A1 094 3E |
| BRIGHT, L. | A1 094 3W |
| BRIGHT, L. | A1 094 2E |
| BROWER, BERNETA | A4 017 1E |
| BROWER, BERNETA | A4 017 2E |
| BROWER, BERNETA | A4 017 3E |
| BROWER, BERNETA | A4 017 4E |
| BRUINEKOOL, ARTHUR | A2 058 1W |
| BRUINEKOOL, ARTHUR | A2 058 1E |
| BRUINEKOOL, ARTHUR | A2 058 3E |
| BRUINEKOOL, ARTHUR | A2 058 2E |
| BRUINEKOOL, ARTHUR | A2 058 2W |
| BRUINEKOOL, ARTHUR | A2 058 3W |
| BRUINEKOOL, ARTHUR | A2 058 4W |
| BRUINEKOOL, ARTHUR | A2 058 4E |
| BRUINEKOOL, ELLIOT/EVELYN | A3 144 3W |
| BRUINEKOOL, ELLIOT/EVELYN | A3 144 1W |
| BRUINEKOOL, ELLIOT/EVELYN | A3 144 2W |
| BRUINEKOOL, ELLIOT/EVELYN | A3 144 4W |
| BRUINEKOOL, PETE | A4 009 3E |
| BRUINEKOOL, PETE | A4 009 4E |
| BULLOCK, L. | A1 052 4E |
| BULLOCK, L. | A1 052 3E |
| BULLOCK, L. | A1 052 2E |
| BULLOCK, L. | A1 052 1W |
| BULLOCK, L. | A1 052 1E |
| BULLOCK, L. | A1 052 4W |
| BULLOCK, L. | A1 052 2W |
| BULLOCK, L. | A1 052 3W |
| BUNYEA, F. | A1 059 1W |
| BUNYEA, F. | A1 059 4W |
| BUNYEA, F. | A1 059 4W |
| BUNYEA, F. | A1 059 2W |
| BURDICK, M. | A1 089 4W |
| BURDICK, M. | A1 089 1E |
| BURDICK, M. | A1 089 1W |
| BURDICK, M. | A1 089 3W |
| BURDICK, M. | A1 089 2W |
| BURT, JESS | A1 100 2W |
| BURT, JESS | A1 100 1W |
| BURT, JESS | A1 100 3W |
| BURT, JESS | A1 100 1E |
| BURT, JESS | A1 100 2E |
| BURT, JESS | A1 100 4E |
| BURT, JESS | A1 100 3E |
| BURT, JESS | A1 100 4W |
| BURT, W. | A1 012 1E |
| BURT, W. | A1 012 2W |
| BURT, W. | A1 012 2E |
| BURT, W. | A1 012 3E |
| BURT, W. | A1 012 3W |
| BURT, W. | A1 012 1W |
| BURT, W. | A1 012 4W |
| BURT, W. | A1 012 4E |
| BURTON, P. | A1 050 4E |
| BURTON, P. | A1 050 2E |
| BURTON, P. | A1 050 2W |
| BURTON, P. | A1 050 2W |
| BURTON, P. | A1 050 4W |
| BURTON, P. | A1 050 1E |
| BURTON, P. | A1 050 3E |
| BURTON, P. | A1 050 1W |
| CALDWELL, H. | A1 040 4W |
| CALDWELL, H. | A1 040 1W |
| CALDWELL, H. | A1 040 1E |
| CALDWELL, H. | A1 040 4E |
| CALDWELL, H. | A1 040 1W |
| CALDWELL, H. | A1 040 3W |
| CALDWELL, H. | A1 040 3E |
| CALDWELL, H. | A1 040 4E |
| CALLON, ARLIE | A1 037 4E |
| CALLON, ARLIE | A1 037 1W |
| CALLON, ARLIE | A1 037 1E |
| CALLON, ARLIE | A1 037 3E |
| CALLON, ARLIE | A1 037 2E |
| CALLON, DELBERT | A1 037 2W |
| CALLON, DELBERT | A1 037 3W |
| CAMP, ---- | A1 030 2W |
| CAMP, ---- | A1 303 4E |
| CAMP, ---- | A1 030 1W |
| CAMP, ---- | A1 030 2W |
| CAMP, ---- | A1 030 4W |
| CAMP, ---- | A1 030 3E |
| CAMP, ---- | A1 030 2E |
| CAMP, ---- | A1 030 1E |
| CAREW, D. | A1 104 3E |
| CAREW, D. | A1 104 2E |
| CAREW, D. | A1 104 1E |
| CAREW, D. | A1 104 4E |
| CAREW, D. | A1 104 2W |
| CAREW, D. | A1 104 4W |
| CAREW, D. | A1 104 3W |
| CAREW, D. | A1 104 1W |
| CAREW, JAMES/MAY | A2 057 2E |
| CAREW, JAMES/MAY | A2 057 1E |
| CAREW, M. | A2 056 4E |
| CAREW, M. | A2 056 1E |
| CAREW, M. | A2 056 3E |
| CAREW, M. | A2 056 2E |
| CAREW, MORLEY | A2 057 4E |
| CAREW, MORLEY | A2 057 1W |
| CAREW, MORLEY | A2 057 3E |
| CAREW, MORLEY | A2 057 2W |
| CARL, F. | A1 087 3W |
| CARL, F. | A1 087 3W |
| CARL, F. | A1 087 3E |
| CARL, F. | A1 087 2W |
| CARL, F. | A1 087 4W |
| CARL, F. | A1 087 4E |
| CARL, F. | A1 087 1W |
| CARL, F. | A1 087 2E |
| CARLE, W. P. | A1 114 4E |
| CARLE, W. P. | A1 114 2E |
| CARLE, W. P. | A1 114 3W |
| CARLE, W. P. | A1 114 1W |
| CARLE, W. P. | A1 114 4W |
| CARLE, W. P. | A1 114 2W |
| CARLE, W. P. | A1 114 1E |
| CARLE, W. P. | A1 114 3E |
| CARLSON, STEPHEN/SHIRLEY | A2 074 2W |
| CARLSON, STEPHEN/SHIRLEY | A2 074 3W |
| CARLSON, STEPHEN/SHIRLEY | A2 059 1E |
| CARLSON, STEPHEN/SHIRLEY | A2 059 4E |
| CARLSON, STEPHEN/SHIRLEY | A2 059 2E |
| CARLSON, STEPHEN/SHIRLEY | A2 074 3E |
| CARLSON, STEPHEN/SHIRLEY | A2 059 4W |
| CARLSON, STEPHEN/SHIRLEY | A2 074 4W |
| CARLSON, STEPHEN/SHIRLEY | A2 074 4E |
| CARLSON, STEPHEN/SHIRLEY | A2 074 1W |
| CARR, C. D. | A1 121 3E |
| CARR, C. D. | A1 121 3W |
| CARR, C. D. | A1 121 4W |
| CARR, C. D. | A1 121 2E |
| CARR, C. D. | A1 121 1E |
| CARR, C. D. | A1 121 1W |
| CARR, C. D. | A1 121 2W |
| CARR, C. D. | A1 121 4E |
| CHAFFEE, FLOYD | A2 067 4E |
| CHAFFEE, FLOYD | A2 067 3E |
| CHAFFEE, FLOYD | A2 067 1E |
| CHAFFEE, FLOYD | A2 067 2E |
| CHAFFEE, G. | A1 057 2W |
| CHAFFEE, G. | A1 057 4W |
| CHAFFEE, G. | A1 057 3W |
| CHAFFEE, G. | A1 057 1W |
| CHAFFEE, ORIE | A2 067 4W |
| CHAFFEE, ORIE | A2 067 3W |
| CHALMERS, BEVERLY | A3 144 3E |
| CHALMERS, BEVERLY | A3 144 1E |
| CHALMERS, BEVERLY | A3 144 2E |
| CHALMERS, BEVERLY | A3 144 4E |
| CHASE, AMOS | A1 008 3W |
| CHASE, AMOS | A1 008 4W |
| CHASE, AMOS | A1 008 4E |
| CHASE, AMOS | A1 008 3E |
| CLARK, A. (MRS) | A1 016 1W |
| CLARK, A. (MRS) | A1 016 3E |
| CLARK, A. (MRS) | A1 016 3W |
| CLARK, A. (MRS) | A1 016 4E |
| CLARK, A. (MRS) | A1 016 4W |
| CLARK, A. (MRS) | A1 016 2E |
| CLARK, A. (MRS) | A1 016 1E |
| CLARK, A. (MRS) | A1 016 2W |
| CLARK, DONALD | A6 021 2W |
| CLARK, DONALD | A6 021 4W |
| CLARK, DONALD | A6 021 1W |
| CLARK, DONALD | A6 021 3W |
| CLARKE, G. | A1 045 1W |
| CLARKE, G. | A1 045 4W |
| CLARKE, G. | A1 045 2W |
| CLARKE, G. | A1 045 4E |
| CLARKE, G. | A1 045 1E |
| CLARKE, G. | A1 045 3E |
| CLARKE, G. | A1 045 2E |
| CLARKE, G. | A1 045 3W |
| CLEAR, J. | A1 005 4W |
| CLEAR, J. | A1 005 4E |
| CLEAR, J. | A1 005 3E |
| CLEAR, J. | A1 005 3W |
| CLEMENTS, EDWARD B. | A1 021 1W |
| CLEMENTS, EDWARD B. | A1 021 1E |
| CLEMENTS, EDWARD B. | A1 021 4E |
| CLEMENTS, EDWARD B. | A1 021 4W |
| CLEMENTS, EDWARD B. | A1 021 2E |
| CLEMENTS, EDWARD B. | A1 021 3E |
| CLEMENTS, EDWARD B. | A1 021 2W |
| CLEMENTS, EDWARD B. | A1 021 3W |
| CLINTON, BERTHENE | A4 050 3W |
| CLINTON, BERTHENE | A4 050 1W |
| CLINTON, BERTHENE | A4 050 4E |
| CLINTON, BERTHENE | A4 050 2W |
| CLINTON, BERTHENE | A4 050 3E |
| CLINTON, BERTHENE | A4 050 2E |
| CLINTON, BERTHENE | A4 050 1E |
| CLINTON, BERTHENE | A4 050 4W |
| CLINTON, GLENN | A3 147 3W |
| CLINTON, GLENN | A3 147 1W |
| CLINTON, GLENN | A3 147 2W |
| CLINTON, GLENN | A3 147 4W |
| CLINTON, KEITH | A3 147 3E |
| CLINTON, KEITH | A3 147 4E |
| COLE, A. | A1 112 1W |
| COLE, A. | A1 112 1E |
| COLE, A. | A1 112 4W |
| COLE, A. | A1 112 3W |
| COLE, A. | A1 112 3E |
| COLE, A. | A1 112 2E |
| COLE, A. | A1 112 2W |
| COLE, A. | A1 112 4E |
| COLE, C. | A1 007 2E |
| COLE, C. | A1 007 3E |
| COLE, C. | A1 007 1W |
| COLE, C. | A1 007 1E |
| COLE, C. | A1 007 3W |
| COLE, C. | A1 007 4W |
| COLE, C. | A1 007 4E |
| COLE, C. | A1 007 2W |
| COLE, D. | A1 113 1E |
| COLE, D. | A1 113 3E |
| COLE, D. | A1 113 1W |
| COLE, D. | A1 113 3W |
| COLE, D. | A1 113 4W |
| COLE, D. | A1 113 2W |
| COLE, D. | A1 113 4E |
| COLE, D. | A1 113 2E |
| COLE, FRANK | A2 070 3E |
| COLE, FRANK | A2 070 2SW |
| COLE, FRANK | A2 079 3W |
| COLE, FRANK | A2 079 4W |
| COLE, FRANK | A2 070 2E |
| COLE, FRANK | A2 070 4E |
| COLE, FRANK | A2 070 1E |
| COLE, FRANK | A2 079 3E |
| COLE, FRANK | A2 079 4E |
| COLE, FRANK | A2 070 2W A |
| COLE, FRANK | A2 070 2W B |
| COLE, FRANK | A2 070 3W |
| COLE, FRANK | A2 070 2W |
| COLE, FRANK | A2 070 1W |
| COLE, J. | A1 033 3E |
| COLE, J. | A1 033 2E |
| COLE, J. | A1 033 2W |
| COLE, J. | A1 033 1E |
| COLE, J. | A1 033 3W |
| COLE, J. | A1 033 4W |
| COLE, J. | A1 033 4E |
| COLE, J. | A1 033 1W |
| COLE, L. | A1 070 4W |
| COLE, L. | A1 070 3E |
| COLE, L. | A1 070 1E |
| COLE, L. | A1 070 2W |
| COLE, L. | A1 033 1W |
| COLE, L. | A1 033 3W |
| COLE, L. | A1 070 4E |
| COLE, L. | A1 070 2E |
| COLE, STANLEY | A1 070 4W |
| COLLIGAN, J. | A2 035 1E |
| COLLIGAN, J. | A2 035 2E |
| COLLIGAN, J. | A2 035 1W |
| COLLIGAN, J. | A2 035 3E |
| COLLIGAN, JOHN A. | A2 035 4W |
| COLLIGAN, JOHN A. | A2 035 2W |
| COLLIGAN, JOHN A. | A2 035 3W |
| COLLIGAN, JOHN A. | A2 035 4E |
| COLLINS, KREIGH | A4 022 3W |
| COLLINS, KREIGH | A4 022 4W |
| COLLINS, KREIGH | A4 022 3E |
| COLLINS, KREIGH | A4 022 2E |
| COLLINS, KREIGH | A4 022 1W |
| COLLINS, KREIGH | A4 022 2W |
| COLLINS, KREIGH | A4 022 4E |
| COLLINS, KREIGH | A4 022 1E |
| COLLINS, RONALD & CHERYL | A3 146 1W |
| COLLINS, RONALD & CHERYL | A3 146 2W |
| COLLINS, RONALD & CHERYL | A3 146 3W |
| COLLINS, RONALD & CHERYL | A3 146 4W |
| COLLINS, STEPHEN | A4 015 3W |
| COLLINS, STEPHEN | A4 015 3E |
| COLLINS, STEPHEN | A4 015 2W |
| COLLINS, STEPHEN | A4 105 4W |
| COLLINS, STEPHEN | A4 015 2E |
| COLLINS, STEPHEN | AR 015 4E |
| COLLINS, STEPHEN | A4 015 1W |
| COLLINS, STEPHEN | A4 015 1E |
| COOK, ---- | A1 105 3W |
| COOK, ---- | A1 105 4W |
| COOK, ---- | A1 105 4E |
| COOK, ---- | A1 105 1E |
| COOK, ---- | A1 105 2W |
| COOK, ---- | A1 105 2E |
| COOK, ---- | A1 105 3E |
| COOK, ---- | A1 105 1W |
| COOK, EPHRAIM | A1 060 2E |
| COOK, EPHRAIM | A1 060 1NE |
| COOK, RONALD/LINDA | A1 060 4NE |
| COOK, RONALD/LINDA | A1 060 3E |
| COOPER, D. | A2 084 1W |
| COOPER, D. | A2 084 4E |
| COOPER, D. | A2 084 3E |
| COOPER, D. | A2 084 2W |
| COOPER, D. | A2 084 1E |
| COOPER, D. | A2 084 3W |
| COOPER, D. | A2 084 2E |
| COOPER, D. | A2 084 4W |
| COVELL, GEORGE | A1 118 4W |
| COVELL, GEORGE | A1 118 2W |
| COVELL, GEORGE | A1 118 3W |
| COVELL, GEORGE | A1 118 1W |
| COVELL, GEORGE | A1 118 3E |
| COVELL, GEORGE | A1 118 4E |
| COVELL, GEORGE | A1 118 2W |
| COVELL, GEORGE | A1 118 1E |
| CRAMER, BILLY/DONNA | A3 156 3W |
| CRAMER, BILLY/DONNA | A3 156 4W |
| CRAMER, BILLY/DONNA | A3 156 3E |
| CRAMER, BILLY/DONNA | A3 156 4E |
| CRAMTON, ---- | A1 041 3E |
| CRAMTON, ---- | A1 041 4E |
| CRAMTON, ---- | A1 041 1E |
| CRAMTON, ---- | A1 041 2E |
| CRAMTON, CELIA | A2 111 4E |
| CRAMTON, CELIA | A2 111 2E |
| CRAMTON, CHARLES | A2 092 1W |
| CRAMTON, CHARLES | A2 092 4E |
| CRAMTON, CHARLES | A2 092 1E |
| CRAMTON, CHARLES | A2 092 3E |
| CRAMTON, CHARLES | A2 092 2W |
| CRAMTON, CHARLES | A2 092 4W |
| CRAMTON, CHARLES | A2 092 3W |
| CRAMTON, CHARLES | A2 092 2E |
| CRAMTON, MARY | A2 102 3W |
| CRAMTON, MARY | A2 102 4E |
| CRAMTON, MARY | A2 103 2E |
| CRAMTON, MARY | A2 102 3E |
| CRAMTON, MARY | A2 102 1W |
| CRAMTON, MARY | A2 102 4W |
| CRAMTON, MARY | A2 102 1E |
| CRAMTON, MARY | A2 102 2W |
| CRAMTON, MERLE | A3 131 3W |
| CRAMTON, MERLE | A3 131 2W |
| CRAMTON, MERLE | A3 131 1E |
| CRAMTON, MERLE | A3 131 2E |
| CRAMTON, MERLE | A3 131 4E |
| CRAMTON, MERLE | A3 131 3E |
| CRAMTON, MERLE | A3 131 4W |
| CRAMTON, MERLE | A3 131 1W |
| CRITCHEL, PERRY | A3 152 2E |
| CRITCHEL, PERRY | A3 152 1E |
| CRITCHEL, PERRY | A3 152 3E |
| CRITCHEL, PERRY | A3 152 1W |
| CRITCHEL, PERRY | A3 152 3W |
| CRITCHEL, PERRY | A3 152 2W |
| CRITCHEL, PERRY | A3 152 4W |
| CRITCHEL, PERRY | A3 152 4E |
| CRITES/PARMENTER,BURT/MARY | A1 032 2E |
| CRITES/PARMENTER,BURT/MARY | A1 032 1W |
| CRITES/PARMENTER,BURT/MARY | A1 032 4W |
| CRITES/PARMENTER,BURT/MARY | A1 032 1E |
| CRITES/PARMENTER,BURT/MARY | A1 032 2W |
| CRITES/PARMENTER,BURT/MARY | A1 032 3E |
| CRITES/PARMENTER,BURT/MARY | A1 032 3W |
| CRITES/PARMENTER,BURT/MARY | A1 032 4E |
| CROWE/SCHENCK, CARRIE/ELMER | A2 061 3E |
| CROWE/SCHENCK, CARRIE/ELMER | A2 061 1E |
| CROWE/SCHENCK, CARRIE/ELMER | A2 061 2E |
| CROWE/SCHENCK, CARRIE/ELMER | A2 061 4E |
| CURRAN, J. (MRS) | A2 052 1E |
| CURRAN, J. (MRS) | A2 052 2W |
| CURRAN, J. (MRS) | A2 052 3E |
| CURRAN, J. (MRS) | A2 052 4W |
| CURRAN, J. (MRS) | A2 052 2E |
| CURRAN, J. (MRS) | A2 052 1W |
| CURRAN, J. (MRS) | A2 052 3W |
| CURRAN, J. (MRS) | A2 052 4E |
| DAVIDISE, WILLIAM | A2 009 3W |
| DAVIDISE, WILLIAM | A2 009 1W |
| DAVIDISE, WILLIAM | A2 009 4W |
| DAVIDISE, WILLIAM | A2 009 1E |
| DAVIDISE, WILLIAM | A2 009 2E |
| DAVIDISE, WILLIAM | A2 009 3E |
| DAVIDISE, WILLIAM | A2 009 2W |
| DAVIDISE, WILLIAM | A2 009 4E |
| DAVIS, D. | A1 003 2W |
| DAVIS, D. | A1 003 1W |
| DAVIS, D. | A1 003 3E |
| DAVIS, D. | A1 003 1E |
| DAVIS, D. | A1 003 3W |
| DAVIS, D. | A1 003 4W |
| DAVIS, D. | A1 003 4E |
| DAVIS, D. | A1 003 2E |
| DE LANG, WALTER/HARRIET | A2 041 4E |
| DE LANG, WALTER/HARRIET | A2 041 3E |
| DE LOOF, ADRIAN | A5 009 4E |
| DE LOOF, ADRIAN | A5 009 1W |
| DE LOOF, ADRIAN | A5 009 3W |
| DE LOOF, ADRIAN | A5 009 4W |
