| "I-J " Fulton Street Cemetery, Burial Records 1838-1994, Kent County, Grand Rapids, MI USA |
|
|
| Note: If possible families have been grouped together, incomplete records are due to early fire damage. |
| Surname, First | Born: M/D/Yr | Died: M/D/Yr | Lot | Block | Grave | Notes |
| Ilbrink, Gepke P. | 1880 | 03/07/1919 | 10 | 01 | 01 | w of John A. |
| Ilbrink, John A. | - | - | 10 | 01 | 02 | |
| Illbrink, Theresa | - | 07/25/1936 | 10 | 01 | 13 | |
| Ilbrink, Mary (Marie) | - | 10/30/1976 | 10A | 01 | 01 | |
| Ilbrink, John | - | 07/07/1967 | 10A | 01 | 02 | |
| Ilbrink, John | - | 09/18/1959 | 10 | 01 | 14 | |
| Innes, William Power | 1826 | 08/02/1893 | 35 | 06 | 01 | father |
| Innes, Adriana A | - | 07/03/1881 | 35 | 06 | 02 | w of William P. |
| Innes, William Augustus | 1859 | 12/03/1859 | 35 | 06 | 03 | |
| Innes, Edna Pierce | - | 12/07/1914 | 35 | 06 | 05 | |
| Innes, Lizzie E. | 1868 | 01/14/1902 | 35 | 06 | - | w of Robert W. |
| Innes, John Fred | 01/1823 | 10/15/1859 | 35 | 06 | 06 | -36y 9m 9d |
| Ingle, Mollie Ward | - | - | 06 | 16 | - | |
| Ione, Roy | 1933 | 07/10/1933 | sb | 14 | 46 | Baby |
| Irish, Lillie C, | 1863 | 1921 | 20 | 08 | 01 | w of Frank |
| Irish, Frank Henry | 1862 | 1919 | 20 | 08 | 02 | |
| Isenhoff, Stuart Alvin | 1937 | 01/01/1937 | sb | 16 | 36 | Baby |
| Ives, Abbie R. Nelson | 10/17/1843 | 01/13/1890 | 22 | 02 | 07 | w of Henry |
| Ives, Carrie | - | - | 34 | 03 | 01 | |
| Ives, Jane | - | 1859 | 34 | 03 | - | |
| Ives, George | - | 1855 | 34 | 03 | - | |
| Ives, Mother | - | 1890 | 34 | 03 | 04 | Mother |
| Ives, Jennie | - | - | 34 | 03 | 05 | |
| Ives, Calvin L. | 1844 | 10/03/1899 | 34 | 03 | 07 | |
| Ives, Henry H. | 1816 | 01/16/1892 | 34 | 03 | 08 | |
| Ives, Cloe Evelyn | 1825 | 02/03/1889 | 34 | 03 | 09 | |
| Ives, Harry H. | 07/1865 | 07/07/1865 | 34 | 03 | - | s of HH/CE, -7m |
| Ives, Hattie E. |
01/18/1866 | 01/19/1866 | 34 | 03 | - | d of HH/CE, -1d |
| J | ||||||
| Jackson, Henrietta | - | 08/07/1964 | 05 | 08 | 08 | |
| Jackson, Charles | - | 03/01/1947 | 05 | 08 | 09 | |
| Jacquith, Emma | - | 03/20/1956 | 20 | 16 | 02 | |
| Jacobs, Albert | - | 02/13/1923 | 13 | 06 | 08 | |
| Jacobs, Benjamin F. | 01/15/1805 | 08/26/1854 | 13 | 06 | 09 | |
| Jacobs, Julia Anna Boyd | 04/28/1809 | 01/16/1886 | 13 | 06 | 11 | w of Ben |
| Jacobs, Calvin Augustus | 09/27/1857 | 10/16/1857 | 13 | 06 | 12 | s of F.E/Martha, -20d |
| Jacobs, Martha M. Chaplin | 08/05/1833 | 07/22/1861 | 13 | 06 | 23 | w of F.E. |
| Jacobs, Jacobus | - | 02/18/1925 | 17 | 04 | 16 | |
| Jacobs, Eden Glenn | 1879 | 01/10/1902 | 29 | 13 | 04 | |
| Jacobs, George | 1881 | 11/18/1881 | - | - | - | Baby |
| Jager, Peter | - | 02/29/1913 | 01 | 14 | 11 | |
| Jager, DeFenne | 1845 | 07/22/1888 | - | - | - | |
| Jagger, George | - | 09/16/1924 | 03 | 03 | - | |
| Jahnas, John | 1822 | 03/19/1900 | 21 | 12 | - | |
| James, Laura Edith | 04/13/1868 | 03/28/1915 | 59 | 13 | 02 | |
| Jammereth, Robert Samuel | - | 03/06/1913 | 15 | 15 | 08 | |
| Jameson, Morton | - | 02/01/1915 | 15 | 08 | 04 | |
| Jameson, Julia M. | 1830 | 01/22/1857 | 15 | 08 | 05 | |
| Jameson, Maria A. | 08/11/1844 | 10/13/1896 | 15 | 08 | 06 | w of Wallace |
| Jameson, Wallace U. | 11/07/1848 | 03/12/1894 | 15 | 08 | 07 | |
| Jameson, Hazel N. | 11/11/1896 | 04/07/1897 | 15 | 08 | 08 | |
| Janina, Brian? | - | 01/24/? | 23 | 09 | - | |
| Janoei, Fay Eliz. | 1926 | 11/06/1926 | sb- | - | - | Baby |
| Janse, Jan | 1822 | 1900 | - | - | - | |
| Janse, Maria | 1829 | 1913 | - | - | - | w of Jan |
| Jansen, Jan | 1827 | 12/03/1896 | 20 | 09 | 03 | |
| Jansen, Remke | 1831 | 1921 | 20 | 09 | 04 | W of Jan |
| Jansen, Johannes | 11/27/1848 | 01/23/1911 | 27 | 13 | 12 | |
| Jansen, Mary | -- | 02/28/1913 | 31 | 13 | 12 | |
| Jansen, Lukas | 1847 | 01/13/1905 | 03 | 03 | - | |
| Jansen, Ida | 1889 | 11/13/1891 | - | - | - | |
| Jansen, Gasse | 1863 | 06/10/1882 | - | - | - | |
| Jansma, Irene | - | 05/31/1956 | 04 | 07 | 06 | |
| Jansma, Anna V. | 1863 | 05/10/1911 | 04 | 07 | 15 | |
| Jansma, Edward | - | 02/12/1941 | 04 | 07 | 16 | |
| Jarvis, Homer B. | 06/17/1837 | 12/04/1867 | 06 | 16 | 06 | |
| Jason, Baby | 1944 | 07/28/1944 | sb | 09 | 17 | |
| Jasperse, Jan | 08/1814 | 08/04/1894 | - | -- | - | |
| Jefferson, Vaneta | 03/04/1903 | 05/15/1908 | 10 | 10 | 04 | of T.S/A.E. |
| Jeltema, Baby | 1923 | 01/13/1923 | 03 | 03 | - | Baby |
| Jeltema, Teunis | 1897 | 02/27/1896 | 02 | 03 | - | |
| Jeltes, Simon John | 05/01/1855 | 11/22/1925 | 24 | 12 | 01 | father |
| Jeltes, Teje Wierenga | 12/15/1857 | 07/01/1943 | 24 | 12 | 02 | w of Simon John |
| Jeltes, John Simon | 03/04/1878 | 04/07/1949 | 24 | 12 | 03 | s of Simon John |
| Jeltes, Mattie Bos | 1878 | 06/04/1962 | 24 | 12 | 04 | w of John Simon |
| Jeltes, Simon J. | 07/23/1909 | 05/28/1974 | 24 | 12 | 05 | s of John Simon |
| Jenkins, Lillie R | 02/05/1867 | 04/19/1926 | 05 | 06 | 02 | w of James W, |
| Jenkins, Infant | 1916 | 10/15/1916 | sb | 04 | 03 | Baby |
| Jenne, Baby | 1922 | 10/18/1922 | 10 | 03 | - | |
| Jennings, John D. | 03/16/1818 | 11/02/1891 | 26 | 11 | 25 | |
| Jennings, Margaret N. | 08/31/1824 | 01/06/1892 | 26 | 11 | 26 | W of John D. |
| Jennings, Lemington M. | 06/02/1917 | 31 | 06 | 20 | ||
| Jennings, Sarah M. | 1862 | 1890 | - | - | - | |
| Jennings, Frank | - | 01/12/1956 | 34A | 01 | 03 | |
| Jennings, Ida | - | 05/29/1965 | 34A | 01 | 04 | |
| Jensen, Walter F. | 1932 | 10/19/1932 | sb | 14 | 26 | Baby |
| Jensen, Hubertus | 03/04/1855 | 04/16/1887 | 17 | 03 | 08 | |
| Jensen, Chiser? | - | 08/07/1910 | 31 | 03 | 04 | |
| Jeukuis, James W. | - | 01/28/1936 | 05 | 16 | 01 | |
| Jewell, Stanley | - | 08/07/1910 | 06 | 04 | 06 | |
| Jewell, Joseph Milo | - | 09/04/1946 | 40 | 09 | 02 | |
| Jobse, Rutgers | 1825 | 06/09/1897 | 05 | 03 | - | |
| Johns, Baby | - | 10/01/1927 | 16 | 03 | 26 | |
| Johnson, Robert | 1945 | 12/19/1945 | sb | 09 | 48 | |
| Johnson, Infant | 1917 | 12/07/1917 | sb | 10 | 03 | |
| Johnson, Baby | - | 02/23/1935 | sb | 14 | 98 | |
| Johnson, Joseph | 1959 | 09/16/1959 | - | - | - | Baby |
| Johnson, Harold E. | - | 07/24/1889 | - | - | - | |
| Johnson, Ida | 1876 | 02/28/1883 | - | - | - | |
| Johnson, Mary | 1866 | 09/17/1891 | - | - | - | |
| Johnson, Melissa E. | 1848 | 11/24/1899 | 01 | 14 | - | |
| Johnson, August L. | 1860 | 1924 | 02 | 08 | 03 | |
| Johnson, Marie Augusta | - | 10/28/1947 | 02 | 08 | 02 | |
| Johnson, Jennie M. | 07/19/1839 | 08/21/1855 | 04 | 02 | 08 | -16y 1m 2d |
| Johnson, George Calder | 05/15/1846 | 06/16/1854 | 04 | 02 | 09 | -08y 1m 1d |
| Johnson, Robert | - | 01/02/1925 | 04 | 02 | - | |
| Johnson, Jennie | 1854 | 07/05/1897 | 04 | 03 | - | |
| Johnson, Sarah | - | 12/26/1918 | 04 | 04 | 18 | |
| Johnson, Evelyn Marie | - | 03/26/1919 | 05 | 14 | 08 | |
| Johnson, Hans | - | 04/15/1913 | 06 | 03 | - | |
| Johnson, Mark | - | 02/21/1938 | 7A | 07 | 10 | Baby |
| Johnson, Robert S. | 1850 | 04/23/1914 | 09 | 05 | 10 | |
| Johnson, Ira | - | 06/21/1935 | 09 | 05 | 11 | |
| Johnson, Jacqueline | - | 01/25/1927 | 10 | 81 | 03 | |
| Johnson, Adelia | 1845 | 04/02/1924 | 13 | 10 | 07 | Mother |
| Johnson, J. Fred | 03/22/1929 | 13 | 10 | 08 | ||
| Johnson, Morris | 1841 | 1911 | 14 | 15 | 09 | |
| Johnson, Hattie C. | 1846 | 02/18/1932 | 14 | 15 | 11 | W of Morris |
| Johnson, John August | 1842 | 08/04/1936 | 15 | 06 | 01 | |
| Johnson, Anna Elizabeth | 1847 | 12/08/1913 | 15 | 06 | 02 | W of John A. |
| Johnson, John H. | 07/1880 | 07/08/1887 | 15 | 06 | 14 | s of John A/Anna E |
| Johnson, Eli | - | 04/11/1957 | 16A | 01 | 03 | |
| Johnson, Gustaf | 1835 | 12/02/1903 | 17 | 01 | 09 | |
| Johnson, Christine | 1832 | 03/01/1904 | 17 | 01 | 10 | W of Gustaf |
| Johnson, Hanna | 1863 | 01/18/1900 | 17 | 01 | 10 | |
| Johnson, Belle | 1828 | 1891 | 19 | 02 | 10 | |
| Johnson, George William | 01/27/1927 | 22 | 15 | - | ||
| Johnson, Adrian | 1831 | 06/26/1904 | 22 | 16 | 01 | |
| Johnson, Hendrika | 1830 | 06/26/1930 | 22 | 16 | 02 | w of Adrian |
| Johnson, Adrianna | - | 05/14/1951 | 22 | 16 | 03 | |
| Johnson, Leonard W. | 1866 | 1927 | 22 | 16 | 04 | |
| Johnson, Levi | 1864 | 07/15/1927 | 22 | 16 | 06 | |
| Johnson, Ida | - | 03/28/1936 | 22 | 16 | 06 | |
| Johnson, John | 1915 | 22 | 16 | 07 | ||
| Johnson, Kate | - | 04/04/1940 | 22 | 16 | 08 | |
| Johnson, Levi | 1824 | 05/17/1906 | 22 | 16 | 09 | |
| Johnson, Adriana M. | 1830 | 08/06/1906 | 22 | 16 | 10 | |
| Johnson, Katherine | 1801 | 1872 | 22 | 16 | 12 | w of John |
| Johnson, Agnes A. | 1838 | 04/07/1901 | 26 | 03 | - | |
| Johnson, August | - | 04/10/1918 | 24 | 16 | 02 | |
| Johnson, Hannah | - | 06/24/1941 | 24 | 16 | 03 | |
| Johnson, Emma | - | 01/12/1921 | 34 | 09 | - | |
| Johnson, Barbara Jean | - | 12/09/1929 | 34 | 15 | - | |
| Johnson, Bonney | - | 12/24/1929 | 34 | 15 | 09 | |
| Johnson, John P. | - | 05/04/1928 | 65 | 13 | 01 | |
| Johnson, Mary | 1883 | 09/06/1921 | 74 | 13 | 12 | w of Eli |
| Johnstone, Margarette | - | 11/07/1914 | 09 | 05 | 11 | |
| Johnstone, Alice Mills | 1859 | 1906 | 26 | 03 | 08 | d of Warren P/Helen M Downs Mills |
| Johnstone, Edward W. | 1850 | 10/18/1899 | 26 | 03 | 09 | Husb of Alice Mills |
| Johnstone, Warren W. | - | 09/27/1936 | 26 | 03 | 16 | |
| Johnstone, Harold E. | 1889 | 1889 | 26 | 03 | 19 | s of Edw/Alice |
| Joldersma, Dora | 1871 | 02/01/1906 | 16 | 15 | 02 | |
| Joldersma, Johanna | 1858 | 10/06/1897 | 16 | 15 | 03 | w of John |
| Joldersma, John | 1858 | 08/01/1918 | 16 | 15 | 12 |
Document Source: Burial Records, City of Grand RapidsFulton Street Cemetery
Location of Original: 801 E. Fulton, Grand Rapids, MI 49503 OfficePhone: (616) 456-4500 .
Transcriber: Laurie J. Tanis on 03/28/2000. All rights reserved ©2000.