"S-SL " Fulton Street Cemetery, Burial Records 1838-1994, Kent County, Grand Rapids, MI USA |
|
Note: If possible families have been grouped together, incomplete records are due to early fire damage. |
Surname, First | Born: M/D/Yr | Died: M/D/Yr | Lot | Block | Grave | Notes |
Sabel, Baby | 1943 | 08/28/1943 | sb | 15 | 35 | |
Sacia, Charles A. | 1855 | 1925 | 17 | 04 | 11 | |
Sailford, Abraham | - | 04/02/1946 | 28 | 11 | 07 | |
Saint Clair, George Q. | 02/1849 | 03/06/1880 | 02 | 13 | 10 | -30y 11m 16d |
Sanpanes, Boy | 1938 | 05/21/1938 | sb | 16 | 74 | spell? or Sanpones |
Sakkers, John | 1913 | 06/27/1913 | sb | 05 | 03 | Baby |
Salsbury, Ned | - | 04/10/1912 | 01 | 03 | - | Baby |
Salsbury, George S. Jr. | - | 12/11/1856 | 24 | 05 | 20 | s of Geo/Amanda |
Salter, Elizabeth | 1829 | 09/12/1902 | 12 | 24 | ?24 | |
Salyer, Marion | 1947 | 01/28/1948 | 40 | 09 | 36 | infant |
Sammons, Sidney L. | 04/1850 | 04/03/1851 | 16 | 05 | 01 | -1y 3m. s of BE/Mary |
Sandborn, Jonathan | - | 02/26/1828 | 27 | 12 | 08 | Memorial - Buried in Painesville, OH |
Sandborn, Nancy | 1792 | 12/26/1879 | 27 | 12 | 08 | w of Jonathan. -87y |
Sapp, Rev. Resin | 1816 | 05/05/1873 | 16 | 05 | 12 | b at Mt. Vernon, OH, -57y |
Sapp, Margaret P. | 1822 | 02/09/1897 | 16 | 05 | 13 | b. Sandusky, OH, w of Resin, -75y |
Sapp, P. Ferry | 09/08/1844 | 07/12/1881 | 16 | 05 | 16 | s of Rev, R/Margaret |
Sarge, Henry G. | - | 03/07/1974 | 05 | 02 | 14 | |
Sargeant, Edward E. | 04/16/1820 | 04/16/1858 | 22 | 02 | 17 | -38y |
Sargeant, Capt. Thomas Sr. | 1803 | 05/11/1865 | 31 | 02 | 05 | -62y 1m 16d |
Sargeant, Fred S. | 1867 | 01/10/1914 | 31 | 02 | 08 | s of Jas/Betsey |
Sargeant, Betsey C. | 09/29/1839 | 07/22/1903 | 31 | 02 | 09 | w of James |
Sargeant, James F. | 03/05/1830 | 07/08/1877 | 31 | 02 | 10 | |
Sargeant, Sadie | nd | nd | 31 | 02 | 14 | |
Sargeant, Charles | - | 1917 | 31 | 02 | 15 | |
Sargeant, Rachel | - | 11/06/1936 | 31 | 02 | 15 | |
Sarjeant, Charles F. | - | 01/22/1984 | 1A | 02 | 01 | |
Sarjeant, Elin Marie | - | 12/23/1968 | 1A | 02 | 02 | |
Sartwell, Lillian J. | - | 05/17/1930 | 19 | 02 | 08 | |
Saunders, M.D., Henry G. | 1819 | 12/22/1899 | 28 | 14 | 01 | -80y 6m |
Saunders, Mary E. | 1831 | 06/12/1878 | 28 | 14 | 02 | w of Henry G. -46y 10m 11d |
Saunders, Mary E. | 1860 | 12/10/1873 | 28 | 14 | 03 | d of Henry G/Mary E. -13y 11m |
Saunders, Thomas P. | 1864 | 10/14/1873 | 28 | 14 | 06 | s of Henry/Mary E., -9y 27d |
Saunders, Mary Ann | 1862 | 09/28/1873 | 28 | 14 | 07 | w of Wm G., -41y 3m 10d |
Saunders, M.D., William G. | 1827 | 11/26/1903 | 28 | 14 | 08 | -76y 2m 4d |
Saunders, Anna M. | 1867 | 05/13/1883 | 28 | 14 | 09 | d of Henry/Mary E. -16y 7m 17d |
Saunders, Willie D. | 1862 | 02/08/1863 | 28 | 14 | 17 | s of Henry/Mary E. -1y 10m 2d |
Saunders, Hattie | 1862 | 05/16/1863 | 28 | 14 | 18 | d of Henry/Mary E. -8m 12d |
Savara, John | - | 02/12/1935 | 36R | 15 | 03 | |
Savara, Josephine | - | 01/04/1974 | 36A | 15 | 03 | |
Sawman, Peter | - | 04/27/1938 | 25A | 07 | 01 | |
Saxbee, Mattie | - | 05/13/1960 | 32R | 15 | 03 | |
Saybie, Baby | - | 05/19/1910 | 10 | 02 | - | |
Sayer, C. | - | 1912 | 40 | 09 | 16 | |
Schaafsma, Oene | 10/1831 | 10/1887 | 46 | 13 | - | |
Schaafsma, Eltje | 1875 | 04/14/1907 | 46 | 13 | - | |
Schaafsma, Alice Landstra | 1875 | 1907 | 46 | 13 | 03 | w of Samuel |
Schaake, Valentine | 11/03/1835 | 01/13/1932 | 10 | 16 | 01 | |
Schaake, Wilhelmina | 08/23/1845 | 04/03/1903 | 10 | 16 | 02 | w of Valentine |
Schaake, Julia | 02/18/1870 | 06/16/1870 | 10 | 16 | 07 | d of Val/Wilhelmina |
Schaar, Martin | 1868 | 1894 | - | - | - | |
Schaar, Margaret | 1890 | 1899 | - | - | - | d of Martin |
Schaner, Valentine | - | ?/28/1932 | 10 | 16 | 01 | |
Schaphorst, Harry | - | 12/11/1947 | 19 | 02 | 06 | |
Schaphorst, Maebelle | - | 07/12/1954 | 19 | 02 | 06 | |
Scheepstra, Klaas | 06/01/1837 | 05/16/1906 | 35 | 13 | 04 | |
Scheepstra, Dirkje | 10/19/1840 | 04/08/1908 | 35 | 13 | 05 | w of Klass |
Scheen, Fredrica Fannie | - | 01/20/1940 | 79 | 13 | 09 | |
Schelde, K. | nd | nd | - | - | - | |
Schelling, Samuel | - | 04/09/1940 | 02 | 13 | 04 | |
Schimke, Joseph | - | 04/26/1943 | sb | 15 | 29 | baby |
Schimke, Girl | - | 04/09/1947 | 40 | 09 | 20 | baby |
Schink, Luina A. | 1847 | 03/21/1898 | - | - | - | |
Schipper, Josephine J. | 07/23/1901 | 06/12/1903 | - | - | - | d of E/J |
Schmehl, John | 01/15/1803 | 03/14/1874 | 10 | 16 | 06 | |
Schmehl, Sophia | 02/13/1813 | 01/04/1893 | 10 | 16 | 05 | w of John |
Schmidt, Gloria A. | - | 03/29/1937 | sb | 16 | 41 | baby |
Schmiel, Julius | 1834 | 07/19/1906 | 29 | 13 | - | |
Schmiel, Elsa Louisa | - | 11/06/1911 | 29 | 13 | - | |
Schmutz, Annie Elizabeth | - | 01/16/1914 | 03 | 03 | - | |
Schneider, Anna | 03/25/1858 | 03/20/1883 | 19 | 03 | 17 | |
Schoenhut, F. | 09/05/1858 | 05/28/1893? | 05 | 15 | - | |
Schoenhut, Wilhelmina | 1833 | 03/24/1898 | 05 | 15 | - | |
Schoenhut, John J. | 10/08/1823 | 07/20/1871 | 05 | 15 | 01 | |
Schoenhut, Margaret A.H. | 08/03/1854 | 05/29/1888 | 05 | 15 | 02 | w of John J. |
Schotanis, Ray | 1889 | 06/04/1904 | 12 | 14 | - | or Scholtens |
Scholtens, Grace S. | 97y | 09/21/2012 | Hb-Jacob; Ch-Jim, Tom, Don, Bob, Janice; Sib-Jeanette, John, Bernice, Ruth, Johannas-1, Johannas-2 | |||
Scholtens, Janice Mae | - | 01/12/1955 | 25 | 15 | 12 | |
Schoterman, Grace | 1900 | 06/20/1901 | - | - | - | Baby |
Schous, Dorothy | - | 1918 | 04 | 03 | 02 | |
Schnutz, Anna E. | - | 1914 | 03 | 03 | 02 | Schmutz |
Schouwenaar, Izak | 1818 | 07/12/1904 | 32 | 01 | 01 | |
Schouwenaar, Cornelia | 12/28/1816 | 11/07/1886 | 32 | 01 | 02 | |
Schow, Anna | 1838 | 09/18/1914 | 06 | 13 | - | |
Schrader, Baby | 1943 | 02/19/1943 | sb | 15 | 24 | |
Schram, Boy | - | 07/03/1946 | 24R | 09 | 06 | baby |
Schram, Dennis | - | 1917 | 14 | 16 | 19 | |
Schram, Nellie | - | 1927 | 14 | 16 | 20 | |
Schramm, Clarence | - | 08/17/1944 | 18A | 06 | 01 | |
Schramm, Augusta | - | 02/27/1965 | 18A | 06 | 02 | |
Schregardus, Michael | 12/1830 | 12/24/1904 | 12 | 03 | - | |
Schregardus, Cornelius | - | 10/04/1911 | 25 | 03 | - | |
Schrier, John | - | 04/21/1969 | 7A | 06 | 01 | |
Schrier, Johanna | - | 12/26/1964 | 7A | 06 | 02 | |
Schroefer, Doran | 1937 | 07/06/1937 | sb | 16 | 50 | baby |
Schreuder, Gurtje S. | 1811 | 1889 | - | - | - | |
Schrouder, Gerrit | 1830 | 04/15/1905 | 26 | 03 | 03 | |
Schrouder, Carrie | 1842 | 1917 | 26 | 03 | 04 | w of Gerrit |
Schrouder, G. John | 1872 | 1896 | 26 | 03 | 06 | |
Schueller, Gertrude | - | 1906 | 39 | 13 | 01 | |
Schueller, Baby | - | 12/21/1909 | 03 | 03 | - | |
Schuer, Peter | - | 01/01/1940 | 14A | 06 | 02 | |
Schuiling, William | 1845 | 07/15/1913 | 74 | 13 | 02 | |
Schuiling, Berendje | 1850 | 1918 | 74 | 13 | 03 | w of Wm |
Schuiling, Ludolf C. | 1889 | 04/04/1931 | 74 | 13 | 04 | s of Wm/Berendje |
Schuiling, Andrew | - | 11/03/1941 | 74 | 13 | 10 | |
Schuitema, Bastian | - | 04/05/1912 | 08 | 09 | 20 | |
Schuitema, Gertrude | - | 1916 | 08 | 09 | 10 | |
Schultz, Arthur | - | 01/1933 | sb | 14 | 31 | Baby |
Schultz, Joseph | 04/1781 | 10/18/1873 | 07 | 09 | 09 | -92y 6m |
Schultz, Elizabeth | 07/19/1855 | 07/20/1856 | 07 | 09 | 13 | d of Enos/Sarah -1y 1d (or Sholz) |
Schultz, Bertha | 1891 | 04/23/1898 | 14 | 03 | - | |
Schultze, Hattie | - | 1933 | 18 | 11 | 09 | |
Scinger, Baby | - | 06/24/1910 | 07 | 03 | - | |
Scott, Winifield Lee | 1945 | 07/20/1945 | sb | 09 | 37 | |
Scott, Minnie | - | 05/05/1942 | 25 | 14 | 02 | |
Scott, Baby | - | 08/27/1940 | 40 | 09 | 31 | |
Scott, Susan | - | 06/01/1949 | 40 | 09 | 53 | baby |
Scott, Mary Louise | - | 10/29/1909 | 43 | 13 | - | |
Scott, Mabel C. | 1873 | 08/31/1907 | 43 | 13 | - | |
Scott, Andrew J. | 03/1828 | 03/19/1908 | 43 | 13 | 03 | 32nd Ind. Inf. |
Scott, Ethel Joene | - | 08/16/1940 | 43 | 13 | 04 | |
Scrafield, John H. | 1845 | 09/27/1872 | 30 | 14 | - | s of R/S, -27y |
Scribner, Elizabeth | 1798 | 08/31/1870 | 12 1/2 | 08 | 10 | widow of Benjamin, -73y |
Serle, Miles A. | 1861 | 1896 | 20? | 11? | ? | |
Searle, Seth C. | 08/12/1832 | 07/21/1877 | 20 | 11 | 02 | |
Searle, Rosabelle E. | 1835 | 02/09/1890 | 20 | 11 | 04 | w of Seth C. |
Sears, Marion D. | 01/01/1867 | 06/18/1900 | 06 | 14 | - | |
Seery, Robert | - | 07/29/1932 | sb | 14 | 20 | Baby |
Segar, Esther | 03/07/1803 | 01/05/1872 | - | - | - | w of Isaac Leon. |
Segar, Andris | 1855 | 02/26/1906 | 03 | 01 | - | |
Segenhus, Rika | 1867 | 04/01/1886 | - | - | - | |
Sellas, Peach | - | 02/24/1906 | 03 | 03 | - | baby |
Semeyn, Willem | 1815 | 08/15/1891 | - | - | - | |
Semeyn, Cornelius | 09/1891 | 09/30/1898 | 02 | 08 | - | |
Semeyn, Elizabeth M. | - | 1920 | 22 | 12 | 11 | |
Semeyn, Leonard | 1829 | 02/26/1914 | 22 | 12 | 15 | |
Semeyn, Mary | 1842 | 02/13/1915 | 22 | 12 | 16 | w of Leonard |
Semeyn, Maggie G. | 08/03/1885 | 09/29/1903 | 22 | 12 | 17 | d of Leon/Mary |
Semeyn, Lena J. | 06/23/1868 | 03/28/1896 | 22 | 12 | 18 | w of A. L. |
Semeyn, Henry J. | 07/01/1881 | 01/28/1887 | 22 | 12 | 20 | s of Leonard/Mary |
Senour, Jackson | - | 12/29/1942 | 14A | 01 | 03 | |
Senour, Matilda | - | 02/28/1952 | 14A | 01 | 04 | |
Seymour, Nellie | 1882 | 12/1886 | 12 | 06 | 20 | |
Seymour, Alice Porter | 1854 | 1926 | 12 | 06 | 21 | w of Geo |
Seymour, George Hinsdale | 1853 | 1916 | 12 | 06 | 22 | |
Seymour, Alonzo | 1819 | 05/1892 | 13 | 07 | 01 | |
Seymour, Mary F. | 1824 | 1895 | 13 | 07 | 02 | w of Alonzo |
Seymour, James W. | 1852 | 04/14/1904 | 13 | 07 | 03 | s of Alonzo/Mary E. |
Seymour, Nettie K. | 1865 | 1922 | 17 | 06 | 03 | |
Seymour, Edwin B. | 1860 | 1923 | 17 | 06 | 04 | |
Seymour, Ella Margaret | 05/1853 | 06/07/1857 | 17 | 06 | 06 | d of David /Harriet, -3y 11m 11d |
Seymour, Harriet A. | 1816 | 03/08/1876 | 17 | 06 | 07 | w of David or |
Seymour, David Thomas | 01/1850 | 08/17/1851 | 17 | 06 | 08 | s of David/Harriet, -1y 7m |
Seymour, Margaret | 1795 | 07/17/1847 | 17 | 06 | 09 | w of David, -52y |
Seymour, David | 1792 | 09/04/1862 | 17 | 06 | 10 | -70y |
Seymour, Henry | 1821 | 01/08/1877 | 18 | 06 | 19 | |
Seymour, Hannah J. Hinsdill | 1824 | 03/12/1905 | 18 | 06 | 20 | w of Henry |
Seymour, John A. | - | 12/03/1930 | 18 | 06 | 22 | |
Seymour, Horace B. | 1817 | 09/02/1864 | 37 | 09 | 08 | -47y |
Shaffer, Twins | 1935 | 11/12/1935 | sb | 16 | 15 | Babies |
Shaffer, Martha | - | 12/13/1989 | 17A | 03 | 4A | |
Sharp, Augustus C. | 1849 | 03/21/1908 | 15 | 10 | 04 | |
Sharp, Ella R. | 1859 | 1929 | 15 | 10 | 05 | |
Sharpe, Willard P. Sr. | 1841 | 1918 | 26 | 16 | 01 | |
Sharpe, Lulu | 1844 | 11/02/1902 | 26 | 16 | 02 | w of Willard |
Sharpe, Anna | - | 08/11/1960 | 26 | 16 | 04 | |
Sharpe, Arthur C. | - | 05/04/1961 | 26 | 16 | 05 | |
Sharpe, Baby | - | - | 26 | 16 | 17 | |
Sharpe, Harold | nd | nd | 26 | 16 | 18 | s of Willard/Lulu |
Shaw, Zillah Eaton | - | 06/16/1951 | 23 | 01 | 04 | |
Shaw, Benjamin | - | 09/10/1963 | 28 | 05 | 10 | |
Shaw, James | - | 1918 | 29 | 11 | 20 | |
Shear, Katherine E. | - | 12/20/1944 | 24A | 07 | 02 | |
Shears, Mattie | 1858 | 03/16/1902 | 17 | 03 | 02 | |
Shears, Edna | 09/10/1889 | 10/23/1895 | 17 | 03 | 22 | |
Sheffield, Elizabeth M. | 1819 | 01/28/1872 | 24 | 03 | 17 | w of Chas., -52y 6m |
Sheldon, Clark Edward | - | 05/29/1943 | 11A | 07 | 10 | |
Shepard, Baby | - | 12/02/1930 | 35 | 15 | 32 | |
Sherman, Baby | 1936 | 05/18/1936 | sb | 16 | 23 | |
Sherman, Georgia C. | 1850 | 05/10/1906 | 32 | 13 | - | |
Sherman, Sarah A. | 1830 | 09/28/1905 | 32 | 13 | - | |
Sherman, Peter J. | 1819 | 07/28/1904 | 32 | 13 | - | |
Sherman, Dr. Elliott | - | 09/13/1932 | 32 | 12 | 10 | |
Sherman, Clara | - | 03/31/1956 | 32 | 13 | 11 | |
Sherwood, Sylvester | - | 06/27/1913 | 15 | 15 | 08 | |
Sherwood, Marion F. | 1874 | 03/02/1908 | 15 | 15 | - | |
Shields, Edward | 1947 | 06/13/1947 | 40 | 09 | 23 | baby |
Shier, Sarah | - | 04/12/1932 | 54 | 13 | 09 | |
Shipe, Marvin J. | - | 09/08/1913 | 08 | 03 | 07 | |
Shippey, Claud W. | - | 12/18/1965 | 19 | 11 | 19 | |
Shippey, Hattie L. | - | 02/07/1973 | 19 | 11 | 20 | |
Shoemaker, Margaret | 1774 | 05/21/1846 | 24 | 02 | 03 | w of Col. Rudolph. -72y |
Shoemaker, Robert I. | 02/12/1812 | 09/23/1893 | 24 | 02 | 04 | s of Rudolph/Margaret |
Shoemaker, Louisa E. Bass | 09/28/1815 | 06/01/1904 | 24 | 02 | 05 | w of Robert I. |
Shoeman, Charles T. | - | 01/29/1904 | 07 | 03 | - | |
Short, Uriah M. | 1846 | 12/12/1899 | 32 | 05 | - | |
Short, James | 1791 | 04/21/1838 | 15 | 02 | 09 | -47y |
Shull, Edward L. | 1890 | 1916 | 07 | 13 | 05 | |
Sibesma, Susie | 1887 | 1903 | 24 | 14 | - | |
Sidebotham, Thomas | 1827 | 1884 | 19 | 11 | 06 | |
Sidebotham, Betsey | 1846 | 1883 | 19 | 11 | 07 | w of Thomas |
Sidebotham, Baby | 1899 | 1899 | 19 | 11 | 15 | baby of R/S |
Siekema, Emeline | - | 03/12/1913 | 06 | 06 | 10 | |
Siekema, Aaron | 1903 | 07/08/1906 | 06 | 06 | 11 | |
Siekema, Evelyn | - | 1926 | 83 | 13 | 03 | |
Siekman, Lewis Joe | 1909 | 1916 | 60 | 13 | 12 | |
Sieperda, Arthur | 07/26/1898 | 04/20/1899 | 08 | 03 | 24 | s of BJ |
Sieperda, Anna | - | 10/12/1938 | 85 | 13 | 55 | |
Sierlyn, Herman | 1840 | 08/22/1886 | - | - | - | |
Sieveld, Louise M. | - | 1929 | 26 | 11 | 48 | |
Silcox, Johnathan | 1826 | 08/21/1906 | 33 | 02 | 01 | |
Silcox, Adaline | 07/16/1831 | 02/11/1899 | 33 | 02 | 02 | w of Jonathan |
Silcox, William H. | 1855 | 1923 | 33 | 02 | 03 | s of Jonathan/Adaline |
Silva, Joseph | - | 10/13/1983 | 11 | 15 | 21 | |
Simming, Norman Herbert | - | 09/26/1944 | 24R | 09 | 03 | |
Simmons, Frank | - | 02/23/1953 | 03 | 12 | 12 | |
Simmons, Catherine | - | 02/28/1917 | 03 | 13 | 20 | |
Simmons, Albert C. | - | 07/06/1966 | 3A | 05 | 02 | |
Simmons, Anne | - | 06/23/1967 | 3A | 05 | 03 | |
Simmons, Earle W. | - | 07/31/1954 | 3A | 05 | 04 | |
Simmons, Fred B. | 04/1890 | 05/30/1900 | 04 | 13 | - | |
Simmons, Julia Gertrude | 1875 | 09/30/1902 | 06 | 13 | 16 | |
Simmons, Philip Francis | 1900 | 1900 | 06 | 13 | 17 | Baby, s of Julia |
Simmons, Clyde William | - | 08/07/1911 | 07 | 03 | - | |
Simmons, Emery C. | - | 12/23/1954 | 10A | 06 | 03 | |
Simmons, Lula May | - | 10/10/1946 | 10A | 06 | 04 | |
Simmons, Francis | - | 1916 | 24 | 03 | - | |
Simonds, Mary E. | 1863 | 19? | - | - | - | |
Simonds, Marilla D. | 1827 | 04/09/1899 | 18 | 03 | - | |
Simonds, Mary E. | - | 05/17/1955 | 18 | 03 | 12 | |
Simonds, Ira R. | 1855 | 08/03/1855 | 25 | 03 | 01 | s of JC/R, -4m 20 d |
Simonds, Ann E. | 01/1850 | 04/10/1853 | 25 | 03 | 02 | d of JC/R -3y 4m 29d |
Simonds, Julia E. | 1847 | 09/22/1848 | 25 | 03 | 03 | d of JC/R, -10m 20d |
Simonds, James L. | 10/26/1839 | 10/22/1846 | 25 | 03 | 04 | s of JC/R -7y 4d |
Simonds, Oscar E. | 12/1843 | 11/08/1844 | 25 | 03 | 05 | s of JC/R -11m 20d |
Simonds, Mary C. Leonard | 1829 | 06/08/1877 | 25 | 03 | - | w of James C. -47y 8m 20d |
Simonds, James C. | 02/17/1817 | 05/29/1904 | 25 | 03 | 06 | |
Simonds, Nellie E. | 07/16/1866 | 08/17/1871 | 25 | 03 | 07 | d of JC/EA -5y 1m 1d |
Simonds, John W. | 10/27/1827 | 11/12/1882 | 25 | 03 | 07 | -55y 21d |
Simonds, Relief Leonard | 1824 | 04/13/1855 | 32 | 03 | 01 | w of James C., -31y 3m 19d |
Simonds, Elisa A. Leonard | 1833 | 12/26/1874 | 32 | 03 | 03 | w of James C.-41y 3m 16d |
Simonds, Jay C. | 1872 | 09/25/1886 | 32 | 03 | 07 | s of James C/E.A. -14y 6m 5d |
Simonds, Frank A. | - | 08/02/1937 | 32 | 03 | 14 | |
Simonds, Jennie L. | - | 05/31/1938 | 32 | 03 | 15 | |
Simonson, Baby | - | 03/26/1910 | 03 | 03 | - | |
Sims, Ilean C. | - | 09/04/1944 | 4A | 06 | 02 | |
Sinclair, Anna | - | 1917 | 11 | 14 | 19 | |
Sinclair, Thompson W. | 1846 | 1913 | 25 | 04 | - | s of Thompson/ Eunice |
Sinclair, Robert P. | 03/1814 | 02/29/1886 | 25 | 04 | - | |
Sinclair, Thompson | 1819 | 01/22/1885 | 25 | 04 | 08 | |
Sinclair, Eunice M. | 1820 | 06/02/1898 | 25 | 04 | 09 | w of Thompson |
Sinke, Gerrit | 1857 | 09/23/1903 | 01 | 14 | - | |
Sinke, Elizabeth Jacoba | 06/05/1913 | 04/30/1914 | 06 | 03 | - | |
Sipprell, Alphesus L. | 1851 | 12/07/1932 | 35R | 15 | 01 | |
Sipprell, Florence | - | 07/23/1951 | 35R | 15 | 02 | |
Sisson, Isabelle Roys | 1874 | 12/05/1901 | 26 | 15 | 06 | |
Skinner, Adolphus L. | 01/27/1834 | 03/02/1895 | 23 | 06 | 02 | |
Skinner, Lucinda A. | 08/24/1838 | 05/21/1881 | 23 | 06 | 03 | w of Adolphus |
Skinner, Frankie | 1862 | 02/17/1869 | 23 | 06 | 05 | eldest s of Adolphus/Lucinda -6y 3m 24d |
Skuraka, Alice | 1934 | 05/02/1934 | sb | 14 | 64 | Baby |
Slabbekoorn, Baby | 1963 | 08/09/1963 | 39AA | 09 | 67 | |
Slade, Clara | - | 1926 | 05 | 13 | 05 | |
Slade, Benjamin | - | 1927 | 05 | 13 | 06 | |
Slager, Lizzie | 12/25/1883 | 10/22/1904 | 05 | 09 | 14 | |
Slayter, Gordon | 1935 | 02/02/1935 | sb | 14 | 91 | Baby |
Slagter, Louwke | 02/09/1899 | 08/06/1904 | - | - | - | or Lucy |
Slagter, Hendrik | 03/11/1863 | 06/07/1905 | 03 | 03 | 22 | |
Slagter, Jennie | - | 06/13/1947 | 17A | 03 | 01 | |
Slater, Sophia Kemp | 1815 | 01/07/1874 | - | - | - | -59y 1m 21d |
Slayton, Asa Walker | 12/27/1830 | 06/23/1907 | 23 | 13 | 02 | born Middlesex, NY, Lt. Co. B. 25th Mich Inf. |
Slayton, Margery McPherson | 05/05/1844 | 12/23/1896 | 23 | 13 | 03 | w of Asa |
Slayton, Ivy | - | 12/27/1935 | 23 | 13 | 06 | |
Slayton, Myrtle | 12/16/1867 | 04/13/1910 | 23 | 13 | 07 | |
Sleeperdson, Edwin | - | 1925 | 31 | 01 | - | |
Sligh, R. B. | - | - | 22 | 08 | 02 | |
Sligh, James W. | - | 10/23/1863 | 22 | 08 | 03 | |
Sligh, Eliza | 1822 | 01/24/1892 | 24 | 03 | 17 | |
Sloboda, Baby | 1938 | 01/03/1938 | sb | 16 | 59 | |
Slocum, Anna M. | - | 08/03/1912 | 06 | 03 | - | |
Slocum, Edward J. | 1879 | 1922 | 10 | 14 | 08 | s of Clark E/Augusta |
Slocum, Clarke K. | 1853 | 1917 | 10 | 14 | 09 | |
Slocum, Augusta | 1854 | 1923 | 10 | 14 | 10 | w of Clarke E. |
Slocum, Dr. Willard | 08/31/1803 | 01/17/1847 | 27 | 06 | 12 | born at Washington Co, N.Y. |
Slocum, Francis K. | - | 08/17/1931 | 32 | 15 | 16 | |
Sloker, Baby | - | 07/11/1912 | 04 | 03 | - | |
Slootmaker, John | 1856 | 01/24/1901 | 16 | 09 | - | |
Slootmaker, Janna | - | 10/03/1909 | 16 | 09 | - | |
Slootmaker, Aartje | 1831 | 01/13/1905 | 19 | 09 | - | |
Slootmaker, John L. | 1880 | 03/26/1914 | 19 | 09 | - | |
Slootmaker, John | 1830 | 06/12/1890 | 80 | 13 | 45 | |
Slyter, Jonathan | 1784 | 12/27/1847 | 13 | 04 | 04 | |
Slyter, Sally | 1787 | 12/04/1868 | 13 | 04 | 03 | w of Jonathan |
Document Source: Burial Records, Fulton Street
Cemetery
Location of Original: 801 E. Fulton, Grand Rapids,
MI 49503 Office Phone: (616) 456-4500 .
Transcriber: Laurie J. Tanis on
04/02/2000 All rights reserved ©2000.