"SM-SZ " Fulton Street Cemetery, Burial Records 1838-1994, Kent County, Grand Rapids, MI USA |
|
Note: If possible families have been grouped together, incomplete records are due to early fire damage.****Oldest Date of Birth in cemetery. |
Surname, First | Born: M/D/Yr | Died: M/D/Yr | Lot | Block | Grave | Notes |
Smalheer, John | - | 10/29/1931 | 06 | 16 | 11 | |
Smalheer, Mary | - | 07/10/1943 | 06 | 16 | 12 | |
Small, Mary | 1877 | 06/17/1901 | 14 | 03 | - | |
Smeelink, Johanna | 1842 | 08/11/1900 | 10 | 03 | - | |
Smeelink, John W. | - | 02/02/1911 | 10 | 03 | 14 | |
Smeelink, Jennie | - | 1916 | 10 | 11 | 03 | |
Smit, Barbara | 11/1851 | 12/17/1890 | - | - | - | |
Smith, Minnie | 08/1878 | 08/08/1890 | - | - | - | ?pos. dup of Mamie |
Smith, Carol | nd | nd | - | - | - | DAR |
Smith, G. W. | nd | nd | - | - | - | DAR |
Smith, J. R. | nd | nd | - | - | - | DAR |
Smith, Jno | nd | nd | - | - | - | Co. D. 1st Mich E & M (DAR) |
Smith, L.M.E. | nd | nd | - | - | - | DAR |
Smith, M. L. | nd | nd | - | - | - | DAR |
Smith, P.R. | nd | nd | - | - | - | DAR |
Smith, Baby | 1944 | 02/03/1944 | sb | 09 | 05 | |
Smith, Richard | 1933 | 11/10/1933 | sb | 14 | 52 | Baby |
Smith, Baby | 1943 | 09/27/1943 | sb | 15 | 37 | |
Smith, Willam Donald | 1938 | 12/14/1938 | sb | 16 | 86 | |
Smith, Harold Jerome | - | 12/07/1910 | 02 | 13 | - | |
Smith, Henry | - | 09/17/1910 | 02 | 13 | - | |
Smith, Baby | - | 05/03/1911 | 03 | 03 | - | |
Smith, Howard | - | 01/23/1914 | 03 | 03 | - | Baby |
Smith, Myrtle | - | 02/15/1909 | 04 | 03 | - | |
Smith, Anna E. | - | 02/15/1909 | 04 | 03 | - | |
Smith, Edwin Barton | - | 02/05/1914 | 04 | 03 | - | |
Smith, Infant | - | 1910 | 06 | 04 | - | |
Smith, Lulu J. | - | - | 07 | 01 | 02 | |
Smith, Edna Konkle | 1846 | 1912 | 08 | 04 | - | see Konkle |
Smith, Josephine | - | 1929 | 08 | 04 | 19 | |
Smith, Caroline Suprenant | 1833 | 08/09/1855 | 08 | 06 | 04 | w/ 2 infants, w of Edward, -22y 5m |
Smith, Johanna | 1887 | 08/26/1888 | 08 | 15 | 01 | |
Smith, Rev. C. B. | 1814 | 09/17/1890 | 08 | 15 | 04 | |
Smith, Mamie | 1885 | 06/04/1888 | 08 | 15 | 05 | d of F.P/A. -2y 10m 23d |
Smith, Rhoda | 1879 | 02/22/1904 | 10 | 10 | - | |
Smith, Vinnie | 03/11/1863 | 08/30/1864 | 10 | 10 | 04 | s of B.M/E or (R V/E) |
Smith, J. Mortimer | 08/22/1809 | 12/04/1879 | 15 | 04 | 04 | |
Smith, Rosalie M. | 04/13/1814 | 07/08/1880 | 15 | 04 | 05 | w of J. Mortimer |
Smith, Chester L. | 1878 | 05/14/1907 | 16 | 06 | 22 | |
Smith, Hannah | - | 1920 | 16 | 06 | 23 | |
Smith, Amey Ann | 1828 | 06/01/1842 | 17 | 02 | 08 | d of Canton/Anna, -14y |
Smith, Ann | 06/02/1807 | 02/03/1861 | 17 | 02 | 09 | w of Canton |
Smith, Baby | 1844 | 01/11/1845 | 17 | 02 | 18 | s of C/A, -5m |
Smith, Baby | - | 05/04/1871? | 17 | 03 | 06 | s of C Alfred & ? |
Smith, Newton T. | 04/1822 | 06/22/1907 | 17 | 05 | - | |
Smith, Sylvia S. | 1835 | 04/26/1914 | 17 | 05 | 04 | |
Smith, Canton | - | 03/29/1882 | 17 | 05 | - | |
Smith, Anna | 06/02/1807 | 02/04/1879 | 17 | 05 | 18 | w of Canton -89y 1m 11d |
Smith, Charlotte B. | 05/28/1841 | 08/30/1857 | 17 | 05 | - | d of Canton/Anna |
Smith, Eben | - | 07/23/1910 | 18 | 01 | - | |
Smith, Louisa | - | 1851 | 18 | 05 | 20 | |
Smith, Susan | - | 1904 | 18 | 07 | 16 | |
Smith, Katherine C. | - | 05/25/1933 | 18 | 08 | 04 | |
Smith, Warren | - | 1893 | 18 | 08 | 04 | |
Smith, Sarah Francis Rathbun | 10/19/1822 | 02/20/1897 | 20 | 06 | 02 | w of Liet. Col. Benj., 2nd dau of C/A |
Smith, Clare B. | 03/1847 | 02/14/1853 | 21 | 05 | - | d of Sidney/Laura |
Smith, Louise M. | 1840 | 1901 | 21 | 05 | 03 | d of Sidney/Laura |
Smith, Laura A. | 12/15/1806 | 04/15/1887 | 21 | 05 | 04? | w of Sidney |
Smith, Sidney | 05/10/1800 | 12/03/1844 | 21 | 05 | 05 | born Burlington, VT |
Smith, Albert S. | 1838 | 06/21/1941 | 21 | 05 | 12 | s of Sidney/Laura |
Smith, Amelia | - | 10/10/1950 | 21 | 05 | 12 | |
Smith, Evelyn | 1869 | 01/20/1904 | 24 | 16 | - | |
Smith, Stanford W, | 1842 | 1924 | 25 | 02 | 08 | |
Smith, Lottie Dean | 1844 | 1925 | 25 | 02 | 09 | w of Stanford W. |
Smith, Harry Dean | 12/27/1871 | 03/03/1894 | 25 | 02 | 11 | s of Stanford/Lottie |
Smith,Peter | 1850 | 1925 | 25 | 08 | 07 | |
Smith, Mary | 1852 | 12/19/1934 | 25 | 08 | 08 | w of Peter |
Smith, Dick | - | 1926 | 26 | 03 | 46 | |
Smith, Caroline Lucille | 05/26/1907 | 12/30/1909 | 26 | 03 | - | or Carolyn |
Smith, Thomas | 1820 | 1889 | 27 | 11 | 03 | |
Smith, Plineous | 03/27/1824 | 06/17/1872 | 27 | 11 | - | -48y |
Smith, Anna Robertson | 1823 | 06/30/1909 | 27 | 11 | - | w of Plineous, |
Smith, Anna Robertson | 1872 | 07/15/1900 | 27 | 11 | 04 | (pos Dup) |
Smith, Two Infants | nd | nd | 27 | 15 | 11 | children of Fred/Della |
Smith, George Carroll | - | 08/03/1867 | 31 | 01 | 01 | inft. s of G.N/Miranda |
Smith, Miranda Wyman | 1839 | 06/28/1867 | 31 | 01 | 02 | w of G.N. -28y, d of JF/CE Wyman |
Smith, Martina | - | 02/16/1978 | 31R | 15 | 04 | |
Smith, Fred | - | 02/07/1914 | 32 | 12 | - | |
Smith, John | 1841 | 07/08/1903 | 32 | 12 | 02 | Col D. 1st Mich E & M |
Smith, Eleanor B. | - | 05/03/1933 | 32 | 12 | 03 | |
Smith, Thomas W. | 1867 | 08/06/1900 | 32 | 12 | 04 | |
Smith, Howard John | - | 02/24/1994 | 32 | 12 | 05 | |
Smith, Joseph | 01/30/1913 | 01/30/1913 | 81 | 13 | 04 | baby |
Smitter, Linda Lou | 1943 | 11/15/1943 | 20 | 02 | 01 | baby |
Smulders, Henry | 1824 | 02/28/1899 | 35 | 03 | - | |
Smulders, Geertje | - | 06/01/1906 | 35 | 03 | - | |
Sneevliet, Nellie | - | 02/21/1980 | 11 | 11 | 04 | |
Sneevliet, Anthon B. | 08/28/1896 | 10/16/1906 | 11 | 11 | 07 | |
Sneevliet, Martin | - | 03/13/1937 | 11 | 11 | 08 | |
Sneevliet, Tillie | - | 02/02/1944 | 11 | 11 | 09 | |
Sneevliet, Adriana | 1853 | 06/23/1937 | 22 | 11 | 13 | |
Sneevliet, John | 1852 | 1918 | 22 | 11 | 14 | |
Snippe, John Jr. | 1874 | 11/13/1902 | 09 | 03 | 05 | s of John/Tina |
Snippe, John | 1840 | 1919 | 09 | 03 | 06 | |
Snippe, Tina Gruber | 1849 | 1926 | 09 | 03 | 07 | w of John |
Snipper, Cassie | 1876 | 1932 | 09 | 03 | 08 | d of John/Tina |
Snippe, Walter | 11/25/1884 | 11/25/1886 | 09 | 03 | 18 | Baby |
Snoek, Adrian | 1820 | 06/05/1886 | - | - | - | |
Snoek, Johanna | 1815 | 05/20/1901 | 27 | 03 | - | |
Snow, Polly E. | 1872 | 03/07/1900 | 26 | 12 | 13 | |
Snyder, Homer | - | 04/25/1942 | 20A | 01 | 03 | |
Snyder, Vera | - | 03/31/1958 | 20A | 01 | 04 | |
Snyder, Harriet | - | 11/28/1930 | 35 | 15 | 31 | |
Sokerse, Peter | - | 05/08/1914 | 27 | 09 | 14 | |
Sonke, Cornelius | 1836 | 10/22/1907 | 22 | 16 | - | |
Sonke, John B. | - | 1919 | 02 | 09 | 11 1/2 | |
Sones, George D. | 05/22/1866 | 01/04/1895 | 28 | 10 | 02 | scribe of Trigo Chapter No 69 Fresno, CA |
Sones, Eliza L. | 06/01/1829 | nd | - | - | - | wof GW, DAR |
Sones, George W. | 04/06/1828 | nd | - | - | - | DAR |
Sonnema, Jacob Dirk | 12/08/1899 | 12/07/1924 | 16 | 03 | 12 | born Dokkum, NETH |
Sorber, Cornelia | - | 04/23/1896 | 08 | 03 | 09 | -7y 7m |
Sortwell, Lillian J. | 1887 | 1930 | 19 | 02 | 07 | |
Spaanstra, Anna | - | 12/17/1946 | 26 | 06 | 15 | |
Spaman, Catherine | 1876 | 1917 | 83 | 13 | 08 | w of Tim |
Spanjer, Aaltje | 1811 | 01/24/1890 | - | - | - | |
Spaulding, Ottie M. | - | 08/14/1939 | sb | 16 | 97 | |
Spaulding, Ada E. | - | 11/20/1940 | 71 | 13 | 07 | |
Speare, Mother | 1844 | 1919 | 85 | 13 | 14 | w of William |
Speare, William | 1841 | 1926 | 85 | 13 | 15 | father |
Speelman, Marinus | 1854 | 09/01/1931 | 85 | 13 | 38 | |
Spicer, Rachael | 11/1819 | 11/11/1901 | 06 | 03 | - | |
Spiner, Baby | - | 01/07/1910 | 02 | 02 | - | |
Spoelstra, Henry | - | 1921 | 12 | 11 | 07 | |
Spoelstra, Helen Gertrude | - | 01/01/1910 | 34 | 06 | - | |
Spoelstra, Charles D. | - | 07/17/1911 | 27 | 14 | - | |
Spoul, William W. | 03/1861 | 03/22/1897 | 27 | 14 | - | |
Sprague, Clara | - | 03/21/1910 | 20 | 03 | - | |
Sprague, Hilda | - | 02/02/1959 | 35 | 02 | 22 | |
Spreyer, Leonard | - | 10/16/1936 | 03 | 16 | 07 | |
Spreyer, Pieter | 05/28/1894 | 05/29/1905 | 03 | 16 | 08 | s of Winanda |
Spreyer, Jacob | 1861 | 07/13/1889 | 03 | 16 | 09 | |
Spreyer, Winanda | 12/15/1850 | 06/15/1915 | 03 | 16 | 10 | |
Sprietsma, Hendricka Huizenga | 1834 | 12/16/1911 | 39 | 13 | 12 | w of H. |
Sprietsma, Eva | 1874 | 1896 | - | - | - | |
Sprik, Gerrit | 1895 | 01/23/1898 | 07 | 03 | - | |
Sprind, Cornalje | 1826 | 11/13/1890 | - | - | - | |
Sproul, Helen | - | 1876 | 27 | 14 | 09 | |
Spruit, Cornelius | - | 12/10/1955 | 16 | 03 | 02 | |
Spruit, Carroll J. | - | 08/24/1973 | 16A | 03 | 02 | |
Spruit, John | - | 06/08/1959 | 16A | 03 | 03 | |
Spruit, Jennie | - | 04/12/1983 | 16A | 03 | 04 | |
Spruit, Nellie | 1867 | 1924 | 26 | 03 | 04 | |
Spruit, Marinus | 1823 | 03/09/1907 | 26 | 09 | - | |
Spruit, Martin | - | 02/27/1971 | 31R | 15 | 06 | |
Squier, John W. | 1799 | 09/29/1874 | 27 | 05 | 01 | |
Squier, Mary L. | 1805 | 02/21/1876 | 27 | 05 | 02 | w of John W. |
Squier, Spencer B. | 1839 | 12/21/1870 | 27 | 05 | 04 | s of John/Mary, Co. C. 1st Mich E & M, Sargt. |
Squires, Ellen S. | - | 02/13/1915 | 35 | 01 | 05 | |
Stacey, Robert O. | 1862 | 12/16/1911 | 08 | 16 | 02 | |
Stacey, Ellen J. Folhurst | 1864 | 1917 | 08 | 16 | 03 | w of Robert |
Stacey, Mabel C. | - | 11/20/1970 | 17 | 14 | 04 | |
Stacey, Earl G. | - | 07/13/1950 | 17 | 14 | 05 | |
Stacey, Peter G. | - | 1918 | 17 | 14 | 07 | |
Stacey, Mary A. | - | 03/19/1934 | 17 | 14 | 08 | w of Peter |
Stacey, Arthur Madison | 1880 | 07/12/1898 | 17 | 14 | 09 | s of Peter G/Mary A., -17y 11m 17d |
Stacey, Neoma M. | - | 11/11/1966 | 17 | 14 | 15 | |
Stacey, Harry C. | 1913 | 05/21/1993 | 17 | 14 | 16 | |
Stacey, Grace Alice | - | 10/05/1986 | 17 | 14 | 17 | |
Stacy, John G. | 1849 | 11/09/1904 | 47 | 13 | 02 | |
Stacy, Julia E. | 1852 | 1929 | 47 | 13 | 03 | w of John G. |
Stander, Jacob | 01/19/1814 | 01/09/1877 | 11 | 09 | 07 | born Neth |
Stander, Juriena | 07/30/1825 | 01/27/1898 | 11 | 09 | 08 | w of Jacob, born NETH |
Stander, Nettie | 11/08/1857 | 11/28/1906 | 11 | 09 | 09 | d of Jacob/Juriena |
Stander, Greitje Mary | 06/13/1866 | 05/13/1871 | 11 | 09 | 11 | d of J/J |
Stander, John | - | 03/01/1938 | 11 | 09 | 12 | |
Stander, Aaron | 01/16/1822 | 03/04/1873 | 11 | 09 | 14 | |
Stander, Gertrude | 08/12/1834 | 11/13/1903 | 11 | 09 | 15 | w of Aaron |
Stander, Catharina | 09/20/1822 | 03/21/1887 | 15 | 16 | 02 | born at Izelaar, w of Henrik |
Stander, Hendrik | 02/04/1820 | 12/04/1894 | 15 | 16 | 03 | |
Stander, Mary | 1855 | 1930 | 15 | 16 | 04 | |
Stander, George H. | - | 02/07/1936 | 15 | 16 | 05 | |
Stander, John | - | 12/08/1955 | 15 | 16 | 17 | |
Stanton, Don L. Roy | 1934 | 03/19/1934 | sb | 14 | 60 | baby |
Stansbury, Rev, George T. | 1843 | 1921 | 15 | 06 | 19 | |
Stansbury, Emma Thorpe | 1850 | 03/20/1929 | 15 | 06 | 22 | w of Rev. George T. |
Stark, Albert | 09/12/1882 | 03/10/1900 | 35 | 03 | 10 | |
Stark, P. | - | - | 35 | 03 | 10 | on stone w/Albert |
Starkenburg, Wessell | - | 08/28/1948 | 26A | 07 | 01 | |
Stauitzek, Max | 1944 | 03/30/1944 | sb | 09 | 12 | |
Stauder, Emma | - | 03/25/1943 | 15 | 16 | 18 | |
Stebbins, Elizabeth Pierce | 1842 | 1917 | 20 | 04 | 03 | |
Steel, Charles | nd | 01/21/1920 | 01 | 04 | 18 | |
Steele, Donald | 1934 | 10/11/1934 | sb | 14 | 83 | |
Steele, Boy | - | 06/21/1954 | 30 | 16 | 03 | |
Steele, Marjorie | - | 03/26/1932 | 41 | 14 | 04 | |
Stegeman, Mabel | - | 12/30/1910 | 18 | 02 | 12 | |
Stegenga, Minnie | - | 07/11/1939 | 2A | 01 | 03 | |
Stegenga, Peter | - | 11/11/1950 | 13A | 01 | - | |
Steghuis, Johanna E. | 1902 | 03/22/1905 | 26 | 03 | - | |
Stegink, Benjamin Roy | 1902 | 12/25/1903 | 27 | 03 | - | Baby |
Steglich, Johanna E. | 1825 | 1898 | 14 | 07 | - | |
Stein, Walter | - | 1918 | 24 | 05 | 12 | |
Steinman, Margaret H. | - | 11/04/1911 | 03 | 03 | - | d of J.L/L. -9d, or Steeman |
Steketee, Zena | 1861 | 03/29/1900 | 02 | 08 | 12 | |
Steketee, William | - | 02/26/1936 | 02 | 08 | 13 | |
Steketee, Kendall Fisk | 1894 | 1916 | 08 | 08 | 12 | |
Steketee, Cornelia | - | 10/01/1932 | 15 | 15 | 16 | |
Stenke, Baby | 1936 | 06/26/1936 | sb | 16 | 24 | |
Stephan, Charles | - | 1920 | 04 | 03 | 12 | |
Stephan, Boy | 12/17/1901 | 12/18/1901 | 04 | 03 | 03 | s of M/Minnie |
Stephan, Cora | 1901 | 05/16/1991 | 15A | 07 | 01 | |
Stephan, Martin | - | 10/13/1939 | 16A | 03 | 01 | |
Stephan, Elizabeth | 09/02/1838 | 03/02/1903 | 20 | 03 | 03 | born at Engelenburg |
Stephan, John P. | 06/04/1900 | 06/13/1900 | 20 | 03 | 08 | s of Ph/W. |
Stephan, James | 1890 | 04/24/1908 | 27 | 03 | - | |
Stephan, Minnie | - | 1919 | 31 | 09 | 06 | |
Stephan, Baby | - | 08/26/1866 | 39 | 09 | 01 | of J.L./L. |
Stephens, Boy | 1950 | 02/22/1950 | 39AA | 09 | 57 | |
Stephens, Thomas Ross | - | 09/28/1948 | 40 | 09 | 41 | |
Stephouse, Keait E. | - | 10/24/1930 | 35 | 15 | 27 | |
Sterkenberg, Cornelia | - | 07/08/1911 | 11 | 03 | 14 | or Sterkenburg |
Stevens, Gilbert W. | - | 03/11/1909 | 03 | 02 | 13 | |
Stevens, Noah R. | 08/06/1814 | 12/18/1878 | 14 | 06 | - | |
Stevens, Laura L. | 09/18/1814 | 02/07/1906 | 14 | 06 | 03 | w of Noah |
Stevens, Marguerita | 1868 | 1918 | 16 | 10 | 04 | |
Stevens, Wynauda | - | 11/03/1947 | 16 | 10 | 04 | |
Stevens, Baby | 1930 | 01/13/1930 | 34 | 15 | 13 | |
Stevens, Bert | - | 08/23/1930 | 35 | 15 | 18 | |
Stevenson, Ethel | - | 06/13/1963 | 4A | 04 | 04 | |
Stewart, Boy | 1943 | 06/07/1943 | sb | 15 | 32 | baby |
Stewart, Grace | - | 04/28/1909 | 14 | 06 | 01 | |
Stewart, William Thompson | - | 03/10/1909 | 14 | 06 | - | |
Stewart, Miss F.E. | - | 04/19/1869 | 14 | 09 | 02 | |
Stewart, Mrs. Simeon E. | - | 11/30/1882 | 14 | 09 | 03 | |
Stewart, Simeon S. | - | 05/03/1874 | 14 | 09 | - | |
Stewart, Milo B. | 06/12/1851 | 04/10/1891 | 14 | 09 | 06 | |
Stewart, John R. | 1820 | 12/26/1901 | 14 | 09 | - | |
Stewart, Earl Jr. | 1906 | 1912 | 16 | 14 | 17 | s of Earl/Louise |
Stewart, Brig. Gen, Earl R. | 1872 | 05/01/1923 | 16 | 14 | 18 | 63rd Inf. Brigade |
Stewart, Louise | - | 03/27/1975 | 16 | 14 | 21 | w of Brig, Gen, Earl R. Sr. |
Stewart, James Henry | - | 05/19/1964 | 16 | 14 | 21 | |
Stewart, Marion E. | 02/14/1907 | 06/18/1911 | 24 | 16 | 17 | -4y 4m |
Stewart, Harry C. | 1859 | 12/1903 | 25 | 08 | - | |
Stiemsema, Hendrik | 09/16/1903 | 03/27/1904 | 04 | 03 | 21 | s of G/B. |
Stigewane, Baby | 1938 | 04/21/1938 | sn | 16 | 71 | spell? |
Stillwell, Edmund | - | 1919 | 29 | 14 | 10 | |
Stillwell, Etta Olive | - | 07/27/1912 | 29 | 14 | 11 | |
Stillwell, Roy E. | - | 12/25/1910 | 29 | 14 | 12 | |
Stillwell, Walter | - | 1924 | 29 | 14 | 23 | |
Stimson, Clarence E. | - | 09/15/1938 | 16 | 01 | 12 | |
Stimson, Mabel | - | 07/29/1935 | 16 | 01 | 13 | |
Stine, Ehos | - | 03/04/1940 | sb | 16 | 109 | |
Stipe, Maud? | - | 1913 | 08 | 03 | 08 | |
Stob, Elizabeth | 1862 | 07/11/1891 | - | - | - | |
Stob, Dirk | - | 1909 | sb | 04 | 03 | baby |
Stob,Jennie | - | 12/15/1909 | 19 | 03 | - | |
Stoddard, Baby | 1930 | 03/24/1930 | 34 | 15 | 21 | |
Stoepker, Margaret | - | 04/14/1972 | 28A | 06 | 01 | |
Stoken, Phyllis Gertrude | 1933 | 10/14/1990 | 28 | 12 | 10 | |
Stoll, Lena C. | 1900 | 09/09/1901 | 07 | 03 | - | |
Stone, Robert Paul | 1937 | 10/11/1937 | sb | 16 | 55 | |
Stone, Joseph | 1804 | 1890 | 01 | 11 | 08 | |
Stone, Electa | 1808 | 1879 | 01 | 11 | 09 | w of Joseph |
Stone, Jenny A. | 1835 | 09/12/1863 | 04 | 08 | 01 | w of Bowen H. -28y |
Stone, Willis | - | 01/13/1931 | 05 | 02 | 12 | |
Stone, Elnora | - | 1929 | 05 | 02 | 24 | |
Stone, Millie | 1863 | 1900 | 06 | 11 | 07 | |
Stone, Nancy Winslow | 05/1827 | 05/10/1891 | 06 | 11 | - | w of Henry G. |
Stone, Henry G. | 1818 | 07/11/1906 | 06 | 11 | 09 | |
Stone, Ruth Pernelia | 1863 | 01/23/1901 | 06 | 11 | - | |
Stone, Addie W. LeBaron | 1863 | 04/28/1888 | 06 | 11 | 14 | w of J. B. |
Stone, Lee | 1888 | 1889 | 06 | 11 | - | son of J. B./A.W., -7m |
Stone, Johny W. | 01/1860 | 10/21/1869 | 06 | 11 | 16 | s of Henry G/Nancy -9y 10m |
Stone, Anna Mabel | 04/1857 | 08/10/1858 | 06 | 11 | 17 | d of Henry G/Nancy -1y 4m |
Stone, Ella N. | 07/1852 | 08/22/1853 | 06 | 11 | 18 | d of Henry G/Nancy |
Stone, Albert H. | 09/1845 | 10/12/1848 | 06 | 11 | 18 | s of Henry G/ Nancy, -2y, 11m |
Stone, Albert A. | 1838 | 07/30/1865 | - | - | - | Memorial - h of Alzina Comstock, lost at sea, -27y |
Stone, Alzina Comstock | 1841 | 07/30/1865 | - | - | - | Memorial - w of Albert A., lost at sea, -24y |
Stone, Charles Albert | 1863 | 07/30/1865 | - | - | - | Memorial - only s of Albert/Alzina, lost at sea, -21m |
Stone, Dea. Henry | 08/04/1796 | 03/04/1864 | 15 | 01 | 01 | -68y 7m |
Stone, Mahitable | 12/10/1804 | 12/21/1863 | 15 | 01 | 02 | w of Dea Henry -59y 11d |
Stone, Mary T. | 08/1838 | 02/14/1854 | 15 | 01 | 03 | d of Henry/Mahitable -15y 6m 7d |
Stone, Martha M. | 05/1841 | 07/22/1858 | 15 | 01 | 04 | d of Henry/Mahitable -17y 2m 11d |
Stone, Mary **** | 01/1762 | 09/04/1853 | 15 | 01 | 05 | w of Joseph S. -91y 8m****Oldest date of Birth |
Stone, Charles | 1807 | 1896 | 15 | 01 | 06 | |
Stone, Betsey E. | 1808 | 1894 | 15 | 01 | 07 | |
Stone, Normandus A. | 1832 | 1917 | 28 | 01 | 01 | |
Stone, Julia D. | 1836 | 1915 | 28 | 01 | 02 | |
Stone, George Leland | - | 09/26/1942 | 28 | 01 | 13 | |
Stone, Nellie | - | 04/03/1933 | 28 | 01 | 14 | |
Stone, Baby | - | - | 28 | 01 | 15 | |
Stoneman, Harriett | - | 02/04/1950 | 21 | 10 | 04 | |
Stonto, Mary Catherine | 1944 | 03/29/1944 | sb | 09 | 11 | |
Storff, Walter | - | 06/20/1983 | 18 | 12 | 15 | |
Storm, Svesre ? | 12/16/1887 | 06/17/1883 | 10 | 10 | 02 | |
Stormsand, Henry | - | 1924 | 13 | 15 | 05 | |
Stormsand, Elizabeth | 1860 | 11/17/1899 | 13 | 15 | - | |
Storr, Richard A. | 1932 | 05/31/1932 | sb | 14 | 15 | baby |
Stoutjesdyk, Johana | 07/25/1815 | 04/04/1888 | 09 | 09 | 11 | w of Abraham |
Stoutjesdyk, Abraham | 08/28/1811 | 03/10/1875 | 09 | 09 | 12 | |
Stoutjesdyk, Cornelius | 03/14/1838 | 06/22/1857 | 09 | 09 | 13 | |
Stoutjesdyk, Hendrika VanDenHouten | 03/23/1841 | 06/16/1892 | 09 | 09 | 14 | w of John |
Stoutjesdyk, John | 1842 | 1929 | 09 | 09 | 15 | s of Abraham/Johanna |
Stowell, Ella | 02/1851 | 07/31/1851 | - | - | - | -6m |
Straatsma, Antje | 1831 | 06/21/1906 | 04 | 03 | - | |
Straatsma, James | 01/30/1905 | 08/15/1905 | 07 | 03 | 11 | |
Straight, Richard M. | 06/10/1930 | 35 | 15 | 04 | ||
Strahan, Elizabeth A. | - | 12/07/1938 | 26 | 04 | 14 | |
Stralton, Baby | 1945 | 10/27/1945 | sb | 09 | 44 | |
Stratton, Girl | 1947 | 06/16/1947 | 40 | 09 | 24 | |
Straub, Richard | - | 07/21/1947 | 40 | 09 | 26 | |
Strausbury, Emma | - | 1929 | 15 | 06 | 24 | |
Strawhecker, Robert | - | 1927 | - | - | - | |
Strock, Ann | 12/1822 | 12/04/1888 | - | - | - | |
Stoeffler, Rosie Dorthea | - | 02/16/1946 | 27 | 12 | 04 | |
Strohman, Infant | - | 09/25/1909 | 05 | 03 | - | |
Struble, John | 1823 | 09/28/1906 | 01 | 13 | - | |
Stryke, Jan | 1888 | 11/28/1889 | - | - | - | baby |
Stryks, Arend Sr. | 08/23/1849 | 08/04/1919 | 76 | 13 | - | DAR |
Stryks, Roelfien | 08/21/1849 | 05/27/1924 | 76 | 13 | 04 | w of Arend Sr. |
Stryks, Arend Jr. | 09/28/1890 | 01/26/1913 | 76 | 13 | 05 | s of Arend/R |
Stuart, Charles | 1843 | 1872 | 04 | 01 | 11 | |
Stuart, Elizabeth J. | 1839 | 1921 | 04 | 01 | 12 | w of Charles |
Sturges, Frank | - | 1915 | 24 | 03 | 05 | |
Sullivan, Arthur Donald | - | 07/30/1973 | 1A | 04 | 03 | |
Sullivan, Dorothy G. | - | 08/16/1989 | 1A | 04 | 04 | |
Sullivan, Arthur P. | - | 02/20/1951 | 2A | 04 | 03 | |
Sullivan, Olive M. | - | 03/20/1959 | 2A | 04 | 04 | |
Sullivan, Lula May | - | 11/13/1946 | 06 | 01 | 13 | |
Sunderlin, Myron Wallis Jr. | 1847 | 08/11/1872 | 15 | 02 | 05 | -25y s of Myron W/Louisa |
Sunderlin, Myron W. | 1811 | 04/27/1865 | 15 | 02 | 04 | -54y |
Sunderlin, Louisa | 04/1807 | 04/13/1899 | 15 | 02 | 03 | w of Myron, -92y |
Supernaunt, Gideon | 1785 | 12/25/1857 | 08 | 06 | 01 | -52y |
Supernaunt, Fanny | 1803 | 10/11/1875 | 08 | 06 | 02 | w of Gideon, -72y |
Suttle, Elsie | nd | nd | - | - | - | inft. DAR |
Suttle, Maria | 04/08/1909 | 10/27/1872 | 30 | 15 | 02 | w of John S. |
Sutton, Lulu J. | 03/1857 | 03/24/1895 | 07 | 01 | - | |
Sutton, Lewis Alexander | 1845 | 04/28/1903 | 18 | 13 | 06 | Co. F. 29th Mich Inf. (DAR) |
Swan, Hugh F. | - | 05/28/1910 | 01 | 13 | - | |
Swartz, Elenor | 02/1828 | 02/11/1886 | - | - | - | |
Swartz, Karl E. | 1907 | 06/31/1906 | 04 | 03 | - | |
Swartz, Toins | - | 1922 | 14 | 03 | - | |
Swartz, Simon P. | 1840 | 03/03/1898 | 15 | 10 | 11 | |
Swartz, Harriet L. | - | 12/15/1933 | 15 | 10 | 12 | |
Swartz, Lillian Belle | - | 09/16/1965 | 15 | 10 | 12 | |
Sweedyk, J. Baby | 1900 | 02/12/1905 | 09 | 03 | - | |
Sweers, Minnie | 1868 | 11/03/1911 | 13 | 13 | 09 | w of John |
Sweers, John | - | 04/24/1937 | 14A | 06 | 01 | |
Sweet, Baby | - | 10/17/1911 | 11 | 03 | - | |
Sweet, Delia F. | 1836 | 02/16/1900 | 25 | 13 | 08 | |
Swenson, Nels | - | 05/17/1955 | 06 | 14 | 07 | |
Swisler, James Edward | 1859 | 1928 | 34 | 13 | 11 | |
Swisler, Matilda | 1871 | 1928 | 34 | 13 | 12 | |
Syangell, Betsey | - | 1878 | 19 | 12 | 10 | |
Sybesma, Susie | 08/16/1885 | 02/15/1903 | - | - | - | born at Vriesland, Neth -17y 6m |
Sytsma, Sadie | 1837 | 12/21/1904 | 26 | 13 | - | |
Sytsma, Klaaske | 09/06/1861 | 03/04/1902 | 27 | 13 | - | w of S. |
Syuth, Donald Dale | 1946 | 05/28/1946 | sb | 09 | 59 |
****Oldest Date of Birth in cemetery
Document Source: Burial Records, Fulton
StreetCemetery
Location of Original: 801 E. Fulton, Grand Rapids,MI 49503 Office Phone: (616) 456-4500 .
Transcriber: Laurie J. Tanis on03/02/2000 All rights reserved ©2000.