1997 SAND LAKE CEMETERY RECORDS, G - K
NELSON TOWNSHIP, KENT COUNTY, MICHIGAN

 

NAME LT/GR BORN DIED REMARKS
GALLAPOO, CHARLES J 5A-5 1875 1954
GALLAPOO, JOSEPH 5A-1 4 JUL 1835 21 MAY 1904
GALLAPOO, JOSEPH 5A-15 1889 1970 CO E, 18TH INF-WWI
GALLAPOO, LORETTA MARIA 5A-13 1895 1962
GALLAPOO, MARK 5A-6 6 JAN 1892 26 JUL 1960 WWI
GALLAPOO, VICTORIA 5A-3 1852 1938
GAMBLE, --- 10B-9
GAMBLE, ?? 10B-15 1839 1902
GAMBLE, ETTA V G1 1866 1917
GAMBLE, IRA 10B-3
GAMBLE, SARA 30A
GAMBLE, WILLIAM M G1 1859 1928
GARBOW, ELIZABETH C F6-F8 1891 1917
GATES, E D12W
GATES, GEORGE P D12W 13 JUN 1827 21 OCT 1903
GAUL SEE GOUL
GEER, JESSIE C I-8 1876 1930
GEER, SUSAN E I-8 1873 1951
GIDDINGS, A TRACY N9 1888 1966
GIDDINGS, ALFRED F6-8 1851 1936
GIDDINGS, ALFRED D N9 1911 1982
GIDDINGS, ELIZABETH C F6 1853 1926
GIDDINGS, F ETHEL N9 1889 1954
GIDDINGS, F RUTH F6 1893 1989
GIDDINGS, JONAS R F6 1895 1972
GIDDINGS, REBECCA SUSAN N9 1954 1955
GIDDINGS, REX N9
GIDDINGS, TRACY N9-4
GILBERT, ADA 28A-5 25 JUN 1864 14 FEB 1903 HUSB-L C
GILBERT, CLARENCE R 28A-1 8M 15D 24 SEP 1884 SON-L C/A C
GILBERT, EDGAR L 28A-2 7 MAR 1891 30 MAY 1954 WWI
GILBERT, MAUDE 28A-7
GILBERT, MONTE 28A-3 1858 1952 LAMONT
GILCHRIST, BABY GIRL 16B-2 1898 1898 DAU-A/S
GILL, GEORGE R G5 1861 1919
GILL, NETTIE L G5 1864 1934
GILLETT, ESTHER 19B-4 N.D. ON STONE WITH F. BENNETT
GILLETTE, ENSLEY L G11 1848 1923
GILLETTE, LEO E G11 1879 1959
GILLETTE, LILLIAN M G11 1877* 1957 *OR 1897
GILLETTE, MARY E G11 1859 1941
GLOVER, FRANK C9W-14 1873 1957
GLOVER, MARY A C2E 1852 1907
GLOVER, MILLIE C9W-16 1885 1955
GOLEMBIEWSKI, ANTHONY F N33 1907 1977 WF-JOSEPHINE M
GOUL, GEORGE E C2W-5 1889 1958
GOUL, GEORGIANA C2W-3 1861 1936
GOUL, JOHN E C2W-1 1856 1927
GOUL, MARGUERITE C2W-2 1888 1974
GOULD, CELIA 25A
GOULD, CHARLES 25A-1 CO E, 42ND OHIO INF
GOULD, CHARLES (MRS) 6B
GOULD, CHARLES J 25A-5 16 NOV 1883 11 JUN 1906
GOULD, CHARLIE 6B-15 20 SEP 1858 29 JAN 1904
GOULD, CLARA A 6B-13 24 JAN 1866 29 JUL 1953
GOULD, ELIZABETH F9 1903 1930
GOULD, GLENN A F9 1901 1969
GRAHAM, CHARLES R C7W
GRANT, AMZI S E10 1839 1928
GRANT, CLARA E10 1849 1922
GRANT, EDITH M E10 1885 1977
GRANT, JOHN B E10 1881 1965
GREEN, ETTA 1A-1 1862 1944 (NEE PHILLIPS)
GREEN, FLOYD L 1A-3 1870 1944
GREEN, FRANK 1A-13 N.D.
GREEN, G W 1A-15 5 MAR 1873 27 MAR 1883
GREEN, H F 1A-5 25 DEC 1869 8 SEP 1883 K.O.T.M.
GREEN, HENRITE 1A-11 1844 1916
GREEN, SAMUEL Q 1A-9 1843 1919
GROMMER, GEORGE B4-B5 1888 1906 USM
GRONER, ARTHUR E3 1880 1947
GRONER, ELMER E3 14 JUN 1913 8 AUG 1973
GRONER, FLORENCE E3 19 OCT 1925 19 OCT 1926
GRONER, HASSIE MAE E3 1887 1938
GRONER, IVAN L (ROY) E3 1911 1980
GRONER, LYLE E N10-N26 1909 1977 WF-MILLICENT
GRONER, PEARL E3 23 OCT 1916 28 NOV 1916
GROSVENOR, ADA J9-J14 1868 1942
GROSVENOR, GEORGE T J9-J14 1868 1942
GUNTON, FREDERICK H6 1881 1956
GUNTON, RICHARD H6 1880 1924
GUYETTE, JOSEPH C3W-3 1828 1920
GUYETTE, MARY M C3W-1 1835 1902
HALE, CHARLES 26A-9 1838 1919
HALE, ISADORA 26A-15 1860 1900
HALE, JAMES C 26A-14 1871 1943
HALE, MARGARET J 26A-16 1886 1971
HALE, SERENA 26A-11 1841 1906
HALL, DAVID 10?-1
HALL, EDITH A 33B-7 1856 1942
HAMILTON, EVA C4E 1878 1957
HAMILTON, HAROLD H D6W-1 19 MAR 1888 20 DEC 1954
HAMILTON, HENRY C4E 1842 1915
HAMILTON, MAUDE E J D6W 1881 1951 HUSB-H H
HAMILTON, R T C4E 1873 1957
HAMILTON, RUTH G C4E 1853 1952
HAMMERBERG, ADDI N5-N30 1924 1985
HAMMERBERG, JACK H N5-N30 1916 1979
HARDY, ELMER J H3 1866 1942
HARDY, JOHN B J5-J7 1889 1962
HARDY, MARY J H3 1870 1939
HARDY, NELLIE J5-J7 1889 1961
HARRISON, EDWARD J D17W 17 MAY 1862 18 OCT 1903
HARRISON, WILLIAM H D17W 12 JUN 1897 1 MAR 1899 SON-E J/E
HART, AMELIA J 12B-3 9 MAR 1846 8 FEB 1889
HART, MODAY M 12B-1 29 JUN 1884 26 SEP 1884
HATCH, GEORGE W C8E 1882 1965
HATCH, HENRY C8E 1859 1922
HATCH, MARY C8E 1865 1951
HAUSE, MARY A 32B-7 52 YRS 27 SEP 1883
HELM, CLINTON K J9 1910 1985 WF-ZONA H
HELM, CRAIG STEVEN J9 12 MAR 1959 27 APR 1986
HESS, CLAIR S E14 1889 1944
HESS, DEAN O E14 1923 1926
HESS, HAZEL M E14 1895 1926
HESS, LLOYD MERIDETH G2 22 DEC 1886 15 NOV 1961
HIBLER, PETER 11A-1 N.D. CO C, 34TH IND INF
HICKOK, CHARLES A 1M 1944 1962
HICKOK, CYNTHIA V N5 1914 1979
HICKOK, JAMES A N5 1907 1989
HICKS, ELIZABETH 16B-9 1851 1919
HICKS, F 16B-12
HICKS, FREDERICK W 16B-11 N.D. CO F, 6TH MICH CAV
HIGGS, MARTHA HULING 1B4-9 1854 1888
HILL, O B 5B
HILLS, DAVID E SW-5A 20 MAR 1961 12 APR 1976
HILLS, SARAH H 24A-3 17 SEP 1910 15 JUL 1983
HILLS, WALTER F 24A-1 26 SEP1907 27 AUG 1983
HOTCHKISS, NELLIE E H6-H7 1906 1959
HOUSE, CHARLES E D4W-7 1855 1936
HOUSE, ELSIE D4W-5 1859 1889 HUSB-C E
HOVINGA, MARY V. 84 YRS. 20 MAY 1997 HB-SIMON; RES.-SAND LAKE
HOWE, JOSHUA A11 1862 1907 FATHER
HOWE, MABLE A11 1894 1898 DAUGHTER
HOWLAND, BYRON 18B-3 13 DAYS 18 MAR 1895 SON-J/M
HOWLAND, ELEANOR J I-7 1932 1941
HOWLAND, ELMER L I-7 1889 1932
HOWLAND, ETHEL I-7
HOWLAND, JACOB 18B-5 N.D. CO H, 141ST NY INF
HOWLAND, RAY 18B-1 1 DAY? 13 JUN 1884 SON-J/M
HUBBARD, ERNEST FORD 1B-7 1889 1889
HUBBARD, GEORGIA M 1B-5 1884 1891
HUBBARD, GEORGIANA M 1B-3 1859 1930
HUBBARD, LYMAN A 1B-1 1860 19??
HUDSON, ANDREW S E8 1866 1928 FATHER
HUDSON, CLAUDE A E8 9 SEP 1920 9 DEC 1920
HUDSON, CLYDE A E8 9 SEP 1920 30 SEP 1920 SON
HUDSON, DORIS G E8 12 SEP 1914 12 DEC 1914 DAUGHTER
HUGHES, HARRIET C12W-15 1885 1950
HUGHES, JOSEPH C12W-9 N.D. 18 APR 1899 CO D, 42ND IND INF
HULING, E C 14B S1/2
HUNTING, SALLIE (LELA) 15A-10 1905 1965 ON WHITBECK LOT
HUNTOON, WINIFRED 8B-5 1919 1976 HUSB-EMIL
INGERSOLL, MARY J 28B-1 8 FEB 1852 27 DEC 1898
JA------, JAMES (MRS) 10B
JERRETT, ARDEN B 25B-16 1 APR 1913 26 MAY 1913
JERRETT, ETTA B 25B-14 19 AUG 1887 10 AUG 1941 HUSB-HOWARD W
JERRETT, THOMAS H 25B-16 31 OCT 1926 9 APR 1927
JOHNSON, CHARLES 14A-4
JOHNSON, EDWARD F N21 1890 1968
JOHNSON, ELIZABETH 14A-7 1849 1928
JOHNSON, H M 14A-9 N.D. CO B, 6TH MICH, H.A.?
JOHNSON, MYRON B 14A-5 1878 1911
JOHNSON, SADIE A OXBY N21 1897 1986
JONES, HOMER C14E
JONES, KENNETH E N23 1930 1970
JONES, MINNIE C14E 1866 1922
JONES, STEPHEN B D6E 1850 1917
KAUFMAN, A M C2E-D2E N.D. CO C, 187TH OHIO INF
KEELER, FLORENCE J 24B-11 19 JUN 1853 9 NOV 1880 HUSB-G W
KEELER, GEORGE 24B-9 1845 1927
KELLEY, JOSHUA A10 1862 1907
KELLEY, MABLE C10-A10 1894 1898
KELLY, ADA A10-15
KENT, FANNIE J 36B-15 18 APR 1824 7 OCT 1893
KENT, JONAS E 36B-13 19 AUG 1820 25 NOV 1906
KERN, CHARLES F8
KERN, HARRIET J G7-G11 1846 1917 HUSB-JACOB
KERN, JACOB G7-G11 1844 N.D.
KIDDER, LYDIA R 15B-14 1891 1965
KILTS, ARLENE M A3 1919 1985
KILTS, ARTHUR L F14 1874 1954
KILTS, BURR B5E 1898 1926
KILTS, CLAIR L A3 1906 1989
KILTS, CLARA L F14 15 JAN 1905 24 MAY 1959
KILTS, ELLA N C6E 1860 1939
KILTS, GEORGE C C6E 1852 1932
KILTS, GEORGE H F14 13 JUN 1894 1 JAN 1957
KILTS, HARLON D F14 30 APR 1942 30 APR 1942
KILTS, HERBERT E C6E 21 JUL 1890 13 FEB 1958
KILTS, J LORAN C6E 1877 1908
KILTS, JENNIE B F14 1879 1949
KILTS, JOYCE ARLENE F14 1935 1936
KILTS, LENA C6E
KILTS, LLOYD C. 89 YRS. 28 OCT 1997 WF-AMY (BOYCE); M-33 YRS.
KILTS, MAUD M E6-E8 1892 1960
KILTS, RACHEL B5E 1860 1944
KILTS, ROLAND S C6E 1882 1969
KILTS, RUTH E C6E 1896 1967
KING, PHOEBE C11W 1831 1901
KINNEY, CECIL C13W-1 1913 1968
KINNEY, CLINTON B C13W-5 1877 1950
KINNEY, JULIA M C13W-3 1879 1974
KNOX, P 1B
KOCHNEFF, WILLIAM I-6 1905 1976 WF-EALEENE
KOWALCZYK, JENNIFER S 22A-5 18 NOV 1971 30 MAR 1984

Created: 18 October 2007