Transcribed by Evelyn Sawyer
| NAME | RESIDENCE |
REC'D |
DISCHARGED |
FRIEND/REMARKS |
| DALRYMPLE, FRANK | AMERICAN HOUSE | 1/13/04 | 7/5/04 | |
| DALRYMPLE, FRANK | CITY OF GR | 7/13/04 | 9/8/04 | MRS W CONGDON, CEDAR SPRINGS; LEFT |
| DALRYMPLE, FRANK | CITY OF GR | 4/26/11 | 5/7/12 | MRS W W CONGDON, CEDAR SPRINGS, MI |
| DALRYMPLE, FRANK | CITY OF GR | 5/22/12 | 10/1/1912+ | W CONGDON, CEDAR SPRINGS |
| DALRYMPLE, FRANK | CITY OF GR | ---- | 5/22/09 | ELLA CONDON, CEDAR SPRINGS |
| DALRYMPLE, FRANK | CITY OF GR | 11/7/06 | 9/23/07 | CITY POOR COMM |
| DALRYMPLE, FRANK | CITY OF GR | 10/6/04 | 5/17/05 | CITY POOR COMM |
| DALRYMPLE, FRANK | WELLINGTON FLAT | 9/10/04 | 10/1/04 | W CONGDON, CEDAR SPRINGS |
| DALRYMPLE, FRANK | CITY OF GR | Jun-05 | 10/21/06 | CITY POOR COMM |
| DALRYMPLE, FRANK | CITY OF GR | 5/10/10 | 4/10/11 | CITY POOR COMM |
| DALRYMPLE, FRANK | CITY OF GR | 6/18/09 | 4/18/10 | CITY POOR COMM |
| DAM, HENRY | WYOM TP | 10/16/07 | 3/2/12 | JACOB D BUSH, 665 GRANDVILLE AVE; DIED |
| DAM, HENRY | 90 GRANDVILLE | 2/3/06 | 5/8/06 | A BRUNDYKE |
| DAM, HENRY | 40 KING ST | 4/11/05 | 5/9/05 | CITY POOR COMM |
| DAM, HENRY | 92 GRANDVILLE | 7/12/1898 | 8/3/1898 | KATIE OSTERLAND; LEFT |
| DAM, HENRY | 40 KING | 9/24/06 | 7/8/07 | CITY POOR COMM |
| DAM, HENRY | 90 GRANDVILLE | 7/27/04 | 8/19/04 | J SORENBOSS, 42 KING ST |
| DAM, HENRY | CITY OF GR | 6/8/04 | 6/25/04 | CITY POOR COMM; DIED |
| DAME, JOHN | CITY OF GR | 5/17/13 | 7/14/13 | |
| DANCER, JOHN | 937 GODFREY | 7/29/12 | 8/12/12 | CITY POOR COMM |
| DANIELS, JOHN R | CITY OF GR | 1/8/03 | 3/30/03 | CITY POOR COMM |
| DANIELS, JOHN R | CITY OF GR | 6/2/03 | 3/29/05 | CITY POOR COMM |
| DANIELS, JOHN R | CITY OF GR | 4/3/05 | 10/1/1912+ | D DANIELS, DETROIT, MICH. |
| DASCH, NICK | CITY OF GR | 10/1/1895 | 10/14/1895 | |
| DAVEY, JOHN | 151 TROWBRIDGE | 5/18/11 | CITY POOR COMM | |
| DAVEY, MRS MARGARET | MILL CREEK | 7/13/08 | 8/18/08 | |
| DAVEY, MRS MARGARET | MILL CREEK | 4/22/08 | 7/6/08 | |
| DAVIS, CHARLES | CITY OF GR | 12/9/1898 | 3/20/1899 | |
| DAVIS, CHARLES | BROADWAY ST | 1/13/08 | 3/30/08 | CITY POOR COMMISSION |
| DAVIS, CHARLES | CITY OF GR | 10/7/1898 | 10/22/1898 | CITY POOR COMMLEFT |
| DAVIS, CHARLES | 66 CANAL | 12/18/08 | 4/6/09 | CITY POOR COMM |
| DAVIS, CHARLES | CITY OF GR | 3/9/07 | 4/22/07 | CITY POOR COMM |
| DAVIS, DANIEL | 3/27/05 | 4/6/05 | TAKEN TO KALAMAZOO ASYLUM | |
| DAVIS, ELIZABETH | BROADWAY ST | 12/17/1898 | 3/20/1899 | CITY POOR COMMISSION |
| DAVIS, JOHN | KENT COUNTY | 2/20/04 | 3/2/04 | |
| DAVIS, JOHN | KENT CO., MI | 8/21/1896 | 2/14/1897 | DIED, BURIED-F GR#53 |
| DAVIS, JOHN | KENT COUNTY | 4/26/05 | 4/27/05 | DIED, REMAINS TAKEN BY FRIENDS |
| DAVIS, MAGGIE | OAKFIELD TP | 6/25/01 | 10/1/1912+ | E H JONES, SUPV; OAKFIELD CENTER, MI |
| DAVIS, RICHARD M | PLAINFIELD | 12/11/05 | 1/26/06 | R S DAVIS; DIED-REMOVED,BELMONT |
| DAVIS, W P | KENT COUNTY | 2/8/05 | 2/25/05 | |
| DAVISON, ARTHUR | KENT CO | 7/16/06 | 7/22/07 | CO SUPT OF POOR; LEFT |
| DAVY, JOHN | 151 TROWBRIDGE | 10/1/11 | 11/22/11 | CITY POOR COMM; DIED,REMOVED-RELATIVES |
| DAW, HENRY | UNK | 1/4/1896 | 1/24/1896 | |
| DAY, PHEBE | KENT CO | 5/20/08 | 12/7/08 | SUPT POOR; DIED, REMOVED-FRIENDS, SARANAC |
| DEAN. ARTHUR C | CITY OF GR | 3/11/11 | 4/9/13 | CITY POOR COMM |
| DEAN. ARTHUR C | CITY OF GR | 5/11/07 | 3/29/10 | CITY POOR COMM |
| DEAN. ARTHUR C | 66 CANAL, GR | 3/5/02 | 7/5/02 | |
| DEAN. ARTHUR C | CITY OF GR | 4/19/13 | CITY POOR COMM | |
| DEAN. ARTHUR C | CITY OF GR | 1/3/04 | 4/14/05 | CITY POOR COMM |
| DECKER, MARIA | GAINES TP | 12/17/1897 | 1/14/1898 | DIED,BUR-GAINES TP; R E CALKINS,GR |
| DECLAIR, JAMES | KENT CO | 5/3/13 | SUPV OF POOR | |
| DEDERT, MARTIN | CITY OF GR | 3/28/06 | 5/31/06 | CITY POOR COMM; LEFT |
| DEDERT, MARTIN | 618 GRAND | 6/6/06 | 10/10/06 | CITY POOR; DIED, BUR-F GR-14, BLK E |
| DEGRANGE, L C | UBA HOSPITAL | 8/29/02 | 10/7/02 | SUPT OF POOR |
| DEGRANGE, LAWRENCE C | UBA HOSPITAL | 10/11/02 | 1/17/03 | SUPT OF POOR |
| DEGRAW, MRS | SPENCER | 10/1/08 | 9/18/09 | W DEGRAW, LINCOLN LAKE, MICH |
| DEGRAW, MRS | SPENCER | 10/1/09 | 10/1/1912+ | W DEGRAW, LINCOLN LAKE |
| DEGRAW, MRS | SPENCER | 8/22/08 | W DEGRAW, LINCOLN LAKE | |
| DEGREW, MAY | 180 ANN ST | 2/18/07 | 6/5/07 | DELSON DE GRAW, 180 ANN ST;TO COLDWATER |
| DEGREW, PETER | FAIRBANKS | 1/4/00 | 4/21/00 | HENRY WILDEBOER, KENT ST., GR |
| DEGROOT, H | 399 LOGAN | 3/19/10 | 4/12/10 | CITY POOR COMM |
| DEGROOT, OSCAR | KENT CO | 9/21/06 | 1908 | EMMA BORST, 363 EAST ST |
| DEGROOT, OSCAR | KENT CO | 10/1/09 | 1/25/11 | ELMINA BORST, 363 EAST |
| DEGROOT, OSCAR | KENT CO | 7/25/12 | 10/1/1912+ | SUPV OF POOR |
| DEJONG, JACOB | 46 CANAL,GR | 5/4/1898 | 6/22/1898 | DIED,BUR-F GR#66; W LAWRENCE,CANAL ST.,GR |
| DEKKENGA, MINNIE | WYOMING TP | 1/24/06 | 2/10/06 | CORN.DEKKENGA,MARION, MI; BUR-GR#4,BLK E |
| DEKKER, WALTER | HOLL HOME,GR | 7/8/1898 | 5/15/04 | DIED,BUR-F GR-52,BLK D; WM DEKKER,156 CHARLES |
| DELEEUW, DICK | 8 THOMPSON CT | 2/25/1897 | 5/10/1897 | LEWIS DE LEEUW, 8 THOMPSON |
| DELMATER, W L | 20 W BRIDGE | 8/31/06 | 10/13/06 | CITY POOR COMM; LEFT |
| DENNETT, CHARLES E | PARIS TP | 12/30/03 | 3/12/04 | |
| DEPEW, LUCINDA | CANNON TP | 7/3/1899 | 9/9/1899 | ERNEST MEAD,GRANT,MI; HOME VISITING 9/9/1899 |
| DESMIT, GEORGE | CITY OF GR | 4/16/09 | 5/5/09 | CITY POOR COMM |
| DESMITH, GERRIT | CITY OF GR | 5/22/09 | 1/24/10 | CITY POOR COMM; DIED, BURIED-CO. FARM |
| DETRAY, HENRY M | 23 COTTAGE GR | 2/6/00 | 4/2/00 | WM DE TRAY, 23 COTTAGE GR, GR |
| DEVRIES, JOHN | CITY OF GR | 2/12/08 | 4/20/11 | CITY POOR COMM; DIED,BUR-F GR#76, BLK E |
| DEWEERD, HENRY | 65 DOEZMA ALLEY | 12/6/1899 | 12/23/1899 | MRS H DE WEERD, 65 DOESMA ALLEY, GR |
| DEWEERD, HENRY | 65 DOESMA ALLEY | 1/26/1899 | 3/10/1899 | MRS H DE WEERD, 65 DOESMA ALLEY, GR |
| DEWEERD, HENRY | 65 DOEZEMA ,GR | 2/19/00 | 4/3/00 | CITY POOR DEPT |
| DEWEERD, HENRY | CITY OF GR | 3/16/1899 | 3/20/1899 | CITY POOR COMM |
| DEWEERD, HENRY | 65 DOEZEMA, GR | 11/1/1898 | 11/2/1898 | DENA WEERD, 65 DOEZEMA ALLEY, GR |
| DEWITT, HERMAN | CITY OF GR | 9/13/13 | 9/25/13 | CITY POOR COMM |
| DEWITT, HERMAN | CITY OF GR | 4/7/13 | 6/9/13 | CITY POOR COMM |
| DEWITT, HERMAN | CITY OF GR | 6/27/13 | 8/5/13 | |
| DEWITT, PETER | WYOMING TP | 12/28/01 | 10/27/04 | DIED, REMAINS TAKEN BY FRIENDS |
| DEWITT, PETER | WYOMING | 10/1/00 | 12/7/00 | M DEWITT, 729 E FULTON; DIED,TAKEN-FRIENDS |
| DEWLEY, THOMAS | ANGOLA, IND | 3/30/01 | 4/20/01 | MRS ISABELLE RATHBUN |
| DEYO, NATHAN | UNK | 11/29/1895 | 4/17/1896 | |
| DEYOUNG, LAMBERT | G.R. TP | 12/6/02 | 3/31/03 | |
| DEYOUNG, LAMBERT | GRAND RAPIDS | 2/20/04 | 4/18/04 | |
| DEYOUNG, LAMBERT | GRAND RAPIDS | 10/7/02 | 10/22/02 | |
| DEYOUNG, LAMBERT | GRAND RAPIDS | 4/30/04 | 5/11/04 | |
| DEYOUNG, MARTIN | CITY OF GR | 8/17/1896 | 6/18/1898 | PETER & JACOB KLAASEN, SPRING ST, GR |
| DEYOUNG, MARTIN | NONE | 7/7/1899 | 5/29/00 | PETER KLAASSEN, W LEONARD, GR |
| DEYOUNG, MARTIN | CITY OF GR | 6/14/00 | 10/1/1912+ | |
| DEYOUNG, MARTIN | CITY OF GR | 8/17/1896 | 6/18/1898 | CITY POOR COMM |
| DEYOUNG, MARTIN | CITY OF GR | 9/24/1898 | 6/12/1899 | CITY POOR COMM |
| DEYOUNG, SAMUAL | G.R. TP | 8/22/03 | 10/1/03 | |
| DEZEEUM, JENNIE | PARIS TP | 12/12/1896 | 3/31/03 | AND WEAK MINDED |
| DEZEEUM, JENNIE | CITY OF GR | 10/1/02 | 3/31/03 | |
| DEZEEUM, JENNIE | CITY OF GR | 10/1/01 | ||
| DEZEEUM, JENNIE | CITY OF GR | 1/8/1896 | 1/24/1896 | |
| DIAMOND, ALFRED S | ADA, MICH | 12/11/00 | 12/31/01 | |
| DICKESON, SARAH | CITY OF GR | 11/4/1895 | 1/8/1896 | |
| DISHAW, MRS MAUD | 5/14/12 | 5/27/12 | ||
| DOE, JOHN | COUNTY JAIL | 7/3/01 | 7/24/01 | TAKEN TO KALAMAZOO |
| DOLE, WILLIAM H | CHAUNCEY, MICH | 2/27/00 | 3/14/00 | BRO-E B DOLE; DIED-BURIAL; TO OTSEGO, MI |
| DONNAN, JOHN | CITY OF GR | 1/13/13 | 1/18/13 | *DISLOCATED; CITY POOR COMM |
| DOORNBOS, EMIL | CITY OF GR | 10/29/12 | CITY POOR COMM | |
| DOORNBOS, JOHN | 162 OTTAWA,GR | 11/12/1897 | 4//1898 | SISTER-N DOORNBOS, LEEUWARDEN, NETH. |
| DOORNBOS, JOHN | CITY OF GR | 11/28/1896 | 7/20/1897 | JAMES VANDER SLUIS, CITY HALL |
| DOORNBOS, JOHN | CITY OF GR | 11/11/1898 | 4/14/1899 | |
| DOORNBOS, JOHN | GR TP | 10/29/04 | 12/9/04 | SUPV |
| DOORNBOS, JOHN | PARIS | 10/8/08 | 7/2/10 | CO SUPT OF POOR; LEFT FOR MINT FARM |
| DOORNBOS, JOHN | CANAL ST | 11/5/10 | 6/31/1911 | |
| DOORNBOS, JOHN | PARIS TP | 2/14/07 | 4/4/07 | SUPV |
| DOORNBOS, JOHN | PARIS TP | 10/1/11 | 6/6/12 | SUPV OF PARIS |
| DOREY, GEORGE | CITY OF GR | 11/18/1895 | ||
| DOREY, GEORGE | CITY OF GR | 10/1/1896 | ||
| DOREY, GEORGE | CITY OF GR | 10/1/1897 | 4/9/1898 | DIED,REMAINS TAKEN AWAY BY MC CALLUM |
| DOWNS, WALTER | KENT & BRIDGE | 7/9/09 | 10/1/1912+ | CITY POOR COMM; O OLSON, 264 ANN ST |
| DRAGATIS, MATT | 180 HAMILTON | 2/17/08 | 3/18/08 | WM BUSKIRK, 107 W LEONARD |
| DREXLER, EMMA | CITY OF GR | 12/6/12 | 12/12/12 | CITY POOR COMM |
| DRINKWATER, BABY | KENT CO HOME | 2/15/07 | 2/28/07 | BABY BORN-FEB 15 1907 TO LENA DRINKWATER |
| DRINKWATER, LENA | 321 N IONIA | 9/13/06 | 4/2/07 | CITY POOR COMM; LEFT FOR CITY |
| DRISCOLL, JAMES | CITY OF GR | 12/12/05 | 4/5/06 | LEFT |
| DRYER, ARIS | CITY OF GR | 2/12/13 | 3/15/13 | CITY POOR COMM; DIED, REMOVED-RELATIVE |
| DUFFY, THOMAS | BENTON HARBOR | 1/2/02 | 2/12/02 | |
| DUHARD, C W | CHERRT ST | 2/5/07 | 3/28/07 | A R BUSH, NEWBERRY, MI |
| DUNKARD, CHARLES | CITY OF GR | 9/16/08 | 11/20/08 | CITY POOR COMM |
| DUNLAP, ANNIE | ELLSWORTH, GR | 6/10/1897 | 11/2/1897 | DIED,BUR-F GR#59; E D BEVIER, WATERLOO ST, GR |
| DUNN, EARL E | CITY OF GR | 12/7/12 | 12/14/12 | CITY POOR COMM |
| DUNN, GEORGE | KENT CO | 4/14/00 | 4/23/00 | |
| DUNN, JOHN | CITY OF GR | 10/10/12 | 4/4/13 | CITY POOR COMM |
| DUNN, JOHN | CITY OF GR | 10/1/09 | 12/22/11 | CITY POOR COMM |
| DUNN, WILLIAM | PLAINFIELD TP | 10/1/1895 | 8/2/07 | DIED, BUR-F, GR-29, BLK E |
| DUNNE, JOHN | CITY OF GR | 1/25/08 | CORRESPOND-WM DOYLE,KATONAH, NY | |
| DUNNE, JOHN | CITY OF GR | 10/1/08 | CITY POOR COMM | |
| DURE, ISAAC | CITY OF GR | 2/15/1896 | 4/27/1896 | |
| DURHURST, CHARLES W | CITY OF GR | 1/31/03 | 3/30/03 | |
| DURHURST, CHARLES W | 68 CANAL, GR | 1/25/04 | 2/15/04 | J BRIGGS, BEVERFALLS WEST |
| DURHURST, CHARLES W | CITY OF GR | 1/7/10 | 3/17/10 | CITY POOR COMM |
| DUTTON, HATTIE (MRS) | 167 SHAWMUT, GR | 2/25/01 | 2/26/01 | DIED, REMAINS-FRIENDS; EDWIN DUTTON, GR |
| DYKSTERHOUSE, MENNO | CITY OF GR | 10/1/12 | 10/5/12 | CITY POOR COMM |
| DYKSTERHOUSE, MENNO | CITY OF GR | 4/4/12 | CITY POOR COMM | |
| DYKSTRA, JOHN | CITY OF GR | 1/19/00 | 6/25/04 | DIED,REMAINS-MRS BROWN, GRAND HAVEN, MI |
| DYKSTRA, JOHN | CITY OF GR | 10/1/1895 | 10/10/1899 | FATHER-STEPHEN DYKSTRA, GRAND HAVEN, MI |
| EAGLES, GEORGE | CITY OF GR | 10/1/1895 | 4/28/1896 | |
| EAGLES, GEORGE | CITY OF GR | 4/16/1897 | 5/22/1897 | FRANK EAGLES, LAGRANGE, IND; LEFT** |
| EAGLES, GEORGE | NO HOME | 5/13/1899 | 1/11/02 | DIED,BUR-F,GR1,BLK D; BRO-F EAGLES, STURGIS |
| EAGLES, GEORGE | CITY OF GR | 10/30/1897 | 5/8/1899 | |
| EATON, DOLLIE | 11/27/1899 | 12/1/1899 | DIED-BUR-F GR#4, BLK D | |
| EDDING, BABY | CITY OF GR | 1/28/1896 | 2/10/1896 | DIED-2/10/1895, BUR-FARM; MOTHER-IDA M |
| EDDING, EDA M (MRS) | CITY OF GR | 11/6/1895 | 5/18/1896 | BOY BORN-1/28/1896, D-2/10/1896;BUR-FARM |
| EDDING, SARA | CITY OF GR | 11/6/1895 | 5/18/1896 | FOR ROBBERY; MOTHER-IDA |
| EDWARD, CHARLES | KENT CO., MI | 1/23/1897 | 2/23/1897 | AND NO MEANS |
| EGERY, RICHARD F | UBA HOME | 4/9/1898 | 12/18/1898 | DIED, BUR-F GR#72, BLK A; IRVIN HOTEL, GR |
| EHLE, GEORGE | CITY OF GR | 4/28/09 | 5/20/09 | CITY POOR COMM |
| EHLE, GEORGE | CITY OF GR | 11/14/08 | 11/16/08 | CITY POOR COMM |
| ELCH, EDWIN | CITY OF GR | 9/19/1896 | TERRENCE MC DERMOTT,238 JACKSON ST,GR | |
| ELDER, CATHARINE | SPARTA TP | 2/7/11 | 2/16/11 | |
| ELDER, THOMAS | SPARTA TP | 2/7/11 | 3/16/11 | TAKEN TO KALAMAZOO |
| ELDRED, L W | CANNON TP | 1/6/02 | 3/18/02 | DULLIVAN ELDRED,CUMMING AVE, ROCKFORD,MI |
| ELDRIDGE, HENRY | CITY OF GR | 11/9/00 | 10/1/03 | HENRY ELDRIDGE. 172 S 4TH, CHICAGO, ILL |
| ELLENWOOD, MABEL | CITY OF GR | 8/10/1896 | SEP 1896 | NO ONE TO SUPPORT HER; SON-NEWEL THOMAS |
| ELLENWOOD, MABEL | CITY OF GR | 10/1/1896 | 7/24/1897 | SON-NEWEL THOMAS, FRONT ST.,GR |
| ELLINGWOOD, MABEL | 113 STOCKING,GR | 7/26/1898 | 9/5/1898 | SON-NEWELL THOMAS, FRONT ST., GR |
| ELLIOT, MRS DOROTHY | CITY OF GR | 10/20/08 | 11/4/08 | POOR; TO KALA.BY NAME-"DOROTHY ELLIOT" |
| ELLIS, KENDALL | CITY OF GR | 12/23/1899 | 3/23/01 | MAJ ELLIS, OHIO HOUSE, GR; TO LAPEER, MI |
| ELLISON, ALICE | SOLON TP | 3/11/1899 | 3/21/1899 | |
| ELLISON, ALICE | KENT CO | 4/28/00 | 9/5/00 | SUPT OF POOR; START WORK FOR CO.-9/6/1900 |
| ELLISON, ALICE | SOLON TP | 4/27/1899 | 7/11/1899 | SUPV OF SOLON |
| ELLISON, ALICE | SOLON TP | 7/14/1898 | 10/19/1898 | SUPV, CEDAR SPRINGS, MI |
| ELLISON, ALICE | SOLON TP | 3/31/1899 | 4/15/1899 | |
| ELLISON, SILVEY | KENT CO | 7/14/1898 | 10/19/1898 | CO SUPT OF POOR; MOTHER IN CO. HOME |
| ELLISON, SILVEY | SOLON TP | 4/28/00 | 5/16/00 | SUPV SOLON TP; TAKEN TO COLDWATER |
| ELLSTON, GOLDIE | SOLON TP | 8/20/1897 | *BY ORDER OF PROBATE COURT | |
| ELLSTON, GOLDIE | SOLON TP | 10/1/1897 | ||
| ELLSTON, IDA | SOLON TP | 8/20/1897 | 9/2/1897 | *BY ORDER OF PROBATE COURT |
| ELRIDGE, HENRY | CITY OF GR | 10/1/03 | 3/7/04 | DIED,BUR-F GR#52,BLK D; H ELRIDGE, CHICAGO, IL |
| EMANUEL, ARCHIE | 104 CANAL, GR | 6/21/01 | 7/9/01 | JOSEPH HEINZ, CANAL, GR |
| EMERT, ANNA | 245 CROSBY ST | 6/16/06 | 7/13/06 | BY HUSBAND; LEFT |
| ENGALS, ESTHER | SOLON TP | 10/1/1895 | BROTHER-WM ENGLES,G.R. | |
| ENGEL, CHARLES | 94 CANAL | 10/30/06 | 5/24/07 | JOHN ENGLE, BERLIN, ONE? |
| ENGLE, CHARLES | CITY OF GR | 7/12/07 | 11/14/07 | CITY POOR COMM; DIED, BUR-F GR#36, BLK E |
| ENGLE, CHARLES | 68 CANAL | 7/12/07 | CITY POOR COMM | |
| ERRICKSON, OLAF | CITY OF GR | 7/11/1896 | 8/20/1896 | TO KALA ASYLUM, 8/20/1896 |
| ESCH, CHARLES | CITY OF GR | 12/6/1898 | 12/13/1898 | OUT OF WORK; FRANK HALL, KENT HOTEL, GR |
| ESTELLE, PETER | VERGENNES TP | 10/1/12 | SUPV; CALL ED ALGER | |
| ESTERLE, PETER | VERGENNES TP | 3/5/12 | SUPV | |
| EVANS, JOHN | LOWELL TP | 10/28/1897 | 8/21/09 | FR-JOHN EVANS, LOGAN, MICH; TO LAPEER |
| EVANS, SARAH A | CALE TP | 11/20/1899 | 1/29/01 | DIED,BUR-F GR-12, BLK D; HUSB-JAS., JACKSON, MI |
| EVERSON, EDWARD | 659 BROADWAY | 6/7/02 | 3/27/07 | CITY POOR COMM; DIED, BUR-F GR-22, BLK E |
| EVRITS, MARY | CITY OF GR | 5/18/1897 | 10/1/1897+ | MRS GEO. BICE, PORTLAND, MI |
| FAGAN, HARRY | CITY OF GR | 11/30/01 | 2/10/02 | |
| FAIRFIELD, JOHN A | CITY OF GR | 9/2/1899 | 11/13/1899 | FRED W FAIRFIELD, GR ELECTRIC LIGHT CO |
| FAIRFIELD, JOHN A | LOGAN ST., GR | 1/1/00 | 3/19/12 | TAKEN TO KALAMAZOO ASYLUM |
| FARRELL, JOHN | CITY OF GR | 5/26/1897 | 7/20/1897 | KATIE LYNCH, 27 PRESCOTT, GR |
| FAULKNER, LILLY | 826 BOWERY ST | 1/8/13 | F MIHALAK, 826 BOWERY ST | |
| FEELIUS, PAUL | CITY OF GR | 5/31/1899 | 5/28/01 | DIED,BUR-F GR#20, BLK D |
| FEELIUS, PAUL | CITY OF GR | 3/21/1896 | 8/10/1896 | BROTHER-CORNELIUS, BYRON CTR, MI |
| FEELIUS, PAUL | CITY OF GR | 8/15/1896 | 12/4/1897 | SON-CORNELIUS, BYRON CTR |
| FEELIUS, PAUL | 107 HILTON, GR | 12/17/1897 | 3/23/1898 | BROTHER-CORNELIUS FEELIUS, BYRON CTR, MI |
| FEELIUS, PAUL | CITY OF GR | 1/20/1896 | 3/12/1896 | BROTHER-CORNELIUS, BYRON CTR |
| FEELIUS, PAUL | 107 HILTON, GR | 4/7/1898 | 4/15/1899 | BRO-CORNELIUS FEELIUS, BYRON CTR, MICH |
| FEINHOUT, MEINA | GRANDVILLE | 2/3/06 | 3/16/06 | LEFT |
| FELL, ALBERT L | 66 CANAL | 8/9/05 | 10/1/05 | CITY POOR COMM |
| FENNER, MARY D | 620 S DIVISION | 10/1/00 | 3/31/01 | DIED; TAKEN TO WAYLAND; MRS LIBBIE ELLIOT |
| FEREL, JOSEPH | CITY OF GR | 8/28/12 | 9/4/12 | CITY POOR COMM |
| FERNER, MARY D | 630 S DIVISON | 4/19/1899 | MRS J O VISNER, GR | |
| FERRIS, JOSEPH | CITY OF GR | 10/28/11 | 10/1/1912+ | CITY POOR COMM |
| FERRIS, JOSEPH | CITY OF GR | 10/12/10 | 5/20/11 | CITY POOR COMM |
| FERRIS, JOSEPH | CITY OF GR | 9/7/11 | 10/15/11 | CITY POOR COMM |
| FERRIS, JOSEPH | CITY OF GR | 10/1/12 | CITY POOR COMM | |
| FERRIS, JOSEPH | CITY OF GR | 10/1/11 | 10/15/11 | CITY POOR COMM |
| FERRIS, PATRICK | CITY OF GR | 11/15/11 | 12/2/11 | CITY POOR COMM; DIED,REMOVED BY FRIENDS |
| FICK, MISS E | CITY OF GR | 6/7/13 | 7/22/13 | DIED, BURIED IN KENT CO CEM. |
| FIELDS, A R | ACKLEY HOTEL | 5/31/01 | 6/7/01 | |
| FIELDS, A R | 62 CANAL | 7/13/01 | 8/3/01 | DIED, BUR-F GR#25, BLK D; CITY POOR COMM |
| FIFIELD, FRED | NELSON TP | 2/11/02 | 3/29/02 | WENT TO LIVE WITH SISTER IN CITY |
| FIFIELD, FRED | NELSON TP | 10/13/01 | 1/9/02 | SUPV OF NELSON; FAMILY BROKEN UP |
| FIFIELD, FRED | NELSON TP | 4/10/1899 | 10/17/1899 | WENT TO LIVE-E F ANDLER, CALEDONIA, MI |
| FIFIELD, FRED | NELSON TP | 7/17/01 | 9/13/01 | SUPV SAND LAKE |
| FIFIELD, FRED | NELSON TP | 4/29/00 | 6/11/00 | SIS-MRS WM BRADFIELD, ALASKA, MICH |
| FINNEMORE, A | OAK ST | 3/7/05 | 4/25/05 | POOR COMM; TAKEN TO KALAMAZOO ASYLUM |
| FISHER, ARTHUR | G R TP | 10/10/12 | ||
| FISHER, ARTHUR | 1/7/13 | 2/12/13 | ||
| FISHER, HENRY A | CITY OF GR | 4/14/1896 | 5/25/1896 | DIED, BURIED ON F.GR#41 |
| FISHER, JAMES | 4/11/03 | 7/10/03 | J F KILLEAN, 362 WASHINGTON BLV, CHICAGO, IL | |
| FISHER, LEWIS | SOLON | 1/21/09 | 3/2/09 | SUPV-DIED, TO SOLON TP BY FRIENDS |
| FISHER, LOUISA ANN | SOLON | 1/21/09 | 3/3/09 | SUPV |
| FISHER, MRS JAMES | 279 JEFFER SON | 4/10/12 | 4/17/12 | CITY POOR COMM |
| FISHER, WILLIAM | CASCADE TP | 4/7/08 | 6/30/08 | |
| FISK, DANIEL M | CITY OF GR | 1/28/10 | 6/2/13 | CITY POOR COMM; DIED |
| FISK, FRANK | CITY OF GR | 1/26/10 | 4/6/10 | NETTIE, M SMITH, SMITH CTR, KS |
| FISK, FRANK | 31 ELSWORTH, GR | 11/21/07 | 1/17/08 | CITY POOR COMM |
| FISK, FRANK | CITY OF GR | 12/1/00 | 3/30/01 | CITY POOR COMM |
| FISK, FRANK | 56 COMMERCE | 1/21/02 | 2/10/02 | CITY POOR COMM |
| FISK, FRANK | CITY OF GR | 12/5/02 | 3/31/03 | CITY POOR COMM |
| FISK, FRANK | CITY OF GR | 12/18/08 | 4/25/09 | CITY POOR COMM |
| FISK, FRANK | CITY OF GR | 1/26/07 | 3/12/07 | CITY POOR COMM |
| FISK, JAMES B | BARNARD HOUSE | 11/26/00 | 1/25/01 | CITY POOR COMM |
| FISK, JAMES B | CITY OF GR | 10/22/02 | 3/20/03 | REV J MC CORMICK |
| FITCH, BENJAMAN H | ALPINE TP | 8/23/13 | C C SMITH RR#2, ALPINE | |
| FITZGERALD, ISAAC | WALKER TP | 2/13/02 | 10/27/04 | GUARDIAN; TAKEN TO KALAMAZOO ASYLUM |
| FITZGERALD, TOM | KENT CO | 4/12/00 | 4/3/1899 | |
| FITZPATRICK, JERRY | CITY OF GR | 8/8/06 | 12/18/06 | MRS FITZPATRICK, 36 THOMPSON CT |
| FITZPATRICK, JERRY | CITY OF GR | 1/7/07 | 1/4/09 | FR-SOLDIERS HOME; TAKEN TO LAPEER |
| FLANAGAN, JAMES | CITY OF GR | 12/30/05 | 4/9/06 | & RUPTURED; CITY POOR COMMISSION |
| FLANAGAN, JAMES | CITY OF GR | 12/3/904 | 5/1/05 | GEORGE THOMPSON, GR |
| FLANAGAN, JAMES | 88 CENTRAL,GR | 10/25/07 | 11/26/07 | EDWARD FLANIGAN, 88 CENTRAL AVE, GR |
| FLANAGAN, JAMES | CITY OF GR | 11/19/1898 | 12/26/1898 | CITY POOR COMM |
| FLANAGAN, JAMES | CITY OF GR | 4/14/06 | 4/27/06 | FATHER SCHMITT |
