Kent County Citizenship Index, Ma-Me
|
M alpha |
|||||||||||
|
NAME |
INTENTION |
I-V |
I-P |
PETITION |
P-V |
P-P |
FINAL |
F-V |
F-P |
CERTIFICATE |
REMARKS |
| Maal, Ora | 9 Jan 1911 | 28 Sep 1917 | 5 | 84 | 18 Feb 1918 | 5 | 84 | 822371 | Circuit Ct., Ottawa Co. | ||
| Maas, John | 5 May 1890 | 3 | 228 | ||||||||
| Maas, Louis | 3 May 1890 | 3 | 226 | 1 Nov 1900 | S | 6 | City Journal | ||||
| Maas, Marinus | 29 Mar 1894 | 3 | 572 | 31 Mar 1898 | T | 167 | City Journal | ||||
| Maast, John | 7 Jul 1848 | 21 Mar 1855 | B | 19 | Ottawa County | ||||||
| Maat, Adrian | 13 Apr 1892 | 3 | 412 | ||||||||
| Maat, Berand | 29 Oct 1880 | 1 | 610 | 29 Oct 1880 | J | 616 | |||||
| Maat, William Schut | 11 Oct 1890 | 3 | 263 | ||||||||
| Maat/Mast, Henry | 7 Jul 1848 | 21 Mar 1855 | B | 17 | Ottawa County | ||||||
| MacCallum, Andrew M. | 22 Jul 1918 | 13 | 64 | ||||||||
| MacDonald, Malcolm | 28 Sep 1911 | 8 | 245 | 19 Feb 1917 | 4 | 73 | 700329 | ||||
| Macey, Frank | 9 Mar 1905 | 5 | 126 | ||||||||
| Macey, Fred | 29 Mar 1888 | 3 | 26 | 29 Mar 1888 | O | 384 | |||||
| Macey, Richard L. | 16 Aug 1887 | 2 | 598 | ||||||||
| Macfala, Johan | 29 Aug 1906 | 1 | 414 | ||||||||
| Machiela, Jacob | 13 Oct 1902 | 13 Oct 1902 | T | 485 | City Journal | ||||||
| Machiela, Sikke | 4 May 1892 | 30 Sep 1896 | T | 105 | City Journal; District Ct., | ||||||
| Machielsen, Galeyn? | 20 Mar 1873 | 1 | 131 | ||||||||
| Maciejewski, Aloysius S. | 31 Dec 1917 | 12 | 339 | ||||||||
| Maciejewski, Antoni | 18 Mar 1916 | 10 | 249 | 4 Jan 1919 | 6 | 235 | 16 Sep 1919 | 6 | 235 | 1208043 | |
| Maciejewski, Frank | 4 May 1909 | 7 | 105 | ||||||||
| Maciejewski, Joseph | 29 Dec 1917 | 12 | 332 | ||||||||
| Maciejewski, Leo | 7 Feb 1914 | 9 | 153 | 18 May 1918 | 6 | 117 | 17 Nov 1919 | 6 | 117 | 1208093 | |
| Maciejewski, Stanley | 13 Oct 1911 | 8 | 249 | 14 Mar 1914 | 3 | 181 | 15 Jun 1914 | 3 | 181 | 430941 | |
| Macintyre, Solomon | 25 Feb 1905 | 5 | 124 | ||||||||
| Macioszek, Peter | 24 Jan 1911 | 8 | 162 | ||||||||
| MacIver, Norman | 2 May 1885 | 3 | 98 | ||||||||
| Mackenzie, Hugh | 4 May 1888 | 3 | 102 | ||||||||
| Macker, Thomas | 21 Jan 1852 | 26 Jun 1856 | B | 193 | Co. Clerk, Renselaar Co., NY | ||||||
| Mackie, Arthur D. | 20 Oct 1896 | 4 | 64 | 20 Oct 1896 | T | 414 | City Journal | ||||
| Mackie, Charles J. | 2 Nov 1896 | 4 | 89 | ||||||||
| Mackie, John | 4 Oct 1886 | 2 | 523 | 4 Oct 1886 | N | 438 | |||||
| MacKintosh, George | 17 Sep 1917 | 11 | 146 | ||||||||
| MacKintosh, George | 17 Sep 1917 | 11 | 146 | ||||||||
| MacLeod, John A. | 3 Dec 1902 | 4 | 349 | ||||||||
| MacPharlane, Augustus W. | 23 Dec 1907 | 6 | 105 | ||||||||
| Macsudian, John | 14 Mar 1919 | 14 | 47 | 7 Aug 1924 | 15 | 134 | 18 Nov 1924 | 15 | 134 | 2097361 | |
| Mactaggart, James M. | 17 Jun 1918 | 6 | 127 | 17 Jun 1918 | 6 | 127 | 822390 | Admitted under Act of May, 1918 | |||
| Madden, Owen | 29 Mar 1856 | 29 Mar 1856 | B | 169 | |||||||
| Mader, Charles | 27 Sep 1918 | 13 | 268 | 19 Nov 1920 | 12 | 81 | 20 Apr 1921 | 12 | 81 | 1544627 | |
| Madison, Robert | 4 Nov 1882 | 2 | 284 | ||||||||
| Madsen, Carl Christ | 25 Mar 1909 | 7 | 70 | ||||||||
| Madsen, Peter | 21 Nov 1918 | 13 | 379 | ||||||||
| Madson, Jakob | 11 Oct 1884 | 2 | 404 | ||||||||
| Maelstyn, Henry | 7 Jun 1860 | C | 314 | ||||||||
| Magee, Harold Sinclair | 4 Dec 1918 | 12 | 68 | ||||||||
| Maghielse, Cornelis G. | 28 Mar 1901 | 4 | 312 | 8 Dec 1913 | 3 | 154 | 15 Jun 1914 | 3 | 154 | 430947 | |
| Magliowchini, Pasquale | 3 Jan 1907 | 6 | 23 | ||||||||
| Magnuson, John Alex | 15 May 1907 | 6 | 58 | ||||||||
| Mahar, John | 8 Apr 1876 | 1 | 335 | ||||||||
| Maher, Michael | 6 May 1876 | 1 | 484 | ||||||||
| Mahler, Friedrich | 26 Oct 1892 | 3 | 447 | ||||||||
| Mahler, George | 2 Nov 1896 | 4 | 85 | 2 Nov 1896 | T | 436 | City Journal | ||||
| Maier, Fredrich | 26 Oct 1874 | 1 | 241 | ||||||||
| Maier, Ludwig | 12 Jul 1888 | 23 Dec 1902 | S | 78 | City Journal | ||||||
| Maier, Matthias | 27 Mar 1876 | 1 | 314 | ||||||||
| Maikal, Marsef | 9 Sep 1903 | 16 Jan 1906 | U | 151 | City Journal; Superior Ct., Hamden Co., MA | ||||||
| Mailhot, George | 8 Nov 1890 | 3 | 340 | ||||||||
| Mains, William | 14 Oct 1898 | 4 | 146 | ||||||||
| Mainzer, Simon | 30 Mar 1872 | 1 | 47 | 30 Mar 1872 | E | 368 | |||||
| Maitner, Frank | 2 Apr 1887 | 2 | 592 | 25 Feb 1895 | T | 9 | City Journal | ||||
| Maizretis, George | 29 Aug 1906 | 5 | 187 | ||||||||
| Majcliozak, Josef | 5 Apr 1909 | 7 | 93 | ||||||||
| Majer, Anthony | 29 Apr 1876 | 2 | 242 | ||||||||
| Major, Abraham | 13 Oct 1902 | 4 | 336 | 15 Oct 1904 | U | 54 | City Journal | ||||
| Major, J. S. | 1 Apr 1899 | 4 | 180 | 1 Apr 1899 | T | 473 | City Journal | ||||
| Majsterkiewicz, Romnald M. | 3 Apr 1909 | 7 | 75 | ||||||||
| Makanavitze, Anthony | 23 Nov 1917 | 12 | 25 | ||||||||
| Makarewicz, Kazimierz | 10 Nov 1910 | 8 | 132 | ||||||||
| Makelin, Silas W. | 11 Oct 1888 | 3 | 133 | 11 Oct 1888 | O | 580 | |||||
| Maki, Jacob | 11 Sep 1918 | 13 | 220 | ||||||||
| Maki, Jacob | 8 Nov 1904 | 5 | 116 | ||||||||
| Maksem, Alexander | 12 Oct 1904 | 5 | 41 | ||||||||
| Maksimowski, Stanislaw | 13 Dec 1917 | 12 | 201 | 15 Jul 1924 | 15 | 120 | 18 Nov 1924 | 15 | 120 | 2097360 | |
| Makuski, Joe | 29 Aug 194 | 9 | 264 | ||||||||
| Makzin, William | 12 Oct 1904 | 5 | 35 | ||||||||
| Malakoski, Tomasz | 26 Sep 1882 | 2 | 177 | ||||||||
| Malcolm, James | 8 Mar 1870 | D | 556 | ||||||||
| Malcolm, Sarah A. | 24 Mar 1906 | 5 | 159 | 24 Mar 1906 | U-I | 81 | City Journal | ||||
| Malcom, James W. | 21 Jan 1868 | D | 269 | ||||||||
| Malconian, Malcon | 7 Feb 1905 | 5 | 121 | ||||||||
| Malda, Johannes | 24 Feb 1912 | 18 Jul 1914 | 3 | 207 | 16 Nov 1914 | 3 | 207 | 430974 | |||
| Maleideen, Alley | 10 Jul 1912 | 8 | 405 | ||||||||
| Malekoote, Jacob | 6 May 1916 | 10 | 278 | 10 Jan 1920 | 8 | 77 | 19 Apr 1920 | 8 | 77 | 1208177 | |
| Malenowski, Boleslaw | 12 Oct 1904 | 5 | 32 | ||||||||
| Maleroses, Thomascz | 31 Oct 1896 | 1 Apr 1899 | T | 210 | City Journal | ||||||
| Malewski, John | 29 Apr 1876 | 1 | 419 | ||||||||
| Malick, Moussa | 7 Sep 1916 | 10 | 330 | ||||||||
| Malinouckas, John | 16 Feb 1916 | 10 | 199 | ||||||||
| Malinowski, Jan | 12 Oct 1904 | 5 | 31 | ||||||||
| Malinowski, Jan | 8 Sep 1882 | 2 | 150 | ||||||||
| Maliszewski, Julian | 28 Apr 1876 | 1 | 386 | ||||||||
| Malloy, Niel | 10 Sep 1880 | 2 | 89 | ||||||||
| Malloy, Patrick | 17 Jun 1861 | C | 451 | ||||||||
| Malmberg, Carl | 6 Oct 1898 | 4 | 145 | 13 Oct 1900 | T | 258 | City Journal | ||||
| Malmberg, Jan | 15 Dec 1871 | 1 | 11 | ||||||||
| Malmgren, Axel | 26 Dec 1892 | 3 | 477 | 10 Oct 1896 | T | 113 | City Journal | ||||
| Malmrose, Albert | 12 Jul 1879 | 30 Oct 1884 | M | 402 | Probate Ct., Portage Co., OH | ||||||
| Maloney, James | 3 Nov 1884 | 2 | 444 | ||||||||
| Maloney, James | 29 Feb 1868 | 30 Oct 1884 | M | 403 | |||||||
| Maloney, John | 19 May 1851 | 14 Apr 1855 | B | 66 1/2 | Ottawa County | ||||||
| Maltby, William | 25 Oct 1876 | 1 | 522 | 25 Oct 1876 | H | 13 | |||||
| Man, W. Less | 19 Nov 1883 | 2 | 308 | ||||||||
| Mancewicz, Konstanty | 1 Nov 1917 | 11 | 264 | ||||||||
| Manciewicz, Mike | 19 Nov 1917 | 11 | 298 | ||||||||
| Manckowski, Pieter | 16 Sep 1882 | 2 | 154 | ||||||||
| Mancuto, Vincenzo | 17 May 1904 | 27 Mar 1907 | 1 | 18 | 20 Jul 1908 | 1 | 18 | Petition dismissed | |||
| Mandurat, Armand | 4 Apr 1902 | 4 | 324 | 4 Apr 1902 | T | 580 | City Journal | ||||
| Manglitz, Ernst | 2 Sep 1873 | 1 | 165 | 28 Feb 1895 | T | 10 | City Journal | ||||
| Mankel, William | 29 Mar 1872 | 1 | 45 | 29 Mar 1872 | E | 367 | |||||
| Mankowski, Jozef | 20 Sep 1882 | 2 | 157 | ||||||||
| Manly, Edwin H. | 20 Apr 1892 | 3 | 415 | ||||||||
| Mann, Jacob Harvey | 1 Apr 1891 | 3 | 351 | ||||||||
| Mann, John Daniel | 1 Apr 1891 | 3 | 351 | ||||||||
| Manni, Charles | 1 Apr 1892 | 3 | 402 | 1 Apr 1892 | R-1 | 250 | |||||
| Manni, Jacob | 14 Oct 1880 | 2 | 97 | 14 Oct 1880 | J | 589 | |||||
| Manni, Peter | 27 Apr 1876 | 3 May 1888 | O | 430 | |||||||
| Manning, Luke | 17 Oct 1884 | 2 | 411 | 17 Oct 1884 | M | 383 | |||||
| Manning, Martin | 3 Mar 1855 | 3 Nov 1858 | B | 564 | |||||||
| Mansen, Jan | 6 Aug 1850 | 30 Mar 1855 | B | 56 | Ottawa County | ||||||
| Mantei, Frank H. | 6 Jan 1882 | 3 | 383 | ||||||||
| Mantwilla, Wisenty | 18 Mar 1889 | 5 Nov 1892 | R-I | 457 | Schuylkill Co., PA | ||||||
| Maranowski, Frank | 28 Dec 1917 | 12 | 328 | ||||||||
| Marchese, Paul | 11 Dec 1917 | 12 | 176 | ||||||||
| Marchese, Veto | 6 Dec 1917 | 12 | 116 | ||||||||
| Marchini, Alfredo | 26 Jun 1917 | 11 | 90 | ||||||||
| Marciniak, Josef | 26 Sep 1882 | 2 | 176 | ||||||||
| Marckas, Marius | 1 May 1886 | 2 | 497 | ||||||||
| Marckini, Alfredo | 10 Oct 1916 | 10 | 357 | ||||||||
| Marckwardt, Hans | 6 Sep 1892 | 3 | 436 | 6 Sep 1892 | R-II | 275 | |||||
| Marckwardt, Heinrich | 25 mar 1887 | 2 | 579 | 27 Oct 1890 | Q | 283 | |||||
| Marckwardt, Heinrich | 5 Nov 1892 | 3 | 461 | 5 Nov 1892 | R-I | 464 | |||||
| Marcusse, Adriaan | 25 Sep 1882 | 2 | 165 | 10 Mar 1888 | O | 357 | |||||
| Marcusse, William | 22 Oct 1896 | 4 | 65 | 1 Nov 1898 | T | 188 | City Journal | ||||
| Mardirosian, Agop | 22 Jan 1906 | 5 | 147 | ||||||||
| Marema, Nick | 16 Oct 1896 | 4 | 56 | ||||||||
| Margantin, Adrian | 8 Mary 1908 | 6 | 179 | 7 Feb 1912 | 3 | 13 | 17 Jun 1912 | 3 | 13 | 229562 | |
| Margasian, Stephen | 2 Apr 1906 | 5 | 268 | ||||||||
| Mariashin, Baryl | 25 Sep 1909 | 7 | 159 | 24 Aug 1914 | 3 | 215 | 19 Apr 1915 | 3 | 215 | 430999 | |
| Maring, Harke | 26 Mar 1882 | 3 | 398 | 16 Mar 1895 | T | 29 | City Journal | ||||
| Maring, Kornelis | 17 Oct 1904 | 5 | 80 | ||||||||
| Mario, Pavoni | 5 Mar 1906 | 5 | 152 | ||||||||
| Maris, Anthony | 8 Jun 1860 | C | 329 | ||||||||
| Marjkrzack, Jozef | 16 Sep 1912 | 8 | 429 | ||||||||
| Markel, Tiffaney | 4 Apr 1884 | 2 | 323 | ||||||||
| Markewicz, Alex | 26 Apr 1917 | 11 | 16 | ||||||||
| Markine, Adolph | 12 Sep 1914 | 9 | 273 | 19 Jun 1917 | 4 | 93 | 700356 | ||||
| Markinowski, Ksawery | 16 Sep 1911 | 8 | 238 | 15 May 1916 | 4 | 64 | 20 Nov 1916 | 4 | 64 | 700315 | |
| Markle, Alonzo T. | 18 Oct 1884 | 2 | 412 | 18 Oct 1884 | M | 385 | |||||
| Markle, Andre | 19 Mar 1874 | 1 | 183 | ||||||||
| Markle, Joseph | 23 Nov 1871 | 1 | 8 | ||||||||
| Markowski, Jan | 24 Apr 1888 | 3 | 67 | ||||||||
| Markowski, Simon | 24 Apr 1888 | 3 | 67 | ||||||||
| Marks, Thomas | 16 Jun 1870 | D | 620 | ||||||||
| Maronteos, James | 24 Mar 1906 | 9 Apr 1914 | 3 | 189 | 21 Sep 1914 | 3 | 189 | 430963 | Superior Ct., Chicago, ILL | ||
| Marquardt, Gustave | 29 Sep 1886 | 2 | 522 | ||||||||
| Marquis, Hammond | 30 Oct 1876 | 1 | 524 | 31 Oct 1876 | H | 21 | |||||
| Marrema, Nick | 20 Oct 1896 | 20 Oct 1898 | T | 415 | City Journal | ||||||
| Marrema, Pieter | 26 Apr 1884 | 3 Nov 1902 | S | 74 | City Journal; District Ct. | ||||||
| Marriott, Albert George | 14 May 1908 | 6 | 183 | ||||||||
| Marris, John P. | 3 Apr 1900 | 4 | 209 | 4 Apr 1902 | S | 54 | City Journal | ||||
| Marsh, Thomas | 22 Mar 1871 | E | 118 | ||||||||
| Marshall, Charles G. | 18 Jul 1902 | 4 | 332 | 18 Jul 1902 | T | 583 | City Journal | ||||
| Marshall, Henry | 3 May 1876 | 1 | 455 | ||||||||
| Marshall, Robert | 28 Oct 1896 | 3 Apr 1899 | T | 211 | City Journal | ||||||
| Marshall, Samuel | 28 Apr 1890 | 3 | 211 | ||||||||
| Marshall, William H. | 28 Apr 1890 | 3 | 211 | ||||||||
| Marshall, William J. | 5 Jan 1918 | 12 | 356 | ||||||||
| Marsijlia, Salvatore | 4 Dec 1917 | 12 | 61 | ||||||||
| Marslie?, John | 14 Oct 1892 | 3 | 441 | ||||||||
| Marsman, Gert; John | 28 Apr 1876 | 1 | 402 | 11 Oct 1882 | L | 124 | |||||
| Marsman, Jan W. | 1 May 1876 | 16 Oct 1882 | L | 174 | District Ct. | ||||||
| Marsman, John | 1 Nov ---- | 3 Nov 1900 | S | 19 | City Journal; District Ct. | ||||||
| Martin, Anthony | 28 Oct 1896 | 4 | 74 | 28 Oct 1896 | T | 426 | City Journal | ||||
| Martin, Christian F. | 29 Sep 1851 | 18 Dec 1855 | B | 104 | Co. Ct., Livingston Co., NY | ||||||
| Martin, Frederick | 3 Apr 1873 | E | 370 | ||||||||
| Martin, James | 12 Aug1878 | 2 | 4 | 4 Apr 1891 | Q | 520 | |||||
| Martin, Jonothan | 9 Nov 1892 | 3 | 475 | 29 Oct 1896 | T | 140 | City Journal | ||||
| Martin, Joseph H. | 22 Jun 1874 | F | 385 | ||||||||
| Martin, Joseph R. | 20 Oct 1890 | 3 | 275 | 20 Oct 1890 | Q | 166 | |||||
| Martin, Joshia W. | 3 Oct 1896 | 4 | 45 | 3 Oct 1896 | T | 395 | City Journal | ||||
| Martin, Thomas S. | 3 Jun 1862 | C | 610 | ||||||||
| Martin, William M. | 29 Aug 1878 | 2 | 7 | ||||||||
| Martinaitis, Anton | 2 Feb 1910 | 7 | 255 | 6 May 1916 | 4 | 65 | 18 Sep 1916 | 4 | 63 | 431048 | |
| Martinaitis, George | 28 Feb 1913 | 8 | 483 | ||||||||
| Martini, Friedrich | 7 Feb 1887 | 2 | 553 | ||||||||
| Martini, Herman | 21 Feb 1887 | 2 | 555 | 18 Dec 1892 | S | 77 | City Journal | ||||
| Martinkajtis, John | 29 Aug 1906 | 5 | 183 | ||||||||
| Martinkevicz, Joseph | 2 Feb 1910 | 7 | 260 | ||||||||
| MartinKevicz, Joseph | 21 Dec 1917 | 12 | 294 | 10 Apr 1920 | 10 | 37 | 21 Sep 1920 | 10 | 37 | Dismissted Acct ----exemption | |
| Martinsen, Otto | 16 Sep 1903 | 4 | 380 | ||||||||
| Martiszuis, Joseph | 14 Feb 1912 | 8 | 309 | ||||||||
| Marty, Emil | 1 Apr 1892 | 3 | 401 | 1 Apr 1892 | R-1 | 249 | |||||
| Martykair, Teofil | 6 Aug 1914 | 9 | 249 | ||||||||
| Martz, Franz | 7 Oct 1890 | Q | 239 | ||||||||
| Martz, Joseph | 22 Apr 1878 | ||||||||||
| Marxmier, Carl F. A. | 30 Jun 1911 | 8 | 226 | ||||||||
| Marzecki, Stanislaw | 14 Mar 1908 | 6 | 141 | ||||||||
| Marzolf, Jacob | 7 Aug 1890 | 19 Feb 1903 | S | 84 | City Journal; Montcalm Co. | ||||||
| Masalski, Adam | 9 Nov 1917 | 5 | 96 | 18 Feb 1918 | 5 | 96 | Denied | ||||
| Masbrowskij, John | 28 Feb 1913 | 8 | 482 | ||||||||
| Maslowski, Frank | 2 Jan 1918 | 12 | 347 | ||||||||
| Mason, Hedley V. | 20 Oct 1917 | 11 | 229 | ||||||||
| Mason, Thomas C. | 20 Jul 1917 | 11 | 119 | 16 Jan 1920 | 8 | 89 | 19 Apr 1920 | 8 | 89 | 1208155 | |
| Massel, Derk | 24 Mar 1898 | 4 | 125 | 24 Mar 1898 | T | 451 | City Journal | ||||
| Massie, Alex | 16 Jun 1880 | 2 | 86 | ||||||||
| Massotle, Henry | 29 Oct 1884 | 2 | 430 | ||||||||
| Mastbergen, Teunes | 30 Mar 1895 | 3 | 605 | 30 Mar 1895 | T | 345 | City Journal | ||||
| Mastburgen, Govert | 17 Feb 1891 | 3 | 346 | ||||||||
|
Mastenbroek, Jan |
22 Oct 1880 |
2 |
99 |
||||||||
| Mastenbrook, John | 8 Nov 1907 | 6 | 92 | ||||||||
| Mataczerwski, John | 12 Oct 1904 | 5 | 41 | ||||||||
| Mataxopielys, William | 2 Mar 1911 | 8 | 182 | ||||||||
| Matazeritch, Joseph | 28 Jul 1898 | 2 Nov 1900 | S | 13 | City Journal; Ct Commonwealth, Worcester, MA | ||||||
| Matek, Michat | 1 Mar 1904 | 4 | 393 | ||||||||
| Mateman, Egbert J. | 2 Dec 1884 | 2 | 444 | ||||||||
| Materik, Ludwik | 5 Dec 1917 | 12 | 101 | ||||||||
| Mathews, Louis | 12 May 1892 | 3 | 430 | ||||||||
| Mathiasow, Magna | 6 May 1910 | 8 | 62 | ||||||||
| Mathison, George | 18 May 1880 | 2 | 84 | ||||||||
| Matijosaitis, William | 28 Feb 1913 | 8 | 481 | ||||||||
| Matouk, George | 2 Jun 1917 | 11 | 51 | ||||||||
| Matouk, Moser | 4 Jun 1917 | 11 | 52 | ||||||||
| Matriosaitis, Selemonas | 6 Apr 1908 | 6 | 171 | ||||||||
| Matson, Charlie | 28 Oct 1886 | 2 | 535 | ||||||||
| Matthews, Charles D. S. | 29 Oct 1900 | 4 | 277 | 29 Oct 1900 | T | 544 | City Journal | ||||
| Matthews, Charles H. | 25 Oct 1900 | 4 | 265 | 12 Oct 1904 | U | 39 | City Journal | ||||
| Matthews, R. Douglas | 1 Jul 1915 | 10 | 87 | 12 Nov 1917 | 5 | 100 | 18 Feb 1918 | 5 | 100 | 822365 | |
| Matthews, Robert Thompson | 12 Feb 1912 | 8 | 303 | ||||||||
| Matthys, Willem | 1 May 1886 | 2 | 495 | ||||||||
| Matthysse, Dick | 1 Nov 1918 | 13 | 340 | ||||||||
| Matthysse, John A. | 13 Oct 1900 | 4 | 234 | ||||||||
| Matthysse, M. | 13 Oct 1900 | 4 | 234 | ||||||||
| Matthysse, Matt | 16 Sep 1898 | 4 | 143 | ||||||||
| Matukiewicz, Karol | 5 Apr 1892 | 3 | 409 | ||||||||
| Matursiewicz, John | 24 Dec 1917 | 12 | 311 | ||||||||
| Matusewicz, Joseph | 5 Sep 1918 | 13 | 192 | ||||||||
| Matusiewicz, Joseph | 15 Dec 1917 | 12 | 239 | ||||||||
| Matuszak, Steve | 8 Aug 1914 | 13 Sep 1918 | 6 | 181 | 16 Sep 1919 | 6 | 181 | 1208069 | Superior Ct., Grand Rapids | ||
| Matyba, Peter | 29 Sep 1917 | 11 | 168 | ||||||||
| Matyosaitis, John | 14 Mar 1913 | 9 | 11 | ||||||||
| Matzat, George | 9 Feb 1912 | 8 | 301 | 28 Sep 1917 | 5 | 83 | 18 Feb 1918 | 5 | 83 | 822372 | |
| Matzat, John | 8 Mar 1912 | 8 | 331 | 12 Mar 1914 | 3 | 179 | 15 Jun 1914 | 3 | 179 | 430948 | |
| Mauby, David | 31 Mar 1876 | 1 | 322 | ||||||||
| Mauerman, Mathias | 19 Apr 1870 | 19 Apr 1884 | M | 194 | |||||||
| Mauguson, Samuel | 20 Oct 1898 | 17 Oct 1904 | U | 84 | City Journal; Dist. Ct Waterbury, New Haven, CT | ||||||
| Mauir, John | 24 Mar 1872 | 1 | 35 | ||||||||
| Maun, Robert | 31 Jan 1868 | 12 Mar 1895 | T | 25 | City Journal; District Ct., Delaware Co., IA | ||||||
| Maunder, Emanual | 3 May 1884 | 2 | 361 | ||||||||
| Maunder, William | 17 Mar 1875 | 1 | 259 | ||||||||
| Mauz, Johann | 2 Apr 1886 | 2 | 482 | 22 Apr 1903 | S | 93 | City Journal | ||||
| Maves, John | 21 Feb 1918 | 12 | 421 | 1 Mar 1920 | 9 | 42 | 17 Nov 1920 | 9 | 42 | 1504559 | |
| Maxim, Joseph | 24 Nov 1917 | 12 | 39 | 7 May 1921 | 12 | 238 | 19 Sep 1921 | 12 | 238 | 1504845 | |
| Maxwell, Alex C. | 29 Oct 1890 | 3 | 309 | ||||||||
| Maxwell, Samuel H. | 27 Apr 1917 | 11 | 19 | ||||||||
| May, Harvey | 7 Aug 1912 | 8 | 422 | ||||||||
| May, Jacob | 29 Jun 1860 | C | 342 | C-343 | |||||||
| Mayer, August | 25 Jun 1885 | 2 | 459 | ||||||||
| Mayer, John | 19 Nov 1887 | 3 | 2 | 26 Sep 1906 | U | 176 | City Journal | ||||
| Mazetia, Pius | 16 Feb 1910 | 7 | 280 | 4 Mar 1913 | 3 | 16 | 16 Jun 1913 | 3 | 16 | 368965 | |
| Mazetis, John | 24 Nov 1917 | 12 | 34 | ||||||||
| Mazurkiewicz, August | 5 Dec 1917 | 12 | 88 | ||||||||
| Mazutavicius, Franciskus A. | 5 Dec 1917 | 12 | 92 | ||||||||
| Mc Cormack, Thomas | 28 Sep 1886 | 2 | 521 | 17 Sep 1917 | 5 | 53 | 700389 | ||||
| McAlpine, Duncan | 9 Mar 1903 | 4 | 354 | ||||||||
| McAndrews, Michael | 28 Jul 1918 | 13 | 449 | 16 Jun 1921 | 13 | 29 | 19 Sep 1922 | 13 | 29 | 1662013 | |
| McAndrews, Michael | 5 Feb 1907 | 6 | 30 | ||||||||
| McBain, William F. | 28 Apr 1896 | 3 | 632 | 27 /aor 1896 | T | 363 | City Journal | ||||
| McBride, Cameron | 29 Mar 1905 | 4 | 129 | ||||||||
| McBride, Cameron M. | 8 Mar 1919 | 14 | 42 | ||||||||
| McBride, George L. | 30 Nov 1898 | 4 | 167 | ||||||||
| McCallum, Neil | 20 Nov 1909 | 7 | 180 | ||||||||
| McCann, Patrick | 28 Apr 1876 | 1 | 382 | ||||||||
| McCarthy, Bernard | 23 Feb 1886 | 2 | 468 | ||||||||
| McCarthy, Charles | 1 May 1876 | 1 | 442 | ||||||||
| McCarthy, Daniel J. | -- Aug 1875 | 1 | 281 | 7 Mar 1892 | R-I | 470 | No date nor clerk's signature attached | ||||
| McCarthy, Matthew | 8 Sep 1888 | 3 | 113 | ||||||||
| McCauley, John | 17 Mar 1903 | 4 | 373 | ||||||||
| McClellan, john | 1 May 1872 | 1 | 72 | ||||||||
| McCluggage, Thomas | |||||||||||
| McClymont, James Roy | 18 Apr 1917 | 11 | 5 | 16 May 1921 | 13 | 9 | 20 Sep 1921 | 13 | 9 | 1661886 | |
| McColl, John A. | 15 Feb 1890 | 3 | 182 | 10 May 1897 | T | 160 | City Journal | ||||
| McConnell, Herbert | 30 Apr 1918 | 12 | 495 | 5 May 1920 | 10 | 56 | 20 Sep 1920 | 10 | 56 | 1504745 | |
| McConnen, Patrick | 19 Aug 1854 | 14 Dec 1858 | B | 578 | County Court, Monroe Co., NY | ||||||
| McConville, John | 18 Jan 1883 | 3 | 288 | 13 Jun 1887 | O | 100 | |||||
| McCordie, Alfred E. | 7 Apr 1885 | 2 | 455 | 26 Jul 1889 | P | 296 | |||||
| McCormick, Andrew | 4 Jun 1892 | 3 | 431 | ||||||||
| McCormick, william A. | 11 Apr 1876 | 1 | 336 | 9 Mar 1885 | M | 538 | |||||
| McCoy, Patrick | 8 May 1856 | 22 Oct 1858 | B | 539 | Superior Ct., Albion, NY | ||||||
| McCracken, John | 9 May 1906 | 5 | 172 | 9 May 1906 | U-I | 83 | City Journal | ||||
| McCulloch, Anna | 25 Jan 1915 | 10 | 33 | ||||||||
| McCutcheon, William | 2 May 1884 | 2 | 346 | ||||||||
| McDermid, Duncan | 29 Apr 1874 | 1 | 214 | ||||||||
| McDermott, Terence | 7 Mar 1890 | 3 | 183 | ||||||||
| McDonald, Alex | 23 Mar 1878 | 1 | 573 | ||||||||
| McDonald, Alexander | 1 Apr 1879 | J | 510 | ||||||||
| McDonald, Alexander | 11 Nov 1876 | 1 | 536 | ||||||||
| McDonald, Alexander | 24 Mar 1880 | 2 | 53 | ||||||||
| McDonald, Angus | 7 May 1872 | 1 | 84 | ||||||||
| McDonald, H. A. | 29 Oct 1900 | 4 | 278 | 29 Oct 1900 | T | 544 | City Journal | ||||
| McDonald, Hayes | 27 Oct 1888 | 3 | 146 | 27 Oct 1888 | O | 624 | |||||
| McDonald, John | 9 Oct 1886 | 10 Apr 1903 | S | 93 | City Journal; Ionia County | ||||||
| McDonald, John S. | 6 Aug 1888 | 3 | 110 | 30 Jul 1892 | R-I | 350 | |||||
| McDonald, Robert | 27 Oct 1888 | 3 | 146 | 27 Oct 1888 | O | 624 | |||||
| McDonald, Roderick J. | 19 Sep 1874 | 26 Dec 1896 | T | 154 | City Journal; Muskegon County | ||||||
| McDonnell, Thomas | 14 Mar 1885 | 2 | 449 | ||||||||
| McDonough, John | 21 Mar 1888 | 3 | 14 | ||||||||
| McDonough, Peter | 21 Mar 1888 | 3 | 14 | ||||||||
| McDougall, Hugh D. | 12 Dec 1896 | 4 | 98 | 38 Dec 1898 | T | 198 | City Journal | ||||
