C&H | 23 | SPEN |
C&S | 23 | WALK |
C--- | 21 | PARI |
C--- D | 23 | GRAT |
C--- D | 29 | GR-TP |
C--- E | 26 | ALPI |
C--- E | 31 | GR-TP |
C--- J | 09 | PLFD |
C--- J | 08 | PARI |
C--- J | 09 | SPAR |
C--- J | 13 | ALPI |
C--- J B | 13 | ALPI |
C--- J M | 11 | WALK |
C--- O F | 33 | CASC |
C--- W M | 26 | GR-TP |
C--- A | 31 | LOWE |
C--- A | 09 | VERG |
C--- A | 32 | OAKF |
C--- C | 18 | ALGO |
C--- H | 28 | COUR |
C--- LH | 09 | OAKF |
C--- M | 11 | LOWE |
CADDINGTON E | 35 | ALGO |
CAGER C | 08 | CASC |
CAHOAN G | 15 | LOWE |
CAIN W | 17 | PLFD |
CALKINS A | 06 | BOWN |
CALKINS L | 31 | PARI |
CALKINS O | 10 | WYOM |
CALKINS R | 31 | OAKF |
CALKINS VW | 01 | COUR |
CALKINS VW | 30 | OAKF |
CALLAN J | 03 | GR-TP |
CALLARD S&R | 09 | WALK |
CALLARD T | 07 | WALK |
CAMP BB | 34 | PLFD |
CAMP BB | 35 | PLFD |
CAMP E | 21 | WALK |
CAMP EP | 20 | WALK |
CAMP H | 11 | CASC |
CAMP I | 11 | CASC |
CAMP J | 14 | CASC |
CAMP JJ | 15 | ADA |
CAMP L | 22 | ADA |
CAMPAU A | 36 | WALK |
CAMPAU E | 11 | CALE |
CAMPAU L | 07 | PARI |
CAMPBELL D | 05 | BOWN |
CAMPBELL I | 09 | OAKF |
CAMPBELL J | 20 | BOWN |
CAMPBELL J | 18 | GRAT |
CAMPBELL JJ | 05 | BOWN |
CAMPBELL LH | 09 | OAKF |
CAMPBELL LH | 10 | OAKF |
CAMPBELL MRS | 19 | BOWN |
CAMPBELL S | 22 | BYRO |
CAMPBELL S | 23 | BYRO |
CAMPBELL S | 02 | SPAR |
CAMPFIELD B | 33 | LOWE |
CANFIELD J | 12 | GRAT |
CANNIER? W | 36 | SOLO |
CANNON | 29 | CANN |
CANNON LG | 32 | GAIN |
CANTWELL J | 34 | WYOM |
CAPLES M | 29 | WALK |
CARD A | 07 | ALPI |
CARD JH | 07 | ALPI |
CARKIN R | 18 | BYRO |
CARL B | 18 | BOWN |
CARLE WP | 29 | ADA |
CARLILE J | 33 | COUR |
CARLILE J | 34 | COUR |
CARLILE R | 32 | COUR |
CARLTON N | 14 | PARI |
CARLTON PP | 15 | CANN |
CARLTON R | 33 | CASC |
CARLTON RA | 03 | COUR |
CARLTON S | 34 | NELS |
CARMER & JAQUA | 01 | ALGO |
CARMODY
SEE CORMODY |
25 | GR-TP |
CARPENTER B | 12 | PLFD |
CARPENTER MRS J | 15 | LOWE |
CARPENTER O | 32 | GAIN |
CARPENTER P | 14 | BYRO |
CARPENTER T | 12 | PLFD |
CARRIE E | 19 | GR-TP |
CARROLL CH | 10 | GR-TP |
CARROLL P | 11 | COUR |
CARRON M | 19 | CALE |
CARRON M | 20 | CALE |
CARSEN H | 13 | WALK |
CARSON C | 30 | CASC |
CARSON O | 31 | CASC |
CARTANG? A | 29 | CALE |
CARTEN CB | 03 | LOWE |
CARTEN LA | 04 | LOWE |
CARTEN LA | 09 | LOWE |
CARTER CHARLES B | 03 | LOWE |
CARTER CHAS B | 09 | LOWE |
CARTER CHAS B | 10 | LOWE |
CARTILE J | 35 | GAIN |
CARVER B | 10 | VERG |
CARY AD | 06 | SPAR |
CARY J | 03 | ADA |
CARY J | 25 | PARI |
CARY P | 07 | VERG |
CARY P | 06 | OAKF |
CASE &STODDARD | 25 | VERG |
CASE S | 29 | COUR |
CASE S | 30 | COUR |
CASNER | 08 | GRAT |
CASNER J | 08 | GRAT |
CASNER N | 08 | GRAT |
CASNER P | 05 | GRAT |
CASNER W | 18 | GRAT |
CASWELL B | 26 | OAKF |
CATES B | 08 | CASC |
CATHCART MRS | 13 | ALPI |
CATHCART MRS | 14 | ALPI |
CATHEY G | 34 | CANN |
CATHEY G | 06 | PARI |
"CEMETERY" | 31 | GR-TP |
"CEMETERY" | 06 | PARI |
CHADEAUX S | 25 | ADA |
CHADEAYW S | 25 | ADA |
CHAFFEE BG | 32 | ADA |
CHAFFEE L | 31 | GAIN |
CHAFFEE R | 32 | ADA |
CHAFFEE R | 33 | ADA |
CHAFFEE RG | 33 | ADA |
CHAFFEE WD | 24 | ALGO |
CHAFFEY G | 16 | CASC |
CHALMERS E | 16 | ALPI |
CHAMPION D | 05 | WALK |
CHAMPLIN J | 10 | SOLO |
CHAMPLIN JC | 20 | WALK |
CHANDLER E | 11 | ALPI |
CHANDLER F | 11 | ALPI |
CHAPEL JB | 17 | BOWN |
CHAPEL MD | 05 | ADA |
CHAPELL L | 27 | ADA |
CHAPIN & TOLFORD | 03 | WYOM |
CHAPIN E | 31 | OAKF |
CHAPIN F | 13 | GRAT |
CHAPIN F | 24 | GRAT |
CHAPIN TE | 15 | GRAT |
CHAPIN TE | 10 | GRAT |
CHAPMAN | 11 | LOWE |
CHAPMAN | 14 | LOWE |
CHAPMAN A | 23 | SPAR |
CHAPMAN A | 26 | SPAR |
CHAPMAN A | 34 | SPAR |
CHAPMAN C | 23 | SPAR |
CHAPMAN C | 13 | TYRO |
CHAPMAN C | 14 | TYRO |
CHAPMAN C | 35 | CANN |
CHAPMAN T | 02 | GRAT |
CHAPMAN W | 29 | SPAR |
CHAPPELL DN | 07 | WALK |
CHAPPELL GS | 07 | WALK |
CHASE & HARRIS | 14 | SPEN |
CHASE A | 16 | ALPI |
CHASE A | 17 | ALPI |
CHASE A | 07 | SPAR |
CHASE HARRIS & CO | 24 | SPEN |
CHASE L & CO | 35 | CANN |
CHASE LF | 10 | ADA |
CHASE LL | 11 | ADA |
CHASE RM | 16 | ALPI |
CHASE S | 10 | ADA |
CHATTDON J | 32 | LOWE |
CHATTENDON G | 31 | LOWE |
CHATTENSON W | 04 | ALPI |
CHEENEY A | 16 | GAIN |
CHEENEY CJ | 07 | GAIN |
CHEENEY E | 27 | PARI |
CHEENEY I | 08 | GAIN |
CHEESBRO | 11 | LOWE |
CHEESBRO HO | 02 | LOWE |
CHESEBRO AD | 08 | PARI |
CHESEBRO GIS | 05 | PARI |
CHILDS JL | 03 | ALPI |
CHILDS N | 12 | COUR |
CHILSON | 25 | PLFD |
CHILSON A | 19 | CANN |
CHILSON E | 25 | PLFD |
CHIPMAN F | 06 | GRAT |
CHIPMAN JB | 02 | ALGO |
CHIPMAN JB | 03 | ALGO |
CHIPMAN JB | 10 | ALGO |
CHIPMAN JB | 11 | ALGO |
CHIPMAN W | 02 | ALGO |
CHIRGWILL R | 36 | CANN |
CHIRGWIN TH | 26 | CANN |
CHITTENDEN EC | 36 | TYRO |
CHITTENDEN F | 17 | GR-TP |
CHRIST GF | 11 | ALPI |
CHUBB AL | 05 | PARI |
CHUBB H? | 30 | TYRO |
CHUBB J | 05 | GR-TP |
CHUBB L | 30 | SPAR |
CHUBB SJ | 30 | TYRO |
CHURCH BB | 27 | GR-TP |
CHURCH C | 03 | VERG |
CHURCH C | 11 | VERG |
CHURCH HS | 02 | ALPI |
CHURCH S | 10 | VERG |
CHURCH W | 12 | VERG |
CISLER A | 17 | GR-TP |
CLARK | 01 | ALPI |
CLARK | 31 | BYRO |
CLARK A | 16 | GAIN |
CLARK A | 05 | PARI |
CLARK A | 36 | TYRO |
CLARK AS | 07 | ADA |
CLARK AS | 08 | ADA |
CLARK B | 11 | PARI |
CLARK B | 16 | WYOM |
CLARK B | 12 | PARI |
CLARK C | 04 | CALE |
CLARK C | 11 | PARI |
CLARK E | 35 | TYRO |
CLARK EJ | 32 | ALPI |
CLARK EJ | 33 | ALPI |
CLARK EP | 06 | CANN |
CLARK G | 16 | GAIN |
CLARK GW | 21 | CASC |
CLARK H | 03 | CASC |
CLARK H | 01 | SPAR |
CLARK HA | 26 | TYRO |
CLARK J | 24 | PLFD |
CLARK JD | 21 | SOLO |
CLARK JP | 17 | ALGO |
CLARK JW | 16 | GAIN |
CLARK L | 24 | CASC |
CLARK LP | 24 | PLFD |
CLARK LS | 25 | CASC |
CLARK M | 30 | CANN |
CLARK M | 09 | GRAT |
CLARK MJ | 21 | SOLO |
CLARK MJ | 22 | SOLO |
CLARK OW | 26 | TYRO |
CLARK P | 13 | PLFD |
CLARK S | 16 | GAIN |
CLARK W | 16 | GAIN |
CLARK T | 22 | PLFD |
CLARK W | 30 | LOWE |
CLARK W | 31 | LOWE |
CLARK W&H | 36 | CASC |
CLARK WH | 02 | COUR |
CLARK WS | 16 | SPAR |
CLASH JM | 05 | NELS |
CLEMANS A | 34 | OAKF |
CLEMANS AM | 17 | GAIN |
CLEMENTS JL | 34 | ADA |
CLINE D | 33 | LOWE |
CLINTON S | 01 | GR-TP |
CLOSE C | 10 | GRAT |
CLOSE C | 11 | GRAT |
CLOSE E | 05 | CANN |
CLOSE E | 01 | SOLO |
CLOSE EK | 04 | CANN |
CLOSE SA | 04 | CANN |
CLUTE A | 30 | TYRO |
CLYME P | 35 | CASC |
COATS F | 05 | BYRO |
COATS M | 05 | BYRO |
COATS M | 08 | BYRO |
COATS N | 15 | BYRO |
COATS N | 22 | BYRO |
COBB A | 13 | ADA |
COBB J | 08 | BOWN |
COBB J JR | 08 | BOWN |
COBURN A | 07 | BYRO |
COCKLIN P | 19 | WALK |
COCKLIN P | 20 | WALK |
CODE P | 13 | GR-TP |
COFFEE J | 18 | ALPI |
COFFEE J | 19 | ALPI |
COFFIN M | 20 | PLFD |
COGGS E | 14 | PLFD |
COGHLAN J | 03 | ADA |
COGSWELL LW | 12 | LOWE |
COGSWELL SA | 11 | LOWE |
COIT DW | 07 | GR-TP |
COIT DW | 18 | GR-TP |
COIT DW | 12 | WALK |
COIT DW | 36 | WALK |
COIT DW | 01 | WYOM |
COIT DW | 02 | WYOM |
COIT J | 16 | ADA |
COIT W | 35 | WALK |
COLBORN B | 16 | GAIN |
COLBURN B | 28 | CALE |
COLBY H | 29 | COUR |
COLBY H | 33 | COUR |
COLE | 11 | CASC |
COLE | 34 | CALE |
COLE A | 30 | VERG |
COLE D | 18 | CALE |
COLE G | 15 | WYOM |
COLE H | 19 | ALPI |
COLE H | 08 | SPAR |
COLE M | 18 | NELS |
COLE O | 33 | ADA |
COLE PB | 12 | GAIN |
COLIER J | 04 | GR-TP |
COLIER J | 06 | GR-TP |
COLLAR A | 22 | VERG |
COLLAR B | 24 | ADA |
COLLAR CD | 25 | ADA |
COLLAR N | 29 | VERG |
COLLAR S | 12 | ADA |
COLLAR S | 07 | VERG |
COLLAR S | 31 | VERG |
COLLEY WA | 33 | SPEN |
COLLINS C | 31 | SPEN |
COLLINS P | 01 | NELS |
COLLINS S | 24 | GR-TP |
COLLINS S | 25 | GR-TP |
COLLINS S | 26 | GR-TP |
COLSON S | 15 | BOWN |
COLSON WG | 22 | BOWN |
COLSON WG | 23 | BOWN |
COLTON G | 27 | ALPI |
COLTON G | 19 | PLFD |
COLTON G | 24 | ALPI |
COLTON J | 24 | ALPI |
COLTON JB | 18 | PLFD |
COLTON JH | 19 | PLFD |
COLVIN | 35 | COUR |
COLVIN E | 03 | CLE |
COLVIN J | 04 | ADA |
COLWELL H | 27 | BYRO |
COLWELL H | 28 | BYRO |
COLWELL J | 22 | BYRO |
COLYER NC | 33 | SPAR |
COMPTON J | 31 | PLFD |
COMSTOCK | 25 | LOWE |
COMSTOCK | 27 | PLFD |
CONAN A | 01 | CANN |
CONANT C | 09 | COUR |
CONANT G | 22 | SOLO |
CONANT P | 22 | SOLO |
CONCIDINE J | 16 | BYRO |
CONDEN HW | 31 | ALGO |
CONDEN J | 17 | WALK |
CONDON S | 12 | VERG |
CONDON T | 12 | VERG |
CONGDON | 06 | PLFD |
CONGDON C | 04 | TYRO |
CONGDON G | 09 | GR-TP |
CONGDON G | 10 | GR-TP |
CONKINS C | 05 | COUR |
CONKINS G | 04 | COUR |
CONKLE R | 22 | PLFD |
CONLEY E | 02 | GR-TP |
CONLEY P | 03 | GR-TP |
CONNER J | 34 | CALE |
CONNER JO | 20 | PARI |
CONNFORD T | 01 | LOWE |
CONNOR O | 30 | PARI |
CONOLY J | 19 | ADA |
CONVERSE JW | 23 | SPEN |
CONVERSE JW | 25 | WALK |
CONWAY N | 34 | WYOM |
COOK A | 24 | SOLO |
COOK AF | 24 | PARI |
COOK AJ | 23 | BYRO |
COOK B | 28 | TYRO |
COOK CC | 35 | BYRO |
COOK CC | 36 | BYRO |
COOK E | 16 | ALGO |
COOK E | 07 | CASC |
COOK G | 05 | GR-TP |
COOK G | 08 | SOLO |
COOK J | 15 | ALGO |
COOK J | 28 | CASC |
COOK J | 24 | PARI |
COOK J | 09 | SOLO |
COOK L | 07 | CASC |
COOK LB | 12 | GRAT |
COOK M | 36 | BYRO |
COOK MW | 22 | PARI |
COOK O | 17 | GAIN |
COOK O | 18 | GAIN |
COOK SK | 28 | CASC |
COOK SR | 28 | CASC |
COOK T | 07 | CASC |
COOK T | 12 | GRAT |
COOK U | 33 | CASC |
COOK W | 36 | BYRO |
COOK WF | 28 | CASC |
COOL C | 27 | CANN |
COOLE J | 35 | GAIN |
COOLEY G | 13 | CALE |
COOLEY G | 14 | CALE |
COOLEY GN | 13 | CALE |
COOLEY GW | 31 | ADA |
COON AH | 36 | CASC |
COON BC | 04 | BYRO |
COON CP | 14 | SOLO |
COON D | 32 | NELS |
COON E | 09 | WALK |
COON J | 13 | ALGO |
COON MRS J | 24 | WYOM |
COON P | 09 | WALK |
COON RC | 09 | BYRO |
COONS WD | 02 | COUR |
COOPER C | 17 | SPEN |
COOPER E | 01 | COUR |
COOPER O | 17 | SPEN |
COOPER O | 20 | SPEN |
COOPER RD | 36 | SPEN |
COPPENS E | 09 | BOWN |
COPPERNOLL P | 02 | GAIN |
CORBIN CG | 07 | BYRO |
CORBIN PM | 01 | ALGO |
CORBIN PM | 12 | ALGO |
CORBIT H | 26 | BYRO |
CORCORAN T | 29 | PARI |
CORDES C | 26 | ALPI |
CORDES C | 27 | ALPI |
CORDES E | 26 | ALPI |
CORDES E | 35 | ALPI |
CORDES J | 26 | ALPI |
CORDES W | 26 | ALPI |
CORDES W | 27 | ALPI |
COREY A | 28 | BYRO |
COREY TH | 27 | SPAR |
CORICH? T | 32 | NELS |
CORKINS R | 34 | WYOM |
CORLIS JS | 36 | VERG |
CORMAN L | 30 | VERG |
CORMODY M | 24 | GR-TP |
CORMODY M | 25 | GR-TP |
CORNELL CM | 28 | NELS |
CORNELL CM? | 27 | NELS |
CORNELL D | 10 | WALK |
CORNELL D | 11 | WALK |
CORNELL D | 14 | WALK |
CORNELL J | 17 | COUR |
CORNELL RB | 36 | COUR |
CORNELL RB | 05 | GRAT |
CORNEN J | 12 | VERG |
CORNEN P | 16 | CALE |
CORPORON S | 09 | WALK |
CORRIGAN P | 10 | VERG |
CORTRIGHT C | 16 | ADA |
CORY AG | 12 | GAIN |
COSLER RC | 01 | SOLO |
COSTER RC | 01 | SOLO |
COTNEY H | 18 | WALK |
COTNEY T | 16 | WALK |
COTTON JB | 13 | ALPI |
"COUNTY FARM" | 16 | PARI |
COURTRIGHT A | 34 | SOLO |
COURTRIGHT A | 18 | WALK |
COURTWRIGHT M | 35 | PLFD |
COUSE H | 26 | SPEN |
COUTRIGHT A | 35 | SOLO |
COVELL L | 20 | ALGO |
COVELL PF | 15 | WALK |
COVELL PF | 22 | WALK |
COVELL W | 20 | PLFD |
COVERT JJ | 34 | GAIN |
COVERT JS | 02 | VERG |
COWAN A | 28 | NELS |
COWAN A | 05 | NELS |
COWAN A | 31 | OAKF |
COWAN P | 01 | CANN |
COWAN PA | 18 | GRAT |
COWAN T | 06 | GRAT |
COWAN W | 32 | OAKF |
COWAN W | 33 | OAKF |
COWELL I | 34 | BOWN |
COWEN TM | 32 | COUR |
COWLES SB | 20 | SPEN |
COWLES SB | 29 | SPEN |
CRAHEN J | 24 | GR-TP |
CRAHEN M | 24 | GR-TP |
CRAHEN S | 24 | GR-TP |
CRAKES F | 25 | ADA |
CRAM W (EST) | 21 | CANN |
CRAMER E | 34 | TYRO |
CRAMNER C | 11 | PLFD |
CRAMNER I | 09 | ALPI |
CRAMNER J | 09 | ALPI |
CRAMPTON A | 21 | ADA |
CRAMPTON A | 22 | ADA |
CRANDALL J | 06 | CALE |
CRANDALL J | 07 | CALE |
CRANSTON PG | 09 | ALGO |
CRANSTON T | 16 | ALGO |
CRANSTON T | 15 | PLFD |
CRAPO HH | 13 | LOWE |
CRAPO HH | 15 | LOWE |
CRAPO HH | 17 | LOWE |
CRAPO HH | 18 | LOWE |
CRAPO HH | 22 | LOWE |
CRAPO HH | 23 | LOWE |
CRAPPO HH | 16 | LOWE |
CRAPPO HH | 17 | LOWE |
CRAWFORD J | 11 | GR-TP |
CRAWFORD S | 36 | OAKF |
CREGO R | 15 | OAKF |
CREVELING B | 07 | PLFD |
CREVELING B | 18 | PLFD |
CRIMIAN I | 15 | COUR |
CRIMIAN M | 09 | COUR |
CRIMIAN M | 10 | COUR |
CRISSEY EW | 15 | ALGO |
CRISSMAN HK | 18 | CANN |
CRISSMAN HK | 13 | PLFD |
CRISTY L | 08 | ALGO |
CRITTENDEN JW | 12 | ALGO |
CRITTENDEN W | 11 | ALPI |
CROCKER NL | 11 | BYRO |
CROCKER SJ | 30 | GAIN |
CROCKER W | 06 | GRAT |
CRONINGER D | 02 | CALE |
CRONINGER D | 35 | CASC |
CRONINGER J | 35 | CASC |
CRONINGER JAC | 35 | CASC |
CRONINGER M | 35 | CASC |
CRONK | 24 | CANN |
CROSBY G | 22 | LOWE |
CROSBY ME | 02 | TYRO |
CROSS S | 17 | ALPI |
CROSS S | 27 | GR-TP |
CROSSETT EP | 17 | BYRO |
CROSSETT EP | 20 | BYRO |
CROW C | 21 | ADA |
CROWLEY J | 27 | SPAR |
CROWLEY P | 28 | SPAR |
CRUM W | 31 | VERG |
CRUMBACH G | 34 | GAIN |
CRUMBACH JT | 26 | GAIN |
CRUMBACK J | 31 | CALE |
CRUMBACK JT | 23 | GAIN |
CRUMBACK JT | 25 | GAIN |
CRYDERMAN M | 08 | CALE |
CRYLER J | 03 | SPAR |
CUDDINGTON P | 17 | COUR |
CUDEHY T | 10 | BOWN |
CUDING J | 14 | GR-TP |
CULLER J | 12 | BYRO |
CULVER J | 35 | SPAR |
CULVER LM | 24 | CALE |
CULVER O | 34 | SPAR |
CULVER RG | 35 | CALE |
CUMINGS | 17 | PARI |
CUMINGS C | 13 | SPAR |
CUMINGS E | 11 | ALPI |
CUMINGS E | 34 | SPAR |
CUMINGS E | 13 | TYRO |
CUMINGS FH | 29 | GR-TP |
CUMINGS FM | 13 | SPAR |
CUMINGS JM | 13 | SPAR |
CUMINGS M | 18 | ALGO |
CUMINGS M | 13 | SPAR |
CUMINGS N | 32 | SPAR |
CUMINGS N | 35 | SPAR |
CUMMINGS B (MRS) | 30 | WALK |
CUMMINGS EH | 01 | SPEN |
CUMMINGS N | 03 | ALPI |
CUMMINGS NORM | 03 | ALPI |
CUMSTOCK H | 36 | CALE |
CUPER F | 19 | ADA |
CURLEY J | 08 | GRAT |
CURLEY J | 20 | GRAT |
CURLEY T | 03 | VERG |
CURNEN W | 25 | SOLO |
CURTIS | 16 | LOWE |
CURTIS C | 27 | VERG |
CURTIS C | 28 | VERG |
CURTIS E | 13 | ALPI |
CURTIS E | 28 | SOLO |
CURTIS SP | 25 | VERG |
CUSAC M | 20 | PARI |
CUSHMAN DA | 13 | GR-TP |
CUSHWAY JB | 09 | GR-TP |
CUSSER J | 25 | GRAT |
CUSSER S | 26 | GRAT |
CUTLER C | 14 | OAKF |
CUTLER J | 06 | GAIN |
CUTLER JI | 06 | GAIN |
Transcriber: Ronnie Aungst
Created: 3 April 1999
[an error occurred while processing this directive]