| G &CO | 13 | SPEN |
| GR PLASTER &CO | 34 | WALK |
| GR PLASTER CO | 27 | WALK |
| G--- | 06 | PLFD |
| G--- E | 10 | PARI |
| G--- MRS | 25 | WALK |
| G--- NW | 14 | ALPI |
| G--- P | 02 | OAKF |
| G--- S | 34 | SPEN |
| G--- SM | 07 | PARI |
| G--- W | 23 | ALGO |
| GR PLASTER CO | 02 | WYOM |
| GAGE | 04 | CASC |
| GAINES J | 10 | LOWE |
| GAINES W | 07 | SPAR |
| GAIS F | 24 | GRAT |
| GALLUP J | 36 | SOLO |
| GAMBER PT | 15 | GAIN |
| GANO J | 20 | ALPI |
| GARDNER J | 09 | CASC |
| GARDNER LI | 09 | BOWN |
| GARFIELD JA | 18 | BYRO |
| GARFIELD SM | 07 | PARI |
| GARLICK SW | 10 | PLFD |
| GARLOCH A | 21 | SPEN |
| GARLOCK | 23 | WALK |
| GARLOCK DR | 23 | GR-TP |
| GARLOCK DR | 13 | WYOM |
| GASKILL VB | 24 | PARI |
| GASTON LL | 36 | SPAR |
| GEE O | 31 | ALPI |
| GELOCK M | 33 | PLFD |
| GERAULD L | 08 | CALE |
| GIBBS | 02 | SPEN |
| GIBBS A | 04 | ADA |
| GIBSON &CO | 36 | ADA |
| GIBSON AK | 25 | ADA |
| GIBSON IA | 02 | BOWN |
| GIBSON JA | 10 | BOWN |
| GIBSON W | 14 | BOWN |
| GIDDINGS J | 06 | GR-TP |
| GIFFORD EP | 25 | ALPI |
| GILBERT BW | 01 | SPAR |
| GILBERT FB | 30 | GR-TP |
| GILBERT JW | 29 | TYRO |
| GILBERT L | 19 | OAKF |
| GILBERT N | 23 | BYRO |
| GILBERT N | 24 | BYRO |
| GILBERT WB | 36 | TYRO |
| GILES F | 27 | VERG |
| GILES R | 32 | GRAT |
| GILL G | 28 | ALPI |
| GILL H | 05 | WALK |
| GILL M | 04 | CALE |
| GILL S | 15 | GAIN |
| GILLAM J | 27 | SPAR |
| GILLAM P | 22 | SPAR |
| GILLESPIE AM & CO | 33 | SOLO |
| GILLET A | 09 | SPAR |
| GILLETT HC | 11 | VERG |
| GILLETT J | 17 | GR-TP |
| GILLETT W | 31 | PARI |
| GILLMAN J | 27 | PLFD |
| GILMAN A | 20 | CANN |
| GILMAN J | 16 | CANN |
| GILMAN J | 17 | CANN |
| GILMER P | 19 | TYRO |
| GILSON J | 32 | SPAR |
| GLAS SJ | 34 | PARI |
| GOBLE J | 11 | VERG |
| GOBLE LA | 05 | COUR |
| GOBLE LA | 08 | COUR |
| GOBLE SA | 04 | COUR |
| GODFREIT A | 19 | ADA |
| GODFREY J | 22 | BOWN |
| GODFREY JF | 05 | WYOM |
| GODFREY M | 34 | BOWN |
| GODFREY N | 02 | VERG |
| GODFREY S | 02 | VERG |
| GODFREY W | 09 | COUR |
| GODFROY EA | 05 | WYOM |
| GODFROY EA | 08 | WYOM |
| GODFRO_ F | 35 | WALK |
| GODWIN A | 13 | WYOM |
| GOFF WH | 31 | ALGO |
| GOOCH V | 18 | PLFD |
| GOODFREY W | 06 | PARI |
| GOODING CC | 07 | ALPI |
| GOODING R | 17 | ALPI |
| GOODING R | 18 | ALPI |
| GOODING R | 19 | ALPI |
| GOODING S | 20 | ALPI |
| GOODSELL JO | 10 | SPEN |
| GOODSILL JO | 24 | VERG |
| GOODSPEED O | 35 | BYRO |
| GOOLD S | 25 | SOLO |
| GOOZEN P | 15 | SOLO |
| GORDON C | 25 | CASC |
| GORDON CB | 30 | LOWE |
| GORDON CB | 31 | LOWE |
| GORDON H | 25 | CASC |
| GORHAM GW | 09 | CASC |
| GORHAM GW | 16 | CASC |
| GOSS A | 26 | GR-TP |
| GOSS KH | 19 | NELS |
| GOUCH NW | 13 | ALPI |
| GOULD | 02 | OAKF |
| GOULD GN | 05 | OAKF |
| GOULD GW | 09 | OAKF |
| GOULD N | 01 | OAKF |
| GOULD NH | 17 | OAKF |
| GOULDSBERRY JA | 02 | BYRO |
| GOVE ED | 15 | CASC |
| GOVES H | 26 | CASC |
| GRAHAM A | 08 | ADA |
| GRAHAM E | 02 | PLFD |
| GRAHAM J | 27 | LOWE |
| GRAHAM J | 35 | NELS |
| GRAHAM JF | 27 | COUR |
| GRAHAM JG | 26 | COUR |
| GRAHAM P | 35 | WYOM |
| GRAHAM R | 01 | GAIN |
| GRAHAM R | 27 | LOWE |
| GRAHAM S | 21 | TYRO |
| GRAHAM S | 28 | TYRO |
| GRAHAM WK | 22 | LOWE |
| GRAHAM WL | 26 | ADA |
| GRAHN A | 08 | SPAR |
| GRANE OF | 17 | CASC |
| GRANGEN GW | 07 | GAIN |
| GRANGER | 08 | PARI |
| GRANGER | 33 | WYOM |
| GRANGER J | 06 | PARI |
| GRANGER J | 18 | PARI |
| GRANGER JR | 06 | ADA |
| GRANGER P | 33 | WALK |
| GRANGER S | 09 | OAKF |
| GRANT G | 32 | ALGO |
| GRANT J | 08 | ADA |
| GRANT J | 06 | COUR |
| GRAVES A | 30 | WALK |
| GRAVES EP | 21 | ALPI |
| GRAVES H | 36 | PARI |
| GRAVES L | 29 | GRAT |
| GRAVES L | 20 | WALK |
| GRAWBERGER | 26 | COUR |
| GRAY D | 35 | SPEN |
| GRAY L | 29 | ALPI |
| GRAY S | 26 | SOLO |
| GREEN &KEYS | 08 | GAIN |
| GREEN HW | 26 | GR-TP |
| GREEN | 04 | VERG |
| GREEN A | 14 | GRAT |
| GREEN AH | 20 | BYRO |
| GREEN D | 15 | BOWN |
| GREEN DW | 18 | GAIN |
| GREEN E | 08 | COUR |
| GREEN H | 13 | GRAT |
| GREEN L | 30 | LOWE |
| GREEN LD | 16 | BOWN |
| GREEN OS | 29.LOWE | |
| GREEN OS | 32 | LOWE |
| GREEN S | 35 | SPEN |
| GREEN S | 27 | SPEN |
| GREEN W | 17 | GAIN |
| GREEN W | 08 | GR-TP |
| GREEN W | 26 | GR-TP |
| GREEN W | 33 | GRAT |
| GREENMAN B | 18 | GAIN |
| GREENMAN R | 20 | GAIN |
| GREGORY &CO | 11 | SPEN |
| GREGORY &CO | 12 | SPEN |
| GREY J | 17 | WYOM |
| GREY O | 19 | CANN |
| GREY O | 20 | CANN |
| GRIBBS JOB | 23 | ADA |
| GRIBBS JOB | 26 | ADA |
| GRIDLEY W | 06 | WYOM |
| GRIFFIN & SAWYER | 14 | GAIN |
| GRIGGS GW | 06 | PARI |
| GRIGGS GW | 36 | VERG |
| GRIGGS GW | 01 | WYOM |
| GRISWOLD D | 21 | ADA |
| GRISWOLD D | 28 | ADA |
| GROSS D | 12 | CANN |
| GROSS H | 34 | ALGO |
| GROSS J | 34 | ALGO |
| GROSS S | 02 | PLFD |
| GUIBE N | 22 | GAIN |
| GUIBE P | 14 | GAIN |
| GUILD E | 03 | PARI |
| GUILD EG | 10 | PARI |
| GUILD J | 08 | PARI |
| GUILD J | 13 | BYRO |
| GUILD RD | 08 | PARI |
| GUILE R | 07 | CALE |
| GUILFOILE M | 32 | SPEN |
| GUILFORD J | 33 | SPEN |
| GUILFORD T | 32 | SPEN |
| GUINN D | 30 | WYOM |
| GUNNING P | 01 | ADA |
| GUNNING S | 04 | VERG |
| GUNNISON | 30 | COUR |
| GUNNISON MISS | 36 | SPAR |
| GUNNISON MISS | 35 | SPAR |
| GURDLER W | 07 | WALK |
| GURNEE C OO | 15 | SOLO |
| GURNET O | 14 | SOLO |
Transcriber: Ronnie Aungst
Created: 19 August 1999