M S RAILROAD CO | 19 | LOWE |
M--- | 08 | PARI |
M--- C | 30 | LOWE |
M--- D | 10 | PARI |
M--- E | 07 | PARI |
M--- E | 04 | OAKF |
M--- F | 07 | PARI |
M--- G | 34 | GR-TP |
M--- G | 03 | BYRO |
M--- J | 06 | PARI |
M--- J | 34 | LOWE |
M--- L | 07 | BOWN |
M--- LB | 05 | TYRO |
M--- M | 16 | CASC |
M--- TN | 33 | OAKF |
MABIE AC | 28 | SOLO |
MABIE E | 11 | SOLO |
MABIE JF | 21 | SOLO |
MABIE N | 21 | SOLO |
MABIN C | 13 | PARI |
MACK WN | 12 | OAKF |
MACKIN T | 02 | GR-TP |
MACON M | 03 | BYRO |
MACY EH | 02 | BYRO |
MACY EH | 09 | GR-TP |
MADDERN D | 36 | CANN |
MADDERN W | 26 | CANN |
MADISON | 36 | TYRO |
MADISON A | 16 | GR-TP |
MADISON LK | 16 | GRAT |
MADISON WB | 21 | GRAT |
MADISON WD | 16 | GRAT |
MAHONE J | 19 | GRAT |
MAKKES S | 18 | WYOM |
MALCOMB J | 09 | WALK |
MALCOMB J | 20 | WALK |
MALERVEY J | 04 | WYOM |
MALIN P | 08 | BYRO |
MALLORY H | 19 | SPEN |
MALLORY P | 16 | COUR |
MALONE J | 27 | GRAT |
MALONE J | 28 | GRAT |
MALONE M | 20 | GRAT |
MALONE M | 32 | GRAT |
MALONE P | 36 | CANN |
MALONE T | 29 | GRAT |
MALONEY J | 23 | GR-TP |
MALONEY M | 29 | CALE |
MALONEY M | 30 | CALE |
MALONEY M | 25 | GAIN |
MANCHESTER | 18 | BOWN |
MANCHESTER J | 07 | SPAR |
MANG L | 07 | ALPI |
MANLEY E | 06 | ALPI |
MANLEY J | 31 | SPAR |
MANLEY J | 32 | SPAR |
MANN C | 30 | SPAR |
MANN T | 34 | ALGO |
MANNING M | 23 | GR-TP |
MANNING M | 24 | GR-TP |
MANWARING W | 05 | WYOM |
MANWARING W | 08 | WYOM |
MAPES B | 27 | SPAR |
MAPES S | 34 | SOLO |
MAPES TC | 16 | LOWE |
MAPES TC | 21 | LOWE |
MARAMOR J | 35 | OAKF |
MARKES T | 03 | GR-TP |
MARKHAM L | 33 | TYRO |
MARKLEY E | 35 | SPEN |
MARSE A | 32 | LOWE |
MARSH PL | 18 | CALE |
MARSHALL | 10 | BYRO |
MARSHALL G | 02 | BYRO |
MARSHALL J | 03 | BYRO |
MARSHALL J | 10 | GRAT |
MARSHALL M | 02 | BYRO |
MARSHALL R | 10 | BYRO |
MARSHALL S | 03 | BYRO |
MARTIN C | 06 | CASC |
MARTIN F | 05 | WYOM |
MARTIN G | 34 | GR-TP |
MARTIN J | 15 | ADA |
MARTIN J | 06 | CANN |
MARTIN J | 06 | GAIN |
MARTIN JE | 32 | GAIN |
MARTIN L | 23 | WALK |
MARTIN NH | 05 | GR-TP |
MARTIN RW | 06 | CASC |
MARTIN T | 15 | ADA |
MARTIN T | 06 | PARI |
MARTIN TW | 16 | PARI |
MARTIN W | 11 | PARI |
MARTIN Z | 19 | CALE |
MARTINDALE | 06 | ALGO |
MARTINDALE BF | 27 | WALK |
MARTINDALE CJ | 11 | SPAR |
MARTINDALE CJ | 12 | SPAR |
MARTINDALE DB | 23 | SPAR |
MARTINDALE J | 27 | PLFD |
MARTINDALE T | 34 | TYRO |
MARTON QP | 16 | SOLO |
MARVEN HC | 23 | WALK |
MASON B | 11 | GR-TP |
MASON C | 11 | GR-TP |
MASON J | 03 | ADA |
MASON J | 18 | OAKF |
MASON J | 34 | PARI |
MASON M | 23 | GRAT |
MASON S | 25 | GRAT |
MASON S | 26 | GRAT |
MASON WR | 23 | GRAT |
MASTON J | 10 | SPEN |
MATHERSON S | 19 | GAIN |
MATHESON P | 11 | ADA |
MATHEWS D | 08 | ALPI |
MATHEWS F | 10 | WALK |
MATHEWS J | 18 | ALPI |
MATHEWS J | 01 | LOWE |
MATHEWSON WB | 24 | GAIN |
MAURER A | 06 | PARI |
MAXWELL HF | 17 | SPAR |
MAXWELL HF | 20 | SPAR |
MAY J | 20 | CASC |
MAYNARD WS | 31 | ALGO |
MAYSMITH J | 08 | ADA |
MAYSMITH J | 09 | ADA |
MAYSMITH JOHN | 21 | ADA |
MC ALLISTER W | 06 | PARI |
MC ARTHUR G | 32 | OAKF |
MC ARTHUR H | 33 | OAKF |
MC ARTHUR H | 32 | OAKF |
MC ARTHUR MRS | 07 | BOWN |
MC ARTHUR R | 19 | BOWN |
MC ARTHUR R | 20 | BOWN |
MC ARTHUR S | 30 | OAKF |
MC BRIDE A | 13 | LOWE |
MC BRIDE W | 13 | LOWE |
MC CABE A | 36 | CANN |
MC CABE JF | 08 | VERG |
MC CABE O | 25 | CASC |
MC CABE JF | 09 | VERG |
MC CALL | 12 | BYRO |
MC CALL F | 12 | SPAR |
MC CALLAGH T | 20 | BOWN |
MC CANNON P | 23 | PARI |
MC CARTHY C | 29 | WALK |
MC CARTHY C | 31 | WALK |
MC CARTHY D | 30 | GRAT |
MC CARTHY D | 31 | GRAT |
MC CARTHY D | 32 | GRAT |
MC CARTHY J | 30 | GRAT |
MC CARTHY W | 30 | GRAT |
MC CARTY M | 31 | GAIN |
MC CARTY T | 27 | OAKF |
MC CAUL A | 11 | ADA |
MC CAUL BR | 26 | ADA |
MC CAUL D | 26 | ADA |
MC CAUL WH | 26 | ADA |
MC CAULEY P | 32 | ADA |
MC CLELLAN J | 35 | SPEN |
MC CLURE H | 12 | PARI |
MC COLLUM J | 27 | CANN |
MC CONNELL G | 03 | CALE |
MC CONNELL J | 21 | BYRO |
MC CONNELL J | 23 | WYOM |
MC CONNELL T | 27 | CASC |
MC CONNELL T | 21 | SPAR |
MC CONNELL W | 21 | BYRO |
MC CONNELL W | 28 | BYRO |
MC CORMICK E | 02 | ADA |
MC CORMICK J | 23 | GR-TP |
MC CORMICK M | 35 | CANN |
MC CRATH J | 14 | GR-TP |
MC CRATH J | 21 | GR-TP |
MC DAIRMID D | 15 | BOWN |
MC DAIRMID J | 16 | BOWN |
MC DAIRMID JD | 29 | BOWN |
MC DAMID A | 05 | VERG |
MC DIARMID | 05 | VERG |
MC DIARMID D | 22 | BOWN |
MC DIARMID J | 22 | BOWN |
MC DIARMID JD | 20 | BOWN |
MC DONALD J | 28 | SOLO |
MC DONALD P | 8 | WALK |
MC DONOUGH J | 20 | WYOM |
MC DO---- J | 30 | WYOM |
MC EWAN MRS M | 3 | WYOM |
MC EWAN MRS M | 4 | WYOM |
MC EWAN MRS M. | 9 | WYOM |
MC EWING D | 8 | BOWN |
MC EWING MRS | 27 | WALK |
MC F---- | 29 | GR-TP |
MC FALL J | 16 | ALGO |
MC FALL J | 20 | ALGO |
MC FARLAND A | 21 | PLFD |
MC FARLAND A | 17 | PLFD |
MC GEE B | 9 | VERG |
MC GEE B | 10 | VERG |
MC GEE B | 16 | VERG |
MC GEE J | 21 | GRAT |
MC GEE O | 27 | GRAT |
MC GEE O | 34 | GRAT |
MC GEE T | 27 | GRAT |
MC GEE T | 28 | GRAT |
MC GEE T | 33 | GRAT |
MC GEE T | 34 | GRAT |
MC GINNIS K | 03 | ADA |
MC GRAIN D | 35 | WYOM |
MC GRATH SEE MC CRATH | 21 | GR-TP |
MC GRATH J | 14 | GR-TP |
MC GREY J | 25 | CALE |
MC GURN | 34 | WYOM |
MC H---- S | 28 | OAKF |
MC HUGH J | 11 | ADA |
MC K---- W | 8 | PARI |
MC KEE M | 10 | CASC |
MC KEE S | 6 | CASC |
MC KEE W | 14 | CASC |
MC KEEL W H | 29 | ADA |
MC KENNA J | 3 | CANN |
MC KENNEY E | 20 | BYRO |
MC KENNEY E | 29 | BYRO |
MC KENNEY E | 30 | BYRO |
MC KENNEY J K | 20 | BYRO |
MC KENNEY S | 31 | BYRO |
MC KENNEY S | 16 | BYRO |
MC KENNEY S Y | 17 | BYRO |
MC KINNEY J | 26 | GR-TP |
MC KINNEY J | 35 | GR-TP |
MC KINSIE MRS | 13 | WALK |
MC KNIGHT J | 29 | CASC |
MC KNIGHT T | 29 | CASC |
MC LANE D | 8 | ALPI |
MC LAUGHLIN T | 4 | VERG |
MC LEAN A | 19 | VERG |
MC LEAN A | 20 | VERG |
MC LEAN H | 17 | VERG |
MC LEAN H | 18 | VERG |
MC LEAN P | 13 | ADA |
MC MAHON A | 2 | ADA |
MC MAHON J | 1 | GR-TP |
MC MAHON J | 11 | GR-TP |
MC MAHON MRS | 3 | GR-TP |
MANUS | 7 | VERG |
MC MILLAN A | 4 | ADA |
MC MILLAN A | 32 | CANN |
MC MURRAY R | 26 | ADA |
MC NAMARA M | 1 | PARI |
MC NAMARA MRS | 26 | WALK |
MC NAUGHTON A | 8 | ADA |
MC NAUGHTON A | 18 | ADA |
MC NAUGHTON A | 30 | BOWN |
MC NAUGHTON D | 18 | ADA |
MC NAUGHTON D | 30 | BOWN |
MC NAUGHTON J | 9 | ADA |
MC NAUGHTON N | 4 | ADA |
MC NAUGHTON N | 33 | CANN |
MC NAUGHTON P D | 17 | BOWN |
MC NEIL A | 11 | CALE |
MC NITT B | 21 | SPAR |
MC NITT F | 14 | BOWN |
MC NITT H | 32 | SPAR |
MC NITT S | 20 | SPAR |
MC NITT W | 18 | TYRO |
MC PHERSON J | 32 | CANN |
MC PHERSON J | 17 | GRAT |
MC PHERSON W | 17 | VERG |
MC PHERSON W | 18 | VERG |
MC QUEEN C | 9 | BOWN |
MC REYNOLDS | 36 | PLFD |
MC VEAN C | 9 | BOWN |
MC VEAN MRS | 3 | BOWN |
MC VEAN MRS | 4 | BOWN |
MC VEAN MRS | 9 | BOWN |
MC VEAN MRS | 10 | BOWN |
MC VEIN P D | 36 | CALE |
MC WILLIAMS R | 1 | CALE |
MC---- E | 36 | ALGO |
MC INTOSH J | 20 | PLFD |
MEAD E | 12 | ALPI |
MEAD W | 12 | ALPI |
MEECH A W | 15 | PARI |
MEECH C | 14 | PARI |
MEECH D | 11 | PARI |
MEECH G | 15 | PARI |
MEED L | 10 | PARI |
MEEKER A | 29 | SPAR |
MEHAN M | 24 | GAIN |
MELODY J | 12 | BYRO |
MENTRUM RB | 14 | CALE |
MENTURN RB | 11 | CALE |
MENZIE J | 36 | CALE |
MERRELL T | 09 | GAIN |
MERRIHUE W | 06 | ADA |
MERRILL MF | 30 | TYRO |
MERRILL R | 26 | PARI |
MERRIMAN CG | 28 | LOWE |
MERRITT DR | 30 | TYRO |
MERRITT T | 26 | WALK |
MERRYFIELD R | 08 | PARI |
MESSNARD R | 16 | GAIN |
MESSNARD R | 17 | GAIN |
METCALF EP | 03 | CALE |
METZGER C | 11 | ALPI |
MEYERS | 24 | SPAR |
MEYERS A | 24 | SPAR |
MEYERS C | 24 | SPAR |
MEYERS H | 24 | SPAR |
MEYERS H | 13 | SPAR |
MEYERS HJ | 13 | SPAR |
MEYERS JD | 11 | GRAT |
MEYERS JP | 03 | BOWN |
MEYERS R | 22 | PLFD |
MEYERS SJ | 10 | GRAT |
MEYERS SJ | 11 | GRAT |
MEYERS TB | 24 | SPAR |
MICHAEL A | 19 | WALK |
MIERS J | 20 | CALE |
MILL C | 30 | CANN |
MILL S | 10 | SPAR |
MILLER AB | 23 | VERG |
MILLER AP | 27 | OAKF |
MILLER AP | 35 | OAKF |
MILLER CM | 09 | PLFD |
MILLER D | 01 | ADA |
MILLER D | 12 | CANN |
MILLER D | 13 | CANN |
MILLER EC | 12 | PARI |
MILLER G | 22 | PLFD |
MILLER G | 23 | PLFD |
MILLER HM | 19 | CANN |
MILLER J | 01 | ADA |
MILLER J | 19 | ALPI |
MILLER J | 04 | BOWN |
MILLER J | 30 | BYRO |
MILLER J | 18 | CALE |
MILLER J | 13 | GR-TP |
MILLER J | 14 | OAKF |
MILLER J | 19 | PARI |
MILLER J | 30 | PARI |
MILLER J | 09 | PLFD |
MILLER J | 23 | VERG |
MILLER J | 12 | WYOM |
MILLER J | 19 | BYRO |
MILLER JJ | 05 | BOWN |
MILLER JH | 12 | ALPI |
MILLER JS | 09 | WALK |
MILLER O | 12 | ALPI |
MILLER P | 30 | BYRO |
MILLER PM | 19 | GRAT |
MILLER RJ | 34 | WYOM |
MILLER W | 15 | LOWE |
MILLER WT | 11 | WALK |
MILLS B | 10 | SPAR |
MILLS E | 12 | PARI |
MILLS E&J | 25 | CANN |
MILLS H | 16 | GR-TP |
MILLS JW | 24 | CANN |
MILLS LA | 33 | BOWN |
MILLS MJ | 15 | GR-TP |
MILLS S | 15 | GR-TP |
MILLS WP | 31 | GR-TP |
MILLS WP | 01 | WALK |
MINDERHOUT D | 31 | WYOM |
MINDERHOUT J | 27 | WYOM |
MINER A | 15 | WYOM |
MINER E | 04 | WALK |
MINER H | 15 | WYOM |
MINER M | 09 | ALPI |
MINER W | 25 | PARI |
MINISEE J | 04 | GAIN |
MINISEE W | 02 | GAIN |
MINISEY W | 02 | GAIN |
MINTURN &GRINNELL | 26 | LOWE |
MINTURN &GRINNELL | 28 | LOWE |
MINTURN G | 25 | LOWE |
MINTURN G&CO | 36 | LOWE |
MINTURN RB | 19 | BOWN |
MINTURN RB | 30 | BOWN |
MINTURN RB | 31 | BOWN |
MISNER A | 15 | ALGO |
MISNER J | 07 | ALGO |
MISNER J | 14 | ALGO |
MISNER J | 14 | CANN |
MISNER J JR | 14 | CANN |
MISNER WH | 36 | PARI |
MISNER Z | 14 | ALGO |
MISNER Z | 05 | GR-TP |
MITCHELL | 17 | CANN |
MITCHELL | 18 | GAIN |
MIZNER A | 13 | PLFD |
MIZNER A | 24 | PLFD |
MIZNER A | 33 | VERG |
MIZNER C | 33 | VERG |
MIZNER DH | 25 | VERG |
MIZNER J | 05 | GR-TP |
MIZNER Z | 04 | GR-TP |
MOE W | 14 | CASC |
MOFFATT F | 35 | BOWN |
MOFFATT H | 12 | BOWN |
MOFFATT J | 12 | BOWN |
MOFFIT E | 04 | CALE |
MOFFIT E | 02 | CALE |
MOFFITT J | 29 | CANN |
MOFFITT WB | 32 | CANN |
MOHL | 06 | WYOM |
MOLLORY HC | 24 | OAKF |
MONROE CR | 26 | ADA |
MONROE CW | 05 | WALK |
MONROE D | 31 | ALPI |
MONROE H | 05 | WALK |
MONROE J | 32 | TYRO |
MONROE J | 01 | WYOM |
MONROE S | 05 | WALK |
MONROE S | 32 | ALPI |
MONROE WB | 18 | WALK |
MONSOE E | 10 | GAIN |
MONSOE L | 10 | GAIN |
MONTAGUE J | 22 | VERG |
MONTAGUE S | 22 | VERG |
MONTAGUE S | 07 | BYRO |
MOODY D | 06 | ALPI |
MOON G | 25 | GRAT |
MOONEY J | 21 | GRAT |
MOONEY J | 05 | VERG |
MOORE | 13 | WYOM |
MOORE CB | 02 | NELS |
MOORE D | 17 | OAKF |
MOORE DS | 22 | COUR |
MOORE E | 23 | BYRO |
MOORE E | 23 | CALE |
MOORE E | 25 | BYRO |
MOORE G | 27 | CALE |
MOORE G | 10 | CASC |
MOORE GB | 01 | NELS |
MOORE GI | 21 | WALK |
MOORE H | 06 | GAIN |
MOORE H | 10 | PLFD |
MOORE H | 06 | OAKF |
MOORE H | 07 | OAKF |
MOORE HM | 10 | CASC |
MOORE HM | 18 | CASC |
MOORE J | 17 | CANN |
MOORE J | 22 | CANN |
MOORE J | 30 | TYRO |
MOORE J | 15 | PLFD |
MOORE JD | 15 | OAKF |
MOORE NH | 18 | OAKF |
MOORE R | 19 | WYOM |
MOORE WL | 08 | OAKF |
MOORE WR | 31 | PARI |
MOORMAN N | 07 | BYRO |
MOORMAN R | 27 | BYRO |
MOOSE H | 11 | ALPI |
MOREHOUSE E | 22 | SOLO |
MOREN J | 04 | OAKF |
MOREN J | 09 | SPEN |
MOREY E | 16 | OAKF |
MORGAN C | 02 | OAKF |
MORGAN C | 04 | OAKF |
MORGAN D | 06 | SPAR |
MORGAN E | 23 | OAKF |
MORMAN W | 01 | WALK |
MORNINGSTAR H | 16 | ALGO |
MORNINGSTAR H | 17 | ALGO |
MORNINGSTAR H | 18 | ALGO |
MORNINGSTAR J | 17 | ALGO |
MORNINGSTAR S | 16 | ALGO |
MORNISON J | 33 | SPEN |
MORREL G | 16 | PLFD |
MORRELL J | 35 | WYOM |
MORRIS CL | 27 | GR-TP |
MORRIS JM | 01 | PARI |
MORRIS R | 15 | PLFD |
MORRISON A | 25 | GR-TP |
MORRISON J | 12 | ALGO |
MORRISSY | 01 | GR-TP |
MORSE A | 32 | LOWE |
MORSE C | 17 | BOWN |
MORSE C | 30 | LOWE |
MORSE C | 31 | LOWE |
MORSE J | 21 | ALGO |
MORSE J | 04 | BOWN |
MORSE J | 21 | PARI |
MORSE JC | 21 | LOWE |
MORSE P | 32 | LOWE |
MORSE TN | 33 | OAKF |
MORT DA | 36 | GAIN |
MOSHER H | 08 | ALGO |
MOSHER H | 33 | ALGO |
MOSHER W | 33 | ALGO |
MOSIER A | 11 | VERG |
MOSIER G | 16 | SOLO |
MOTICE LW | 09 | GRAT |
MOWATT J | 12 | ADA |
MOXON J | 31 | CASC |
MOXTON | 30 | PLFD |
MOYE S | 25 | VERG |
MUIN A | 16 | CALE |
MUIR A | 23 | GR-TP |
MUIR T | 03 | PARI |
MUIR WA | 03 | PARI |
MULFORD J | 06 | OAKF |
MULLEN M | 18 | WALK |
MUM J | 11 | SPAR |
MUNASTER I | 14 | BOWN |
MURPHY D | 14 | CANN |
MURPHY D | 17 | GRAT |
MURPHY F | 22 | GRAT |
MURPHY P | 09 | ADA |
MURPHY P | 10 | ADA |
MURPHY P | 21 | GRAT |
MURPHY PJ | 02 | PARI |
MURPHY T | 09 | GRAT |
MURPHY W | 22 | GRAT |
MURPHY W | 27 | GRAT |
MURRAY J | 29 | WALK |
MURRAY L | 05 | ALPI |
MURRAY L | 33 | SPAR |
MURRAY P | 13 | ADA |
MURRAY W | 28 | BOWN |
MURRAY WH | 03 | VERG |
MURRAY WH | 04 | VERG |
MURREY LS | 34 | CASC |
MURRY LB | 06 | TYRO |
MUSHROW MRS | 27 | WALK |
MYERS H | 06 | PLFD |
MYERS J | 34 | LOWE |
MYERS J | 09 | BOWN |
MYERS M | 28 | COUR |
MYERS WH | 11 | COUR |
MYERS WH | 34 | COUR |
MYERS WH | 35 | COUR |
MYLER M | 15 | GR-TP |
MYERS H | 06 | ALGO |
Transcriber: Ronnie Aungst
Created: 9 April 1999