N--- C | 13 | ALPI |
N--- W | 14 | PARI |
NARDIN GN | 33 | WALK |
NARDIN JJ | 33 | WALK |
NARDIN JP | 33 | WALK |
NARDIN JP&GN | 33 | WALK |
NARVAU A | 15 | GAIN |
NASH AJ | 23 | BOWN |
NASH D | 36 | CALE |
NASH H | 06 | LOWE |
NASH I | 32 | VERG |
NASH JE | 12 | SPAR |
NASH JE | 14 | SPAR |
NASH JE | 23 | SPAR |
NASH JE | 12 | TYRO |
NASH JE | 13 | TYRO |
NASH JE | 35 | TYRO |
NASH JM | 23 | BOWN |
NASH L | 06 | LOWE |
NEAL C | 36 | WALK |
NEAL J | 01 | WALK |
NEGGAS I | 08 | NELS |
NEGUS S | 01 | LOWE |
NEIL DO | 088 | WALK |
NELLENS H | 05 | BOWN |
NELLENS J | 06 | BOWN |
NELSON C | 24 | ALPI |
NELSON E | 32 | GR-TP |
NELSON ET | 25 | WYOM |
NELSON JM | 06 | GR-TP |
NELSON L | 19 | BYRO |
NELSON R | 33 | CASC |
NELSON T | 03 | CALE |
NELSON T | 34 | CASC |
NESBITT J | 26 | CANN |
NESTLE G | 11 | GR-TP |
NEVIS J | 16 | TYRO |
NEVIUS J | 01 | WYOM |
NEWBERRY N | 06 | COUR |
NEWELL N | 01 | COUR |
NEWELL N | 14 | COUR |
NEWELL N | 16 | PLFD |
NEWHALL JW | 15 | WYOM |
NEWLAND SS | 13 | SPAR |
NEWMAN DE | 02 | SOLO |
NEWTON AW | 12 | VERG |
NEWTON H | 17 | GRAT |
NEWTON I | 32 | OAKF |
NEWTON I | 33 | OAKF |
NEWTON L | 27 | VERG |
NICHOLLS A | 14 | CASC |
NICHOLLS L | 23 | CASC |
NICHOLS CM | 31 | CANN |
NICHOLS HL | 22 | BYRO |
NICHOLSON A | 35 | COUR |
NICHOLSON G | 26 | COUR |
NICHOLSON WD | 11 | COUR |
NICHOLSON WD | 23 | COUR |
NILES WH | 15 | CASC |
NIPPERS R | 22 | ADA |
NIPPERS W | 18 | LOWE |
NOBBS M | .08 | CASC |
NOBLE &FOOTE | 22 | WALK |
NOBLE D | 17 | SPAR |
NOBLE EN | 17 | SPAR |
NOBLE L | 30 | PARI |
NOBLES B | 24 | ALPI |
NODRUFF J | 03 | GAIN |
NOEL P | 20 | WYOM |
NOLAND J | 07 | WALK |
NOLEN H | 06 | SPAR |
NOONAN T | 25 | CANN |
NORMANEL E | 23 | BYRO |
NORMANEL E | 24 | BYRO |
NORMI P | 23 | GR-TP |
NORRIS J | 14 | PLFD |
NORRIS JH | 14 | PLFD |
NORTH | 31 | PLFD |
NORTH H | 33 | PLFD |
NORTH HC | 28 | PLFD |
NORTH N | 36 | ALPI |
NORTH O | 28 | PLFD |
NORTH O | 31 | PLFD |
NORTH P | 02 | PLFD |
NORTHROP JC | 05 | SOLO |
NORTHROP JC | 17 | SOLO |
NORTHROP S | 20 | TYRO |
NORTHROP S | 29 | TYRO |
NORTON | 02 | GRAT |
NORTON EW | 26 | SPAR |
NORTON EW | 33 | SPAR |
NORTON FW | 04 | ALPI |
NORTON J | 24 | ALPI |
NORTON J | 26 | OAKF |
NORTON J | 27 | OAKF |
NORTON M | 35 | OAKF |
NORTON N | 23 | ALPI |
NORTON S | 23 | BOWN |
NORTON S | 24 | BOWN |
NOYES | 19 | PLFD |
NOYES | 20 | PLFD |
NUGENT E | 24 | CANN |
NUGENT J | 23 | CANN |
NUGENT J | 24 | CANN |
NUGENT J | 06 | GRAT |
NULTY J | 31 | CASC |
NULTY J | 32 | CASC |
NUTTER JM | 03 | CANN |
Transcriber: Ronnie Aungst
Created: 9 April 1999