NAME OF FREE PERSON OF COLOR | NAME OF HEAD OF HOUSEHOLD | SEX OF FREE PERSON OF COLOR | AGE RANGE OF FREE PERSON OF COLOR | LOCALE | PAGE NO. |
---|---|---|---|---|---|
Unknown | Harris, Ariel C. | Male | Unknown | Adrian | |
Lewis, Unknown | Lewis, John | Male | Unknown | Adrian | |
Lewis, Unknown | Lewis, John | Male | Unknown | Adrian | |
Lewis, Unknown | Lewis, John | Male | Unknown | Adrian | |
Lewis, John | Lewis, John | Male | Unknown | Adrian | |
Lewis, Unknown | Lewis, John | Female | Unknown | Adrian | |
Lewis, Unknown | Lewis, John | Female | Unknown | Adrian | |
Unknown | Bartlet, Perkins | Male | Unknown | Adrian | |
Unknown | Bartlet, Perkins | Female | Unknown | Adrian | |
Brown, Unknown | Brown, John | Male | Unknown | Adrian | |
Brown, John | Brown, John | Male | Unknown | Adrian | |
Brown, Unknown | Brown, John | Female | Unknown | Adrian | |
Brown, Unknown | Brown, John | Female | Unknown | Adrian | |
Brown, Unknown | Brown, John | Female | Unknown | Adrian | |
Gaines, Unknown | Gaines, Henry | Male | Unknown | Adrian | |
Gaines, Henry | Gaines, Henry | Male | Unknown | Adrian | |
Gaines, Unknown | Gaines, Henry | Female | Unknown | Adrian | |
Gaines, Unknown | Gaines, Henry | Female | Unknown | Adrian | |
Pardee, Unknown | Pardee, Simon | Male | Unknown | Adrian | |
Pardee, Simon | Pardee, Simon | Male | Unknown | Adrian | |
Pardee, Unknown | Pardee, Simon | Female | Unknown | Adrian | |
Washington, Unknown | Washington, James | Male | Unknown | Adrian | |
Washington, Unknown | Washington, James | Male | Unknown | Adrian | |
Washington, James | Washington, James | Male | Unknown | Adrian | |
Washington, Unknown | Washington, James | Female | Unknown | Adrian | |
Washington, Unknown | Washington, James | Female | Unknown | Adrian | |
Washington, Unknown | Washington, James | Female | Unknown | Adrian | |
Unknown | Whitney, William O. | Male | Unknown | Adrian | |
Unknown | Barry, Sanford G. | Female | Unknown | Adrian | |
Mattuck, Unknown | Mattuck, James | Male | Unknown | Adrian | |
Mattuck, Unknown | Mattuck, James | Male | Unknown | Adrian | |
Mattuck, Unknown | Mattuck, James | Male | Unknown | Adrian | |
Mattuck, Unknown | Mattuck, James | Male | Unknown | Adrian | |
Mattuck, James | Mattuck, James | Male | Unknown | Adrian | |
Mattuck, Unknown | Mattuck, James | Female | Unknown | Adrian |
NAME OF FREE PERSON OF COLOR | NAME OF HEAD OF HOUSEHOLD | SEX OF FREE PERSON OF COLOR | AGE RANGE OF FREE PERSON OF COLOR | LOCALE | PAGE NO. |
---|---|---|---|---|---|
Unknown | Rolf, David | Male | Unknown | Dover | |
Unknown | Rowley, Constance | Unknown | Unknown | Hudson | |
Anderson, Unknown | Anderson, Jesse | Unknown | Unknown | Madison | |
Anderson, Unknown | Anderson, Jesse | Unknown | Unknown | Madison | |
Anderson, Jesse | Anderson, Jesse | Unknown | Unknown | Madison | |
Unknown | Millard, Alfred L. | Male | Unknown | Madison | |
Unknown | Cotton, Philander P. | Unknown | Unknown | Madison | |
Ball, Unknown | Ball, John | Unknown | Unknown | Rollin | |
Ball, John | Ball, John | Male? | Unknown | Rollin | |
* Not clearly identified as "Free Colored" in the D.A.R. Transcription. |
NAME OF FREE PERSON OF COLOR | NAME OF HEAD OF HOUSEHOLD | SEX OF FREE PERSON OF COLOR | AGE RANGE OF FREE PERSON OF COLOR | LOCALE | PAGE NO. |
---|---|---|---|---|---|
Unknown | Blanchard, Stilman | Unknown | Unknown | Tecumseh | |
Unknown | Patterson, H.A. | Unknown | Unknown | Tecumseh | |
Unknown | Snell, Calvin H. | Unknown | Unknown | Tecumseh | |
Unknown | Snell, Calvin H. | Unknown | Unknown | Tecumseh | |
Unknown | Snell, Calvin H. | Unknown | Unknown | Tecumseh | |
Unknown | Snell, Calvin H. | Unknown | Unknown | Tecumseh | |
Unknown | Snell, Calvin H. | Unknown | Unknown | Tecumseh | |
Unknown | Snell, Calvin H. | Unknown | Unknown | Tecumseh | |
Unknown | Van der mark, O. | Unknown | Unknown | Tecumseh |
NAME OF FREE PERSON OF COLOR | NAME OF HEAD OF HOUSEHOLD | SEX OF FREE PERSON OF COLOR | AGE RANGE OF FREE PERSON OF COLOR | LOCALE | PAGE NO. |
---|---|---|---|---|---|
Unknown | Carr, James | Unknown | Unknown | Woodstock | |
Unknown | Carr, James | Unknown | Unknown | Woodstock | |
Unknown | Carr, James | Unknown | Unknown | Woodstock | |
Unknown | Carr, James | Unknown | Unknown | Woodstock | |
Unknown | Carr, James | Unknown | Unknown | Woodstock | |
Unknown | Carr, James | Unknown | Unknown | Woodstock | |
Unknown | Carr, James | Unknown | Unknown | Woodstock | |
Unknown | Carr, James | Unknown | Unknown | Woodstock | |
Unknown | Carr, James | Unknown | Unknown | Woodstock | |
Unknown | Carr, James | Unknown | Unknown | Woodstock | |
Unknown | Carr, James | Unknown | Unknown | Woodstock | |
Unknown | Hewett, Joseph | Unknown | Unknown | Woodstock | |
Unknown | Hewett, Joseph | Unknown | Unknown | Woodstock | |
Unknown | Hewett, Joseph | Unknown | Unknown | Woodstock | |
Unknown | Hewett, Joseph | Unknown | Unknown | Woodstock | |
Unknown | Hewett, Joseph | Unknown | Unknown | Woodstock | |
Unknown | Hewett, Joseph | Unknown | Unknown | Woodstock | |
Unknown | Hewett, Joseph | Unknown | Unknown | Woodstock | |
Unknown | Hewett, Joseph | Unknown | Unknown | Woodstock | |
Unknown | Hewett, Joseph | Unknown | Unknown | Woodstock |