*Transcriber's note: This is not a complete list of the deaths in Lenawee County during this time period, but of the residents considered "Pioneers".
Township | Name | Month/Year | Age |
---|---|---|---|
Clinton | Smith, John | June, 1886 | 81 |
Woodstock | Kelley, Mrs. Sanford | " | 80 |
Tecumseh | Curtis, George | " | 74 |
City | Weaver, William | " | 86 |
Dover | Wisner, Hugh H. | " | 75 |
Raisin | Chase, Leonard S. | " | 73 |
Raisin | Aldrich, Mrs. | " | 71 |
Tecumseh | Stearns, Alpheus | July, 1886 | 73 |
Cambridge | Patterson, Margaret | " | 79 |
Hudson | Burns, John | " | 67 |
Clinton | Wells, Julia | " | 48 |
Morenci | Tunison, E. C. | " | 75 |
Macon | Austin, Silas | August, 1886 | 83 |
Cambridge | Potter, James | " | 75 |
Medina | Camp, Phebe J. | " | 66 |
Woodstock | Parkhurst, Lydia | " | 65 |
Tecumseh | Austin, Silas | " | 83 |
City | Angell, Cynthia | " | 86 |
Clinton | Tyrell, John | " | 96 |
Medina | Morse, D. C. | " | 72 |
Rollin | Silvernail, Janett | " | 60 |
Woodstock | Mallory | " | 86 |
Raisin | Layard, O. P. | " | 77 |
Macon | Stout, John | September, 1866 | 75 |
Macon | Cambrin, Spencer | " | 56 |
Clinton | Lazellere, Sophia | " | 47 |
Ogden | Mills, Mrs. Wm. | " | 72 |
Raisin | Miller, Phebe | " | 62 |
Tecumseh | Sadler, Wright | " | 76 |
Riga | Gillilland, Adam | " | 60 |
City | Mulholland, B. J. | " | 74 |
City | McClarren, Nancy | October, 1886 | 91 |
Rome | Knowls, Hezekiah | " | 97 |
Adrian | Peeble, John | " | 83 |
Cambridge | Alderdyre, Margaret | " | 68 |
Cambridge | Loucks, Hannah | " | 91 |
Cambridge | Rogers, Ira | " | 82 |
Fairfield | Lepper, Jacob | " | 80 |
Adrian | Peables, Lydia | November, 1886 | 81 |
Adrian | Van Aukin, Lemuel | " | 75 |
City | Eldridge, Mrs. N. B. | " | 66 |
Hudson | Wagner, George | " | 76 |
Ogden | Heckart, George | " | 70 |
Macon | Frost, Mrs. John | " | 65 |
Clinton | Aton, Garret | " | 90 |
Canandagua | Strong, Susan P. | " | 87 |
Blissfield | Hass, Jacob | " | 73 |
Blissfield | Barret, Mrs. | " | 70 |
Macon | Underwood, John | " | 77 |
Rome | Willy, David | " | 87 |
Woodstock | Tenney, Weston | " | 87 |
Adrian | Fowler, Levi | December, 1886 | 84 |
City | Page, Wm. L. | " | 63 |
Tecumseh | Saterthwait, Elizabeth | " | 94 |
Morenci | Loman, John | " | 75 |
Ridgeway | Miller, Augustus | " | 55 |
Franklin | Buck, Solomon | " | 83 |
City | Croswell, Hon. Charles | " | 61 |
Clinton | Brooks, Mrs. | " | 94 |
Tecumseh | Beach, William | " | 80 |
Tecumseh | Daylish, John T. | " | 60 |
Madison | Bailey, Stephen P. | " | 75 |
Dover | Abbot, Ezra | " | 51 |
Weston | Cole, Mrs. Ezra | " | 65 |
Clayton | Hickok, Asa | " | 80 |
Cambridge | Russ, Lafayette | " | 54 |
Blissfield | Scoot, Mrs. George | " | 72 |
Tecumseh | Young, Philetus | January, 1887 | 75 |
Clinton | Richmond, L. C. | " | 77 |
Riga | Sansky, Dorcas | " | 87 |
Clayton | Johnson, Abigail | " | 85 |
Clayton | Larch, Mrs. Abram | " | 66 |
Seneca | Fisk, Lyman | " | 75 |
City | Hontag, Mary | " | 62 |
City | Brown, Mrs. Morris | " | 70 |
Macon | Gould, Thomas B. | " | 78 |
Tecumseh | Cummins, MRs. John | " | 87 |
Tecumseh | Pennock, Mary | " | 44 |
Adrian | Welp, Ada | " | 75 |
Blissfield | Imerson, Timothy | " | 73 |
Blissfield | Durant, Micah | " | 81 |
Woodstock | Curtis, Fred | " | 55 |
Cambridge | Daniel, Mrs. E. | February, 1887 | 60 |
City | Clark, Fred. | " | 62 |
City | Hutchins, Louisa | " | 53 |
City | Carpenter, Mrs. Amasa | " | 72 |
City | Skiff, Aunty | " | 78 |
Hudson | Fenton, Mrs. G. | " | 82 |
Woodstock | Thiell, Charlotte | " | 52 |
City | Price, Mrs. Phineas | " | 78 |
Woodstock | Wheaton, Peter M. | " | 65 |
Tecumseh | Ludlow, Daniel | " | 87 |
Tecumseh | Blood, Ezra F.* | " | 89 |
Rollin | Haskins, Luther | " | 85 |
City | Myers, Nathan S. | " | 80 |
Tecumseh | Hendrix, Eleanor | " | 83 |
Tecumseh | Dewey, Maranda* | " | 73 |
Ogden | Richardson, John | " | 87 |
Madison | Bradish, Hannah | " | 74 |
City | Mills, Mrs. Philo | " | 79 |
City | Parker, J. H. | " | 80 |
Morenci | Read, Daniel | " | 80 |
Fairfield | Clark, Bradish H. | March, 1887 | 84 |
Woodstock | Van Vleet, Lydia | " | 87 |
Woodstock | Binns, Sarah C. | " | 67 |
Morenci | Cooley, John | " | 87 |
City | Moe, Abraham | " | 83 |
Rome | Baker, Lyman W. | " | 81 |
City | Stewart, Abzora | " | 80 |
Macon | Hatch, David | " | 81 |
Fairfield | Baker, Malinda* | " | 77 |
Franklin | Mills, Ebenezer | April, 1887 | 78 |
City | Green, A. H. | " | 93 |
City | Geddes, Caroline | " | 78 |
City | Ackley, Mrs. C. B. | " | 70 |
City | Paine, George F. | " | 75 |
City | Aldrich, Mrs. Amos | " | 91 |
Tecumseh | Haynes, Henry | " | 65 |
Ridgeway | Martin, Eliza | " | 93 |
Seneca | Haywood, Micajah | " | 70 |
City | McFarlin, John | " | 60 |
Rome | Luther, Theodore | " | 88 |
Ogden | Hagerman, Sally | May, 1887 | 86 |
Ridgeway | Curtis, Lydia | " | 66 |
Tecumseh | Boyd, Robert* | " | 80 |
Hudson | Sturgis, Russell V. | " | 96 |
City | Bidleman, Mrs. Robert | " | 76 |
Dover | Marsh, Mary Ann | " | 74 |
Clinton | Leek, Elizabeth | " | 69 |
Fairfield | Gordon, Truman | " | 74 |
*indicates more data to follow. One hundred and thirty have died the past year; the average age was 75 years and three months; the oldest of the number was 96 years old. Source: Michigan Pioneer and Historical Collections, Vol 11, 1887 |